OT Period Play-by-Play
Northern Arizona vs. Sacramento State
Date: 12/29/11 Site: Sacramento, Calif. (The Nest)
| OT Period Play-by-Play | ||||
| 04:42 | NAU | GOOD! JUMPER by TRICE, Trinidee | NAU 62 - SAC 60 | (NAU by 2) |
| 04:32 | SAC | MISSED 3 PTR by HILLIARD, Fantasia | ||
| REBOUND (OFF) by KUHNS, Kylie | ||||
| 04:21 | SAC | MISSED JUMPER by MORENO, Alle | ||
| REBOUND (OFF) by PARRISH, Se'nyce | ||||
| 04:17 | SAC | GOOD! LAYUP by PARRISH, Se'nyce | SAC 62 - NAU 62 | Tied |
| 03:51 | NAU | MISSED 3 PTR by STEPHENS-JENKINS, T | ||
| REBOUND (DEF) by MORENO, Alle | ||||
| 03:41 | SAC | GOOD! 3 PTR by MORENO, Alle | SAC 65 - NAU 62 | (SAC by 3) |
| ASSIST by CHRISTENSEN, Emily | ||||
| 03:24 | NAU | GOOD! LAYUP by TRICE, Trinidee (fastbreak) | SAC 65 - NAU 64 | (SAC by 1) |
| ASSIST by PATTON, Amy | ||||
| 03:16 | NAU | FOUL by STEPHENS-JENKINS, T | ||
| 03:16 | SAC | GOOD! FT SHOT by HILLIARD, Fantasia | SAC 66 - NAU 64 | (SAC by 2) |
| 03:16 | SAC | GOOD! FT SHOT by HILLIARD, Fantasia | SAC 67 - NAU 64 | (SAC by 3) |
| 02:58 | NAU | TURNOVR by PATTON, Amy | ||
| 02:58 | NAU | TIMEOUT 30sec | ||
| 02:46 | SAC | MISSED 3 PTR by MORENO, Alle | ||
| REBOUND (OFF) by HILLIARD, Fantasia | ||||
| 02:30 | NAU | FOUL by CONERLY, Khyra | ||
| 02:30 | SAC | GOOD! FT SHOT by MORENO, Alle | SAC 68 - NAU 64 | (SAC by 4) |
| 02:30 | SAC | GOOD! FT SHOT by MORENO, Alle | SAC 69 - NAU 64 | (SAC by 5) |
| 02:14 | NAU | GOOD! LAYUP by HUNTINGTON, Caty | SAC 69 - NAU 66 | (SAC by 3) |
| ASSIST by TRICE, Trinidee | ||||
| 02:02 | SAC | GOOD! LAYUP by KUHNS, Kylie | SAC 71 - NAU 66 | (SAC by 5) |
| ASSIST by MORENO, Alle | ||||
| 01:47 | NAU | TURNOVR by MAY, Shay | ||
| 01:46 | SAC | STEAL by CHRISTENSEN, Emily | ||
| 01:18 | NAU | FOUL by HUNTINGTON, Caty | ||
| 01:18 | SAC | GOOD! FT SHOT by KUHNS, Kylie | SAC 72 - NAU 66 | (SAC by 6) |
| 01:18 | SAC | MISSED FT SHOT by KUHNS, Kylie | ||
| REBOUND (DEF) by PATTON, Amy | ||||
| 01:15 | NAU | GOOD! 3 PTR by FROST, Amanda (fastbreak) | SAC 72 - NAU 69 | (SAC by 3) |
| ASSIST by TRICE, Trinidee | ||||
| 01:08 | NAU | TIMEOUT 30sec | ||
| 00:50 | SAC | GOOD! LAYUP by MORENO, Alle | SAC 74 - NAU 69 | (SAC by 5) |
| ASSIST by KUHNS, Kylie | ||||
| 00:38 | NAU | GOOD! LAYUP by CONERLY, Khyra | SAC 74 - NAU 71 | (SAC by 3) |
| 00:36 | NAU | TIMEOUT 30sec | ||
| 00:35 | SAC | TURNOVR by CHRISTENSEN, Emily | ||
| 00:34 | NAU | STEAL by PATTON, Amy | ||
| 00:32 | NAU | MISSED 3 PTR by HUNTINGTON, Caty | ||
| REBOUND (OFF) by CONERLY, Khyra | ||||
| 00:28 | NAU | GOOD! LAYUP by CONERLY, Khyra | SAC 74 - NAU 73 | (SAC by 1) |
| 00:20 | NAU | FOUL by TRICE, Trinidee | ||
| 00:20 | SAC | GOOD! FT SHOT by HILLIARD, Fantasia | SAC 75 - NAU 73 | (SAC by 2) |
| 00:20 | SAC | GOOD! FT SHOT by HILLIARD, Fantasia | SAC 76 - NAU 73 | (SAC by 3) |
| 00:15 | NAU | GOOD! 3 PTR by STEPHENS-JENKINS, T | SAC 76 - NAU 76 | Tied |
| ASSIST by PATTON, Amy | ||||
| 00:11 | SAC | TIMEOUT 30sec | ||
| 00:01 | SAC | MISSED LAYUP by HILLIARD, Fantasia | ||
| REBOUND (OFF) by KUHNS, Kylie |