2nd Period Play-by-Play
UNLV vs. Sacramento State
Date: 11/19/09 Site: Sacramento, Calif. (Hornets Nest)
| 2nd Period Play-by-Play | ||||
| 19:45 | UNLV | MISSED JUMPER by CHANEY, India | SAC 43 - UNLV 42 | (SAC by 1) |
| REBOUND (OFF) by NZEUKOU, Sandrine | ||||
| 19:42 | UNLV | GOOD! LAYUP by NZEUKOU, Sandrine | UNLV 44 - SAC 43 | (UNLV by 1) |
| 19:33 | SAC | GOOD! LAYUP by KUHNS, Kylie | SAC 45 - UNLV 44 | (SAC by 1) |
| ASSIST by GARCIA, Ashley | ||||
| 19:19 | UNLV | MISSED JUMPER by NZEUKOU, Sandrine | ||
| REBOUND (OFF) by NZEUKOU, Sandrine | ||||
| 19:14 | UNLV | GOOD! JUMPER by NZEUKOU, Sandrine (in the paint) | UNLV 46 - SAC 45 | (UNLV by 1) |
| 18:58 | UNLV | FOUL by NZEUKOU, Sandrine | ||
| 18:58 | SAC | MISSED FT SHOT by HUNT, Charday | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:58 | SAC | GOOD! FT SHOT by HUNT, Charday | SAC 46 - UNLV 46 | Tied |
| 18:55 | SAC | FOUL by GARCIA, Ashley | ||
| 18:54 | UNLV | TURNOVR by THOMPSON, Kelli | ||
| 18:40 | SAC | MISSED 3 PTR by CANNADY, Jasmine | ||
| REBOUND (DEF) by HELMS, Erica | ||||
| 18:21 | UNLV | MISSED 3 PTR by SMITH, Jamie | ||
| REBOUND (DEF) by KUHNS, Kylie | ||||
| 18:09 | SAC | MISSED JUMPER by CANNADY, Jasmine | ||
| REBOUND (OFF) by EDWARDS, Erika | ||||
| 18:03 | UNLV | FOUL by NZEUKOU, Sandrine | ||
| 18:03 | SAC | GOOD! FT SHOT by EDWARDS, Erika | SAC 47 - UNLV 46 | (SAC by 1) |
| 18:03 | SAC | GOOD! FT SHOT by EDWARDS, Erika | SAC 48 - UNLV 46 | (SAC by 2) |
| 17:49 | UNLV | MISSED 3 PTR by THOMPSON, Kelli | ||
| REBOUND (DEF) by EDWARDS, Erika | ||||
| 17:37 | SAC | GOOD! 3 PTR by EDWARDS, Erika (fastbreak) | SAC 51 - UNLV 46 | (SAC by 5) |
| ASSIST by HUNT, Charday | ||||
| 17:14 | SAC | FOUL by GARCIA, Ashley | ||
| 16:56 | UNLV | MISSED JUMPER by CHANEY, India | ||
| REBOUND (DEF) by CANNADY, Jasmine | ||||
| 16:42 | UNLV | FOUL by CHANEY, India | ||
| 16:40 | SAC | GOOD! LAYUP by HUNT, Charday | SAC 53 - UNLV 46 | (SAC by 7) |
| ASSIST by KOSHIYAMA-DIAZ, Tika | ||||
| 16:14 | UNLV | GOOD! LAYUP by CHANEY, India | SAC 53 - UNLV 48 | (SAC by 5) |
| 16:14 | SAC | FOUL by KUHNS, Kylie | ||
| 16:14 | UNLV | MISSED FT SHOT by CHANEY, India | ||
| REBOUND (OFF) by SMITH, Jamie | ||||
| 16:05 | UNLV | MISSED 3 PTR by HELMS, Erica | ||
| REBOUND (OFF) by STYLES, Markiell | ||||
| 16:01 | UNLV | MISSED LAYUP by STYLES, Markiell | ||
| REBOUND (OFF) by STYLES, Markiell | ||||
| 15:58 | UNLV | MISSED LAYUP by STYLES, Markiell | ||
| REBOUND (OFF) by HELMS, Erica | ||||
| 15:54 | UNLV | GOOD! LAYUP by HELMS, Erica | SAC 53 - UNLV 50 | (SAC by 3) |
| 15:47 | SAC | TURNOVR by KOSHIYAMA-DIAZ, Tika | ||
| 15:46 | UNLV | STEAL by CHANEY, India | ||
| 15:44 | SAC | FOUL by CANNADY, Jasmine | ||
| 15:44 | UNLV | TIMEOUT MEDIA | ||
| 15:44 | UNLV | GOOD! FT SHOT by SMITH, Jamie | SAC 53 - UNLV 51 | (SAC by 2) |
| 15:44 | UNLV | MISSED FT SHOT by SMITH, Jamie | ||
| REBOUND (OFF) by THOMPSON, Kelli | ||||
| 15:21 | UNLV | MISSED JUMPER by SMITH, Jamie | ||
| REBOUND (DEF) by KOSHIYAMA-DIAZ, Tika | ||||
| 15:07 | SAC | MISSED JUMPER by CHRISTENSEN, Emily | ||
| REBOUND (DEF) by SMITH, Jamie | ||||
| 14:39 | SAC | FOUL by HUNT, Charday | ||
| 14:39 | UNLV | GOOD! FT SHOT by STYLES, Markiell | SAC 53 - UNLV 52 | (SAC by 1) |
| 14:39 | UNLV | GOOD! FT SHOT by STYLES, Markiell | SAC 53 - UNLV 53 | Tied |
| 14:24 | UNLV | FOUL by STYLES, Markiell | ||
| 14:23 | SAC | TURNOVR by KOSHIYAMA-DIAZ, Tika | ||
| 14:21 | UNLV | STEAL by HELMS, Erica | ||
| 14:19 | SAC | FOUL by PAYNE, Nneka | ||
| 14:19 | UNLV | MISSED FT SHOT by HELMS, Erica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:19 | UNLV | GOOD! FT SHOT by HELMS, Erica | UNLV 54 - SAC 53 | (UNLV by 1) |
| 14:09 | UNLV | FOUL by STYLES, Markiell | ||
| 14:09 | SAC | MISSED FT SHOT by PAYNE, Nneka | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:09 | SAC | GOOD! FT SHOT by PAYNE, Nneka | SAC 54 - UNLV 54 | Tied |
| 13:44 | UNLV | MISSED 3 PTR by HELMS, Erica | ||
| REBOUND (DEF) by CHRISTENSEN, Emily | ||||
| 13:36 | SAC | MISSED LAYUP by KOSHIYAMA-DIAZ, Tika | ||
| 13:36 | UNLV | BLOCK by SMITH, Jamie | ||
| REBOUND (DEF) by BELL, Mia | ||||
| 13:21 | UNLV | GOOD! LAYUP by NZEUKOU, Sandrine | UNLV 56 - SAC 54 | (UNLV by 2) |
| ASSIST by CHANEY, India | ||||
| 13:11 | SAC | MISSED 3 PTR by CHRISTENSEN, Emily | ||
| REBOUND (DEF) by CHANEY, India | ||||
| 12:58 | UNLV | GOOD! LAYUP by CHANEY, India | UNLV 58 - SAC 54 | (UNLV by 4) |
| 12:40 | SAC | MISSED JUMPER by CHRISTENSEN, Emily | ||
| REBOUND (DEF) by BELL, Mia | ||||
| 12:28 | UNLV | MISSED 3 PTR by SMITH, Jamie | ||
| REBOUND (OFF) by NZEUKOU, Sandrine | ||||
| 12:23 | UNLV | GOOD! LAYUP by NZEUKOU, Sandrine | UNLV 60 - SAC 54 | (UNLV by 6) |
| 12:20 | SAC | TIMEOUT TEAM | ||
| 12:12 | SAC | TURNOVR by GARCIA, Ashley | ||
| 12:11 | UNLV | STEAL by HELMS, Erica | ||
| 12:09 | UNLV | GOOD! LAYUP by HELMS, Erica (fastbreak) | UNLV 62 - SAC 54 | (UNLV by 8) |
| 12:01 | UNLV | FOUL by CHANEY, India | ||
| 11:58 | SAC | TIMEOUT MEDIA | ||
| 11:53 | SAC | MISSED LAYUP by HUNT, Charday | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:49 | SAC | MISSED LAYUP by KUHNS, Kylie | ||
| REBOUND (DEF) by NZEUKOU, Sandrine | ||||
| 11:22 | UNLV | TURNOVR by BELL, Mia | ||
| 11:06 | SAC | GOOD! LAYUP by CANNADY, Jasmine | UNLV 62 - SAC 56 | (UNLV by 6) |
| 10:46 | UNLV | GOOD! LAYUP by BELL, Mia | UNLV 64 - SAC 56 | (UNLV by 8) |
| 10:37 | SAC | GOOD! LAYUP by HUNT, Charday (fastbreak) | UNLV 64 - SAC 58 | (UNLV by 6) |
| 10:37 | UNLV | FOUL by SMITH, Jamie | ||
| 10:37 | SAC | GOOD! FT SHOT by HUNT, Charday | UNLV 64 - SAC 59 | (UNLV by 5) |
| 10:22 | SAC | FOUL by CANNADY, Jasmine | ||
| 10:22 | UNLV | GOOD! FT SHOT by HELMS, Erica | UNLV 65 - SAC 59 | (UNLV by 6) |
| 10:22 | UNLV | MISSED FT SHOT by HELMS, Erica | ||
| REBOUND (DEF) by KUHNS, Kylie | ||||
| 10:07 | SAC | GOOD! LAYUP by HUNT, Charday (fastbreak) | UNLV 65 - SAC 61 | (UNLV by 4) |
| 10:03 | UNLV | TURNOVR by BELL, Mia | ||
| 10:02 | SAC | STEAL by HUNT, Charday | ||
| 10:01 | SAC | MISSED 3 PTR by CANNADY, Jasmine | ||
| REBOUND (DEF) by SMITH, Jamie | ||||
| 09:49 | UNLV | GOOD! LAYUP by NZEUKOU, Sandrine | UNLV 67 - SAC 61 | (UNLV by 6) |
| ASSIST by THOMPSON, Kelli | ||||
| 09:48 | UNLV | TIMEOUT 30sec | ||
| 09:33 | SAC | FOUL by CHRISTENSEN, Emily | ||
| 09:33 | SAC | TURNOVR by CHRISTENSEN, Emily | ||
| 09:26 | UNLV | MISSED LAYUP by THOMPSON, Kelli | ||
| REBOUND (OFF) by THOMPSON, Kelli | ||||
| 09:25 | SAC | FOUL by EDWARDS, Erika | ||
| 09:25 | UNLV | MISSED FT SHOT by THOMPSON, Kelli | ||
| REBOUND (DEF) by EDWARDS, Erika | ||||
| 09:16 | SAC | GOOD! LAYUP by CANNADY, Jasmine | UNLV 67 - SAC 63 | (UNLV by 4) |
| 09:01 | UNLV | MISSED JUMPER by SMITH, Jamie | ||
| REBOUND (OFF) by NZEUKOU, Sandrine | ||||
| 09:01 | UNLV | GOOD! LAYUP by NZEUKOU, Sandrine | UNLV 69 - SAC 63 | (UNLV by 6) |
| 08:50 | SAC | MISSED LAYUP by HUNT, Charday | ||
| REBOUND (OFF) by CHRISTENSEN, Emily | ||||
| 08:48 | SAC | TURNOVR by CHRISTENSEN, Emily | ||
| 08:48 | UNLV | STEAL by THOMPSON, Kelli | ||
| 08:48 | SAC | FOUL by CANNADY, Jasmine | ||
| 08:48 | UNLV | GOOD! FT SHOT by THOMPSON, Kelli | UNLV 70 - SAC 63 | (UNLV by 7) |
| 08:48 | UNLV | MISSED FT SHOT by THOMPSON, Kelli | ||
| REBOUND (OFF) by SMITH, Jamie | ||||
| 08:43 | UNLV | MISSED LAYUP by SMITH, Jamie | ||
| REBOUND (DEF) by KUHNS, Kylie | ||||
| 08:30 | UNLV | FOUL by HELMS, Erica | ||
| 08:30 | SAC | GOOD! FT SHOT by HUNT, Charday | UNLV 70 - SAC 64 | (UNLV by 6) |
| 08:30 | SAC | MISSED FT SHOT by HUNT, Charday | ||
| REBOUND (DEF) by BELL, Mia | ||||
| 08:05 | UNLV | FOUL by CHANEY, India | ||
| 08:05 | UNLV | TURNOVR by CHANEY, India | ||
| 07:51 | SAC | GOOD! 3 PTR by CHRISTENSEN, Emily | UNLV 70 - SAC 67 | (UNLV by 3) |
| ASSIST by GARCIA, Ashley | ||||
| 07:40 | UNLV | MISSED LAYUP by THOMPSON, Kelli | ||
| REBOUND (DEF) by HUNT, Charday | ||||
| 07:33 | SAC | MISSED 3 PTR by CHRISTENSEN, Emily | ||
| REBOUND (OFF) by HUNT, Charday | ||||
| 07:28 | SAC | MISSED LAYUP by HUNT, Charday | ||
| REBOUND (DEF) by STYLES, Markiell | ||||
| 07:04 | UNLV | TURNOVR by BELL, Mia | ||
| 07:02 | SAC | STEAL by KOSHIYAMA-DIAZ, Tika | ||
| 06:58 | SAC | GOOD! LAYUP by KUHNS, Kylie (fastbreak) | UNLV 70 - SAC 69 | (UNLV by 1) |
| ASSIST by KOSHIYAMA-DIAZ, Tika | ||||
| 06:34 | UNLV | MISSED LAYUP by HELMS, Erica | ||
| REBOUND (DEF) by GARCIA, Ashley | ||||
| 06:33 | SAC | TIMEOUT 30sec | ||
| 06:21 | SAC | MISSED JUMPER by GARCIA, Ashley | ||
| REBOUND (DEF) by SMITH, Jamie | ||||
| 06:02 | UNLV | GOOD! LAYUP by SMITH, Jamie | UNLV 72 - SAC 69 | (UNLV by 3) |
| ASSIST by THOMPSON, Kelli | ||||
| 05:47 | SAC | GOOD! 3 PTR by CANNADY, Jasmine | SAC 72 - UNLV 72 | Tied |
| ASSIST by GARCIA, Ashley | ||||
| 05:13 | UNLV | GOOD! 3 PTR by THOMPSON, Kelli | UNLV 75 - SAC 72 | (UNLV by 3) |
| 04:57 | SAC | MISSED 3 PTR by GARCIA, Ashley | ||
| REBOUND (OFF) by CHRISTENSEN, Emily | ||||
| 04:50 | SAC | GOOD! LAYUP by GARCIA, Ashley | UNLV 75 - SAC 74 | (UNLV by 1) |
| ASSIST by CHRISTENSEN, Emily | ||||
| 04:32 | UNLV | GOOD! 3 PTR by BELL, Mia | UNLV 78 - SAC 74 | (UNLV by 4) |
| ASSIST by SMITH, Jamie | ||||
| 04:22 | SAC | MISSED LAYUP by CANNADY, Jasmine | ||
| REBOUND (DEF) by STYLES, Markiell | ||||
| 04:17 | UNLV | TURNOVR by STYLES, Markiell | ||
| 04:15 | SAC | STEAL by EDWARDS, Erika | ||
| 04:13 | SAC | GOOD! LAYUP by CHRISTENSEN, Emily | UNLV 78 - SAC 76 | (UNLV by 2) |
| ASSIST by EDWARDS, Erika | ||||
| 04:05 | SAC | FOUL by EDWARDS, Erika | ||
| 04:05 | UNLV | TIMEOUT MEDIA | ||
| 04:05 | UNLV | MISSED FT SHOT by BELL, Mia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:05 | UNLV | GOOD! FT SHOT by BELL, Mia | UNLV 79 - SAC 76 | (UNLV by 3) |
| 03:54 | SAC | GOOD! JUMPER by HUNT, Charday | UNLV 79 - SAC 78 | (UNLV by 1) |
| ASSIST by CHRISTENSEN, Emily | ||||
| 03:44 | SAC | FOUL by KUHNS, Kylie | ||
| 03:44 | UNLV | TIMEOUT MEDIA | ||
| 03:44 | UNLV | MISSED FT SHOT by HELMS, Erica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:44 | UNLV | GOOD! FT SHOT by HELMS, Erica | UNLV 80 - SAC 78 | (UNLV by 2) |
| 03:35 | UNLV | FOUL by BELL, Mia | ||
| 03:35 | SAC | MISSED FT SHOT by KUHNS, Kylie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:35 | SAC | MISSED FT SHOT by KUHNS, Kylie | ||
| REBOUND (DEF) by SMITH, Jamie | ||||
| 03:19 | SAC | FOUL by KOSHIYAMA-DIAZ, Tika | ||
| 03:19 | UNLV | GOOD! FT SHOT by BELL, Mia | UNLV 81 - SAC 78 | (UNLV by 3) |
| 03:19 | UNLV | GOOD! FT SHOT by BELL, Mia | UNLV 82 - SAC 78 | (UNLV by 4) |
| 03:11 | SAC | MISSED 3 PTR by PAYNE, Nneka | ||
| REBOUND (DEF) by SMITH, Jamie | ||||
| 02:50 | UNLV | TURNOVR by SMITH, Jamie | ||
| 02:49 | SAC | STEAL by CHRISTENSEN, Emily | ||
| 02:43 | SAC | GOOD! LAYUP by PAYNE, Nneka (fastbreak) | UNLV 82 - SAC 80 | (UNLV by 2) |
| 02:34 | UNLV | GOOD! LAYUP by NZEUKOU, Sandrine (fastbreak) | UNLV 84 - SAC 80 | (UNLV by 4) |
| ASSIST by HELMS, Erica | ||||
| 02:20 | SAC | MISSED 3 PTR by EDWARDS, Erika | ||
| REBOUND (OFF) by PAYNE, Nneka | ||||
| 02:17 | SAC | GOOD! LAYUP by PAYNE, Nneka | UNLV 84 - SAC 82 | (UNLV by 2) |
| 02:17 | UNLV | FOUL by THOMPSON, Kelli | ||
| 02:17 | SAC | GOOD! FT SHOT by PAYNE, Nneka | UNLV 84 - SAC 83 | (UNLV by 1) |
| 02:01 | UNLV | FOUL by THOMPSON, Kelli | ||
| 02:01 | UNLV | TURNOVR by THOMPSON, Kelli | ||
| 01:44 | SAC | GOOD! LAYUP by CHRISTENSEN, Emily | SAC 85 - UNLV 84 | (SAC by 1) |
| ASSIST by CANNADY, Jasmine | ||||
| 01:28 | UNLV | TURNOVR by BELL, Mia | ||
| 01:26 | SAC | STEAL by KOSHIYAMA-DIAZ, Tika | ||
| 01:14 | SAC | GOOD! 3 PTR by EDWARDS, Erika | SAC 88 - UNLV 84 | (SAC by 4) |
| ASSIST by CANNADY, Jasmine | ||||
| 01:04 | UNLV | MISSED LAYUP by HELMS, Erica | ||
| REBOUND (DEF) by HUNT, Charday | ||||
| 01:03 | UNLV | TIMEOUT 30sec | ||
| 00:53 | SAC | MISSED 3 PTR by EDWARDS, Erika | ||
| REBOUND (DEF) by THOMPSON, Kelli | ||||
| 00:50 | SAC | FOUL by CANNADY, Jasmine | ||
| 00:50 | UNLV | GOOD! FT SHOT by THOMPSON, Kelli | SAC 88 - UNLV 85 | (SAC by 3) |
| 00:50 | UNLV | GOOD! FT SHOT by THOMPSON, Kelli | SAC 88 - UNLV 86 | (SAC by 2) |
| 00:46 | SAC | TURNOVR by PAYNE, Nneka | ||
| 00:44 | UNLV | STEAL by NZEUKOU, Sandrine | ||
| 00:20 | UNLV | GOOD! LAYUP by SMITH, Jamie | SAC 88 - UNLV 88 | Tied |
| 00:20 | UNLV | TIMEOUT TEAM | ||
| 00:04 | SAC | MISSED LAYUP by CHRISTENSEN, Emily | ||
| REBOUND (DEF) by NZEUKOU, Sandrine | ||||
| 00:03 | UNLV | TURNOVR by NZEUKOU, Sandrine | ||
| 00:02 | SAC | STEAL by PAYNE, Nneka | ||
| 00:01 | SAC | TIMEOUT 30sec | ||
| 00:01 | SAC | MISSED 3 PTR by KOSHIYAMA-DIAZ, Tika | ||
| REBOUND (DEF) by (TEAM) |