2nd Period Play-by-Play
Montana vs. Sacramento State
Date: 3/9/13 Site: The Nest -- Sacramento, Calif.
| 2nd Period Play-by-Play | ||||
| 19:52 | UM | MISSED JUMPER by Sullivan, Jordan | SAC 40 - UM 36 | (SAC by 4) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:34 | SAC | GOOD! 3 PTR by MORENO, Alle | SAC 43 - UM 36 | (SAC by 7) |
| ASSIST by KUHNS, Kylie | ||||
| 19:14 | UM | GOOD! 3 PTR by Smith, Alyssa | SAC 43 - UM 39 | (SAC by 4) |
| ASSIST by Cole, Kellie | ||||
| 19:05 | SAC | FOUL by KRITSCHER, Megan | ||
| 19:05 | SAC | TURNOVR by KRITSCHER, Megan | ||
| 18:45 | UM | GOOD! JUMPER by Cole, Kellie | SAC 43 - UM 41 | (SAC by 2) |
| 18:35 | UM | FOUL by Baker, Katie | ||
| 18:33 | SAC | MISSED JUMPER by KRITSCHER, Megan | ||
| REBOUND (DEF) by De Boer, Kenzie | ||||
| 18:15 | UM | MISSED LAYUP by Smith, Alyssa | ||
| REBOUND (DEF) by KRITSCHER, Megan | ||||
| 17:59 | SAC | MISSED LAYUP by MORENO, Alle | ||
| REBOUND (DEF) by Baker, Katie | ||||
| 17:39 | UM | GOOD! JUMPER by Baker, Katie | SAC 43 - UM 43 | Tied |
| 17:19 | SAC | GOOD! 3 PTR by PARRISH, Se'nyce | SAC 46 - UM 43 | (SAC by 3) |
| ASSIST by KUHNS, Kylie | ||||
| 17:03 | UM | MISSED JUMPER by Baker, Katie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:49 | SAC | GOOD! JUMPER by TORGERSON, Natasha (in the paint) | SAC 48 - UM 43 | (SAC by 5) |
| ASSIST by FRANCO, Mallorie | ||||
| 16:30 | UM | MISSED 3 PTR by Baker, Katie | ||
| REBOUND (OFF) by De Boer, Kenzie | ||||
| 16:26 | UM | GOOD! LAYUP by De Boer, Kenzie | SAC 48 - UM 45 | (SAC by 3) |
| 16:17 | SAC | MISSED 3 PTR by MORENO, Alle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:01 | SAC | MISSED 3 PTR by TORGERSON, Natasha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:57 | UM | TIMEOUT MEDIA | ||
| 15:44 | UM | MISSED JUMPER by De Boer, Kenzie | ||
| REBOUND (OFF) by Baker, Katie | ||||
| 15:39 | UM | GOOD! LAYUP by Baker, Katie | SAC 48 - UM 47 | (SAC by 1) |
| 15:27 | SAC | GOOD! JUMPER by FRANCO, Mallorie | SAC 50 - UM 47 | (SAC by 3) |
| ASSIST by KUHNS, Kylie | ||||
| 15:08 | UM | MISSED JUMPER by Cole, Kellie | ||
| REBOUND (OFF) by Rickman, Maggie | ||||
| 15:01 | UM | MISSED 3 PTR by De Boer, Kenzie | ||
| REBOUND (DEF) by TORGERSON, Natasha | ||||
| 14:37 | UM | FOUL by Baker, Katie | ||
| 14:26 | SAC | MISSED JUMPER by TORGERSON, Natasha | ||
| REBOUND (OFF) by TORGERSON, Natasha | ||||
| 14:12 | SAC | MISSED 3 PTR by MORENO, Alle | ||
| REBOUND (OFF) by BURSE, Takara | ||||
| 14:01 | SAC | MISSED JUMPER by KUHNS, Kylie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:44 | UM | MISSED JUMPER by Rickman, Maggie | ||
| REBOUND (DEF) by KUHNS, Kylie | ||||
| 13:12 | SAC | TURNOVR by MORENO, Alle | ||
| 12:53 | UM | MISSED 3 PTR by Hurley, Alexandra | ||
| REBOUND (DEF) by MORENO, Alle | ||||
| 12:26 | SAC | MISSED JUMPER by BURSE, Takara | ||
| 12:26 | UM | BLOCK by Rickman, Maggie | ||
| REBOUND (DEF) by Selvig, Carly | ||||
| 12:04 | UM | GOOD! 3 PTR by Cole, Kellie | SAC 50 - UM 50 | Tied |
| ASSIST by Hurley, Alexandra | ||||
| 11:50 | SAC | GOOD! JUMPER by KRITSCHER, Megan | SAC 52 - UM 50 | (SAC by 2) |
| ASSIST by FRANCO, Mallorie | ||||
| 11:38 | UM | MISSED LAYUP by Hurley, Alexandra | ||
| REBOUND (OFF) by Hurley, Alexandra | ||||
| 11:35 | UM | GOOD! LAYUP by Hurley, Alexandra | SAC 52 - UM 52 | Tied |
| 11:25 | SAC | MISSED JUMPER by KRITSCHER, Megan | ||
| REBOUND (DEF) by Cole, Kellie | ||||
| 11:11 | UM | TIMEOUT MEDIA | ||
| 11:06 | UM | MISSED 3 PTR by Doran, Hannah | ||
| REBOUND (DEF) by KUHNS, Kylie | ||||
| 10:52 | SAC | GOOD! JUMPER by KRITSCHER, Megan | SAC 54 - UM 52 | (SAC by 2) |
| ASSIST by HILLIARD, Fantasia | ||||
| 10:30 | UM | MISSED JUMPER by Rickman, Maggie | ||
| REBOUND (DEF) by KUHNS, Kylie | ||||
| 10:22 | UM | FOUL by Rickman, Maggie | ||
| 10:22 | SAC | GOOD! FT SHOT by KUHNS, Kylie | SAC 55 - UM 52 | (SAC by 3) |
| 10:22 | SAC | GOOD! FT SHOT by KUHNS, Kylie | SAC 56 - UM 52 | (SAC by 4) |
| 10:10 | UM | GOOD! 3 PTR by De Boer, Kenzie | SAC 56 - UM 55 | (SAC by 1) |
| ASSIST by Selvig, Carly | ||||
| 09:53 | UM | FOUL by Hurley, Alexandra | ||
| 09:53 | SAC | GOOD! FT SHOT by KUHNS, Kylie | SAC 57 - UM 55 | (SAC by 2) |
| 09:53 | SAC | GOOD! FT SHOT by KUHNS, Kylie | SAC 58 - UM 55 | (SAC by 3) |
| 09:38 | SAC | FOUL by KRITSCHER, Megan | ||
| 09:38 | UM | MISSED FT SHOT by De Boer, Kenzie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:38 | UM | GOOD! FT SHOT by De Boer, Kenzie | SAC 58 - UM 56 | (SAC by 2) |
| 09:30 | SAC | TURNOVR by MORENO, Alle | ||
| 09:20 | UM | GOOD! 3 PTR by Sullivan, Jordan | UM 59 - SAC 58 | (UM by 1) |
| ASSIST by De Boer, Kenzie | ||||
| 08:50 | SAC | MISSED LAYUP by MORENO, Alle | ||
| REBOUND (DEF) by Baker, Katie | ||||
| 08:32 | UM | MISSED JUMPER by Baker, Katie | ||
| REBOUND (OFF) by Sullivan, Jordan | ||||
| 08:24 | UM | MISSED 3 PTR by De Boer, Kenzie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:18 | UM | MISSED JUMPER by Feller, McCalle | ||
| REBOUND (OFF) by De Boer, Kenzie | ||||
| 08:17 | SAC | FOUL by HILLIARD, Fantasia | ||
| 08:09 | SAC | FOUL by TORGERSON, Natasha | ||
| 08:09 | UM | GOOD! FT SHOT by Sullivan, Jordan | UM 60 - SAC 58 | (UM by 2) |
| 08:09 | UM | GOOD! FT SHOT by Sullivan, Jordan | UM 61 - SAC 58 | (UM by 3) |
| 08:09 | UM | GOOD! FT SHOT by Sullivan, Jordan | UM 62 - SAC 58 | (UM by 4) |
| 08:02 | UM | FOUL by De Boer, Kenzie | ||
| 07:59 | SAC | MISSED JUMPER by FRANCO, Mallorie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:56 | UM | TIMEOUT media | ||
| 07:37 | UM | TURNOVR by De Boer, Kenzie | ||
| 07:35 | SAC | STEAL by HILLIARD, Fantasia | ||
| 07:32 | SAC | GOOD! JUMPER by KUHNS, Kylie (in the paint) | UM 62 - SAC 60 | (UM by 2) |
| ASSIST by PARRISH, Se'nyce | ||||
| 07:19 | UM | GOOD! 3 PTR by De Boer, Kenzie | UM 65 - SAC 60 | (UM by 5) |
| ASSIST by Baker, Katie | ||||
| 07:10 | SAC | MISSED 3 PTR by HILLIARD, Fantasia | ||
| REBOUND (DEF) by Baker, Katie | ||||
| 06:54 | UM | MISSED JUMPER by Baker, Katie | ||
| REBOUND (DEF) by PARRISH, Se'nyce | ||||
| 06:46 | SAC | GOOD! 3 PTR by TORGERSON, Natasha | UM 65 - SAC 63 | (UM by 2) |
| ASSIST by HILLIARD, Fantasia | ||||
| 06:33 | UM | TURNOVR by De Boer, Kenzie | ||
| 06:30 | SAC | STEAL by FRANCO, Mallorie | ||
| 06:29 | SAC | MISSED 3 PTR by HILLIARD, Fantasia | ||
| REBOUND (OFF) by KUHNS, Kylie | ||||
| 06:26 | SAC | MISSED JUMPER by KUHNS, Kylie | ||
| 06:26 | UM | BLOCK by Baker, Katie | ||
| REBOUND (DEF) by Feller, McCalle | ||||
| 06:12 | UM | MISSED JUMPER by Baker, Katie | ||
| 06:12 | SAC | BLOCK by KUHNS, Kylie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:09 | UM | MISSED JUMPER by De Boer, Kenzie | ||
| REBOUND (DEF) by FRANCO, Mallorie | ||||
| 06:00 | SAC | GOOD! LAYUP by BURSE, Takara (fastbreak) | SAC 65 - UM 65 | Tied |
| ASSIST by FRANCO, Mallorie | ||||
| 05:48 | UM | MISSED 3 PTR by Sullivan, Jordan | ||
| REBOUND (DEF) by BURSE, Takara | ||||
| 05:44 | UM | FOUL by Smith, Alyssa | ||
| 05:32 | SAC | MISSED 3 PTR by TORGERSON, Natasha | ||
| REBOUND (DEF) by Baker, Katie | ||||
| 05:11 | UM | TURNOVR by De Boer, Kenzie | ||
| 05:00 | SAC | GOOD! LAYUP by KUHNS, Kylie | SAC 67 - UM 65 | (SAC by 2) |
| ASSIST by FRANCO, Mallorie | ||||
| 04:33 | UM | MISSED LAYUP by Baker, Katie | ||
| REBOUND (DEF) by TORGERSON, Natasha | ||||
| 04:31 | UM | FOUL by Sullivan, Jordan | ||
| 04:31 | SAC | GOOD! FT SHOT by TORGERSON, Natasha | SAC 68 - UM 65 | (SAC by 3) |
| 04:31 | SAC | GOOD! FT SHOT by TORGERSON, Natasha | SAC 69 - UM 65 | (SAC by 4) |
| 04:12 | UM | GOOD! JUMPER by Rickman, Maggie | SAC 69 - UM 67 | (SAC by 2) |
| ASSIST by Cole, Kellie | ||||
| 04:03 | UM | FOUL by Cole, Kellie | ||
| 04:03 | SAC | MISSED FT SHOT by MORENO, Alle | ||
| REBOUND (DEF) by De Boer, Kenzie | ||||
| 03:52 | UM | TIMEOUT MEDIA | ||
| 03:50 | UM | GOOD! JUMPER by De Boer, Kenzie | SAC 69 - UM 69 | Tied |
| ASSIST by Cole, Kellie | ||||
| 03:41 | UM | FOUL by Cole, Kellie | ||
| 03:41 | SAC | GOOD! FT SHOT by BURSE, Takara | SAC 70 - UM 69 | (SAC by 1) |
| 03:41 | SAC | MISSED FT SHOT by BURSE, Takara | ||
| REBOUND (OFF) by MORENO, Alle | ||||
| 03:39 | SAC | GOOD! 3 PTR by MORENO, Alle | SAC 73 - UM 69 | (SAC by 4) |
| 03:27 | UM | TURNOVR by De Boer, Kenzie | ||
| 03:26 | SAC | STEAL by HILLIARD, Fantasia | ||
| 03:08 | SAC | MISSED LAYUP by HILLIARD, Fantasia | ||
| REBOUND (DEF) by Smith, Alyssa | ||||
| 02:51 | UM | MISSED LAYUP by Rickman, Maggie | ||
| REBOUND (DEF) by KUHNS, Kylie | ||||
| 02:37 | SAC | GOOD! 3 PTR by TORGERSON, Natasha | SAC 76 - UM 69 | (SAC by 7) |
| ASSIST by MORENO, Alle | ||||
| 02:33 | UM | TIMEOUT 30sec | ||
| 02:17 | UM | MISSED 3 PTR by Cole, Kellie | ||
| REBOUND (DEF) by HILLIARD, Fantasia | ||||
| 01:46 | SAC | MISSED 3 PTR by MORENO, Alle | ||
| REBOUND (DEF) by Rickman, Maggie | ||||
| 01:38 | UM | MISSED 3 PTR by De Boer, Kenzie | ||
| REBOUND (DEF) by MORENO, Alle | ||||
| 01:33 | UM | TIMEOUT 30sec | ||
| 01:10 | SAC | MISSED JUMPER by HILLIARD, Fantasia | ||
| REBOUND (DEF) by De Boer, Kenzie | ||||
| 00:57 | UM | MISSED LAYUP by Baker, Katie | ||
| REBOUND (DEF) by TORGERSON, Natasha | ||||
| 00:54 | UM | FOUL by Rickman, Maggie | ||
| 00:54 | SAC | GOOD! FT SHOT by TORGERSON, Natasha | SAC 77 - UM 69 | (SAC by 8) |
| 00:54 | SAC | MISSED FT SHOT by TORGERSON, Natasha | ||
| REBOUND (DEF) by De Boer, Kenzie | ||||
| 00:46 | UM | MISSED 3 PTR by Cole, Kellie | ||
| REBOUND (DEF) by MORENO, Alle | ||||
| 00:33 | SAC | TURNOVR by HILLIARD, Fantasia | ||
| 00:31 | UM | STEAL by Cole, Kellie | ||
| 00:30 | UM | GOOD! JUMPER by Cole, Kellie | SAC 77 - UM 71 | (SAC by 6) |
| 00:29 | UM | TIMEOUT 30sec | ||
| 00:14 | UM | FOUL by De Boer, Kenzie | ||
| 00:14 | UM | TIMEOUT TEAM | ||
| 00:14 | SAC | MISSED FT SHOT by KUHNS, Kylie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:14 | SAC | GOOD! FT SHOT by KUHNS, Kylie | SAC 78 - UM 71 | (SAC by 7) |
| 00:10 | UM | MISSED 3 PTR by De Boer, Kenzie | ||
| REBOUND (DEF) by MORENO, Alle | ||||
| 00:07 | UM | FOUL by Smith, Alyssa | ||
| 00:07 | SAC | GOOD! FT SHOT by MORENO, Alle | SAC 79 - UM 71 | (SAC by 8) |
| 00:07 | SAC | GOOD! FT SHOT by MORENO, Alle | SAC 80 - UM 71 | (SAC by 9) |
| 00:07 | SAC | TIMEOUT 30sec | ||
| 00:03 | UM | MISSED 3 PTR by Cole, Kellie | ||
| REBOUND (DEF) by SMITH, Shanti |