2nd Period Play-by-Play
Northern Arizona vs. Sacramento State
Date: 02/23/08 Site: Sacramento, Calif. (Hornets Nest)
| 2nd Period Play-by-Play | ||||
| 19:43 | NAU | GOOD! JUMPER by Cunningham, Sade (in the paint) | NAU 37 - SAC 32 | (NAU by 5) |
| ASSIST by Matthews, Janelle | ||||
| 19:22 | SAC | MISSED JUMPER by Cannady, Jasmine | ||
| REBOUND (OFF) by Cannady, Jasmine | ||||
| 19:10 | SAC | MISSED JUMPER by Hunt, Charday | ||
| REBOUND (DEF) by Matthews, Janelle | ||||
| 18:59 | NAU | TURNOVR by Cunningham, Sade | ||
| 18:57 | SAC | STEAL by Boyer, Atty | ||
| 18:47 | SAC | MISSED LAYUP by Cannady, Jasmine | ||
| REBOUND (DEF) by Ingle, Ashley | ||||
| 18:43 | NAU | TURNOVR by Cunningham, Sade | ||
| 18:40 | SAC | STEAL by Cannady, Jasmine | ||
| 18:39 | SAC | GOOD! LAYUP by Cannady, Jasmine (fastbreak) | NAU 37 - SAC 34 | (NAU by 3) |
| 18:08 | NAU | GOOD! JUMPER by Dinkins, Laura (in the paint) | NAU 39 - SAC 34 | (NAU by 5) |
| 17:46 | SAC | FOUL by Edwards, Erika | ||
| 17:46 | SAC | TURNOVR by Edwards, Erika | ||
| 17:34 | NAU | MISSED JUMPER by Ingle, Ashley | ||
| REBOUND (DEF) by Boyer, Atty | ||||
| 17:19 | SAC | MISSED LAYUP by Christensen, Emily | ||
| REBOUND (DEF) by Dinkins, Laura | ||||
| 17:08 | NAU | MISSED LAYUP by Ingle, Ashley | ||
| REBOUND (OFF) by Ingle, Ashley | ||||
| 17:04 | NAU | MISSED LAYUP by Ingle, Ashley | ||
| 17:04 | SAC | BLOCK by Christensen, Emily | ||
| REBOUND (DEF) by Hunt, Charday | ||||
| 16:50 | NAU | FOUL by Dinkins, Laura | ||
| 16:34 | SAC | GOOD! 3 PTR by Christensen, Emily | NAU 39 - SAC 37 | (NAU by 2) |
| ASSIST by Boyer, Atty | ||||
| 16:08 | SAC | FOUL by Edwards, Erika | ||
| 16:08 | NAU | GOOD! FT SHOT by Ingle, Ashley | NAU 40 - SAC 37 | (NAU by 3) |
| 16:08 | NAU | GOOD! FT SHOT by Ingle, Ashley | NAU 41 - SAC 37 | (NAU by 4) |
| 15:55 | SAC | MISSED LAYUP by Christensen, Emily | ||
| REBOUND (DEF) by Galloway, Jenna | ||||
| 15:36 | NAU | MISSED LAYUP by Ingle, Ashley | ||
| REBOUND (DEF) by Christensen, Emily | ||||
| 15:29 | SAC | MISSED 3 PTR by Field-Polisso, Sami | ||
| REBOUND (OFF) by Boyer, Atty | ||||
| 15:25 | SAC | TURNOVR by Boyer, Atty | ||
| 15:25 | NAU | TIMEOUT MEDIA | ||
| 14:58 | NAU | GOOD! JUMPER by Dinkins, Laura | NAU 43 - SAC 37 | (NAU by 6) |
| 14:42 | NAU | FOUL by Amos, Tiffany | ||
| 14:42 | SAC | GOOD! FT SHOT by Cannady, Jasmine | NAU 43 - SAC 38 | (NAU by 5) |
| 14:42 | SAC | GOOD! FT SHOT by Cannady, Jasmine | NAU 43 - SAC 39 | (NAU by 4) |
| 14:32 | NAU | GOOD! 3 PTR by Amos, Tiffany | NAU 46 - SAC 39 | (NAU by 7) |
| ASSIST by Ben, Levyna | ||||
| 14:06 | NAU | FOUL by Amos, Tiffany | ||
| 14:06 | SAC | GOOD! FT SHOT by Boyer, Atty | NAU 46 - SAC 40 | (NAU by 6) |
| 14:06 | SAC | GOOD! FT SHOT by Boyer, Atty | NAU 46 - SAC 41 | (NAU by 5) |
| 13:52 | NAU | MISSED 3 PTR by Ben, Levyna | ||
| REBOUND (DEF) by Boyer, Atty | ||||
| 13:50 | NAU | FOUL by Ingle, Ashley | ||
| 13:32 | SAC | TURNOVR by Reams, Becca | ||
| 13:15 | NAU | GOOD! JUMPER by Amos, Tiffany (in the paint) | NAU 48 - SAC 41 | (NAU by 7) |
| ASSIST by Ben, Levyna | ||||
| 12:50 | SAC | TURNOVR by Reams, Becca | ||
| 12:38 | NAU | MISSED JUMPER by Amos, Tiffany | ||
| REBOUND (OFF) by Dinkins, Laura | ||||
| 12:34 | SAC | FOUL by Boyer, Atty | ||
| 12:34 | NAU | MISSED FT SHOT by Dinkins, Laura | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:34 | NAU | GOOD! FT SHOT by Dinkins, Laura | NAU 49 - SAC 41 | (NAU by 8) |
| 12:30 | SAC | MISSED 3 PTR by Hunt, Charday | ||
| REBOUND (DEF) by Cunningham, Sade | ||||
| 12:02 | SAC | FOUL by Boyer, Atty | ||
| 12:02 | NAU | MISSED FT SHOT by Dinkins, Laura | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:02 | NAU | GOOD! FT SHOT by Dinkins, Laura | NAU 50 - SAC 41 | (NAU by 9) |
| 11:46 | SAC | MISSED JUMPER by Christensen, Emily | ||
| REBOUND (OFF) by Hunt, Charday | ||||
| 11:40 | SAC | GOOD! 3 PTR by Christensen, Emily | NAU 50 - SAC 44 | (NAU by 6) |
| ASSIST by Hunt, Charday | ||||
| 11:27 | NAU | MISSED JUMPER by Dinkins, Laura | ||
| REBOUND (OFF) by Amos, Tiffany | ||||
| 11:23 | NAU | MISSED JUMPER by Amos, Tiffany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:20 | SAC | TIMEOUT MEDIA | ||
| 11:06 | SAC | GOOD! LAYUP by Cannady, Jasmine | NAU 50 - SAC 46 | (NAU by 4) |
| 10:53 | NAU | TURNOVR by Dinkins, Laura | ||
| 10:53 | NAU | TIMEOUT 30sec | ||
| 10:38 | SAC | GOOD! LAYUP by Christensen, Emily | NAU 50 - SAC 48 | (NAU by 2) |
| ASSIST by Boyer, Atty | ||||
| 10:22 | NAU | MISSED JUMPER by Dinkins, Laura | ||
| REBOUND (DEF) by Field-Polisso, Sami | ||||
| 10:05 | NAU | FOUL by Cunningham, Sade | ||
| 10:05 | SAC | MISSED FT SHOT by Hunt, Charday | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:05 | SAC | GOOD! FT SHOT by Hunt, Charday | NAU 50 - SAC 49 | (NAU by 1) |
| 09:57 | NAU | GOOD! LAYUP by Cunningham, Sade | NAU 52 - SAC 49 | (NAU by 3) |
| 09:49 | SAC | GOOD! LAYUP by Cannady, Jasmine | NAU 52 - SAC 51 | (NAU by 1) |
| 09:32 | NAU | GOOD! JUMPER by Ingle, Ashley | NAU 54 - SAC 51 | (NAU by 3) |
| ASSIST by Cunningham, Sade | ||||
| 09:32 | SAC | FOUL by Boyer, Atty | ||
| 09:32 | NAU | GOOD! FT SHOT by Ingle, Ashley | NAU 55 - SAC 51 | (NAU by 4) |
| 09:18 | SAC | MISSED 3 PTR by Hunt, Charday | ||
| REBOUND (OFF) by Christensen, Emily | ||||
| 09:00 | SAC | GOOD! LAYUP by Boyer, Atty | NAU 55 - SAC 53 | (NAU by 2) |
| ASSIST by Christensen, Emily | ||||
| 08:48 | NAU | GOOD! JUMPER by Matthews, Janelle | NAU 57 - SAC 53 | (NAU by 4) |
| ASSIST by Galloway, Jenna | ||||
| 08:35 | SAC | MISSED LAYUP by Cannady, Jasmine | ||
| REBOUND (DEF) by Ingle, Ashley | ||||
| 08:24 | NAU | MISSED LAYUP by Ingle, Ashley | ||
| REBOUND (OFF) by Cunningham, Sade | ||||
| 08:05 | NAU | GOOD! LAYUP by Galloway, Jenna | NAU 59 - SAC 53 | (NAU by 6) |
| 07:29 | SAC | MISSED LAYUP by Boyer, Atty | ||
| REBOUND (DEF) by Dinkins, Laura | ||||
| 07:09 | NAU | GOOD! JUMPER by Galloway, Jenna | NAU 61 - SAC 53 | (NAU by 8) |
| ASSIST by Cunningham, Sade | ||||
| 06:55 | SAC | GOOD! LAYUP by Field-Polisso, Sami | NAU 61 - SAC 55 | (NAU by 6) |
| 06:40 | NAU | MISSED JUMPER by Matthews, Janelle | ||
| REBOUND (OFF) by Dinkins, Laura | ||||
| 06:36 | NAU | GOOD! LAYUP by Dinkins, Laura | NAU 63 - SAC 55 | (NAU by 8) |
| 06:20 | SAC | GOOD! JUMPER by Hunt, Charday | NAU 63 - SAC 57 | (NAU by 6) |
| ASSIST by Field-Polisso, Sami | ||||
| 06:17 | SAC | TIMEOUT 30sec | ||
| 06:05 | NAU | MISSED LAYUP by Ingle, Ashley | ||
| REBOUND (OFF) by Galloway, Jenna | ||||
| 05:53 | SAC | FOUL by Field-Polisso, Sami | ||
| 05:53 | NAU | GOOD! FT SHOT by Cunningham, Sade | NAU 64 - SAC 57 | (NAU by 7) |
| 05:53 | NAU | GOOD! FT SHOT by Cunningham, Sade | NAU 65 - SAC 57 | (NAU by 8) |
| 05:37 | SAC | MISSED JUMPER by Boyer, Atty | ||
| REBOUND (DEF) by Cunningham, Sade | ||||
| 05:19 | NAU | MISSED LAYUP by Ingle, Ashley | ||
| REBOUND (OFF) by Ingle, Ashley | ||||
| 05:02 | SAC | FOUL by Boyer, Atty | ||
| 05:02 | NAU | GOOD! FT SHOT by Ingle, Ashley | NAU 66 - SAC 57 | (NAU by 9) |
| 05:02 | NAU | GOOD! FT SHOT by Ingle, Ashley | NAU 67 - SAC 57 | (NAU by 10) |
| 04:42 | SAC | MISSED JUMPER by Field-Polisso, Sami | ||
| REBOUND (DEF) by Galloway, Jenna | ||||
| 04:26 | NAU | TURNOVR by Galloway, Jenna | ||
| 04:25 | SAC | STEAL by Koshiyama-Diaz, Tika | ||
| 04:22 | NAU | FOUL by Matthews, Janelle | ||
| 04:22 | SAC | GOOD! FT SHOT by Field-Polisso, Sami | NAU 67 - SAC 58 | (NAU by 9) |
| 04:22 | SAC | GOOD! FT SHOT by Field-Polisso, Sami | NAU 67 - SAC 59 | (NAU by 8) |
| 03:58 | NAU | GOOD! LAYUP by Ingle, Ashley | NAU 69 - SAC 59 | (NAU by 10) |
| ASSIST by Cunningham, Sade | ||||
| 03:34 | SAC | MISSED 3 PTR by Edwards, Erika | ||
| REBOUND (DEF) by Ingle, Ashley | ||||
| 03:07 | NAU | TIMEOUT MEDIA | ||
| 03:04 | NAU | MISSED LAYUP by Dinkins, Laura | ||
| REBOUND (DEF) by Reams, Becca | ||||
| 02:51 | SAC | MISSED JUMPER by Reams, Becca | ||
| 02:51 | NAU | BLOCK by Ingle, Ashley | ||
| REBOUND (OFF) by Reams, Becca | ||||
| 02:47 | SAC | MISSED LAYUP by Reams, Becca | ||
| REBOUND (DEF) by Dinkins, Laura | ||||
| 02:26 | NAU | MISSED LAYUP by Dinkins, Laura | ||
| REBOUND (DEF) by Reams, Becca | ||||
| 02:25 | NAU | FOUL by Ingle, Ashley | ||
| 02:25 | SAC | GOOD! FT SHOT by Reams, Becca | NAU 69 - SAC 60 | (NAU by 9) |
| 02:25 | SAC | MISSED FT SHOT by Reams, Becca | ||
| REBOUND (DEF) by Ingle, Ashley | ||||
| 01:55 | SAC | FOUL by Reams, Becca | ||
| 01:55 | NAU | GOOD! FT SHOT by Cunningham, Sade | NAU 70 - SAC 60 | (NAU by 10) |
| 01:55 | NAU | GOOD! FT SHOT by Cunningham, Sade | NAU 71 - SAC 60 | (NAU by 11) |
| 01:40 | SAC | MISSED JUMPER by Edwards, Erika | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:39 | SAC | TIMEOUT 30sec | ||
| 01:30 | NAU | TIMEOUT 30sec | ||
| 01:15 | SAC | FOUL by Field-Polisso, Sami | ||
| 01:15 | NAU | GOOD! FT SHOT by Matthews, Janelle | NAU 72 - SAC 60 | (NAU by 12) |
| 01:15 | NAU | GOOD! FT SHOT by Matthews, Janelle | NAU 73 - SAC 60 | (NAU by 13) |
| 01:04 | SAC | MISSED LAYUP by Hunt, Charday | ||
| REBOUND (DEF) by Ingle, Ashley | ||||
| 00:57 | SAC | FOUL by Hunt, Charday | ||
| 00:57 | NAU | GOOD! FT SHOT by Cunningham, Sade | NAU 74 - SAC 60 | (NAU by 14) |
| 00:57 | NAU | GOOD! FT SHOT by Cunningham, Sade | NAU 75 - SAC 60 | (NAU by 15) |
| 00:51 | SAC | GOOD! LAYUP by Boyer, Atty | NAU 75 - SAC 62 | (NAU by 13) |
| ASSIST by Field-Polisso, Sami | ||||
| 00:50 | SAC | TIMEOUT 30sec | ||
| 00:49 | SAC | FOUL by Koshiyama-Diaz, Tika | ||
| 00:49 | NAU | GOOD! FT SHOT by Cunningham, Sade | NAU 76 - SAC 62 | (NAU by 14) |
| 00:49 | NAU | GOOD! FT SHOT by Cunningham, Sade | NAU 77 - SAC 62 | (NAU by 15) |
| 00:42 | SAC | MISSED JUMPER by Davis, Kelli | ||
| REBOUND (OFF) by Hunt, Charday | ||||
| 00:36 | SAC | TURNOVR by Christensen, Emily | ||
| 00:35 | NAU | STEAL by Cunningham, Sade | ||
| 00:06 | NAU | MISSED 3 PTR by Ben, Levyna | ||
| REBOUND (OFF) by Dinkins, Laura | ||||
| 00:02 | NAU | MISSED TIP-IN by Dinkins, Laura | ||
| REBOUND (DEF) by Field-Polisso, Sami |