Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Long Beach State | 11/09/12 | 71-74 | L | 27-62 | .435 | 7-25 | .280 | 10-16 | .625 | 12 | 30 | 42 | 42.0 | 16 | 11 | 30 | 3 | 19 | 71 | 71.0 | |
| at Cal State Fullerton | 11/11/12 | 75-94 | L | 27-70 | .386 | 7-25 | .280 | 14-21 | .667 | 15 | 21 | 36 | 39.0 | 15 | 12 | 16 | 7 | 9 | 75 | 73.0 | |
| at CSU Bakersfield | 11/16/12 | 79-72 | W | 28-65 | .431 | 5-9 | .556 | 18-28 | .643 | 14 | 35 | 49 | 42.3 | 15 | 16 | 20 | 10 | 7 | 79 | 75.0 | |
| UTAH VALLEY | 11/20/12 | 74-62 | W | 28-88 | .318 | 8-35 | .229 | 10-17 | .588 | 24 | 30 | 54 | 45.2 | 13 | 15 | 8 | 10 | 14 | 74 | 74.8 | |
| SAN FRANCISCO | 11/28/12 | 68-60 | W | 25-79 | .316 | 4-28 | .143 | 14-18 | .778 | 19 | 25 | 44 | 45.0 | 16 | 15 | 18 | 5 | 21 | 68 | 73.4 | |
| at Oregon State | 12/01/12 | 80-71 | Wot | 29-74 | .392 | 13-30 | .433 | 9-17 | .529 | 12 | 35 | 47 | 45.3 | 13 | 23 | 13 | 7 | 9 | 80 | 74.5 | |
| at SIUE | 12/05/12 | 57-75 | L | 22-65 | .338 | 7-23 | .304 | 6-10 | .600 | 16 | 19 | 35 | 43.9 | 16 | 14 | 15 | 6 | 6 | 57 | 72.0 | |
| at Eastern Illinois | 12/07/12 | 67-72 | Lot | 28-76 | .368 | 4-28 | .143 | 7-11 | .636 | 11 | 28 | 39 | 43.2 | 20 | 21 | 19 | 8 | 13 | 67 | 71.4 | |
| at Montana State | 12/20/12 | 69-65 | W | 26-62 | .419 | 6-16 | .375 | 11-14 | .786 | 6 | 33 | 39 | 42.8 | 15 | 16 | 18 | 5 | 7 | 69 | 71.1 | |
| at Montana | 12/22/12 | 55-82 | L | 20-70 | .286 | 3-15 | .200 | 12-18 | .667 | 23 | 25 | 48 | 43.3 | 14 | 10 | 15 | 4 | 4 | 55 | 69.5 | |
| UC DAVIS | 12/30/12 | 66-65 | Wot | 28-77 | .364 | 2-20 | .100 | 8-17 | .471 | 20 | 32 | 52 | 44.1 | 12 | 18 | 18 | 11 | 17 | 66 | 69.2 | |
| at Southern Utah | 01/05/13 | 71-79 | L | 27-65 | .415 | 8-19 | .421 | 9-14 | .643 | 11 | 22 | 33 | 43.2 | 21 | 15 | 26 | 3 | 16 | 71 | 69.3 | |
| PORTLAND STATE | 01/10/13 | 81-77 | W | 33-78 | .423 | 7-16 | .438 | 8-16 | .500 | 19 | 27 | 46 | 43.4 | 16 | 25 | 17 | 6 | 18 | 81 | 70.2 | |
| EASTERN WASHINGTON | 01/12/13 | 85-70 | W | 31-72 | .431 | 10-21 | .476 | 13-15 | .867 | 17 | 29 | 46 | 43.6 | 11 | 19 | 19 | 8 | 13 | 85 | 71.3 | |
| IDAHO STATE | 01/17/13 | 52-62 | L | 20-59 | .339 | 3-11 | .273 | 9-13 | .692 | 7 | 26 | 33 | 42.9 | 19 | 11 | 10 | 9 | 9 | 52 | 70.0 | |
| WEBER STATE | 01/19/13 | 103-60 | W | 41-77 | .532 | 8-27 | .296 | 13-19 | .684 | 14 | 33 | 47 | 43.1 | 15 | 30 | 18 | 7 | 20 | 103 | 72.1 | |
| at North Dakota | 01/24/13 | 79-77 | W | 28-75 | .373 | 8-31 | .258 | 15-19 | .789 | 15 | 23 | 38 | 42.8 | 14 | 14 | 13 | 4 | 13 | 79 | 72.5 | |
| at Northern Colorado | 01/26/13 | 63-79 | L | 20-54 | .370 | 4-14 | .286 | 19-21 | .905 | 7 | 25 | 32 | 42.2 | 13 | 10 | 14 | 0 | 4 | 63 | 71.9 | |
| NORTHERN ARIZONA | 01/31/13 | 73-67 | W | 25-72 | .347 | 7-25 | .280 | 16-24 | .667 | 12 | 37 | 49 | 42.6 | 11 | 17 | 11 | 5 | 13 | 73 | 72.0 | |
| SOUTHERN UTAH | 02/02/13 | 93-86 | W | 33-76 | .434 | 9-28 | .321 | 18-25 | .720 | 17 | 29 | 46 | 42.8 | 17 | 27 | 22 | 10 | 15 | 93 | 73.1 | |
| at Eastern Washington | 02/07/13 | 49-63 | L | 20-61 | .328 | 5-23 | .217 | 4-6 | .667 | 13 | 26 | 39 | 42.6 | 8 | 13 | 15 | 8 | 9 | 49 | 71.9 | |
| at Portland State | 02/09/13 | 88-82 | W | 30-73 | .411 | 6-21 | .286 | 22-25 | .880 | 11 | 25 | 36 | 42.3 | 23 | 18 | 11 | 8 | 9 | 88 | 72.6 | |
| NORTH DAKOTA | 02/14/13 | 80-62 | W | 34-68 | .500 | 7-19 | .368 | 5-8 | .625 | 7 | 21 | 28 | 41.7 | 10 | 26 | 15 | 8 | 18 | 80 | 73.0 | |
| NORTHERN COLORADO | 02/16/13 | 73-81 | L | 29-76 | .382 | 10-31 | .323 | 5-10 | .500 | 19 | 17 | 36 | 41.4 | 13 | 20 | 13 | 1 | 12 | 73 | 73.0 | |
| at Northern Arizona | 02/23/13 | 78-68 | W | 28-63 | .444 | 7-23 | .304 | 15-21 | .714 | 13 | 34 | 47 | 41.6 | 15 | 17 | 20 | 2 | 9 | 78 | 73.2 | |
| at Weber State | 02/28/13 | 63-57 | W | 28-68 | .412 | 1-13 | .077 | 6-13 | .462 | 16 | 28 | 44 | 41.7 | 13 | 15 | 14 | 6 | 10 | 63 | 72.8 | |
| at Idaho State | 03/02/13 | 61-81 | L | 22-66 | .333 | 4-20 | .200 | 13-21 | .619 | 13 | 21 | 34 | 41.4 | 13 | 6 | 11 | 3 | 4 | 61 | 72.3 | |
| MONTANA STATE | 03/07/13 | 84-50 | W | 34-69 | .493 | 9-20 | .450 | 7-12 | .583 | 17 | 34 | 51 | 41.8 | 6 | 23 | 21 | 11 | 14 | 84 | 72.8 | |
| MONTANA | 03/09/13 | 80-71 | W | 28-74 | .378 | 9-26 | .346 | 15-23 | .652 | 19 | 30 | 49 | 42.0 | 6 | 20 | 9 | 2 | 10 | 80 | 73.0 | |
| vs Idaho State | 3/13/13 | 73-60 | W | 25-58 | .431 | 9-18 | .500 | 14-19 | .737 | 8 | 27 | 35 | 41.8 | 9 | 14 | 12 | 3 | 11 | 73 | 73.0 | |
| at Montana | 3/15/13 | 53-74 | L | 18-64 | .281 | 9-25 | .360 | 8-10 | .800 | 10 | 24 | 34 | 41.5 | 12 | 12 | 18 | 5 | 14 | 53 | 72.4 | |
| Sacramento State | 2243 | 842-2156 | .391 | 206-685 | .301 | 353-521 | .678 | 437 | 851 | 1288 | 41.5 | 430 | 523 | 499 | 185 | 367 | 2243 | 72.4 | |||
| Opponents | 2198 | 840-2138 | .393 | 180-551 | .327 | 338-488 | .693 | 524 | 964 | 1488 | 48.0 | 451 | 463 | 617 | 109 | 270 | 2198 | 70.9 | |||
| Games played: 31 | Rebounds/game: 41.5 | |
| Points/game: 72.4 | Assists/game: 16.9 | |
| FG Pct: 39.1 | Turnovers/game: 16.1 | |
| 3FG Pct: 30.1 | Assist/turnover ratio: 1.0 | |
| FT Pct: 67.8 | Steals/game: 11.8 | |
| Blocks/game: 6.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Long Beach State | 11/09/12 | 71-74 | L | 27-65 | .415 | 9-21 | .429 | 11-15 | .733 | 12 | 22 | 34 | 34.0 | 16 | 17 | 27 | 2 | 14 | 74 | 74.0 | |
| at Cal State Fullerton | 11/11/12 | 75-94 | L | 37-83 | .446 | 9-22 | .409 | 11-15 | .733 | 26 | 32 | 58 | 46.0 | 18 | 16 | 19 | 4 | 9 | 94 | 84.0 | |
| at CSU Bakersfield | 11/16/12 | 79-72 | W | 26-76 | .342 | 5-18 | .278 | 15-20 | .750 | 19 | 27 | 46 | 46.0 | 21 | 14 | 17 | 6 | 12 | 72 | 80.0 | |
| UTAH VALLEY | 11/20/12 | 74-62 | W | 22-63 | .349 | 5-16 | .313 | 13-18 | .722 | 13 | 41 | 54 | 48.0 | 19 | 13 | 23 | 6 | 4 | 62 | 75.5 | |
| SAN FRANCISCO | 11/28/12 | 68-60 | W | 24-57 | .421 | 5-19 | .263 | 7-12 | .583 | 11 | 37 | 48 | 48.0 | 18 | 10 | 34 | 0 | 6 | 60 | 72.4 | |
| at Oregon State | 12/01/12 | 80-71 | Wot | 27-80 | .338 | 9-30 | .300 | 8-20 | .400 | 26 | 35 | 61 | 50.2 | 15 | 17 | 16 | 2 | 5 | 71 | 72.2 | |
| at SIUE | 12/05/12 | 57-75 | L | 29-69 | .420 | 4-14 | .286 | 13-22 | .591 | 22 | 28 | 50 | 50.1 | 11 | 14 | 12 | 1 | 10 | 75 | 72.6 | |
| at Eastern Illinois | 12/07/12 | 67-72 | Lot | 26-69 | .377 | 3-11 | .273 | 17-22 | .773 | 17 | 40 | 57 | 51.0 | 15 | 15 | 25 | 3 | 7 | 72 | 72.5 | |
| at Montana State | 12/20/12 | 69-65 | W | 26-68 | .382 | 3-10 | .300 | 10-19 | .526 | 16 | 31 | 47 | 50.6 | 13 | 12 | 15 | 5 | 11 | 65 | 71.7 | |
| at Montana | 12/22/12 | 55-82 | L | 30-75 | .400 | 8-24 | .333 | 14-16 | .875 | 21 | 30 | 51 | 50.6 | 15 | 20 | 9 | 5 | 8 | 82 | 72.7 | |
| UC DAVIS | 12/30/12 | 66-65 | Wot | 26-73 | .356 | 5-21 | .238 | 8-11 | .727 | 16 | 34 | 50 | 50.5 | 19 | 14 | 24 | 7 | 14 | 65 | 72.0 | |
| at Southern Utah | 01/05/13 | 71-79 | L | 30-68 | .441 | 5-13 | .385 | 14-24 | .583 | 22 | 30 | 52 | 50.7 | 13 | 20 | 26 | 2 | 13 | 79 | 72.6 | |
| PORTLAND STATE | 01/10/13 | 81-77 | W | 32-82 | .390 | 3-16 | .188 | 10-13 | .769 | 24 | 31 | 55 | 51.0 | 15 | 14 | 21 | 4 | 10 | 77 | 72.9 | |
| EASTERN WASHINGTON | 01/12/13 | 85-70 | W | 27-70 | .386 | 7-18 | .389 | 9-14 | .643 | 16 | 25 | 41 | 50.3 | 12 | 15 | 20 | 3 | 12 | 70 | 72.7 | |
| IDAHO STATE | 01/17/13 | 52-62 | L | 18-50 | .360 | 5-9 | .556 | 21-27 | .778 | 8 | 35 | 43 | 49.8 | 9 | 10 | 15 | 3 | 4 | 62 | 72.0 | |
| WEBER STATE | 01/19/13 | 103-60 | W | 20-60 | .333 | 2-13 | .154 | 18-25 | .720 | 9 | 25 | 34 | 48.8 | 17 | 8 | 30 | 3 | 9 | 60 | 71.2 | |
| at North Dakota | 01/24/13 | 79-77 | W | 31-73 | .425 | 7-21 | .333 | 8-13 | .615 | 20 | 35 | 55 | 49.2 | 13 | 18 | 22 | 4 | 6 | 77 | 71.6 | |
| at Northern Colorado | 01/26/13 | 63-79 | L | 31-69 | .449 | 7-23 | .304 | 10-13 | .769 | 16 | 29 | 45 | 48.9 | 16 | 23 | 11 | 1 | 9 | 79 | 72.0 | |
| NORTHERN ARIZONA | 01/31/13 | 73-67 | W | 25-72 | .347 | 5-20 | .250 | 12-15 | .800 | 12 | 39 | 51 | 49.1 | 14 | 13 | 16 | 5 | 6 | 67 | 71.7 | |
| SOUTHERN UTAH | 02/02/13 | 93-86 | W | 34-81 | .420 | 6-21 | .286 | 12-17 | .706 | 21 | 31 | 52 | 49.2 | 19 | 17 | 24 | 2 | 13 | 86 | 72.4 | |
| at Eastern Washington | 02/07/13 | 49-63 | L | 25-65 | .385 | 7-14 | .500 | 6-10 | .600 | 16 | 27 | 43 | 48.9 | 5 | 12 | 14 | 3 | 7 | 63 | 72.0 | |
| at Portland State | 02/09/13 | 88-82 | W | 27-62 | .435 | 8-14 | .571 | 20-33 | .606 | 15 | 32 | 47 | 48.8 | 22 | 13 | 20 | 1 | 2 | 82 | 72.5 | |
| NORTH DAKOTA | 02/14/13 | 80-62 | W | 25-55 | .455 | 5-13 | .385 | 7-13 | .538 | 12 | 28 | 40 | 48.4 | 11 | 11 | 31 | 2 | 10 | 62 | 72.0 | |
| NORTHERN COLORADO | 02/16/13 | 73-81 | L | 31-54 | .574 | 3-7 | .429 | 16-19 | .842 | 10 | 30 | 40 | 48.1 | 8 | 19 | 21 | 4 | 10 | 81 | 72.4 | |
| at Northern Arizona | 02/23/13 | 78-68 | W | 24-77 | .312 | 4-16 | .250 | 16-20 | .800 | 22 | 27 | 49 | 48.1 | 18 | 10 | 15 | 2 | 15 | 68 | 72.2 | |
| at Weber State | 02/28/13 | 63-57 | W | 21-66 | .318 | 8-20 | .400 | 7-8 | .875 | 18 | 28 | 46 | 48.0 | 11 | 15 | 20 | 1 | 9 | 57 | 71.6 | |
| at Idaho State | 03/02/13 | 61-81 | L | 34-65 | .523 | 5-12 | .417 | 8-13 | .615 | 11 | 36 | 47 | 48.0 | 16 | 19 | 12 | 5 | 6 | 81 | 72.0 | |
| MONTANA STATE | 03/07/13 | 84-50 | W | 22-78 | .282 | 2-16 | .125 | 4-4 | 1.000 | 22 | 22 | 44 | 47.9 | 10 | 12 | 21 | 9 | 13 | 50 | 71.2 | |
| MONTANA | 03/09/13 | 80-71 | W | 29-74 | .392 | 9-28 | .321 | 4-5 | .800 | 15 | 32 | 47 | 47.8 | 18 | 18 | 14 | 4 | 3 | 71 | 71.2 | |
| vs Idaho State | 3/13/13 | 73-60 | W | 24-65 | .369 | 8-26 | .308 | 4-7 | .571 | 16 | 27 | 43 | 47.7 | 15 | 15 | 21 | 5 | 3 | 60 | 70.8 | |
| at Montana | 3/15/13 | 53-74 | L | 30-74 | .405 | 9-25 | .360 | 5-5 | 1.000 | 20 | 38 | 58 | 48.0 | 9 | 19 | 22 | 5 | 10 | 74 | 70.9 | |
| Opponents | 2198 | 840-2138 | .393 | 180-551 | .327 | 338-488 | .693 | 524 | 964 | 1488 | 48.0 | 451 | 463 | 617 | 109 | 270 | 2198 | 70.9 | |||
| Sacramento State | 2243 | 842-2156 | .391 | 206-685 | .301 | 353-521 | .678 | 437 | 851 | 1288 | 41.5 | 430 | 523 | 499 | 185 | 367 | 2243 | 72.4 | |||
| Games played: 31 | Rebounds/game: 48.0 | |
| Points/game: 70.9 | Assists/game: 14.9 | |
| FG Pct: 39.3 | Turnovers/game: 19.9 | |
| 3FG Pct: 32.7 | Assist/turnover ratio: 0.8 | |
| FT Pct: 69.3 | Steals/game: 8.7 | |
| Blocks/game: 3.5 |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 04 | 11 | 12 | 15 | ||||
| Opponent | Date | Score | WL | HILLIARD, | SMITH,SHA | PEACOCKE, | PARRISH,S | BURSE,TAK | FRANCO,MA | CLEMENTS, |
| at Long Beach State | 11/09/12 | 71-74 | L | 12-3-5 | 0-1-0 | 0-1-0 | 4-6-1 | DNP | 7-2-0 | 7-2-0 |
| at Cal State Fullerton | 11/11/12 | 75-94 | L | 11-1-7 | 0-1-0 | 3-2-0 | 15-5-0 | 0-0-0 | 3-3-2 | 15-2-0 |
| at CSU Bakersfield | 11/16/12 | 79-72 | W | 18-3-11 | 0-0-0 | DNP | 10-6-0 | DNP | 4-4-0 | 6-4-0 |
| UTAH VALLEY | 11/20/12 | 74-62 | W | 13-4-5 | DNP | 0-0-0 | 0-10-3 | DNP | 2-1-0 | 11-5-0 |
| SAN FRANCISCO | 11/28/12 | 68-60 | W | 5-2-5 | 2-0-0 | 0-0-1 | 11-5-3 | DNP | 6-4-0 | 9-5-0 |
| at Oregon State | 12/01/12 | 80-71 | WO | 11-4-8 | DNP | DNP | 39-3-0 | DNP | 1-1-1 | 4-1-2 |
| at SIUE | 12/05/12 | 57-75 | L | 14-4-5 | 2-0-0 | 0-1-0 | 2-3-2 | 0-2-0 | 0-2-1 | 19-4-1 |
| at Eastern Illinois | 12/07/12 | 67-72 | OL | 4-2-9 | DNP | DNP | 9-7-1 | 0-1-0 | 9-2-2 | 4-2-2 |
| at Montana State | 12/20/12 | 69-65 | W | 10-5-6 | 2-2-0 | 0-0-1 | 7-1-2 | 2-0-0 | 4-2-0 | 6-1-0 |
| at Montana | 12/22/12 | 55-82 | L | 20-2-1 | 2-4-0 | 1-1-0 | 5-5-0 | 0-0-0 | 1-3-0 | 2-0-0 |
| UC DAVIS | 12/30/12 | 66-65 | WO | 3-4-7 | 6-2-2 | DNP | 9-4-2 | DNP | 4-4-0 | 6-1-1 |
| at Southern Utah | 01/05/13 | 71-79 | L | 14-0-8 | 0-1-0 | DNP | 8-2-1 | 2-0-0 | 2-3-2 | 17-3-1 |
| PORTLAND STATE | 01/10/13 | 81-77 | W | 12-2-9 | 1-1-0 | DNP | 8-8-5 | 0-1-1 | 10-1-1 | 7-3-2 |
| EASTERN WASHINGTON | 01/12/13 | 85-70 | W | 22-4-7 | 1-0-0 | DNP | 7-9-2 | 0-1-0 | 4-0-0 | 11-3-0 |
| IDAHO STATE | 01/17/13 | 52-62 | L | 9-5-5 | DNP | DNP | 2-5-1 | DNP | 3-2-2 | 9-1-1 |
| WEBER STATE | 01/19/13 | 103-60 | W | 8-4-10 | 3-4-1 | DNP | 5-5-0 | 5-1-1 | 9-2-2 | 12-1-2 |
| at North Dakota | 01/24/13 | 79-77 | W | 11-5-7 | 2-0-0 | DNP | 10-1-1 | 2-2-0 | 4-2-1 | DNP |
| at Northern Colorado | 01/26/13 | 63-79 | L | 5-4-5 | 0-3-0 | DNP | 5-4-2 | 12-0-0 | 6-1-0 | DNP |
| NORTHERN ARIZONA | 01/31/13 | 73-67 | W | 11-5-6 | DNP | DNP | 12-5-1 | 2-1-0 | 12-1-4 | 1-2-0 |
| SOUTHERN UTAH | 02/02/13 | 93-86 | W | 24-8-10 | DNP | DNP | 17-6-0 | 0-2-0 | 9-0-0 | 3-2-0 |
| at Eastern Washington | 02/07/13 | 49-63 | L | 9-2-4 | 0-1-0 | DNP | 11-5-0 | 0-0-0 | 4-3-3 | 2-1-1 |
| at Portland State | 02/09/13 | 88-82 | W | 28-4-3 | 6-0-0 | DNP | 4-1-1 | 0-1-0 | 9-2-6 | 0-0-0 |
| NORTH DAKOTA | 02/14/13 | 80-62 | W | 17-1-7 | 4-1-1 | DNP | 5-1-4 | 0-0-1 | 7-1-2 | 0-1-0 |
| NORTHERN COLORADO | 02/16/13 | 73-81 | L | 9-1-5 | DNP | DNP | 8-3-1 | 3-0-2 | 7-3-2 | 2-1-0 |
| at Northern Arizona | 02/23/13 | 78-68 | W | 16-6-1 | 2-1-0 | DNP | 7-5-5 | 3-4-1 | 5-0-1 | 2-2-2 |
| at Weber State | 02/28/13 | 63-57 | W | 10-2-5 | DNP | DNP | 3-3-0 | 2-0-0 | 10-4-2 | 0-0-0 |
| at Idaho State | 03/02/13 | 61-81 | L | 12-2-2 | 0-0-0 | DNP | 2-2-1 | 2-2-0 | 6-4-0 | 0-0-0 |
| MONTANA STATE | 03/07/13 | 84-50 | W | 8-7-11 | 0-0-0 | DNP | 16-2-1 | 3-2-1 | 11-2-1 | 2-1-0 |
| MONTANA | 03/09/13 | 80-71 | W | 2-4-3 | 0-1-0 | DNP | 4-4-2 | 7-4-1 | 7-2-4 | 0-0-0 |
| vs Idaho State | 3/13/13 | 73-60 | W | 7-2-3 | DNP | DNP | 7-1-3 | 9-1-0 | 10-3-0 | 0-0-0 |
| at Montana | 3/15/13 | 53-74 | L | 8-2-4 | 0-1-0 | DNP | 9-0-0 | 0-1-1 | 3-3-0 | 0-0-1 |
| 20 | 22 | 24 | 33 | 34 | 44 | ||||
| Opponent | Date | Score | WL | BROWN,MAR | MORENO,AL | KUHNS,KYL | MILLS,LIZ | KRITSCHER | TORGERSON |
| at Long Beach State | 11/09/12 | 71-74 | L | 1-0-1 | 15-3-2 | 11-7-0 | 0-0-0 | 14-9-2 | 0-0-0 |
| at Cal State Fullerton | 11/11/12 | 75-94 | L | 2-2-0 | 11-5-1 | 7-9-1 | DNP | 8-2-1 | DNP |
| at CSU Bakersfield | 11/16/12 | 79-72 | W | 0-1-3 | 18-7-0 | 12-14-1 | DNP | 10-6-1 | 1-0-0 |
| UTAH VALLEY | 11/20/12 | 74-62 | W | 0-1-0 | 24-5-3 | 15-12-3 | DNP | 4-6-0 | 5-5-1 |
| SAN FRANCISCO | 11/28/12 | 68-60 | W | 0-0-0 | 12-2-4 | 21-18-1 | DNP | 2-6-1 | 0-0-0 |
| at Oregon State | 12/01/12 | 80-71 | WO | DNP | 6-4-3 | 6-20-6 | DNP | 8-3-2 | 5-6-1 |
| at SIUE | 12/05/12 | 57-75 | L | 2-0-0 | 0-5-4 | 6-6-1 | 0-0-0 | 12-4-0 | 0-0-0 |
| at Eastern Illinois | 12/07/12 | 67-72 | OL | 0-0-0 | 13-4-5 | 18-10-1 | DNP | 8-8-0 | 2-1-1 |
| at Montana State | 12/20/12 | 69-65 | W | DNP | 18-5-2 | 14-8-3 | DNP | 6-9-2 | 0-0-0 |
| at Montana | 12/22/12 | 55-82 | L | DNP | 4-9-2 | 15-13-3 | DNP | 3-7-1 | 2-1-3 |
| UC DAVIS | 12/30/12 | 66-65 | WO | DNP | 8-6-3 | 20-15-2 | DNP | 8-6-0 | 2-3-1 |
| at Southern Utah | 01/05/13 | 71-79 | L | 2-1-0 | 6-2-1 | 13-11-1 | DNP | 4-3-1 | 3-1-0 |
| PORTLAND STATE | 01/10/13 | 81-77 | W | DNP | 12-3-3 | 5-12-4 | DNP | 6-2-0 | 20-2-0 |
| EASTERN WASHINGTON | 01/12/13 | 85-70 | W | DNP | 21-5-1 | 5-11-5 | DNP | 4-7-2 | 10-4-2 |
| IDAHO STATE | 01/17/13 | 52-62 | L | 0-0-0 | 5-3-1 | 15-7-0 | DNP | 6-5-0 | 3-2-1 |
| WEBER STATE | 01/19/13 | 103-60 | W | 1-1-3 | 24-5-5 | 10-4-3 | 2-2-0 | 13-5-2 | 11-8-1 |
| at North Dakota | 01/24/13 | 79-77 | W | 0-1-0 | 25-4-3 | 13-11-2 | DNP | 6-5-0 | 6-3-0 |
| at Northern Colorado | 01/26/13 | 63-79 | L | 2-1-0 | 9-1-2 | 10-1-0 | DNP | 6-7-1 | 8-6-0 |
| NORTHERN ARIZONA | 01/31/13 | 73-67 | W | 2-0-1 | 11-4-1 | 4-15-2 | DNP | 12-9-2 | 6-7-0 |
| SOUTHERN UTAH | 02/02/13 | 93-86 | W | 0-1-1 | 8-5-2 | 11-13-8 | DNP | 14-5-3 | 7-2-3 |
| at Eastern Washington | 02/07/13 | 49-63 | L | DNP | 8-5-3 | 12-11-0 | DNP | 0-5-0 | 3-6-2 |
| at Portland State | 02/09/13 | 88-82 | W | DNP | 12-8-6 | 15-5-2 | 0-0-0 | 2-4-0 | 12-3-0 |
| NORTH DAKOTA | 02/14/13 | 80-62 | W | 0-0-0 | 17-7-4 | 20-8-6 | DNP | 6-3-1 | 4-2-0 |
| NORTHERN COLORADO | 02/16/13 | 73-81 | L | DNP | 19-2-3 | 19-12-4 | DNP | 6-5-3 | 0-2-0 |
| at Northern Arizona | 02/23/13 | 78-68 | W | 0-0-0 | 15-3-0 | 14-13-3 | DNP | 4-4-3 | 10-3-1 |
| at Weber State | 02/28/13 | 63-57 | W | DNP | 2-7-4 | 21-20-3 | DNP | 13-4-0 | 2-3-1 |
| at Idaho State | 03/02/13 | 61-81 | L | 1-0-0 | 4-2-1 | 22-7-2 | 2-1-0 | 3-2-0 | 7-4-0 |
| MONTANA STATE | 03/07/13 | 84-50 | W | 0-1-0 | 19-3-3 | 12-13-3 | 0-2-0 | 8-7-2 | 5-3-1 |
| MONTANA | 03/09/13 | 80-71 | W | DNP | 17-7-3 | 13-10-6 | DNP | 8-3-0 | 22-6-1 |
| vs Idaho State | 3/13/13 | 73-60 | W | DNP | 12-4-2 | 13-14-3 | DNP | 4-6-1 | 11-2-2 |
| at Montana | 3/15/13 | 53-74 | L | 0-0-0 | 14-4-4 | 8-12-2 | DNP | 6-5-0 | 5-5-0 |
Individual Game-by-Game |
| #01 | HILLIARD, Fantasia |
| #02 | SMITH, Shanti |
| #03 | PEACOCKE, Taylor |
| #04 | PARRISH, Se'nyce |
| #11 | BURSE, Takara |
| #12 | FRANCO, Mallorie |
| #15 | CLEMENTS, Sadie |
| #20 | BROWN, Mariah |
| #22 | MORENO, Alle |
| #24 | KUHNS, Kylie |
| #33 | MILLS, Liz |
| #34 | KRITSCHER, Megan |
| #44 | TORGERSON, Natasha |
| #TM | TEAM |