#44 TORGERSON, Natasha |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Long Beach State | 11/09/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at CSU Bakersfield | 11/16/12 | 8 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | |
| UTAH VALLEY | 11/20/12 | 10 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 5 | 5 | 1.7 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 2.0 | |
| SAN FRANCISCO | 11/28/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.5 | |
| at Oregon State | 12/01/12 | 12 | 2-8 | .250 | 0-1 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 2.2 | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 2.2 | |
| at SIUE | 12/05/12 | 7 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Eastern Illinois | 12/07/12 | 14 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1.9 | |
| at Montana State | 12/20/12 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Montana | 12/22/12 | 15 | 1-4 | .250 | 0-2 | .000 | 0-2 | .000 | 1 | 0 | 1 | 1.4 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 1.7 | |
| UC DAVIS | 12/30/12 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1.7 | |
| at Southern Utah | 01/05/13 | 9 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.8 | |
| PORTLAND STATE | 01/10/13 | 16 | 7-10 | .700 | 3-4 | .750 | 3-5 | .600 | 1 | 1 | 2 | 1.6 | 2 | 0 | 0 | 1 | 0 | 2 | 20 | 3.3 | |
| EASTERN WASHINGTON | 01/12/13 | 19 | 4-11 | .364 | 2-7 | .286 | 0-0 | .000 | 0 | 4 | 4 | 1.8 | 1 | 0 | 2 | 1 | 1 | 0 | 10 | 3.8 | |
| IDAHO STATE | 01/17/13 | 13 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 3.8 | |
| WEBER STATE | 01/19/13 | * | 23 | 5-10 | .500 | 0-4 | .000 | 1-1 | 1.000 | 4 | 4 | 8 | 2.2 | 2 | 0 | 1 | 3 | 0 | 3 | 11 | 4.3 |
| at North Dakota | 01/24/13 | 20 | 1-7 | .143 | 0-5 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.3 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 4.4 | |
| at Northern Colorado | 01/26/13 | * | 21 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 2 | 4 | 6 | 2.5 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | 4.6 |
| NORTHERN ARIZONA | 01/31/13 | 16 | 2-7 | .286 | 1-4 | .250 | 1-2 | .500 | 1 | 6 | 7 | 2.7 | 4 | 0 | 0 | 2 | 0 | 1 | 6 | 4.7 | |
| SOUTHERN UTAH | 02/02/13 | 17 | 2-10 | .200 | 1-6 | .167 | 2-2 | 1.000 | 2 | 0 | 2 | 2.7 | 4 | 0 | 3 | 2 | 0 | 0 | 7 | 4.8 | |
| at Eastern Washington | 02/07/13 | 15 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 6 | 6 | 2.9 | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 4.7 | |
| at Portland State | 02/09/13 | * | 22 | 4-8 | .500 | 2-4 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 2.9 | 4 | 0 | 0 | 1 | 1 | 1 | 12 | 5.0 |
| NORTH DAKOTA | 02/14/13 | 17 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5.0 | |
| NORTHERN COLORADO | 02/16/13 | * | 19 | 0-6 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 4.8 |
| at Northern Arizona | 02/23/13 | 13 | 4-9 | .444 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 5.0 | |
| at Weber State | 02/28/13 | 16 | 1-5 | .200 | 0-2 | .000 | 0-2 | .000 | 0 | 3 | 3 | 2.8 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 4.9 | |
| at Idaho State | 03/02/13 | 22 | 2-7 | .286 | 2-4 | .500 | 1-2 | .500 | 2 | 2 | 4 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 5.0 | |
| MONTANA STATE | 03/07/13 | 21 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 2.9 | 2 | 0 | 1 | 5 | 0 | 0 | 5 | 5.0 | |
| MONTANA | 03/09/13 | 25 | 7-14 | .500 | 5-10 | .500 | 3-4 | .750 | 2 | 4 | 6 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 22 | 5.6 | |
| vs Idaho State | 3/13/13 | 24 | 4-6 | .667 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 3 | 0 | 2 | 1 | 0 | 1 | 11 | 5.8 | |
| at Montana | 3/15/13 | 25 | 1-4 | .250 | 1-2 | .500 | 2-2 | 1.000 | 0 | 5 | 5 | 3.0 | 1 | 0 | 0 | 3 | 3 | 0 | 5 | 5.7 | |
| Totals | 4 | 462 | 60-165 | .364 | 28-88 | .318 | 24-35 | .686 | 21 | 69 | 90 | 3.0 | 56 | 0 | 22 | 37 | 11 | 17 | 172 | 5.7 | |
| Games played: 30 | Rebounds/game: 3.0 | |
| Points/game: 5.7 | Assists/game: 0.7 | |
| FG Pct: 36.4 | Turnovers/game: 1.2 | |
| 3FG Pct: 31.8 | Assist/turnover ratio: 0.6 | |
| FT Pct: 68.6 | Steals/game: 0.6 | |
| Blocks/game: 0.4 |