#34 KRITSCHER, Megan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Long Beach State | 11/09/12 | 21 | 6-9 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 8 | 9 | 9.0 | 2 | 0 | 2 | 2 | 3 | 0 | 14 | 14.0 | |
| at Cal State Fullerton | 11/11/12 | * | 20 | 3-9 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 5.5 | 4 | 0 | 1 | 2 | 5 | 0 | 8 | 11.0 |
| at CSU Bakersfield | 11/16/12 | 19 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.7 | 4 | 0 | 1 | 0 | 5 | 0 | 10 | 10.7 | |
| UTAH VALLEY | 11/20/12 | 17 | 2-10 | .200 | 0-0 | .000 | 0-1 | .000 | 3 | 3 | 6 | 5.8 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 9.0 | |
| SAN FRANCISCO | 11/28/12 | 15 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.8 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 7.6 | |
| at Oregon State | 12/01/12 | * | 30 | 4-16 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.3 | 2 | 0 | 2 | 2 | 4 | 0 | 8 | 7.7 |
| at SIUE | 12/05/12 | * | 25 | 6-10 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.1 | 2 | 0 | 0 | 1 | 6 | 0 | 12 | 8.3 |
| at Eastern Illinois | 12/07/12 | * | 27 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 5.5 | 3 | 0 | 0 | 0 | 8 | 0 | 8 | 8.3 |
| at Montana State | 12/20/12 | * | 29 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 5.9 | 4 | 0 | 2 | 4 | 4 | 1 | 6 | 8.0 |
| at Montana | 12/22/12 | * | 17 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 6.0 | 4 | 0 | 1 | 1 | 2 | 0 | 3 | 7.5 |
| UC DAVIS | 12/30/12 | * | 24 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.0 | 1 | 0 | 0 | 3 | 6 | 0 | 8 | 7.5 |
| at Southern Utah | 01/05/13 | * | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.8 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 7.3 |
| PORTLAND STATE | 01/10/13 | 12 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.5 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 7.2 | |
| EASTERN WASHINGTON | 01/12/13 | * | 18 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 5.6 | 2 | 0 | 2 | 0 | 3 | 0 | 4 | 6.9 |
| IDAHO STATE | 01/17/13 | * | 21 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.5 | 2 | 0 | 0 | 1 | 4 | 0 | 6 | 6.9 |
| WEBER STATE | 01/19/13 | 15 | 6-9 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 5.5 | 2 | 0 | 2 | 2 | 5 | 0 | 13 | 7.3 | |
| at North Dakota | 01/24/13 | * | 17 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.5 | 4 | 0 | 0 | 2 | 2 | 1 | 6 | 7.2 |
| at Northern Colorado | 01/26/13 | 21 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 5.6 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 7.1 | |
| NORTHERN ARIZONA | 01/31/13 | * | 25 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 5.7 | 3 | 0 | 2 | 0 | 5 | 0 | 12 | 7.4 |
| SOUTHERN UTAH | 02/02/13 | * | 25 | 7-10 | .700 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.7 | 4 | 0 | 3 | 1 | 7 | 1 | 14 | 7.7 |
| at Eastern Washington | 02/07/13 | * | 25 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.7 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 7.3 |
| at Portland State | 02/09/13 | 10 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.6 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 7.1 | |
| NORTH DAKOTA | 02/14/13 | * | 17 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.5 | 1 | 0 | 1 | 0 | 4 | 1 | 6 | 7.0 |
| NORTHERN COLORADO | 02/16/13 | 19 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.5 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 7.0 | |
| at Northern Arizona | 02/23/13 | * | 25 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.4 | 2 | 0 | 3 | 1 | 1 | 0 | 4 | 6.9 |
| at Weber State | 02/28/13 | * | 25 | 6-17 | .353 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 5.3 | 1 | 0 | 0 | 1 | 5 | 0 | 13 | 7.1 |
| at Idaho State | 03/02/13 | * | 14 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 5.2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 7.0 |
| MONTANA STATE | 03/07/13 | * | 24 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 5.3 | 0 | 0 | 2 | 1 | 6 | 2 | 8 | 7.0 |
| MONTANA | 03/09/13 | * | 17 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.2 | 2 | 0 | 0 | 2 | 1 | 0 | 8 | 7.0 |
| vs Idaho State | 3/13/13 | * | 19 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.2 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 6.9 |
| at Montana | 3/15/13 | * | 19 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 6.9 |
| Totals | 22 | 625 | 102-233 | .438 | 0-0 | .000 | 10-15 | .667 | 47 | 115 | 162 | 5.2 | 66 | 0 | 31 | 35 | 111 | 8 | 214 | 6.9 | |
| Games played: 31 | Rebounds/game: 5.2 | |
| Points/game: 6.9 | Assists/game: 1.0 | |
| FG Pct: 43.8 | Turnovers/game: 1.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 66.7 | Steals/game: 0.3 | |
| Blocks/game: 3.6 |