#34 KRITSCHER, Megan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Long Beach State  11/09/12    21  6-9  .667  0-0  .000  2-2  1.000  9.0  14  14.0 
at Cal State Fullerton  11/11/12  20  3-9  .333  0-0  .000  2-2  1.000  5.5  11.0 
at CSU Bakersfield  11/16/12    19  5-9  .556  0-0  .000  0-0  .000  5.7  10  10.7 
UTAH VALLEY  11/20/12    17  2-10  .200  0-0  .000  0-1  .000  5.8  9.0 
SAN FRANCISCO  11/28/12    15  1-6  .167  0-0  .000  0-0  .000  5.8  7.6 
at Oregon State  12/01/12  30  4-16  .250  0-0  .000  0-0  .000  5.3  7.7 
at SIUE  12/05/12  25  6-10  .600  0-0  .000  0-0  .000  5.1  12  8.3 
at Eastern Illinois  12/07/12  27  4-7  .571  0-0  .000  0-0  .000  5.5  8.3 
at Montana State  12/20/12  29  3-5  .600  0-0  .000  0-0  .000  5.9  8.0 
at Montana  12/22/12  17  1-6  .167  0-0  .000  1-2  .500  6.0  7.5 
UC DAVIS  12/30/12  24  4-7  .571  0-0  .000  0-0  .000  6.0  7.5 
at Southern Utah  01/05/13  13  2-4  .500  0-0  .000  0-0  .000  5.8  7.3 
PORTLAND STATE  01/10/13    12  3-7  .429  0-0  .000  0-0  .000  5.5  7.2 
EASTERN WASHINGTON  01/12/13  18  2-6  .333  0-0  .000  0-0  .000  5.6  6.9 
IDAHO STATE  01/17/13  21  3-8  .375  0-0  .000  0-0  .000  5.5  6.9 
WEBER STATE  01/19/13    15  6-9  .667  0-0  .000  1-2  .500  5.5  13  7.3 
at North Dakota  01/24/13  17  3-7  .429  0-0  .000  0-0  .000  5.5  7.2 
at Northern Colorado  01/26/13    21  2-5  .400  0-0  .000  2-2  1.000  5.6  7.1 
NORTHERN ARIZONA  01/31/13  25  6-11  .545  0-0  .000  0-0  .000  5.7  12  7.4 
SOUTHERN UTAH  02/02/13  25  7-10  .700  0-0  .000  0-0  .000  5.7  14  7.7 
at Eastern Washington  02/07/13  25  0-3  .000  0-0  .000  0-0  .000  5.7  7.3 
at Portland State  02/09/13    10  1-5  .200  0-0  .000  0-0  .000  5.6  7.1 
NORTH DAKOTA  02/14/13  17  3-7  .429  0-0  .000  0-0  .000  5.5  7.0 
NORTHERN COLORADO  02/16/13    19  3-7  .429  0-0  .000  0-0  .000  5.5  7.0 
at Northern Arizona  02/23/13  25  2-5  .400  0-0  .000  0-0  .000  5.4  6.9 
at Weber State  02/28/13  25  6-17  .353  0-0  .000  1-2  .500  5.3  13  7.1 
at Idaho State  03/02/13  14  1-1  1.000  0-0  .000  1-2  .500  5.2  7.0 
MONTANA STATE  03/07/13  24  4-7  .571  0-0  .000  0-0  .000  5.3  7.0 
MONTANA  03/09/13  17  4-9  .444  0-0  .000  0-0  .000  5.2  7.0 
vs Idaho State  3/13/13   19  2-6  .333  0-0  .000  0-0  .000  5.2  6.9 
at Montana  3/15/13   19  3-5  .600  0-0  .000  0-0  .000  5.2  6.9 
Totals     22  625  102-233  .438  0-0  .000  10-15  .667  47  115  162  5.2  66  31  35  111  214  6.9 
 
Games played: 31      Rebounds/game: 5.2 
Points/game: 6.9      Assists/game: 1.0 
FG Pct: 43.8      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 3.6