#24 KUHNS, Kylie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Long Beach State | 11/09/12 | * | 31 | 5-9 | .556 | 0-0 | .000 | 1-4 | .250 | 3 | 4 | 7 | 7.0 | 4 | 0 | 0 | 4 | 0 | 0 | 11 | 11.0 |
| at Cal State Fullerton | 11/11/12 | * | 36 | 3-6 | .500 | 0-1 | .000 | 1-2 | .500 | 4 | 5 | 9 | 8.0 | 2 | 0 | 1 | 0 | 1 | 2 | 7 | 9.0 |
| at CSU Bakersfield | 11/16/12 | * | 34 | 6-8 | .750 | 0-0 | .000 | 0-4 | .000 | 4 | 10 | 14 | 10.0 | 3 | 0 | 1 | 1 | 4 | 0 | 12 | 10.0 |
| UTAH VALLEY | 11/20/12 | * | 37 | 6-11 | .545 | 0-0 | .000 | 3-4 | .750 | 6 | 6 | 12 | 10.5 | 2 | 0 | 3 | 2 | 2 | 0 | 15 | 11.3 |
| SAN FRANCISCO | 11/28/12 | * | 38 | 10-14 | .714 | 1-1 | 1.000 | 0-2 | .000 | 8 | 10 | 18 | 12.0 | 1 | 0 | 1 | 1 | 1 | 5 | 21 | 13.2 |
| at Oregon State | 12/01/12 | * | 43 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 16 | 20 | 13.3 | 3 | 0 | 6 | 2 | 1 | 2 | 6 | 12.0 |
| at SIUE | 12/05/12 | * | 31 | 2-9 | .222 | 0-0 | .000 | 2-4 | .500 | 1 | 5 | 6 | 12.3 | 5 | 1 | 1 | 4 | 0 | 2 | 6 | 11.1 |
| at Eastern Illinois | 12/07/12 | * | 42 | 7-10 | .700 | 0-1 | .000 | 4-4 | 1.000 | 2 | 8 | 10 | 12.0 | 2 | 0 | 1 | 3 | 0 | 2 | 18 | 12.0 |
| at Montana State | 12/20/12 | * | 37 | 6-12 | .500 | 0-0 | .000 | 2-4 | .500 | 0 | 8 | 8 | 11.6 | 2 | 0 | 3 | 2 | 1 | 0 | 14 | 12.2 |
| at Montana | 12/22/12 | * | 33 | 7-11 | .636 | 0-0 | .000 | 1-1 | 1.000 | 8 | 5 | 13 | 11.7 | 0 | 0 | 3 | 2 | 1 | 1 | 15 | 12.5 |
| UC DAVIS | 12/30/12 | * | 41 | 8-15 | .533 | 0-0 | .000 | 4-7 | .571 | 5 | 10 | 15 | 12.0 | 3 | 0 | 2 | 2 | 3 | 2 | 20 | 13.2 |
| at Southern Utah | 01/05/13 | * | 38 | 5-9 | .556 | 0-0 | .000 | 3-5 | .600 | 5 | 6 | 11 | 11.9 | 3 | 0 | 1 | 3 | 1 | 3 | 13 | 13.2 |
| PORTLAND STATE | 01/10/13 | * | 37 | 2-7 | .286 | 0-0 | .000 | 1-4 | .250 | 3 | 9 | 12 | 11.9 | 1 | 0 | 4 | 0 | 1 | 2 | 5 | 12.5 |
| EASTERN WASHINGTON | 01/12/13 | * | 38 | 2-9 | .222 | 0-1 | .000 | 1-2 | .500 | 3 | 8 | 11 | 11.9 | 3 | 0 | 5 | 4 | 2 | 3 | 5 | 12.0 |
| IDAHO STATE | 01/17/13 | * | 37 | 6-12 | .500 | 0-0 | .000 | 3-6 | .500 | 2 | 5 | 7 | 11.5 | 3 | 0 | 0 | 0 | 3 | 1 | 15 | 12.2 |
| WEBER STATE | 01/19/13 | * | 19 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 11.1 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 12.1 |
| at North Dakota | 01/24/13 | * | 38 | 6-13 | .462 | 0-0 | .000 | 1-3 | .333 | 5 | 6 | 11 | 11.1 | 1 | 0 | 2 | 4 | 1 | 3 | 13 | 12.1 |
| at Northern Colorado | 01/26/13 | * | 26 | 4-9 | .444 | 0-1 | .000 | 2-3 | .667 | 0 | 1 | 1 | 10.5 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 12.0 |
| NORTHERN ARIZONA | 01/31/13 | * | 33 | 1-5 | .200 | 0-0 | .000 | 2-4 | .500 | 3 | 12 | 15 | 10.7 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 11.6 |
| SOUTHERN UTAH | 02/02/13 | * | 35 | 5-9 | .556 | 0-1 | .000 | 1-3 | .333 | 6 | 7 | 13 | 10.9 | 1 | 0 | 8 | 4 | 1 | 0 | 11 | 11.6 |
| at Eastern Washington | 02/07/13 | * | 37 | 6-11 | .545 | 0-0 | .000 | 0-2 | .000 | 4 | 7 | 11 | 10.9 | 1 | 0 | 0 | 4 | 1 | 3 | 12 | 11.6 |
| at Portland State | 02/09/13 | * | 37 | 7-13 | .538 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 10.6 | 2 | 0 | 2 | 0 | 2 | 1 | 15 | 11.7 |
| NORTH DAKOTA | 02/14/13 | * | 36 | 10-15 | .667 | 0-0 | .000 | 0-2 | .000 | 3 | 5 | 8 | 10.5 | 2 | 0 | 6 | 2 | 1 | 3 | 20 | 12.1 |
| NORTHERN COLORADO | 02/16/13 | * | 38 | 9-12 | .750 | 0-0 | .000 | 1-4 | .250 | 6 | 6 | 12 | 10.5 | 0 | 0 | 4 | 0 | 0 | 0 | 19 | 12.4 |
| at Northern Arizona | 02/23/13 | * | 36 | 6-10 | .600 | 0-0 | .000 | 2-4 | .500 | 1 | 12 | 13 | 10.6 | 4 | 0 | 3 | 4 | 1 | 1 | 14 | 12.4 |
| at Weber State | 02/28/13 | * | 36 | 9-13 | .692 | 0-0 | .000 | 3-5 | .600 | 10 | 10 | 20 | 11.0 | 3 | 0 | 3 | 4 | 0 | 0 | 21 | 12.8 |
| at Idaho State | 03/02/13 | * | 38 | 9-12 | .750 | 0-0 | .000 | 4-4 | 1.000 | 2 | 5 | 7 | 10.9 | 1 | 0 | 2 | 2 | 0 | 1 | 22 | 13.1 |
| MONTANA STATE | 03/07/13 | * | 30 | 5-10 | .500 | 0-0 | .000 | 2-4 | .500 | 4 | 9 | 13 | 10.9 | 0 | 0 | 3 | 3 | 3 | 2 | 12 | 13.1 |
| MONTANA | 03/09/13 | * | 35 | 4-9 | .444 | 0-0 | .000 | 5-6 | .833 | 6 | 4 | 10 | 10.9 | 0 | 0 | 6 | 2 | 1 | 2 | 13 | 13.1 |
| vs Idaho State | 3/13/13 | * | 37 | 5-13 | .385 | 0-0 | .000 | 3-5 | .600 | 5 | 9 | 14 | 11.0 | 1 | 0 | 3 | 1 | 0 | 2 | 13 | 13.1 |
| at Montana | 3/15/13 | * | 37 | 3-15 | .200 | 0-1 | .000 | 2-2 | 1.000 | 5 | 7 | 12 | 11.0 | 2 | 0 | 2 | 4 | 1 | 1 | 8 | 12.9 |
| Totals | 31 | 1101 | 172-324 | .531 | 1-7 | .143 | 55-106 | .519 | 120 | 222 | 342 | 11.0 | 56 | 1 | 81 | 67 | 34 | 46 | 400 | 12.9 | |
| Games played: 31 | Rebounds/game: 11.0 | |
| Points/game: 12.9 | Assists/game: 2.6 | |
| FG Pct: 53.1 | Turnovers/game: 2.2 | |
| 3FG Pct: 14.3 | Assist/turnover ratio: 1.2 | |
| FT Pct: 51.9 | Steals/game: 1.5 | |
| Blocks/game: 1.1 |