#22 MORENO, Alle |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Long Beach State | 11/09/12 | * | 32 | 5-16 | .313 | 5-14 | .357 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 2 | 1 | 0 | 4 | 15 | 15.0 |
| at Cal State Fullerton | 11/11/12 | * | 34 | 4-15 | .267 | 3-11 | .273 | 0-0 | .000 | 1 | 4 | 5 | 4.0 | 1 | 0 | 1 | 4 | 0 | 1 | 11 | 13.0 |
| at CSU Bakersfield | 11/16/12 | * | 36 | 6-13 | .462 | 2-4 | .500 | 4-5 | .800 | 2 | 5 | 7 | 5.0 | 1 | 0 | 0 | 2 | 0 | 2 | 18 | 14.7 |
| UTAH VALLEY | 11/20/12 | * | 31 | 8-21 | .381 | 4-14 | .286 | 4-4 | 1.000 | 0 | 5 | 5 | 5.0 | 2 | 0 | 3 | 1 | 0 | 3 | 24 | 17.0 |
| SAN FRANCISCO | 11/28/12 | * | 36 | 3-15 | .200 | 2-12 | .167 | 4-4 | 1.000 | 0 | 2 | 2 | 4.4 | 1 | 0 | 4 | 1 | 1 | 3 | 12 | 16.0 |
| at Oregon State | 12/01/12 | * | 37 | 2-12 | .167 | 2-10 | .200 | 0-0 | .000 | 0 | 4 | 4 | 4.3 | 1 | 0 | 3 | 3 | 0 | 1 | 6 | 14.3 |
| at SIUE | 12/05/12 | * | 30 | 0-6 | .000 | 0-6 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.4 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 12.3 |
| at Eastern Illinois | 12/07/12 | * | 37 | 5-17 | .294 | 3-10 | .300 | 0-0 | .000 | 1 | 3 | 4 | 4.4 | 1 | 0 | 5 | 0 | 0 | 0 | 13 | 12.4 |
| at Montana State | 12/20/12 | * | 32 | 7-16 | .438 | 3-8 | .375 | 1-2 | .500 | 0 | 5 | 5 | 4.4 | 1 | 0 | 2 | 1 | 0 | 4 | 18 | 13.0 |
| at Montana | 12/22/12 | * | 28 | 2-13 | .154 | 0-4 | .000 | 0-0 | .000 | 5 | 4 | 9 | 4.9 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 12.1 |
| UC DAVIS | 12/30/12 | * | 36 | 3-18 | .167 | 1-11 | .091 | 1-2 | .500 | 1 | 5 | 6 | 5.0 | 4 | 0 | 3 | 6 | 0 | 1 | 8 | 11.7 |
| at Southern Utah | 01/05/13 | * | 29 | 2-8 | .250 | 0-5 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.8 | 2 | 0 | 1 | 3 | 0 | 1 | 6 | 11.3 |
| PORTLAND STATE | 01/10/13 | * | 29 | 4-19 | .211 | 2-7 | .286 | 2-3 | .667 | 0 | 3 | 3 | 4.6 | 2 | 0 | 3 | 1 | 0 | 4 | 12 | 11.3 |
| EASTERN WASHINGTON | 01/12/13 | * | 29 | 7-17 | .412 | 3-6 | .500 | 4-4 | 1.000 | 1 | 4 | 5 | 4.6 | 1 | 0 | 1 | 3 | 0 | 4 | 21 | 12.0 |
| IDAHO STATE | 01/17/13 | * | 30 | 1-8 | .125 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 4.5 | 4 | 0 | 1 | 2 | 0 | 2 | 5 | 11.5 |
| WEBER STATE | 01/19/13 | * | 24 | 9-15 | .600 | 6-11 | .545 | 0-0 | .000 | 1 | 4 | 5 | 4.6 | 0 | 0 | 5 | 4 | 0 | 2 | 24 | 12.3 |
| at North Dakota | 01/24/13 | * | 29 | 8-14 | .571 | 5-10 | .500 | 4-6 | .667 | 1 | 3 | 4 | 4.5 | 4 | 0 | 3 | 0 | 0 | 2 | 25 | 13.1 |
| at Northern Colorado | 01/26/13 | * | 28 | 3-7 | .429 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 4.3 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 12.8 |
| NORTHERN ARIZONA | 01/31/13 | * | 34 | 3-14 | .214 | 3-9 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 4.3 | 1 | 0 | 1 | 0 | 0 | 3 | 11 | 12.7 |
| SOUTHERN UTAH | 02/02/13 | * | 35 | 1-7 | .143 | 1-4 | .250 | 5-6 | .833 | 0 | 5 | 5 | 4.4 | 3 | 0 | 2 | 3 | 0 | 4 | 8 | 12.5 |
| at Eastern Washington | 02/07/13 | * | 30 | 3-11 | .273 | 0-5 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 4.4 | 1 | 0 | 3 | 2 | 0 | 0 | 8 | 12.3 |
| at Portland State | 02/09/13 | * | 35 | 4-17 | .235 | 1-10 | .100 | 3-3 | 1.000 | 4 | 4 | 8 | 4.5 | 3 | 0 | 6 | 2 | 0 | 3 | 12 | 12.3 |
| NORTH DAKOTA | 02/14/13 | * | 32 | 6-10 | .600 | 5-9 | .556 | 0-0 | .000 | 1 | 6 | 7 | 4.7 | 3 | 0 | 4 | 1 | 0 | 5 | 17 | 12.5 |
| NORTHERN COLORADO | 02/16/13 | * | 32 | 6-15 | .400 | 5-11 | .455 | 2-2 | 1.000 | 1 | 1 | 2 | 4.5 | 4 | 0 | 3 | 3 | 0 | 2 | 19 | 12.8 |
| at Northern Arizona | 02/23/13 | * | 28 | 5-13 | .385 | 3-8 | .375 | 2-2 | 1.000 | 1 | 2 | 3 | 4.5 | 1 | 0 | 0 | 5 | 0 | 0 | 15 | 12.8 |
| at Weber State | 02/28/13 | * | 30 | 1-6 | .167 | 0-4 | .000 | 0-2 | .000 | 1 | 6 | 7 | 4.6 | 4 | 0 | 4 | 4 | 0 | 1 | 2 | 12.4 |
| at Idaho State | 03/02/13 | * | 29 | 1-11 | .091 | 1-8 | .125 | 1-2 | .500 | 0 | 2 | 2 | 4.5 | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 12.1 |
| MONTANA STATE | 03/07/13 | * | 30 | 7-15 | .467 | 5-9 | .556 | 0-0 | .000 | 0 | 3 | 3 | 4.4 | 0 | 0 | 3 | 2 | 0 | 2 | 19 | 12.4 |
| MONTANA | 03/09/13 | * | 35 | 5-15 | .333 | 3-10 | .300 | 4-5 | .800 | 1 | 6 | 7 | 4.5 | 0 | 0 | 3 | 4 | 0 | 1 | 17 | 12.5 |
| vs Idaho State | 3/13/13 | * | 30 | 4-8 | .500 | 3-6 | .500 | 1-2 | .500 | 0 | 4 | 4 | 4.5 | 0 | 0 | 2 | 1 | 1 | 1 | 12 | 12.5 |
| at Montana | 3/15/13 | * | 35 | 5-16 | .313 | 4-13 | .308 | 0-0 | .000 | 0 | 4 | 4 | 4.5 | 3 | 0 | 4 | 2 | 0 | 4 | 14 | 12.5 |
| Totals | 31 | 982 | 130-408 | .319 | 77-256 | .301 | 52-64 | .813 | 28 | 111 | 139 | 4.5 | 57 | 0 | 81 | 70 | 2 | 64 | 389 | 12.5 | |
| Games played: 31 | Rebounds/game: 4.5 | |
| Points/game: 12.5 | Assists/game: 2.6 | |
| FG Pct: 31.9 | Turnovers/game: 2.3 | |
| 3FG Pct: 30.1 | Assist/turnover ratio: 1.2 | |
| FT Pct: 81.3 | Steals/game: 2.1 | |
| Blocks/game: 0.1 |