#15 CLEMENTS, Sadie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Long Beach State | 11/09/12 | * | 22 | 3-8 | .375 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 7.0 |
| at Cal State Fullerton | 11/11/12 | 23 | 6-13 | .462 | 2-6 | .333 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 11.0 | |
| at CSU Bakersfield | 11/16/12 | * | 19 | 2-6 | .333 | 1-2 | .500 | 1-2 | .500 | 1 | 3 | 4 | 2.7 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 9.3 |
| UTAH VALLEY | 11/20/12 | * | 25 | 3-9 | .333 | 2-5 | .400 | 3-4 | .750 | 1 | 4 | 5 | 3.3 | 1 | 0 | 0 | 1 | 0 | 2 | 11 | 9.8 |
| SAN FRANCISCO | 11/28/12 | * | 26 | 2-10 | .200 | 0-6 | .000 | 5-7 | .714 | 1 | 4 | 5 | 3.6 | 2 | 0 | 0 | 6 | 0 | 7 | 9 | 9.6 |
| at Oregon State | 12/01/12 | 19 | 1-5 | .200 | 1-3 | .333 | 1-3 | .333 | 0 | 1 | 1 | 3.2 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 8.7 | |
| at SIUE | 12/05/12 | 23 | 7-13 | .538 | 5-7 | .714 | 0-0 | .000 | 2 | 2 | 4 | 3.3 | 1 | 0 | 1 | 0 | 0 | 1 | 19 | 10.1 | |
| at Eastern Illinois | 12/07/12 | 18 | 1-8 | .125 | 0-4 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.1 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 9.4 | |
| at Montana State | 12/20/12 | 16 | 2-4 | .500 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 9.0 | |
| at Montana | 12/22/12 | 18 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 8.3 | |
| UC DAVIS | 12/30/12 | 13 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 8.1 | |
| at Southern Utah | 01/05/13 | 25 | 6-12 | .500 | 5-9 | .556 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 1 | 3 | 0 | 1 | 17 | 8.8 | |
| PORTLAND STATE | 01/10/13 | * | 22 | 3-8 | .375 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 3 | 0 | 2 | 1 | 0 | 0 | 7 | 8.7 |
| EASTERN WASHINGTON | 01/12/13 | 23 | 4-9 | .444 | 1-2 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 2.6 | 0 | 0 | 0 | 3 | 1 | 0 | 11 | 8.9 | |
| IDAHO STATE | 01/17/13 | 24 | 3-9 | .333 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | 8.9 | |
| WEBER STATE | 01/19/13 | 23 | 4-9 | .444 | 1-3 | .333 | 3-4 | .750 | 0 | 1 | 1 | 2.4 | 2 | 0 | 2 | 1 | 0 | 3 | 12 | 9.1 | |
| NORTHERN ARIZONA | 01/31/13 | 10 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8.6 | |
| SOUTHERN UTAH | 02/02/13 | 5 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8.3 | |
| at Eastern Washington | 02/07/13 | 11 | 0-4 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 7.9 | |
| at Portland State | 02/09/13 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7.6 | |
| NORTH DAKOTA | 02/14/13 | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.2 | |
| NORTHERN COLORADO | 02/16/13 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7.0 | |
| at Northern Arizona | 02/23/13 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 6.7 | |
| at Weber State | 02/28/13 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.5 | |
| at Idaho State | 03/02/13 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 | |
| MONTANA STATE | 03/07/13 | 7 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6.0 | |
| MONTANA | 03/09/13 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | |
| vs Idaho State | 3/13/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | |
| at Montana | 3/15/13 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.4 | |
| Totals | 5 | 429 | 53-158 | .335 | 23-70 | .329 | 28-38 | .737 | 11 | 37 | 48 | 1.7 | 22 | 0 | 16 | 39 | 1 | 22 | 157 | 5.4 | |
| Games played: 29 | Rebounds/game: 1.7 | |
| Points/game: 5.4 | Assists/game: 0.6 | |
| FG Pct: 33.5 | Turnovers/game: 1.3 | |
| 3FG Pct: 32.9 | Assist/turnover ratio: 0.4 | |
| FT Pct: 73.7 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |