#12 FRANCO, Mallorie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Long Beach State | 11/09/12 | * | 16 | 2-4 | .500 | 1-3 | .333 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 7.0 |
| at Cal State Fullerton | 11/11/12 | * | 17 | 1-7 | .143 | 0-1 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.5 | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 5.0 |
| at CSU Bakersfield | 11/16/12 | 18 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.0 | 1 | 0 | 0 | 4 | 0 | 3 | 4 | 4.7 | |
| UTAH VALLEY | 11/20/12 | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 4.0 | |
| SAN FRANCISCO | 11/28/12 | 14 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.4 | |
| at Oregon State | 12/01/12 | 13 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3.8 | |
| at SIUE | 12/05/12 | 9 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3.3 | |
| at Eastern Illinois | 12/07/12 | 17 | 4-6 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 2.4 | 3 | 0 | 2 | 3 | 0 | 2 | 9 | 4.0 | |
| at Montana State | 12/20/12 | 18 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
| at Montana | 12/22/12 | 16 | 0-5 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3.7 | |
| UC DAVIS | 12/30/12 | 21 | 1-4 | .250 | 0-0 | .000 | 2-4 | .500 | 0 | 4 | 4 | 2.5 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 3.7 | |
| at Southern Utah | 01/05/13 | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.6 | 2 | 0 | 2 | 2 | 0 | 3 | 2 | 3.6 | |
| PORTLAND STATE | 01/10/13 | 18 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 1 | 1 | 1 | 0 | 10 | 4.1 | |
| EASTERN WASHINGTON | 01/12/13 | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 4.1 | |
| IDAHO STATE | 01/17/13 | 19 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4.0 | |
| WEBER STATE | 01/19/13 | 21 | 4-5 | .800 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 2 | 0 | 1 | 1 | 9 | 4.3 | |
| at North Dakota | 01/24/13 | 24 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 4.3 | |
| at Northern Colorado | 01/26/13 | 18 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 4.4 | |
| NORTHERN ARIZONA | 01/31/13 | 20 | 4-7 | .571 | 0-2 | .000 | 4-5 | .800 | 0 | 1 | 1 | 2.1 | 0 | 0 | 4 | 1 | 0 | 3 | 12 | 4.8 | |
| SOUTHERN UTAH | 02/02/13 | 17 | 4-9 | .444 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 5.0 | |
| at Eastern Washington | 02/07/13 | 22 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 5.0 | |
| at Portland State | 02/09/13 | 20 | 1-5 | .200 | 1-1 | 1.000 | 6-6 | 1.000 | 1 | 1 | 2 | 2.0 | 4 | 0 | 6 | 1 | 0 | 2 | 9 | 5.1 | |
| NORTH DAKOTA | 02/14/13 | 23 | 2-6 | .333 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 2.0 | 0 | 0 | 2 | 3 | 2 | 2 | 7 | 5.2 | |
| NORTHERN COLORADO | 02/16/13 | 23 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 3 | 0 | 3 | 2.0 | 2 | 0 | 2 | 3 | 0 | 3 | 7 | 5.3 | |
| at Northern Arizona | 02/23/13 | 18 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 5.3 | |
| at Weber State | 02/28/13 | 26 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 5.5 | |
| at Idaho State | 03/02/13 | 26 | 3-9 | .333 | 0-1 | .000 | 0-2 | .000 | 1 | 3 | 4 | 2.1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 5.5 | |
| MONTANA STATE | 03/07/13 | 17 | 5-11 | .455 | 1-2 | .500 | 0-1 | .000 | 2 | 0 | 2 | 2.1 | 1 | 0 | 1 | 1 | 1 | 3 | 11 | 5.7 | |
| MONTANA | 03/09/13 | 25 | 3-7 | .429 | 0-1 | .000 | 1-3 | .333 | 0 | 2 | 2 | 2.1 | 1 | 0 | 4 | 0 | 0 | 2 | 7 | 5.7 | |
| vs Idaho State | 3/13/13 | 20 | 3-4 | .750 | 1-1 | 1.000 | 3-4 | .750 | 0 | 3 | 3 | 2.1 | 3 | 0 | 0 | 2 | 0 | 1 | 10 | 5.9 | |
| at Montana | 3/15/13 | 26 | 1-6 | .167 | 0-2 | .000 | 1-2 | .500 | 3 | 0 | 3 | 2.2 | 2 | 0 | 0 | 2 | 1 | 2 | 3 | 5.8 | |
| Totals | 2 | 587 | 68-166 | .410 | 6-22 | .273 | 37-53 | .698 | 32 | 35 | 67 | 2.2 | 37 | 0 | 39 | 38 | 9 | 43 | 179 | 5.8 | |
| Games played: 31 | Rebounds/game: 2.2 | |
| Points/game: 5.8 | Assists/game: 1.3 | |
| FG Pct: 41.0 | Turnovers/game: 1.2 | |
| 3FG Pct: 27.3 | Assist/turnover ratio: 1.0 | |
| FT Pct: 69.8 | Steals/game: 1.4 | |
| Blocks/game: 0.3 |