#11 BURSE, Takara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cal State Fullerton  11/11/12    0-2  .000  0-0  .000  0-0  .000  0.0  0.0 
at SIUE  12/05/12    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
at Eastern Illinois  12/07/12    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Montana State  12/20/12    1-2  .500  0-0  .000  0-0  .000  0.8  0.5 
at Montana  12/22/12    0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
at Southern Utah  01/05/13    1-1  1.000  0-0  .000  0-0  .000  0.5  0.7 
PORTLAND STATE  01/10/13    10  0-3  .000  0-0  .000  0-0  .000  0.6  0.6 
EASTERN WASHINGTON  01/12/13    0-2  .000  0-0  .000  0-0  .000  0.6  0.5 
WEBER STATE  01/19/13    2-3  .667  0-1  .000  1-2  .500  0.7  1.0 
at North Dakota  01/24/13    1-4  .250  0-2  .000  0-0  .000  0.8  1.1 
at Northern Colorado  01/26/13    14  2-3  .667  0-0  .000  8-8  1.000  0.7  12  2.1 
NORTHERN ARIZONA  01/31/13    1-2  .500  0-0  .000  0-0  .000  0.8  2.1 
SOUTHERN UTAH  02/02/13    0-0  .000  0-0  .000  0-0  .000  0.8  1.9 
at Eastern Washington  02/07/13    0-0  .000  0-0  .000  0-0  .000  0.8  1.8 
at Portland State  02/09/13    0-1  .000  0-0  .000  0-0  .000  0.8  1.7 
NORTH DAKOTA  02/14/13    0-2  .000  0-1  .000  0-0  .000  0.8  1.6 
NORTHERN COLORADO  02/16/13    1-2  .500  1-1  1.000  0-0  .000  0.7  1.6 
at Northern Arizona  02/23/13    0-0  .000  0-0  .000  3-4  .750  0.9  1.7 
at Weber State  02/28/13    1-2  .500  0-0  .000  0-0  .000  0.8  1.7 
at Idaho State  03/02/13    13  1-4  .250  0-1  .000  0-1  .000  0.9  1.8 
MONTANA STATE  03/07/13    10  1-4  .250  0-0  .000  1-2  .500  1.0  1.8 
MONTANA  03/09/13    13  3-5  .600  0-0  .000  1-2  .500  1.1  2.0 
vs Idaho State  3/13/13     12  2-2  1.000  0-0  .000  5-6  .833  1.1  2.3 
at Montana  3/15/13     0-0  .000  0-0  .000  0-0  .000  1.1  2.3 
Totals     152  17-45  .378  1-6  .167  19-25  .760  11  15  26  1.1  10  10  11  54  2.3 
 
Games played: 24      Rebounds/game: 1.1 
Points/game: 2.3      Assists/game: 0.4 
FG Pct: 37.8      Turnovers/game: 0.4 
3FG Pct: 16.7      Assist/turnover ratio: 0.9 
FT Pct: 76.0      Steals/game: 0.5 
       Blocks/game: 0.0