#04 PARRISH, Se'nyce

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Long Beach State  11/09/12    24  1-4  .250  0-1  .000  2-2  1.000  6.0  4.0 
at Cal State Fullerton  11/11/12    23  5-10  .500  2-5  .400  3-5  .600  5.5  15  9.5 
at CSU Bakersfield  11/16/12  24  3-9  .333  1-2  .500  3-4  .750  5.7  10  9.7 
UTAH VALLEY  11/20/12  24  0-9  .000  0-8  .000  0-0  .000  10  6.8  7.3 
SAN FRANCISCO  11/28/12  24  4-13  .308  1-7  .143  2-2  1.000  6.4  11  8.0 
at Oregon State  12/01/12  32  13-18  .722  9-13  .692  4-5  .800  5.8  39  13.2 
at SIUE  12/05/12  27  1-6  .167  0-4  .000  0-0  .000  5.4  11.6 
at Eastern Illinois  12/07/12  25  4-11  .364  1-5  .200  0-0  .000  5.6  11.3 
at Montana State  12/20/12  18  2-5  .400  1-4  .250  2-2  1.000  5.1  10.8 
at Montana  12/22/12  26  2-5  .400  1-3  .333  0-0  .000  5.1  10.2 
UC DAVIS  12/30/12  26  4-7  .571  1-3  .333  0-0  .000  5.0  10.1 
at Southern Utah  01/05/13  23  3-7  .429  2-2  1.000  0-0  .000  4.8  9.9 
PORTLAND STATE  01/10/13  26  4-9  .444  0-1  .000  0-0  .000  5.0  9.8 
EASTERN WASHINGTON  01/12/13  25  3-6  .500  1-2  .500  0-0  .000  5.3  9.6 
IDAHO STATE  01/17/13  23  1-2  .500  0-0  .000  0-0  .000  5.3  9.1 
WEBER STATE  01/19/13  21  2-12  .167  1-7  .143  0-0  .000  5.3  8.8 
at North Dakota  01/24/13  28  3-13  .231  2-12  .167  2-2  1.000  5.0  10  8.9 
at Northern Colorado  01/26/13  29  2-4  .500  1-2  .500  0-0  .000  4.9  8.7 
NORTHERN ARIZONA  01/31/13  23  3-8  .375  2-6  .333  4-6  .667  4.9  12  8.8 
SOUTHERN UTAH  02/02/13  27  6-14  .429  2-7  .286  3-5  .600  5.0  17  9.3 
at Eastern Washington  02/07/13  24  4-9  .444  3-6  .500  0-0  .000  5.0  11  9.3 
at Portland State  02/09/13  24  1-4  .250  0-3  .000  2-2  1.000  4.8  9.1 
NORTH DAKOTA  02/14/13  20  2-6  .333  1-3  .333  0-0  .000  4.7  8.9 
NORTHERN COLORADO  02/16/13  26  2-8  .250  2-5  .400  2-2  1.000  4.6  8.9 
at Northern Arizona  02/23/13  23  3-7  .429  1-4  .250  0-0  .000  4.6  8.8 
at Weber State  02/28/13  21  1-5  .200  1-5  .200  0-0  .000  4.5  8.6 
at Idaho State  03/02/13  16  1-6  .167  0-3  .000  0-0  .000  4.4  8.3 
MONTANA STATE  03/07/13  24  7-10  .700  2-5  .400  0-0  .000  4.4  16  8.6 
MONTANA  03/09/13  21  1-3  .333  1-1  1.000  1-3  .333  4.3  8.4 
vs Idaho State  3/13/13   22  3-8  .375  1-2  .500  0-0  .000  4.2  8.4 
at Montana  3/15/13   19  3-5  .600  3-3  1.000  0-0  .000  4.1  8.4 
Totals     29  738  94-243  .387  43-134  .321  30-40  .750  53  74  127  4.1  38  45  47  14  69  261  8.4 
 
Games played: 31      Rebounds/game: 4.1 
Points/game: 8.4      Assists/game: 1.5 
FG Pct: 38.7      Turnovers/game: 1.5 
3FG Pct: 32.1      Assist/turnover ratio: 1.0 
FT Pct: 75.0      Steals/game: 2.2 
       Blocks/game: 0.5