Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | RYAN, Brianne | f | 8-20 | 2-6 | 8-8 | 3-6 | 9 | 1 | 26 | 3 | 4 | 0 | 1 | 37 |
| 42 | WILLIAMS, Melissa | f | 2-7 | 0-0 | 0-0 | 5-4 | 9 | 2 | 4 | 0 | 3 | 2 | 0 | 33 |
| 21 | OJEDA, Carrie | c | 4-8 | 0-0 | 6-8 | 1-9 | 10 | 4 | 14 | 2 | 2 | 3 | 1 | 30 |
| 05 | COOPER, Chene | g | 7-11 | 4-4 | 2-3 | 0-5 | 5 | 1 | 20 | 7 | 6 | 0 | 2 | 38 |
| 32 | ASHENFELTER, Aubrey | g | 5-10 | 3-4 | 0-0 | 2-1 | 3 | 1 | 13 | 4 | 1 | 0 | 0 | 18 |
| 03 | NOLEN, Courtney | - | 1-1 | 0-0 | 0-1 | 0-2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 11 |
| 04 | HUERTA, Kylie | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | RUSSELL, Breauna | - | 1-3 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 12 |
| 30 | PAKOOTAS, Chenise | - | 1-2 | 0-1 | 2-3 | 0-2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 12 |
| 54 | HUGHES, Laura | - | 1-6 | 0-0 | 1-1 | 2-3 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-71 | 9-15 | 21-26 | 15-36 | 51 | 13 | 90 | 20 | 18 | 7 | 4 | 200 | |
| 42.3% | 60.0% | 80.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-36 | 5-8 | 6-10 | |||||||||||
| 41.7% | 62.5% | 60.0% | ||||||||||||
| 2nd Half: | 15-35 | 4-7 | 15-16 | |||||||||||
| 42.9% | 57.1% | 93.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | FRANCO, Mallorie | f | 4-8 | 0-0 | 0-1 | 3-1 | 4 | 2 | 8 | 2 | 1 | 0 | 6 | 29 |
| 23 | CHRISTENSEN, Emily | f | 8-14 | 4-7 | 0-0 | 3-2 | 5 | 3 | 20 | 2 | 5 | 0 | 0 | 30 |
| 24 | KUHNS, Kylie | f | 5-13 | 0-2 | 4-6 | 4-10 | 14 | 4 | 14 | 5 | 3 | 2 | 3 | 36 |
| 01 | HILLIARD, Fantasia | g | 3-10 | 0-2 | 1-6 | 1-6 | 7 | 3 | 7 | 9 | 3 | 0 | 1 | 31 |
| 22 | MORENO, Alle | g | 8-21 | 5-13 | 0-0 | 0-3 | 3 | 3 | 21 | 3 | 1 | 0 | 0 | 35 |
| 04 | PARRISH, Se'nyce | - | 3-5 | 1-2 | 1-2 | 1-3 | 4 | 3 | 8 | 2 | 0 | 1 | 0 | 14 |
| 15 | CLEMENTS, Sadie | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| 34 | KRITSCHER, Megan | - | 2-6 | 0-1 | 0-0 | 2-1 | 3 | 2 | 4 | 2 | 0 | 4 | 0 | 8 |
| 44 | TORGERSON, Natasha | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-80 | 10-28 | 6-15 | 16-28 | 44 | 20 | 84 | 25 | 13 | 7 | 12 | 200 | |
| 42.5% | 35.7% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-39 | 6-15 | 1-4 | |||||||||||
| 43.6% | 40.0% | 25.0% | ||||||||||||
| 2nd Half: | 17-41 | 4-13 | 5-11 | |||||||||||
| 41.5% | 30.8% | 45.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern Washington | 41 | 49 | 90 | Record: (15-9 (9-2)) |
| Sacramento State | 41 | 43 | 84 | Record: (8-16 (3-8)) |
|
Officials: Steve Belnap, Julie Krommenhoek, Theresa Turner
Technical fouls: Eastern Washington-None. Sacramento State-None. Attendance: 1171 NCAA Pack the House ALS/Think Pink |
Play-by-Play |
| 19:55 | SAC | MISSED LAYUP by KUHNS, Kylie | ||
| REBOUND (DEF) by OJEDA, Carrie | ||||
| 19:30 | EWU | GOOD! 3 PTR by COOPER, Chene | EWU 3 - SAC 0 | (EWU by 3) |
| ASSIST by RYAN, Brianne | ||||
| 19:11 | SAC | MISSED JUMPER by HILLIARD, Fantasia | ||
| REBOUND (OFF) by FRANCO, Mallorie | ||||
| 19:08 | SAC | MISSED LAYUP by FRANCO, Mallorie | ||
| REBOUND (DEF) by ASHENFELTER, Aubrey | ||||
| 18:59 | EWU | GOOD! 3 PTR by COOPER, Chene | EWU 6 - SAC 0 | (EWU by 6) |
| ASSIST by ASHENFELTER, Aubrey | ||||
| 18:44 | SAC | GOOD! LAYUP by MORENO, Alle | EWU 6 - SAC 2 | (EWU by 4) |
| ASSIST by CHRISTENSEN, Emily | ||||
| 18:27 | EWU | MISSED LAYUP by RYAN, Brianne | ||
| REBOUND (DEF) by KUHNS, Kylie | ||||
| 18:20 | SAC | MISSED JUMPER by HILLIARD, Fantasia | ||
| REBOUND (DEF) by OJEDA, Carrie | ||||
| 17:57 | EWU | MISSED 3 PTR by RYAN, Brianne | ||
| REBOUND (OFF) by WILLIAMS, Melissa | ||||
| 17:40 | EWU | GOOD! 3 PTR by ASHENFELTER, Aubrey | EWU 9 - SAC 2 | (EWU by 7) |
| ASSIST by OJEDA, Carrie | ||||
| 17:04 | SAC | MISSED 3 PTR by KUHNS, Kylie | ||
| 17:04 | EWU | BLOCK by OJEDA, Carrie | ||
| REBOUND (DEF) by RYAN, Brianne | ||||
| 16:57 | SAC | FOUL by MORENO, Alle (1) | ||
| 16:57 | EWU | MISSED FT SHOT by OJEDA, Carrie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:57 | EWU | MISSED FT SHOT by OJEDA, Carrie | ||
| REBOUND (OFF) by WILLIAMS, Melissa | ||||
| 16:53 | EWU | GOOD! LAYUP by OJEDA, Carrie | EWU 11 - SAC 2 | (EWU by 9) |
| ASSIST by RYAN, Brianne | ||||
| 16:45 | SAC | MISSED LAYUP by CHRISTENSEN, Emily | ||
| 16:45 | EWU | BLOCK by WILLIAMS, Melissa | ||
| REBOUND (OFF) by CHRISTENSEN, Emily | ||||
| 16:15 | SAC | GOOD! 3 PTR by MORENO, Alle | EWU 11 - SAC 5 | (EWU by 6) |
| ASSIST by HILLIARD, Fantasia | ||||
| 16:03 | EWU | MISSED LAYUP by OJEDA, Carrie | ||
| REBOUND (DEF) by KUHNS, Kylie | ||||
| 15:55 | SAC | GOOD! 3 PTR by CHRISTENSEN, Emily | EWU 11 - SAC 8 | (EWU by 3) |
| ASSIST by HILLIARD, Fantasia | ||||
| 15:41 | SAC | FOUL by KUHNS, Kylie (1) | ||
| 15:41 | EWU | TIMEOUT media | ||
| 15:31 | EWU | MISSED LAYUP by OJEDA, Carrie | ||
| REBOUND (DEF) by KUHNS, Kylie | ||||
| 15:23 | SAC | MISSED JUMPER by MORENO, Alle | ||
| REBOUND (DEF) by OJEDA, Carrie | ||||
| 15:14 | EWU | GOOD! LAYUP by COOPER, Chene (fastbreak) | EWU 13 - SAC 8 | (EWU by 5) |
| 15:10 | SAC | TURNOVR by HILLIARD, Fantasia | ||
| 15:09 | EWU | STEAL by COOPER, Chene | ||
| 15:08 | EWU | MISSED LAYUP by COOPER, Chene | ||
| REBOUND (DEF) by CHRISTENSEN, Emily | ||||
| 14:57 | SAC | GOOD! LAYUP by CHRISTENSEN, Emily | EWU 13 - SAC 10 | (EWU by 3) |
| ASSIST by FRANCO, Mallorie | ||||
| 14:44 | EWU | MISSED 3 PTR by ASHENFELTER, Aubrey | ||
| REBOUND (OFF) by ASHENFELTER, Aubrey | ||||
| 14:27 | SAC | FOUL by CHRISTENSEN, Emily (1) | ||
| 14:27 | EWU | GOOD! FT SHOT by OJEDA, Carrie | EWU 14 - SAC 10 | (EWU by 4) |
| 14:27 | EWU | GOOD! FT SHOT by OJEDA, Carrie | EWU 15 - SAC 10 | (EWU by 5) |
| 14:18 | SAC | GOOD! 3 PTR by CHRISTENSEN, Emily | EWU 15 - SAC 13 | (EWU by 2) |
| ASSIST by FRANCO, Mallorie | ||||
| 14:02 | EWU | TURNOVR by WILLIAMS, Melissa | ||
| 14:02 | SAC | STEAL by FRANCO, Mallorie | ||
| 13:55 | SAC | MISSED 3 PTR by MORENO, Alle | ||
| REBOUND (DEF) by COOPER, Chene | ||||
| 13:49 | EWU | GOOD! LAYUP by RYAN, Brianne (fastbreak) | EWU 17 - SAC 13 | (EWU by 4) |
| ASSIST by COOPER, Chene | ||||
| 13:41 | SAC | TURNOVR by CHRISTENSEN, Emily | ||
| 13:22 | SAC | FOUL by FRANCO, Mallorie (1) | ||
| 13:22 | EWU | GOOD! FT SHOT by RYAN, Brianne | EWU 18 - SAC 13 | (EWU by 5) |
| 13:22 | EWU | GOOD! FT SHOT by RYAN, Brianne | EWU 19 - SAC 13 | (EWU by 6) |
| 13:14 | EWU | FOUL by OJEDA, Carrie (1) | ||
| 13:06 | SAC | MISSED 3 PTR by MORENO, Alle | ||
| REBOUND (OFF) by KRITSCHER, Megan | ||||
| 12:47 | SAC | MISSED LAYUP by KUHNS, Kylie | ||
| REBOUND (OFF) by KRITSCHER, Megan | ||||
| 12:45 | SAC | GOOD! LAYUP by FRANCO, Mallorie | EWU 19 - SAC 15 | (EWU by 4) |
| ASSIST by KRITSCHER, Megan | ||||
| 12:33 | EWU | MISSED JUMPER by OJEDA, Carrie | ||
| REBOUND (OFF) by WILLIAMS, Melissa | ||||
| 12:28 | EWU | MISSED LAYUP by WILLIAMS, Melissa | ||
| REBOUND (DEF) by MORENO, Alle | ||||
| 12:16 | SAC | MISSED LAYUP by KRITSCHER, Megan | ||
| 12:16 | EWU | BLOCK by OJEDA, Carrie | ||
| REBOUND (DEF) by OJEDA, Carrie | ||||
| 12:04 | EWU | MISSED JUMPER by RYAN, Brianne | ||
| REBOUND (DEF) by KRITSCHER, Megan | ||||
| 11:56 | SAC | MISSED JUMPER by KUHNS, Kylie | ||
| REBOUND (DEF) by RYAN, Brianne | ||||
| 11:41 | EWU | MISSED LAYUP by OJEDA, Carrie | ||
| 11:41 | SAC | BLOCK by KRITSCHER, Megan | ||
| REBOUND (DEF) by KUHNS, Kylie | ||||
| 11:35 | SAC | MISSED LAYUP by MORENO, Alle | ||
| REBOUND (OFF) by KUHNS, Kylie | ||||
| 11:33 | SAC | GOOD! LAYUP by KUHNS, Kylie | EWU 19 - SAC 17 | (EWU by 2) |
| 11:23 | EWU | TIMEOUT MEDIA | ||
| 11:11 | SAC | FOUL by KRITSCHER, Megan (1) | ||
| 11:04 | EWU | GOOD! JUMPER by OJEDA, Carrie | EWU 21 - SAC 17 | (EWU by 4) |
| ASSIST by COOPER, Chene | ||||
| 10:56 | SAC | GOOD! 3 PTR by CHRISTENSEN, Emily | EWU 21 - SAC 20 | (EWU by 1) |
| ASSIST by HILLIARD, Fantasia | ||||
| 10:43 | EWU | GOOD! JUMPER by RYAN, Brianne | EWU 23 - SAC 20 | (EWU by 3) |
| 10:37 | SAC | GOOD! LAYUP by KRITSCHER, Megan (fastbreak) | EWU 23 - SAC 22 | (EWU by 1) |
| ASSIST by HILLIARD, Fantasia | ||||
| 10:22 | SAC | FOUL by HILLIARD, Fantasia (1) | ||
| 09:57 | EWU | TURNOVR by RYAN, Brianne | ||
| 09:56 | SAC | STEAL by CLEMENTS, Sadie | ||
| 09:50 | SAC | TURNOVR by CHRISTENSEN, Emily | ||
| 09:33 | EWU | GOOD! LAYUP by PAKOOTAS, Chenise | EWU 25 - SAC 22 | (EWU by 3) |
| 09:22 | SAC | GOOD! 3 PTR by PARRISH, Se'nyce | SAC 25 - EWU 25 | Tied |
| ASSIST by KRITSCHER, Megan | ||||
| 09:10 | EWU | TURNOVR by RYAN, Brianne | ||
| 09:02 | SAC | MISSED JUMPER by KRITSCHER, Megan | ||
| REBOUND (OFF) by PARRISH, Se'nyce | ||||
| 08:58 | SAC | GOOD! JUMPER by KRITSCHER, Megan | SAC 27 - EWU 25 | (SAC by 2) |
| ASSIST by HILLIARD, Fantasia | ||||
| 08:44 | EWU | TURNOVR by COOPER, Chene | ||
| 08:44 | SAC | STEAL by CLEMENTS, Sadie | ||
| 08:35 | SAC | MISSED LAYUP by KUHNS, Kylie | ||
| REBOUND (DEF) by WILLIAMS, Melissa | ||||
| 08:18 | EWU | GOOD! LAYUP by RUSSELL, Breauna (fastbreak) | SAC 27 - EWU 27 | Tied |
| 08:09 | SAC | MISSED 3 PTR by HILLIARD, Fantasia | ||
| REBOUND (DEF) by PAKOOTAS, Chenise | ||||
| 07:47 | SAC | FOUL by PARRISH, Se'nyce (1) | ||
| 07:47 | EWU | GOOD! FT SHOT by PAKOOTAS, Chenise | EWU 28 - SAC 27 | (EWU by 1) |
| 07:47 | EWU | MISSED FT SHOT by PAKOOTAS, Chenise | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:47 | EWU | GOOD! FT SHOT by PAKOOTAS, Chenise | EWU 29 - SAC 27 | (EWU by 2) |
| 07:38 | SAC | GOOD! LAYUP by PARRISH, Se'nyce | SAC 29 - EWU 29 | Tied |
| 07:17 | EWU | MISSED LAYUP by HUGHES, Laura | ||
| 07:17 | SAC | BLOCK by PARRISH, Se'nyce | ||
| REBOUND (DEF) by PARRISH, Se'nyce | ||||
| 07:11 | EWU | FOUL by WILLIAMS, Melissa (1) | ||
| 07:11 | SAC | GOOD! FT SHOT by HILLIARD, Fantasia | SAC 30 - EWU 29 | (SAC by 1) |
| 07:11 | SAC | MISSED FT SHOT by HILLIARD, Fantasia | ||
| REBOUND (DEF) by RUSSELL, Breauna | ||||
| 06:53 | EWU | GOOD! JUMPER by COOPER, Chene | EWU 31 - SAC 30 | (EWU by 1) |
| ASSIST by RUSSELL, Breauna | ||||
| 06:44 | SAC | MISSED LAYUP by FRANCO, Mallorie | ||
| 06:44 | EWU | BLOCK by HUGHES, Laura | ||
| REBOUND (DEF) by HUGHES, Laura | ||||
| 06:23 | EWU | MISSED LAYUP by HUGHES, Laura | ||
| 06:23 | SAC | BLOCK by KUHNS, Kylie | ||
| REBOUND (DEF) by TORGERSON, Natasha | ||||
| 06:16 | EWU | FOUL by RUSSELL, Breauna (1) | ||
| 06:16 | SAC | MISSED FT SHOT by HILLIARD, Fantasia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:16 | SAC | MISSED FT SHOT by HILLIARD, Fantasia | ||
| REBOUND (DEF) by OJEDA, Carrie | ||||
| 05:58 | EWU | TURNOVR by RUSSELL, Breauna | ||
| 05:57 | SAC | STEAL by FRANCO, Mallorie | ||
| 05:54 | SAC | GOOD! LAYUP by HILLIARD, Fantasia (fastbreak) | SAC 32 - EWU 31 | (SAC by 1) |
| ASSIST by MORENO, Alle | ||||
| 05:30 | EWU | TURNOVR by COOPER, Chene | ||
| 05:29 | SAC | STEAL by FRANCO, Mallorie | ||
| 05:25 | SAC | MISSED 3 PTR by MORENO, Alle | ||
| REBOUND (DEF) by OJEDA, Carrie | ||||
| 05:14 | EWU | MISSED LAYUP by RUSSELL, Breauna | ||
| REBOUND (OFF) by RYAN, Brianne | ||||
| 05:09 | EWU | GOOD! 3 PTR by RYAN, Brianne | EWU 34 - SAC 32 | (EWU by 2) |
| ASSIST by OJEDA, Carrie | ||||
| 04:55 | SAC | GOOD! JUMPER by TORGERSON, Natasha (in the paint) | SAC 34 - EWU 34 | Tied |
| 04:46 | EWU | TURNOVR by RYAN, Brianne | ||
| 04:45 | SAC | STEAL by KUHNS, Kylie | ||
| 04:39 | SAC | TIMEOUT 30sec | ||
| 04:37 | SAC | MISSED 3 PTR by TORGERSON, Natasha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:02 | EWU | MISSED JUMPER by HUERTA, Kylie | ||
| REBOUND (OFF) by WILLIAMS, Melissa | ||||
| 03:59 | EWU | MISSED LAYUP by WILLIAMS, Melissa | ||
| REBOUND (DEF) by KUHNS, Kylie | ||||
| 03:51 | SAC | MISSED 3 PTR by KUHNS, Kylie | ||
| REBOUND (DEF) by OJEDA, Carrie | ||||
| 03:39 | EWU | TURNOVR by OJEDA, Carrie | ||
| 03:39 | EWU | FOUL by OJEDA, Carrie (2) | ||
| 03:39 | SAC | TIMEOUT MEDIA | ||
| 03:28 | SAC | GOOD! LAYUP by FRANCO, Mallorie | SAC 36 - EWU 34 | (SAC by 2) |
| ASSIST by CHRISTENSEN, Emily | ||||
| 03:06 | EWU | MISSED LAYUP by HUERTA, Kylie | ||
| REBOUND (OFF) by WILLIAMS, Melissa | ||||
| 02:59 | EWU | MISSED JUMPER by HUERTA, Kylie | ||
| REBOUND (DEF) by HILLIARD, Fantasia | ||||
| 02:51 | SAC | MISSED 3 PTR by CHRISTENSEN, Emily | ||
| REBOUND (DEF) by NOLEN, Courtney | ||||
| 02:48 | SAC | FOUL by KRITSCHER, Megan (2) | ||
| 02:44 | EWU | MISSED FT SHOT by NOLEN, Courtney | ||
| REBOUND (DEF) by CHRISTENSEN, Emily | ||||
| 02:34 | SAC | GOOD! 3 PTR by CHRISTENSEN, Emily | SAC 39 - EWU 34 | (SAC by 5) |
| ASSIST by KUHNS, Kylie | ||||
| 02:22 | EWU | TURNOVR by COOPER, Chene | ||
| 02:21 | SAC | STEAL by KUHNS, Kylie | ||
| 02:17 | SAC | GOOD! LAYUP by HILLIARD, Fantasia (fastbreak) | SAC 41 - EWU 34 | (SAC by 7) |
| ASSIST by KUHNS, Kylie | ||||
| 02:15 | EWU | TIMEOUT 30sec | ||
| 02:04 | EWU | MISSED JUMPER by WILLIAMS, Melissa | ||
| REBOUND (DEF) by MORENO, Alle | ||||
| 01:53 | SAC | TURNOVR by MORENO, Alle | ||
| 01:35 | EWU | MISSED LAYUP by RYAN, Brianne | ||
| REBOUND (OFF) by RYAN, Brianne | ||||
| 01:32 | EWU | MISSED LAYUP by RYAN, Brianne | ||
| 01:32 | SAC | BLOCK by KUHNS, Kylie | ||
| REBOUND (OFF) by RYAN, Brianne | ||||
| 01:30 | EWU | GOOD! LAYUP by RYAN, Brianne | SAC 41 - EWU 36 | (SAC by 5) |
| 01:23 | SAC | TURNOVR by HILLIARD, Fantasia | ||
| 01:12 | EWU | MISSED 3 PTR by RYAN, Brianne | ||
| REBOUND (DEF) by MORENO, Alle | ||||
| 01:05 | SAC | MISSED 3 PTR by MORENO, Alle | ||
| REBOUND (DEF) by WILLIAMS, Melissa | ||||
| 00:48 | EWU | GOOD! 3 PTR by COOPER, Chene | SAC 41 - EWU 39 | (SAC by 2) |
| ASSIST by ASHENFELTER, Aubrey | ||||
| 00:38 | SAC | TURNOVR by CHRISTENSEN, Emily | ||
| 00:05 | EWU | GOOD! JUMPER by WILLIAMS, Melissa | SAC 41 - EWU 41 | Tied |
| ASSIST by NOLEN, Courtney |
| 19:49 | EWU | TURNOVR by WILLIAMS, Melissa | SAC 41 - EWU 41 | Tied |
| 19:48 | SAC | STEAL by FRANCO, Mallorie | ||
| 19:43 | SAC | MISSED LAYUP by HILLIARD, Fantasia | ||
| REBOUND (DEF) by COOPER, Chene | ||||
| 19:29 | EWU | TURNOVR by ASHENFELTER, Aubrey | ||
| 19:18 | SAC | TURNOVR by KUHNS, Kylie | ||
| 19:18 | EWU | STEAL by COOPER, Chene | ||
| 19:16 | EWU | MISSED JUMPER by WILLIAMS, Melissa | ||
| REBOUND (DEF) by KUHNS, Kylie | ||||
| 19:13 | EWU | FOUL by COOPER, Chene (1) | ||
| 19:00 | SAC | FOUL by KUHNS, Kylie (2) | ||
| 19:00 | SAC | TURNOVR by KUHNS, Kylie | ||
| 18:47 | EWU | GOOD! JUMPER by ASHENFELTER, Aubrey | EWU 43 - SAC 41 | (EWU by 2) |
| 18:32 | SAC | GOOD! LAYUP by MORENO, Alle | SAC 43 - EWU 43 | Tied |
| 18:18 | EWU | MISSED LAYUP by ASHENFELTER, Aubrey | ||
| REBOUND (OFF) by ASHENFELTER, Aubrey | ||||
| 18:17 | EWU | GOOD! LAYUP by ASHENFELTER, Aubrey | EWU 45 - SAC 43 | (EWU by 2) |
| 17:53 | SAC | MISSED JUMPER by HILLIARD, Fantasia | ||
| REBOUND (OFF) by KUHNS, Kylie | ||||
| 17:51 | SAC | MISSED LAYUP by KUHNS, Kylie | ||
| REBOUND (OFF) by CHRISTENSEN, Emily | ||||
| 17:38 | SAC | GOOD! LAYUP by FRANCO, Mallorie | SAC 45 - EWU 45 | Tied |
| ASSIST by MORENO, Alle | ||||
| 17:26 | EWU | MISSED JUMPER by ASHENFELTER, Aubrey | ||
| REBOUND (DEF) by HILLIARD, Fantasia | ||||
| 17:16 | SAC | GOOD! JUMPER by CHRISTENSEN, Emily | SAC 47 - EWU 45 | (SAC by 2) |
| ASSIST by HILLIARD, Fantasia | ||||
| 16:56 | EWU | MISSED JUMPER by ASHENFELTER, Aubrey | ||
| REBOUND (DEF) by KUHNS, Kylie | ||||
| 16:45 | SAC | TURNOVR by FRANCO, Mallorie | ||
| 16:43 | EWU | STEAL by OJEDA, Carrie | ||
| 16:36 | EWU | GOOD! 3 PTR by RYAN, Brianne (fastbreak) | EWU 48 - SAC 47 | (EWU by 1) |
| ASSIST by COOPER, Chene | ||||
| 16:29 | SAC | GOOD! LAYUP by KUHNS, Kylie (fastbreak) | SAC 49 - EWU 48 | (SAC by 1) |
| ASSIST by HILLIARD, Fantasia | ||||
| 16:18 | EWU | GOOD! 3 PTR by ASHENFELTER, Aubrey | EWU 51 - SAC 49 | (EWU by 2) |
| ASSIST by COOPER, Chene | ||||
| 16:05 | SAC | GOOD! JUMPER by HILLIARD, Fantasia | SAC 51 - EWU 51 | Tied |
| 15:54 | EWU | GOOD! JUMPER by WILLIAMS, Melissa | EWU 53 - SAC 51 | (EWU by 2) |
| ASSIST by ASHENFELTER, Aubrey | ||||
| 15:33 | SAC | MISSED LAYUP by MORENO, Alle | ||
| REBOUND (DEF) by WILLIAMS, Melissa | ||||
| 15:19 | SAC | FOUL by MORENO, Alle (2) | ||
| 15:19 | EWU | TIMEOUT MEDIA | ||
| 15:19 | EWU | GOOD! FT SHOT by OJEDA, Carrie | EWU 54 - SAC 51 | (EWU by 3) |
| 15:19 | EWU | GOOD! FT SHOT by OJEDA, Carrie | EWU 55 - SAC 51 | (EWU by 4) |
| 15:14 | SAC | GOOD! JUMPER by PARRISH, Se'nyce | EWU 55 - SAC 53 | (EWU by 2) |
| ASSIST by MORENO, Alle | ||||
| 14:57 | EWU | MISSED 3 PTR by RYAN, Brianne | ||
| REBOUND (DEF) by CLEMENTS, Sadie | ||||
| 14:40 | SAC | MISSED JUMPER by KRITSCHER, Megan | ||
| 14:40 | EWU | BLOCK by OJEDA, Carrie | ||
| REBOUND (DEF) by HUGHES, Laura | ||||
| 14:31 | EWU | MISSED JUMPER by RYAN, Brianne | ||
| REBOUND (OFF) by HUGHES, Laura | ||||
| 14:28 | EWU | MISSED JUMPER by HUGHES, Laura | ||
| 14:28 | SAC | BLOCK by KRITSCHER, Megan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:23 | EWU | MISSED JUMPER by HUGHES, Laura | ||
| 14:23 | SAC | BLOCK by KRITSCHER, Megan | ||
| REBOUND (DEF) by PARRISH, Se'nyce | ||||
| 14:19 | SAC | GOOD! LAYUP by MORENO, Alle (fastbreak) | SAC 55 - EWU 55 | Tied |
| ASSIST by PARRISH, Se'nyce | ||||
| 14:06 | EWU | MISSED 3 PTR by PAKOOTAS, Chenise | ||
| REBOUND (OFF) by HUGHES, Laura | ||||
| 14:03 | EWU | MISSED LAYUP by HUGHES, Laura | ||
| REBOUND (OFF) by OJEDA, Carrie | ||||
| 14:00 | EWU | GOOD! LAYUP by OJEDA, Carrie | EWU 57 - SAC 55 | (EWU by 2) |
| 13:53 | SAC | MISSED LAYUP by CLEMENTS, Sadie | ||
| 13:53 | EWU | BLOCK by HUGHES, Laura | ||
| REBOUND (DEF) by HUGHES, Laura | ||||
| 13:40 | EWU | GOOD! LAYUP by HUGHES, Laura | EWU 59 - SAC 55 | (EWU by 4) |
| ASSIST by COOPER, Chene | ||||
| 13:40 | SAC | FOUL by PARRISH, Se'nyce (2) | ||
| 13:40 | EWU | GOOD! FT SHOT by HUGHES, Laura | EWU 60 - SAC 55 | (EWU by 5) |
| 13:25 | EWU | FOUL by PAKOOTAS, Chenise (1) | ||
| 13:25 | SAC | GOOD! FT SHOT by PARRISH, Se'nyce | EWU 60 - SAC 56 | (EWU by 4) |
| 13:25 | SAC | MISSED FT SHOT by PARRISH, Se'nyce | ||
| REBOUND (DEF) by PAKOOTAS, Chenise | ||||
| 13:19 | EWU | MISSED JUMPER by COOPER, Chene | ||
| REBOUND (DEF) by HILLIARD, Fantasia | ||||
| 13:09 | SAC | MISSED 3 PTR by KRITSCHER, Megan | ||
| REBOUND (DEF) by COOPER, Chene | ||||
| 13:00 | EWU | MISSED LAYUP by RYAN, Brianne | ||
| 13:00 | SAC | BLOCK by KRITSCHER, Megan | ||
| REBOUND (DEF) by KUHNS, Kylie | ||||
| 12:50 | SAC | MISSED 3 PTR by HILLIARD, Fantasia | ||
| REBOUND (DEF) by COOPER, Chene | ||||
| 12:35 | EWU | TURNOVR by OJEDA, Carrie | ||
| 12:28 | SAC | MISSED 3 PTR by PARRISH, Se'nyce | ||
| REBOUND (OFF) by KUHNS, Kylie | ||||
| 12:21 | EWU | FOUL by PAKOOTAS, Chenise (2) | ||
| 12:21 | SAC | GOOD! FT SHOT by KUHNS, Kylie | EWU 60 - SAC 57 | (EWU by 3) |
| 12:21 | SAC | GOOD! FT SHOT by KUHNS, Kylie | EWU 60 - SAC 58 | (EWU by 2) |
| 12:17 | EWU | MISSED JUMPER by RYAN, Brianne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:10 | EWU | GOOD! LAYUP by OJEDA, Carrie | EWU 62 - SAC 58 | (EWU by 4) |
| ASSIST by NOLEN, Courtney | ||||
| 11:55 | SAC | MISSED LAYUP by FRANCO, Mallorie | ||
| REBOUND (DEF) by OJEDA, Carrie | ||||
| 11:46 | EWU | GOOD! LAYUP by COOPER, Chene | EWU 64 - SAC 58 | (EWU by 6) |
| 11:46 | SAC | FOUL by HILLIARD, Fantasia (2) | ||
| 11:46 | EWU | TIMEOUT media | ||
| 11:46 | EWU | GOOD! FT SHOT by COOPER, Chene | EWU 65 - SAC 58 | (EWU by 7) |
| 11:41 | SAC | TURNOVR by CHRISTENSEN, Emily | ||
| 11:32 | EWU | FOUL by RYAN, Brianne (1) | ||
| 11:32 | EWU | TURNOVR by RYAN, Brianne | ||
| 11:23 | SAC | MISSED 3 PTR by MORENO, Alle | ||
| REBOUND (DEF) by COOPER, Chene | ||||
| 10:49 | EWU | GOOD! JUMPER by RYAN, Brianne | EWU 67 - SAC 58 | (EWU by 9) |
| ASSIST by PAKOOTAS, Chenise | ||||
| 10:42 | EWU | FOUL by OJEDA, Carrie (3) | ||
| 10:37 | EWU | FOUL by PAKOOTAS, Chenise (3) | ||
