Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | FRANCO, Mallorie | f | 1-3 | 0-0 | 2-4 | 3-2 | 5 | 1 | 4 | 3 | 4 | 1 | 0 | 17 |
| 23 | CHRISTENSEN, Emily | f | 3-10 | 1-7 | 0-0 | 2-3 | 5 | 3 | 7 | 2 | 3 | 1 | 1 | 26 |
| 24 | KUHNS, Kylie | f | 5-9 | 0-0 | 5-6 | 1-6 | 7 | 0 | 15 | 2 | 4 | 2 | 2 | 33 |
| 01 | HILLIARD, Fantasia | g | 1-7 | 0-1 | 1-2 | 0-0 | 0 | 1 | 3 | 4 | 7 | 0 | 1 | 28 |
| 22 | MORENO, Alle | g | 8-17 | 4-11 | 0-0 | 0-2 | 2 | 4 | 20 | 0 | 2 | 0 | 3 | 27 |
| 04 | PARRISH, Se'nyce | - | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 23 |
| 14 | KEALOHA, Jordan | - | 1-5 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 10 |
| 15 | CLEMENTS, Sadie | - | 1-7 | 0-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 15 |
| 34 | KRITSCHER, Megan | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
| 44 | TORGERSON, Natasha | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 12 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-63 | 5-23 | 9-14 | 11-23 | 34 | 14 | 56 | 13 | 28 | 5 | 12 | 200 | |
| 33.3% | 21.7% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 1-9 | 3-6 | |||||||||||
| 31.3% | 11.1% | 50.0% | ||||||||||||
| 2nd Half: | 11-31 | 4-14 | 6-8 | |||||||||||
| 35.5% | 28.6% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | MAY, Shay | f | 4-6 | 0-0 | 0-2 | 5-4 | 9 | 0 | 8 | 1 | 0 | 0 | 3 | 17 |
| 23 | STEPHENS-JENKINS, T | f | 7-9 | 3-5 | 1-2 | 1-6 | 7 | 0 | 18 | 2 | 1 | 1 | 0 | 27 |
| 24 | CONERLY, Khyra | f | 3-6 | 0-0 | 4-5 | 1-2 | 3 | 1 | 10 | 4 | 2 | 0 | 1 | 13 |
| 22 | HUNTINGTON, Caty | g | 4-14 | 1-5 | 0-1 | 1-1 | 2 | 1 | 9 | 4 | 4 | 1 | 5 | 24 |
| 41 | FROST, Amanda | g | 3-7 | 1-3 | 0-0 | 0-0 | 0 | 3 | 7 | 2 | 1 | 0 | 1 | 15 |
| 00 | BATSON, Shayla | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 10 | DAVIS, Aubrey | - | 2-4 | 0-0 | 2-2 | 2-1 | 3 | 1 | 6 | 2 | 1 | 0 | 2 | 14 |
| 11 | PRATT, Katie | - | 3-4 | 1-1 | 0-0 | 2-3 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 12 |
| 12 | SNEED, Jasmine | - | 1-5 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 14 |
| 13 | SMITH, Chanel | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3 |
| 14 | BANKS, Erikka | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 25 | ANDERSON, Raven | - | 2-3 | 0-0 | 1-2 | 1-0 | 1 | 1 | 5 | 0 | 1 | 1 | 1 | 6 |
| 32 | PATTON, Amy | - | 6-10 | 2-3 | 0-0 | 0-8 | 8 | 1 | 14 | 1 | 2 | 0 | 2 | 23 |
| 33 | TRICE, Trinidee | - | 2-9 | 0-1 | 0-0 | 4-1 | 5 | 1 | 4 | 4 | 2 | 1 | 2 | 15 |
| 34 | HAYNES, Paige | - | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 38-80 | 8-19 | 10-16 | 23-35 | 58 | 10 | 94 | 24 | 21 | 5 | 21 | 200 | |
| 47.5% | 42.1% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 26-48 | 4-10 | 3-6 | |||||||||||
| 54.2% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-32 | 4-9 | 7-10 | |||||||||||
| 37.5% | 44.4% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sacramento State | 24 | 32 | 56 | Record: (8-14, 3-6 BSC) |
| Northern Arizona | 59 | 35 | 94 | Record: (7-14, 2-7 BSC) |
|
Officials: Bethany Graves, Rachael Monroe, Josh Rombach
Technical fouls: Sacramento State-None. Northern Arizona-None. Attendance: 310 NAU Sets Program Record With 59 First Half Points |
Play-by-Play |
| 19:44 | NAU | TURNOVR by FROST, Amanda | ||
| 19:42 | SAC | STEAL by MORENO, Alle | ||
| 19:40 | SAC | GOOD! JUMPER by MORENO, Alle (fastbreak) | SAC 2 - NAU 0 | (SAC by 2) |
| 19:20 | NAU | GOOD! LAYUP by CONERLY, Khyra | NAU 2 - SAC 2 | Tied |
| 19:13 | SAC | MISSED 3 PTR by MORENO, Alle | ||
| REBOUND (OFF) by FRANCO, Mallorie | ||||
| 19:10 | SAC | MISSED LAYUP by FRANCO, Mallorie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:07 | SAC | MISSED LAYUP by KUHNS, Kylie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:54 | NAU | GOOD! JUMPER by STEPHENS-JENKINS, T (fastbreak) | NAU 4 - SAC 2 | (NAU by 2) |
| ASSIST by HUNTINGTON, Caty | ||||
| 18:32 | SAC | MISSED 3 PTR by CHRISTENSEN, Emily | ||
| REBOUND (OFF) by FRANCO, Mallorie | ||||
| 18:26 | SAC | GOOD! LAYUP by MORENO, Alle | NAU 4 - SAC 4 | Tied |
| ASSIST by FRANCO, Mallorie | ||||
| 18:15 | NAU | MISSED 3 PTR by FROST, Amanda | ||
| REBOUND (OFF) by MAY, Shay | ||||
| 18:07 | NAU | MISSED JUMPER by MAY, Shay | ||
| 18:07 | SAC | BLOCK by CHRISTENSEN, Emily | ||
| REBOUND (DEF) by KUHNS, Kylie | ||||
| 17:59 | SAC | GOOD! JUMPER by MORENO, Alle | SAC 6 - NAU 4 | (SAC by 2) |
| ASSIST by FRANCO, Mallorie | ||||
| 17:47 | NAU | TURNOVR by HUNTINGTON, Caty | ||
| 17:33 | SAC | MISSED JUMPER by KUHNS, Kylie | ||
| REBOUND (DEF) by PATTON, Amy | ||||
| 17:24 | NAU | GOOD! LAYUP by PATTON, Amy (fastbreak) | NAU 6 - SAC 6 | Tied |
| 17:19 | SAC | TURNOVR by KUHNS, Kylie | ||
| 17:08 | NAU | GOOD! JUMPER by PATTON, Amy | NAU 8 - SAC 6 | (NAU by 2) |
| ASSIST by MAY, Shay | ||||
| 16:59 | SAC | MISSED 3 PTR by MORENO, Alle | ||
| REBOUND (DEF) by STEPHENS-JENKINS, T | ||||
| 16:47 | NAU | MISSED 3 PTR by PATTON, Amy | ||
| REBOUND (OFF) by STEPHENS-JENKINS, T | ||||
| 16:42 | NAU | GOOD! JUMPER by STEPHENS-JENKINS, T (in the paint) | NAU 10 - SAC 6 | (NAU by 4) |
| 16:35 | SAC | TURNOVR by HILLIARD, Fantasia | ||
| 16:32 | NAU | STEAL by MAY, Shay | ||
| 16:26 | NAU | GOOD! LAYUP by CONERLY, Khyra | NAU 12 - SAC 6 | (NAU by 6) |
| ASSIST by STEPHENS-JENKINS, T | ||||
| 16:22 | SAC | TIMEOUT 30sec | ||
| 16:18 | SAC | TURNOVR by MORENO, Alle | ||
| 16:08 | NAU | GOOD! 3 PTR by STEPHENS-JENKINS, T | NAU 15 - SAC 6 | (NAU by 9) |
| ASSIST by DAVIS, Aubrey | ||||
| 15:57 | SAC | TURNOVR by CHRISTENSEN, Emily | ||
| 15:55 | NAU | STEAL by CONERLY, Khyra | ||
| 15:52 | NAU | GOOD! LAYUP by CONERLY, Khyra (fastbreak) | NAU 17 - SAC 6 | (NAU by 11) |
| 15:52 | SAC | FOUL by MORENO, Alle (1) | ||
| 15:52 | NAU | TIMEOUT MEDIA | ||
| 15:52 | NAU | GOOD! FT SHOT by CONERLY, Khyra | NAU 18 - SAC 6 | (NAU by 12) |
| 15:45 | SAC | TURNOVR by HILLIARD, Fantasia | ||
| 15:44 | NAU | STEAL by SNEED, Jasmine | ||
| 15:24 | NAU | GOOD! JUMPER by TRICE, Trinidee | NAU 20 - SAC 6 | (NAU by 14) |
| ASSIST by CONERLY, Khyra | ||||
| 15:04 | SAC | MISSED JUMPER by HILLIARD, Fantasia | ||
| REBOUND (DEF) by PATTON, Amy | ||||
| 14:53 | NAU | TURNOVR by PATTON, Amy | ||
| 14:52 | SAC | STEAL by KUHNS, Kylie | ||
| 14:36 | NAU | FOUL by TRICE, Trinidee (1) | ||
| 14:36 | SAC | GOOD! FT SHOT by KUHNS, Kylie | NAU 20 - SAC 7 | (NAU by 13) |
| 14:36 | SAC | GOOD! FT SHOT by KUHNS, Kylie | NAU 20 - SAC 8 | (NAU by 12) |
| 14:31 | SAC | FOUL by HILLIARD, Fantasia (1) | ||
| 14:14 | NAU | MISSED JUMPER by HUNTINGTON, Caty | ||
| REBOUND (OFF) by DAVIS, Aubrey | ||||
| 14:10 | NAU | MISSED JUMPER by DAVIS, Aubrey | ||
| REBOUND (OFF) by TRICE, Trinidee | ||||
| 14:08 | NAU | MISSED JUMPER by TRICE, Trinidee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:53 | SAC | GOOD! LAYUP by KUHNS, Kylie | NAU 20 - SAC 10 | (NAU by 10) |
| ASSIST by HILLIARD, Fantasia | ||||
| 13:37 | NAU | MISSED JUMPER by HUNTINGTON, Caty | ||
| REBOUND (OFF) by SNEED, Jasmine | ||||
| 13:32 | NAU | MISSED JUMPER by SNEED, Jasmine | ||
| REBOUND (OFF) by HUNTINGTON, Caty | ||||
| 13:28 | NAU | GOOD! LAYUP by HUNTINGTON, Caty | NAU 22 - SAC 10 | (NAU by 12) |
| 13:21 | SAC | MISSED LAYUP by KUHNS, Kylie | ||
| REBOUND (DEF) by TRICE, Trinidee | ||||
| 13:04 | NAU | GOOD! JUMPER by HUNTINGTON, Caty | NAU 24 - SAC 10 | (NAU by 14) |
| 12:54 | SAC | MISSED LAYUP by HILLIARD, Fantasia | ||
| REBOUND (DEF) by HUNTINGTON, Caty | ||||
| 12:45 | NAU | MISSED 3 PTR by TRICE, Trinidee | ||
| REBOUND (OFF) by DAVIS, Aubrey | ||||
| 12:41 | SAC | FOUL by TORGERSON, Natasha (1) | ||
| 12:41 | NAU | GOOD! FT SHOT by DAVIS, Aubrey | NAU 25 - SAC 10 | (NAU by 15) |
| 12:41 | NAU | GOOD! FT SHOT by DAVIS, Aubrey | NAU 26 - SAC 10 | (NAU by 16) |
| 12:20 | SAC | MISSED JUMPER by CLEMENTS, Sadie | ||
| REBOUND (DEF) by MAY, Shay | ||||
| 12:01 | NAU | MISSED JUMPER by HUNTINGTON, Caty | ||
| REBOUND (OFF) by MAY, Shay | ||||
| 12:00 | SAC | FOUL by KRITSCHER, Megan (1) | ||
| 12:00 | NAU | MISSED FT SHOT by MAY, Shay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:00 | NAU | MISSED FT SHOT by MAY, Shay | ||
| REBOUND (DEF) by KUHNS, Kylie | ||||
| 11:50 | SAC | GOOD! JUMPER by KRITSCHER, Megan (in the paint) | NAU 26 - SAC 12 | (NAU by 14) |
| ASSIST by HILLIARD, Fantasia | ||||
| 11:32 | NAU | MISSED 3 PTR by STEPHENS-JENKINS, T | ||
| REBOUND (DEF) by KRITSCHER, Megan | ||||
| 11:24 | SAC | TURNOVR by HILLIARD, Fantasia | ||
| 11:23 | NAU | STEAL by HUNTINGTON, Caty | ||
| 11:18 | NAU | GOOD! LAYUP by FROST, Amanda (fastbreak) | NAU 28 - SAC 12 | (NAU by 16) |
| 11:08 | SAC | TIMEOUT MEDIA | ||
| 10:45 | SAC | MISSED JUMPER by CLEMENTS, Sadie | ||
| REBOUND (DEF) by CONERLY, Khyra | ||||
| 10:38 | NAU | MISSED LAYUP by CONERLY, Khyra | ||
| REBOUND (OFF) by PRATT, Katie | ||||
| 10:36 | NAU | GOOD! LAYUP by PRATT, Katie | NAU 30 - SAC 12 | (NAU by 18) |
| 10:32 | SAC | TURNOVR by CLEMENTS, Sadie | ||
| 09:57 | NAU | GOOD! 3 PTR by STEPHENS-JENKINS, T | NAU 33 - SAC 12 | (NAU by 21) |
| ASSIST by CONERLY, Khyra | ||||
| 09:45 | SAC | GOOD! JUMPER by FRANCO, Mallorie | NAU 33 - SAC 14 | (NAU by 19) |
| ASSIST by CHRISTENSEN, Emily | ||||
| 09:23 | NAU | GOOD! LAYUP by FROST, Amanda | NAU 35 - SAC 14 | (NAU by 21) |
| ASSIST by PRATT, Katie | ||||
| 09:11 | SAC | TURNOVR by FRANCO, Mallorie | ||
| 09:09 | NAU | STEAL by FROST, Amanda | ||
| 09:06 | NAU | GOOD! JUMPER by STEPHENS-JENKINS, T (fastbreak) | NAU 37 - SAC 14 | (NAU by 23) |
| ASSIST by FROST, Amanda | ||||
| 09:03 | SAC | TIMEOUT 30sec | ||
| 09:00 | SAC | TURNOVR by CLEMENTS, Sadie | ||
| 08:58 | NAU | STEAL by MAY, Shay | ||
| 08:36 | NAU | MISSED JUMPER by TRICE, Trinidee | ||
| REBOUND (DEF) by CHRISTENSEN, Emily | ||||
| 08:26 | SAC | TURNOVR by KUHNS, Kylie | ||
| 08:25 | NAU | STEAL by TRICE, Trinidee | ||
| 08:20 | NAU | TURNOVR by STEPHENS-JENKINS, T | ||
| 08:04 | SAC | MISSED 3 PTR by HILLIARD, Fantasia | ||
| REBOUND (DEF) by STEPHENS-JENKINS, T | ||||
| 07:55 | NAU | MISSED JUMPER by TRICE, Trinidee | ||
| REBOUND (DEF) by KUHNS, Kylie | ||||
| 07:47 | SAC | MISSED LAYUP by HILLIARD, Fantasia | ||
| 07:47 | NAU | BLOCK by TRICE, Trinidee | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:47 | SAC | TIMEOUT MEDIA | ||
| 07:47 | NAU | FOUL by DAVIS, Aubrey (1) | ||
| 07:45 | SAC | TURNOVR by CHRISTENSEN, Emily | ||
| 07:28 | NAU | MISSED 3 PTR by HUNTINGTON, Caty | ||
| REBOUND (DEF) by PARRISH, Se'nyce | ||||
| 07:16 | SAC | TURNOVR by MORENO, Alle | ||
| 07:14 | NAU | STEAL by DAVIS, Aubrey | ||
| 07:11 | NAU | GOOD! LAYUP by DAVIS, Aubrey | NAU 39 - SAC 14 | (NAU by 25) |
| ASSIST by PATTON, Amy | ||||
| 07:04 | SAC | GOOD! 3 PTR by CHRISTENSEN, Emily | NAU 39 - SAC 17 | (NAU by 22) |
| ASSIST by HILLIARD, Fantasia | ||||
| 06:44 | NAU | MISSED LAYUP by FROST, Amanda | ||
| 06:44 | SAC | BLOCK by KUHNS, Kylie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:29 | NAU | TURNOVR by (TEAM) | ||
| 06:24 | SAC | MISSED 3 PTR by MORENO, Alle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:21 | NAU | TIMEOUT 30sec | ||
| 06:08 | SAC | MISSED LAYUP by PARRISH, Se'nyce | ||
| REBOUND (DEF) by BANKS, Erikka | ||||
| 05:54 | NAU | GOOD! 3 PTR by PATTON, Amy | NAU 42 - SAC 17 | (NAU by 25) |
| ASSIST by DAVIS, Aubrey | ||||
| 05:34 | SAC | MISSED 3 PTR by CHRISTENSEN, Emily | ||
| REBOUND (DEF) by PATTON, Amy | ||||
| 05:29 | SAC | FOUL by MORENO, Alle (2) | ||
| 05:18 | NAU | GOOD! LAYUP by ANDERSON, Raven | NAU 44 - SAC 17 | (NAU by 27) |
| ASSIST by SNEED, Jasmine | ||||
| 05:10 | SAC | MISSED JUMPER by HILLIARD, Fantasia | ||
| REBOUND (DEF) by PATTON, Amy | ||||
| 05:02 | NAU | TURNOVR by ANDERSON, Raven | ||
| 04:55 | SAC | GOOD! JUMPER by KUHNS, Kylie | NAU 44 - SAC 19 | (NAU by 25) |
| ASSIST by CHRISTENSEN, Emily | ||||
| 04:42 | NAU | GOOD! LAYUP by STEPHENS-JENKINS, T | NAU 46 - SAC 19 | (NAU by 27) |
| 04:33 | SAC | MISSED 3 PTR by CLEMENTS, Sadie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:32 | NAU | TURNOVR by TRICE, Trinidee | ||
| 04:26 | SAC | TURNOVR by KUHNS, Kylie | ||
| 04:24 | NAU | STEAL by TRICE, Trinidee | ||
| 04:15 | NAU | MISSED LAYUP by ANDERSON, Raven | ||
| REBOUND (DEF) by FRANCO, Mallorie | ||||
| 04:08 | NAU | FOUL by ANDERSON, Raven (1) | ||
| 04:08 | SAC | MISSED FT SHOT by KUHNS, Kylie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:08 | SAC | GOOD! FT SHOT by KUHNS, Kylie | NAU 46 - SAC 20 | (NAU by 26) |
| 03:59 | NAU | TURNOVR by HUNTINGTON, Caty | ||
| 03:59 | SAC | TIMEOUT MEDIA | ||
| 03:49 | SAC | GOOD! LAYUP by KUHNS, Kylie | NAU 46 - SAC 22 | (NAU by 24) |
| ASSIST by FRANCO, Mallorie | ||||
| 03:43 | SAC | FOUL by FRANCO, Mallorie (1) | ||
| 03:36 | NAU | GOOD! 3 PTR by HUNTINGTON, Caty | NAU 49 - SAC 22 | (NAU by 27) |
| ASSIST by TRICE, Trinidee | ||||
| 03:15 | SAC | GOOD! LAYUP by HILLIARD, Fantasia | NAU 49 - SAC 24 | (NAU by 25) |
| 03:05 | NAU | GOOD! JUMPER by MAY, Shay | NAU 51 - SAC 24 | (NAU by 27) |
| ASSIST by HUNTINGTON, Caty | ||||
| 02:56 | SAC | TURNOVR by HILLIARD, Fantasia | ||
| 02:55 | NAU | STEAL by SNEED, Jasmine | ||
| 02:50 | NAU | MISSED LAYUP by SNEED, Jasmine | ||
| REBOUND (OFF) by MAY, Shay | ||||
| 02:47 | NAU | MISSED JUMPER by MAY, Shay | ||
| REBOUND (DEF) by KUHNS, Kylie | ||||
| 02:37 | SAC | MISSED 3 PTR by CHRISTENSEN, Emily | ||
| REBOUND (OFF) by FRANCO, Mallorie | ||||
| 02:35 | NAU | FOUL by SNEED, Jasmine (1) | ||
| 02:35 | SAC | MISSED FT SHOT by FRANCO, Mallorie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:35 | SAC | MISSED FT SHOT by FRANCO, Mallorie | ||
| REBOUND (DEF) by STEPHENS-JENKINS, T | ||||
| 02:14 | NAU | MISSED LAYUP by HUNTINGTON, Caty | ||
| 02:14 | SAC | BLOCK by FRANCO, Mallorie | ||
| REBOUND (OFF) by MAY, Shay | ||||
| 02:09 | NAU | GOOD! LAYUP by MAY, Shay | NAU 53 - SAC 24 | (NAU by 29) |
| 02:03 | SAC | MISSED LAYUP by TORGERSON, Natasha | ||
| 02:03 | NAU | BLOCK by HUNTINGTON, Caty | ||
| REBOUND (DEF) by PRATT, Katie | ||||
| 01:48 | NAU | MISSED 3 PTR by HUNTINGTON, Caty | ||
| REBOUND (OFF) by PRATT, Katie | ||||
| 01:44 | NAU | MISSED LAYUP by PRATT, Katie | ||
| 01:44 | SAC | BLOCK by TORGERSON, Natasha | ||
| REBOUND (DEF) by TORGERSON, Natasha | ||||
| 01:37 | SAC | MISSED LAYUP by KUHNS, Kylie | ||
| REBOUND (DEF) by STEPHENS-JENKINS, T | ||||
| 01:09 | NAU | GOOD! JUMPER by PRATT, Katie | NAU 55 - SAC 24 | (NAU by 31) |
| ASSIST by HUNTINGTON, Caty | ||||
| 00:53 | SAC | MISSED JUMPER by FRANCO, Mallorie | ||
| REBOUND (DEF) by PRATT, Katie | ||||
| 00:37 | NAU | GOOD! LAYUP by SNEED, Jasmine | NAU 57 - SAC 24 | (NAU by 33) |
| ASSIST by HUNTINGTON, Caty | ||||
| 00:25 | SAC | TURNOVR by TORGERSON, Natasha | ||
| 00:24 | NAU | STEAL by HUNTINGTON, Caty | ||
| 00:21 | NAU | GOOD! LAYUP by HUNTINGTON, Caty (fastbreak) | NAU 59 - SAC 24 | (NAU by 35) |
| 00:10 | SAC | TURNOVR by FRANCO, Mallorie | ||
| 00:10 | NAU | STEAL by HUNTINGTON, Caty | ||
| 00:10 | SAC | FOUL by PARRISH, Se'nyce (1) | ||
| 00:10 | NAU | MISSED FT SHOT by HUNTINGTON, Caty | ||
| REBOUND (DEF) by KUHNS, Kylie |
| 19:47 | SAC | GOOD! LAYUP by CHRISTENSEN, Emily | NAU 59 - SAC 26 | (NAU by 33) |
| ASSIST by KUHNS, Kylie | ||||
| 19:27 | NAU | GOOD! 3 PTR by FROST, Amanda | NAU 62 - SAC 26 | (NAU by 36) |
| ASSIST by CONERLY, Khyra | ||||
| 19:17 | SAC | MISSED JUMPER by MORENO, Alle | ||
| REBOUND (OFF) by CHRISTENSEN, Emily | ||||
| 19:11 | SAC | MISSED 3 PTR by MORENO, Alle | ||
| REBOUND (DEF) by MAY, Shay | ||||
| 18:48 | NAU | MISSED JUMPER by CONERLY, Khyra | ||
| 18:48 | SAC | BLOCK by KUHNS, Kylie | ||
| REBOUND (DEF) by FRANCO, Mallorie | ||||
| 18:42 | SAC | TURNOVR by FRANCO, Mallorie | ||
| 18:41 | NAU | STEAL by HUNTINGTON, Caty | ||
| 18:37 | NAU | MISSED LAYUP by CONERLY, Khyra | ||
| REBOUND (OFF) by CONERLY, Khyra | ||||
| 18:35 | SAC | FOUL by CHRISTENSEN, Emily (1) | ||
| 18:35 | NAU | GOOD! FT SHOT by CONERLY, Khyra | NAU 63 - SAC 26 | (NAU by 37) |
| 18:35 | NAU | MISSED FT SHOT by CONERLY, Khyra | ||
| REBOUND (DEF) by CHRISTENSEN, Emily | ||||
| 18:27 | SAC | TURNOVR by CHRISTENSEN, Emily | ||
| 18:26 | NAU | STEAL by HUNTINGTON, Caty | ||
| 18:15 | NAU | TURNOVR by CONERLY, Khyra | ||
| 18:13 | SAC | STEAL by HILLIARD, Fantasia | ||
| 18:11 | NAU | FOUL by FROST, Amanda (1) | ||
| 18:11 | SAC | GOOD! FT SHOT by PARRISH, Se'nyce | NAU 63 - SAC 27 | (NAU by 36) |
| 18:11 | SAC | MISSED FT SHOT by PARRISH, Se'nyce | ||
| REBOUND (DEF) by MAY, Shay | ||||
| 18:05 | NAU | TURNOVR by HUNTINGTON, Caty | ||
| 17:54 | SAC | GOOD! LAYUP by CHRISTENSEN, Emily | NAU 63 - SAC 29 | (NAU by 34) |
| ASSIST by KUHNS, Kylie | ||||
| 17:41 | NAU | TURNOVR by TRICE, Trinidee | ||
| 17:39 | SAC | STEAL by PARRISH, Se'nyce | ||
| 17:28 | SAC | MISSED 3 PTR by CHRISTENSEN, Emily | ||
| REBOUND (DEF) by PATTON, Amy | ||||
| 17:22 | NAU | TIMEOUT 30sec | ||
| 17:07 | NAU | MISSED 3 PTR by STEPHENS-JENKINS, T | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:52 | NAU | MISSED JUMPER by PATTON, Amy | ||
| REBOUND (DEF) by CHRISTENSEN, Emily | ||||
| 16:35 | SAC | GOOD! JUMPER by MORENO, Alle (in the paint) | NAU 63 - SAC 31 | (NAU by 32) |
| 16:19 | NAU | GOOD! 3 PTR by PATTON, Amy | NAU 66 - SAC 31 | (NAU by 35) |
| ASSIST by TRICE, Trinidee | ||||
| 16:13 | SAC | TURNOVR by HILLIARD, Fantasia | ||
| 16:04 | NAU | TURNOVR by DAVIS, Aubrey | ||
| 16:03 | SAC | STEAL by KEALOHA, Jordan | ||
| 15:58 | SAC | MISSED 3 PTR by CHRISTENSEN, Emily | ||
| REBOUND (DEF) by SNEED, Jasmine | ||||
| 15:50 | NAU | TURNOVR by SNEED, Jasmine | ||
| 15:49 | SAC | STEAL by CHRISTENSEN, Emily | ||
| 15:37 | SAC | TIMEOUT media | ||
| 15:18 | SAC | MISSED 3 PTR by KEALOHA, Jordan | ||
| 15:18 | NAU | BLOCK by SNEED, Jasmine | ||
| REBOUND (DEF) by DAVIS, Aubrey | ||||
| 14:54 | NAU | MISSED JUMPER by DAVIS, Aubrey | ||
| REBOUND (DEF) by CLEMENTS, Sadie | ||||
| 14:48 | SAC | TURNOVR by CLEMENTS, Sadie | ||
| 14:47 | NAU | STEAL by SNEED, Jasmine | ||
| 14:45 | NAU | MISSED JUMPER by SNEED, Jasmine | ||
| REBOUND (OFF) by TRICE, Trinidee | ||||
| 14:43 | NAU | MISSED JUMPER by TRICE, Trinidee | ||
| REBOUND (OFF) by TRICE, Trinidee | ||||
| 14:37 | NAU | MISSED 3 PTR by HUNTINGTON, Caty | ||
| REBOUND (DEF) by KEALOHA, Jordan | ||||
| 14:29 | SAC | FOUL by CLEMENTS, Sadie (1) | ||
| 14:29 | SAC | TURNOVR by CLEMENTS, Sadie | ||
| 14:16 | NAU | TURNOVR by HUNTINGTON, Caty | ||
| 14:13 | SAC | STEAL by KEALOHA, Jordan | ||
| 14:10 | SAC | GOOD! LAYUP by KEALOHA, Jordan (fastbreak) | NAU 66 - SAC 33 | (NAU by 33) |
| 14:06 | NAU | TIMEOUT 30sec | ||
| 13:42 | NAU | MISSED LAYUP by FROST, Amanda | ||
| REBOUND (DEF) by KEALOHA, Jordan | ||||
| 13:35 | SAC | MISSED JUMPER by KEALOHA, Jordan | ||
| REBOUND (OFF) by TORGERSON, Natasha | ||||
| 13:32 | SAC | MISSED JUMPER by TORGERSON, Natasha | ||
| REBOUND (OFF) by KUHNS, Kylie | ||||
| 13:31 | NAU | FOUL by PATTON, Amy (1) | ||
| 13:31 | SAC | GOOD! FT SHOT by KUHNS, Kylie | NAU 66 - SAC 34 | (NAU by 32) |
| 13:31 | SAC | GOOD! FT SHOT by KUHNS, Kylie | NAU 66 - SAC 35 | (NAU by 31) |
| 13:10 | NAU | MISSED 3 PTR by FROST, Amanda | ||
| REBOUND (OFF) by TRICE, Trinidee | ||||
| 13:05 | NAU | GOOD! JUMPER by TRICE, Trinidee (in the paint) | NAU 68 - SAC 35 | (NAU by 33) |
| 13:01 | SAC | MISSED 3 PTR by CLEMENTS, Sadie | ||
| REBOUND (OFF) by CHRISTENSEN, Emily | ||||
