Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | MITCHELL, Sydney | f | 5-15 | 0-5 | 6-10 | 3-2 | 5 | 4 | 16 | 1 | 3 | 0 | 1 | 23 |
| 44 | PRESSLEY, Chantelle | f | 2-4 | 0-1 | 2-2 | 3-5 | 8 | 2 | 6 | 1 | 8 | 1 | 1 | 26 |
| 51 | KING, Mariah | f | 7-14 | 0-0 | 2-4 | 6-9 | 15 | 4 | 16 | 0 | 2 | 2 | 0 | 27 |
| 04 | WYSS, Kelsey | g | 6-10 | 2-5 | 0-0 | 0-3 | 3 | 0 | 14 | 5 | 0 | 0 | 2 | 33 |
| 15 | NIXON, Ta'Kenya | g | 5-12 | 0-2 | 4-4 | 6-2 | 8 | 3 | 14 | 4 | 4 | 0 | 1 | 21 |
| 10 | OROSZOVA, Sabina | - | 2-6 | 1-4 | 0-0 | 0-3 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 18 |
| 22 | CRUNK, Jordyne | - | 1-6 | 0-1 | 5-6 | 1-1 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 22 |
| 23 | PARKER, Jessica | - | 2-8 | 1-4 | 1-2 | 2-1 | 3 | 3 | 6 | 7 | 1 | 0 | 1 | 24 |
| 40 | OLSON, Taryn | - | 0-0 | 0-0 | 1-4 | 1-1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-75 | 4-22 | 21-32 | 26-29 | 55 | 20 | 85 | 21 | 21 | 3 | 7 | 200 | |
| 40.0% | 18.2% | 65.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-39 | 2-11 | 13-22 | |||||||||||
| 35.9% | 18.2% | 59.1% | ||||||||||||
| 2nd Half: | 16-36 | 2-11 | 8-10 | |||||||||||
| 44.4% | 18.2% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | FRANCO, Mallorie | f | 5-7 | 0-0 | 1-2 | 0-3 | 3 | 1 | 11 | 4 | 1 | 0 | 2 | 26 |
| 23 | CHRISTENSEN, Emily | f | 6-12 | 3-8 | 0-0 | 1-8 | 9 | 2 | 15 | 4 | 1 | 0 | 2 | 26 |
| 24 | KUHNS, Kylie | f | 3-7 | 0-0 | 5-6 | 2-8 | 10 | 2 | 11 | 1 | 4 | 1 | 1 | 31 |
| 01 | HILLIARD, Fantasia | g | 5-8 | 0-1 | 6-7 | 0-1 | 1 | 3 | 16 | 6 | 2 | 1 | 3 | 18 |
| 22 | MORENO, Alle | g | 2-10 | 1-7 | 0-0 | 0-0 | 0 | 3 | 5 | 2 | 2 | 1 | 3 | 27 |
| 02 | SMITH, Shanti | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 7 |
| 04 | PARRISH, Se'nyce | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 |
| 14 | KEALOHA, Jordan | - | 3-6 | 2-5 | 1-2 | 1-0 | 1 | 0 | 9 | 2 | 3 | 0 | 0 | 22 |
| 15 | CLEMENTS, Sadie | - | 3-8 | 2-4 | 2-4 | 2-1 | 3 | 2 | 10 | 6 | 0 | 0 | 2 | 17 |
| 34 | KRITSCHER, Megan | - | 4-6 | 0-0 | 0-0 | 0-1 | 1 | 1 | 8 | 0 | 1 | 3 | 0 | 10 |
| 44 | TORGERSON, Natasha | - | 0-2 | 0-2 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-68 | 8-27 | 15-21 | 9-26 | 35 | 20 | 89 | 26 | 17 | 8 | 15 | 200 | |
| 48.5% | 29.6% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-37 | 3-16 | 3-5 | |||||||||||
| 51.4% | 18.8% | 60.0% | ||||||||||||
| 2nd Half: | 14-31 | 5-11 | 12-16 | |||||||||||
| 45.2% | 45.5% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern Illinois | 43 | 42 | 85 | Record: (4-1) |
| Sacramento State | 44 | 45 | 89 | Record: (3-3) |
|
Officials: Mark Munoz, Wallis Bryan, Josh Rombach
Technical fouls: Eastern Illinois-None. Sacramento State-None. Attendance: 232 |
Play-by-Play |
| 19:48 | SAC | MISSED JUMPER by FRANCO, Mallorie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:37 | SAC | TURNOVR by HILLIARD, Fantasia | ||
| 19:36 | EIU | STEAL by MITCHELL, Sydney | ||
| 19:31 | EIU | GOOD! JUMPER by WYSS, Kelsey (fastbreak) | EIU 2 - SAC 0 | (EIU by 2) |
| ASSIST by NIXON, Ta'Kenya | ||||
| 19:22 | SAC | MISSED 3 PTR by MORENO, Alle | ||
| REBOUND (DEF) by MITCHELL, Sydney | ||||
| 19:18 | EIU | TURNOVR by MITCHELL, Sydney | ||
| 19:17 | SAC | STEAL by MORENO, Alle | ||
| 19:12 | SAC | GOOD! LAYUP by HILLIARD, Fantasia (fastbreak) | SAC 2 - EIU 2 | Tied |
| 18:52 | EIU | TURNOVR by KING, Mariah | ||
| 18:45 | SAC | TURNOVR by KUHNS, Kylie | ||
| 18:43 | EIU | STEAL by PRESSLEY, Chantelle | ||
| 18:40 | EIU | MISSED 3 PTR by WYSS, Kelsey | ||
| REBOUND (OFF) by PRESSLEY, Chantelle | ||||
| 18:23 | EIU | GOOD! LAYUP by MITCHELL, Sydney | EIU 4 - SAC 2 | (EIU by 2) |
| ASSIST by WYSS, Kelsey | ||||
| 18:16 | SAC | TURNOVR by CHRISTENSEN, Emily | ||
| 18:13 | EIU | TURNOVR by NIXON, Ta'Kenya | ||
| 18:11 | SAC | STEAL by HILLIARD, Fantasia | ||
| 18:11 | SAC | GOOD! LAYUP by HILLIARD, Fantasia (fastbreak) | SAC 4 - EIU 4 | Tied |
| 18:04 | SAC | FOUL by HILLIARD, Fantasia (1) | ||
| 17:55 | EIU | GOOD! LAYUP by MITCHELL, Sydney (fastbreak) | EIU 6 - SAC 4 | (EIU by 2) |
| ASSIST by WYSS, Kelsey | ||||
| 17:47 | SAC | GOOD! JUMPER by KUHNS, Kylie | SAC 6 - EIU 6 | Tied |
| ASSIST by FRANCO, Mallorie | ||||
| 17:33 | SAC | FOUL by FRANCO, Mallorie (1) | ||
| 17:33 | EIU | MISSED FT SHOT by MITCHELL, Sydney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:33 | EIU | MISSED FT SHOT by MITCHELL, Sydney | ||
| REBOUND (OFF) by PRESSLEY, Chantelle | ||||
| 17:21 | EIU | GOOD! LAYUP by KING, Mariah | EIU 8 - SAC 6 | (EIU by 2) |
| ASSIST by WYSS, Kelsey | ||||
| 17:08 | SAC | MISSED LAYUP by HILLIARD, Fantasia | ||
| 17:08 | EIU | BLOCK by KING, Mariah | ||
| REBOUND (DEF) by KING, Mariah | ||||
| 16:59 | EIU | TURNOVR by NIXON, Ta'Kenya | ||
| 16:59 | EIU | FOUL by NIXON, Ta'Kenya (1) | ||
| 16:50 | SAC | MISSED 3 PTR by HILLIARD, Fantasia | ||
| REBOUND (DEF) by KING, Mariah | ||||
| 16:42 | SAC | FOUL by HILLIARD, Fantasia (2) | ||
| 16:33 | EIU | MISSED 3 PTR by MITCHELL, Sydney | ||
| REBOUND (OFF) by KING, Mariah | ||||
| 16:28 | EIU | MISSED LAYUP by KING, Mariah | ||
| REBOUND (OFF) by NIXON, Ta'Kenya | ||||
| 16:24 | EIU | GOOD! LAYUP by NIXON, Ta'Kenya | EIU 10 - SAC 6 | (EIU by 4) |
| 16:15 | SAC | MISSED 3 PTR by CHRISTENSEN, Emily | ||
| REBOUND (OFF) by KUHNS, Kylie | ||||
| 16:05 | SAC | MISSED 3 PTR by KEALOHA, Jordan | ||
| REBOUND (DEF) by MITCHELL, Sydney | ||||
| 15:50 | EIU | GOOD! LAYUP by KING, Mariah | EIU 12 - SAC 6 | (EIU by 6) |
| ASSIST by NIXON, Ta'Kenya | ||||
| 15:40 | SAC | MISSED 3 PTR by KEALOHA, Jordan | ||
| REBOUND (DEF) by PRESSLEY, Chantelle | ||||
| 15:16 | EIU | TURNOVR by PRESSLEY, Chantelle | ||
| 15:15 | SAC | STEAL by KUHNS, Kylie | ||
| 15:07 | SAC | GOOD! JUMPER by FRANCO, Mallorie | EIU 12 - SAC 8 | (EIU by 4) |
| ASSIST by MORENO, Alle | ||||
| 14:53 | EIU | FOUL by MITCHELL, Sydney (1) | ||
| 14:53 | EIU | TURNOVR by MITCHELL, Sydney | ||
| 14:47 | SAC | MISSED 3 PTR by MORENO, Alle | ||
| REBOUND (OFF) by TORGERSON, Natasha | ||||
| 14:32 | SAC | TURNOVR by PARRISH, Se'nyce | ||
| 14:21 | EIU | GOOD! JUMPER by KING, Mariah | EIU 14 - SAC 8 | (EIU by 6) |
| ASSIST by PARKER, Jessica | ||||
| 14:01 | SAC | MISSED 3 PTR by TORGERSON, Natasha | ||
| REBOUND (DEF) by WYSS, Kelsey | ||||
| 13:51 | EIU | GOOD! LAYUP by CRUNK, Jordyne (fastbreak) | EIU 16 - SAC 8 | (EIU by 8) |
| ASSIST by PARKER, Jessica | ||||
| 13:51 | SAC | FOUL by TORGERSON, Natasha (1) | ||
| 13:51 | EIU | GOOD! FT SHOT by CRUNK, Jordyne | EIU 17 - SAC 8 | (EIU by 9) |
| 13:44 | SAC | MISSED 3 PTR by MORENO, Alle | ||
| REBOUND (DEF) by OROSZOVA, Sabina | ||||
| 13:32 | EIU | MISSED 3 PTR by PARKER, Jessica | ||
| REBOUND (DEF) by KUHNS, Kylie | ||||
| 13:07 | SAC | TURNOVR by TORGERSON, Natasha | ||
| 13:06 | EIU | STEAL by OLSON, Taryn | ||
| 13:00 | SAC | FOUL by KRITSCHER, Megan (1) | ||
| 13:00 | EIU | GOOD! FT SHOT by NIXON, Ta'Kenya | EIU 18 - SAC 8 | (EIU by 10) |
| 13:00 | EIU | GOOD! FT SHOT by NIXON, Ta'Kenya | EIU 19 - SAC 8 | (EIU by 11) |
| 12:48 | SAC | MISSED 3 PTR by CLEMENTS, Sadie | ||
| REBOUND (OFF) by CLEMENTS, Sadie | ||||
| 12:42 | SAC | GOOD! JUMPER by KRITSCHER, Megan | EIU 19 - SAC 10 | (EIU by 9) |
| ASSIST by CLEMENTS, Sadie | ||||
| 12:25 | EIU | GOOD! 3 PTR by OROSZOVA, Sabina | EIU 22 - SAC 10 | (EIU by 12) |
| ASSIST by PARKER, Jessica | ||||
| 12:16 | SAC | GOOD! LAYUP by KRITSCHER, Megan (fastbreak) | EIU 22 - SAC 12 | (EIU by 10) |
| ASSIST by CLEMENTS, Sadie | ||||
| 12:06 | EIU | GOOD! JUMPER by NIXON, Ta'Kenya (fastbreak) | EIU 24 - SAC 12 | (EIU by 12) |
| 12:02 | SAC | TIMEOUT 30sec | ||
| 11:56 | EIU | FOUL by OROSZOVA, Sabina (1) | ||
| 11:56 | SAC | TIMEOUT TEAM | ||
| 11:56 | SAC | MISSED FT SHOT by KEALOHA, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:56 | SAC | GOOD! FT SHOT by KEALOHA, Jordan | EIU 24 - SAC 13 | (EIU by 11) |
| 11:36 | EIU | MISSED LAYUP by KING, Mariah | ||
| 11:36 | SAC | BLOCK by KRITSCHER, Megan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:32 | EIU | MISSED LAYUP by CRUNK, Jordyne | ||
| REBOUND (DEF) by KUHNS, Kylie | ||||
| 11:23 | SAC | TURNOVR by KUHNS, Kylie | ||
| 11:23 | SAC | FOUL by KUHNS, Kylie (1) | ||
| 11:08 | EIU | MISSED JUMPER by MITCHELL, Sydney | ||
| REBOUND (DEF) by KUHNS, Kylie | ||||
| 11:04 | SAC | TURNOVR by KEALOHA, Jordan | ||
| 10:54 | SAC | FOUL by CLEMENTS, Sadie (1) | ||
| 10:54 | EIU | GOOD! FT SHOT by MITCHELL, Sydney | EIU 25 - SAC 13 | (EIU by 12) |
| 10:54 | EIU | GOOD! FT SHOT by MITCHELL, Sydney | EIU 26 - SAC 13 | (EIU by 13) |
| 10:44 | SAC | TURNOVR by KUHNS, Kylie | ||
| 10:43 | EIU | STEAL by WYSS, Kelsey | ||
| 10:39 | EIU | MISSED LAYUP by NIXON, Ta'Kenya | ||
| REBOUND (DEF) by KUHNS, Kylie | ||||
| 10:33 | SAC | MISSED 3 PTR by CHRISTENSEN, Emily | ||
| REBOUND (DEF) by NIXON, Ta'Kenya | ||||
| 10:20 | EIU | MISSED 3 PTR by WYSS, Kelsey | ||
| REBOUND (OFF) by NIXON, Ta'Kenya | ||||
| 10:11 | EIU | MISSED 3 PTR by PRESSLEY, Chantelle | ||
| REBOUND (DEF) by CLEMENTS, Sadie | ||||
| 10:02 | SAC | GOOD! LAYUP by FRANCO, Mallorie (fastbreak) | EIU 26 - SAC 15 | (EIU by 11) |
| ASSIST by CLEMENTS, Sadie | ||||
| 09:54 | EIU | GOOD! 3 PTR by WYSS, Kelsey | EIU 29 - SAC 15 | (EIU by 14) |
| ASSIST by NIXON, Ta'Kenya | ||||
| 09:39 | SAC | GOOD! JUMPER by KUHNS, Kylie | EIU 29 - SAC 17 | (EIU by 12) |
| ASSIST by CHRISTENSEN, Emily | ||||
| 09:30 | EIU | TURNOVR by PRESSLEY, Chantelle | ||
| 09:29 | SAC | STEAL by HILLIARD, Fantasia | ||
| 09:28 | SAC | GOOD! LAYUP by HILLIARD, Fantasia (fastbreak) | EIU 29 - SAC 19 | (EIU by 10) |
| 09:16 | EIU | MISSED JUMPER by NIXON, Ta'Kenya | ||
| REBOUND (DEF) by KUHNS, Kylie | ||||
| 09:00 | SAC | GOOD! 3 PTR by CHRISTENSEN, Emily | EIU 29 - SAC 22 | (EIU by 7) |
| ASSIST by CLEMENTS, Sadie | ||||
| 08:40 | EIU | GOOD! JUMPER by PRESSLEY, Chantelle (in the paint) | EIU 31 - SAC 22 | (EIU by 9) |
| ASSIST by PARKER, Jessica | ||||
| 08:21 | SAC | GOOD! LAYUP by CHRISTENSEN, Emily | EIU 31 - SAC 24 | (EIU by 7) |
| ASSIST by HILLIARD, Fantasia | ||||
| 08:08 | EIU | MISSED 3 PTR by PARKER, Jessica | ||
| REBOUND (DEF) by KUHNS, Kylie | ||||
| 07:58 | SAC | GOOD! LAYUP by HILLIARD, Fantasia (fastbreak) | EIU 31 - SAC 26 | (EIU by 5) |
| 07:58 | EIU | FOUL by NIXON, Ta'Kenya (2) | ||
| 07:58 | SAC | TIMEOUT TEAM | ||
| 07:58 | SAC | GOOD! FT SHOT by HILLIARD, Fantasia | EIU 31 - SAC 27 | (EIU by 4) |
| 07:43 | EIU | MISSED 3 PTR by WYSS, Kelsey | ||
| REBOUND (OFF) by PARKER, Jessica | ||||
| 07:39 | EIU | MISSED LAYUP by PARKER, Jessica | ||
| REBOUND (DEF) by CHRISTENSEN, Emily | ||||
| 07:37 | EIU | FOUL by CRUNK, Jordyne (1) | ||
| 07:26 | SAC | GOOD! LAYUP by SMITH, Shanti | EIU 31 - SAC 29 | (EIU by 2) |
| ASSIST by FRANCO, Mallorie | ||||
| 07:06 | SAC | FOUL by HILLIARD, Fantasia (3) | ||
| 07:06 | EIU | MISSED FT SHOT by CRUNK, Jordyne | ||
| REBOUND (DEF) by CHRISTENSEN, Emily | ||||
| 06:53 | SAC | MISSED LAYUP by CHRISTENSEN, Emily | ||
| REBOUND (DEF) by KING, Mariah | ||||
| 06:45 | EIU | MISSED 3 PTR by OROSZOVA, Sabina | ||
| REBOUND (DEF) by CHRISTENSEN, Emily | ||||
| 06:37 | SAC | TURNOVR by KEALOHA, Jordan | ||
| 06:36 | EIU | STEAL by WYSS, Kelsey | ||
| 06:29 | SAC | FOUL by MORENO, Alle (1) | ||
| 06:29 | EIU | GOOD! FT SHOT by CRUNK, Jordyne | EIU 32 - SAC 29 | (EIU by 3) |
| 06:29 | EIU | GOOD! FT SHOT by CRUNK, Jordyne | EIU 33 - SAC 29 | (EIU by 4) |
| 06:23 | SAC | GOOD! JUMPER by SMITH, Shanti | EIU 33 - SAC 31 | (EIU by 2) |
| ASSIST by KEALOHA, Jordan | ||||
| 06:05 | EIU | MISSED JUMPER by CRUNK, Jordyne | ||
| REBOUND (OFF) by CRUNK, Jordyne | ||||
| 05:57 | SAC | FOUL by SMITH, Shanti (1) | ||
| 05:57 | EIU | MISSED FT SHOT by KING, Mariah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:57 | EIU | MISSED FT SHOT by KING, Mariah | ||
| REBOUND (OFF) by MITCHELL, Sydney | ||||
| 05:55 | EIU | MISSED LAYUP by MITCHELL, Sydney | ||
| REBOUND (OFF) by KING, Mariah | ||||
| 05:52 | EIU | MISSED LAYUP by KING, Mariah | ||
| 05:52 | SAC | BLOCK by SMITH, Shanti | ||
| REBOUND (DEF) by SMITH, Shanti | ||||
| 05:43 | SAC | GOOD! 3 PTR by KEALOHA, Jordan | SAC 34 - EIU 33 | (SAC by 1) |
| ASSIST by CHRISTENSEN, Emily | ||||
| 05:25 | SAC | FOUL by SMITH, Shanti (2) | ||
| 05:25 | EIU | GOOD! FT SHOT by CRUNK, Jordyne | SAC 34 - EIU 34 | Tied |
| 05:25 | EIU | GOOD! FT SHOT by CRUNK, Jordyne | EIU 35 - SAC 34 | (EIU by 1) |
| 05:19 | SAC | MISSED JUMPER by KUHNS, Kylie | ||
| REBOUND (DEF) by KING, Mariah | ||||
| 05:12 | EIU | MISSED 3 PTR by MITCHELL, Sydney | ||
| REBOUND (OFF) by KING, Mariah | ||||
| 05:07 | EIU | MISSED LAYUP by KING, Mariah | ||
| REBOUND (OFF) by KING, Mariah | ||||
| 05:05 | SAC | FOUL by MORENO, Alle (2) | ||
| 05:05 | EIU | GOOD! FT SHOT by KING, Mariah | EIU 36 - SAC 34 | (EIU by 2) |
| 05:05 | EIU | GOOD! FT SHOT by KING, Mariah | EIU 37 - SAC 34 | (EIU by 3) |
| 04:49 | SAC | MISSED 3 PTR by TORGERSON, Natasha | ||
| REBOUND (DEF) by WYSS, Kelsey | ||||
| 04:38 | EIU | MISSED JUMPER by MITCHELL, Sydney | ||
| 04:38 | SAC | BLOCK by TORGERSON, Natasha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:34 | EIU | MISSED JUMPER by MITCHELL, Sydney | ||
| REBOUND (DEF) by TORGERSON, Natasha | ||||
| 04:16 | EIU | FOUL by MITCHELL, Sydney (2) | ||
| 04:06 | EIU | FOUL by PARKER, Jessica (1) | ||
| 04:06 | SAC | GOOD! FT SHOT by CLEMENTS, Sadie | EIU 37 - SAC 35 | (EIU by 2) |
| 04:06 | SAC | MISSED FT SHOT by CLEMENTS, Sadie | ||
| REBOUND (DEF) by PRESSLEY, Chantelle | ||||
| 03:45 | SAC | FOUL by TORGERSON, Natasha (2) | ||
| 03:45 | EIU | TIMEOUT TEAM | ||
| 03:45 | EIU | MISSED FT SHOT by OLSON, Taryn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:45 | EIU | MISSED FT SHOT by OLSON, Taryn | ||
| REBOUND (DEF) by FRANCO, Mallorie | ||||
| 03:37 | SAC | GOOD! 3 PTR by CLEMENTS, Sadie | SAC 38 - EIU 37 | (SAC by 1) |
| ASSIST by KEALOHA, Jordan | ||||
| 03:04 | SAC | FOUL by TORGERSON, Natasha (3) | ||
| 03:04 | EIU | GOOD! FT SHOT by OLSON, Taryn | SAC 38 - EIU 38 | Tied |
| 03:04 | EIU | MISSED FT SHOT by OLSON, Taryn | ||
| REBOUND (OFF) by PARKER, Jessica | ||||
| 03:03 | EIU | GOOD! LAYUP by PARKER, Jessica | EIU 40 - SAC 38 | (EIU by 2) |
| 02:58 | SAC | MISSED JUMPER by CLEMENTS, Sadie | ||
| REBOUND (DEF) by PRESSLEY, Chantelle | ||||
| 02:36 | EIU | GOOD! JUMPER by WYSS, Kelsey | EIU 42 - SAC 38 | (EIU by 4) |
| ASSIST by PARKER, Jessica | ||||
| 02:29 | SAC | MISSED 3 PTR by CLEMENTS, Sadie | ||
| REBOUND (OFF) by KEALOHA, Jordan | ||||
| 02:25 | SAC | GOOD! JUMPER by KEALOHA, Jordan | EIU 42 - SAC 40 | (EIU by 2) |
| 02:10 | SAC | FOUL by CLEMENTS, Sadie (2) | ||
| 02:10 | EIU | GOOD! FT SHOT by PARKER, Jessica | EIU 43 - SAC 40 | (EIU by 3) |
| 02:10 | EIU | MISSED FT SHOT by PARKER, Jessica | ||
| REBOUND (DEF) by CHRISTENSEN, Emily | ||||
| 02:01 | SAC | GOOD! LAYUP by KRITSCHER, Megan | EIU 43 - SAC 42 | (EIU by 1) |
| ASSIST by FRANCO, Mallorie | ||||
| 01:33 | EIU | TURNOVR by PRESSLEY, Chantelle | ||
| 01:32 | SAC | STEAL by PARRISH, Se'nyce | ||
| 01:25 | SAC | MISSED 3 PTR by KEALOHA, Jordan | ||
| REBOUND (DEF) by OLSON, Taryn | ||||
| 01:12 | EIU | MISSED JUMPER by PRESSLEY, Chantelle | ||
| REBOUND (OFF) by OLSON, Taryn | ||||
| 01:04 | EIU | TURNOVR by OLSON, Taryn | ||
| 01:04 | SAC | STEAL by FRANCO, Mallorie | ||
| 00:51 | SAC | GOOD! LAYUP by CHRISTENSEN, Emily | SAC 44 - EIU 43 | (SAC by 1) |
| ASSIST by PARRISH, Se'nyce | ||||
| 00:35 | EIU | MISSED LAYUP by CRUNK, Jordyne | ||
| 00:35 | SAC | BLOCK by KRITSCHER, Megan | ||
| REBOUND (DEF) by FRANCO, Mallorie | ||||
| 00:07 | SAC | TURNOVR by KEALOHA, Jordan | ||
| 00:03 | EIU | MISSED LAYUP by CRUNK, Jordyne | ||
| 00:03 | SAC | BLOCK by KRITSCHER, Megan | ||
| REBOUND (DEF) by FRANCO, Mallorie |
| 19:50 | EIU | TURNOVR by PRESSLEY, Chantelle | SAC 44 - EIU 43 | (SAC by 1) |
| 19:39 | SAC | GOOD! LAYUP by MORENO, Alle | SAC 46 - EIU 43 | (SAC by 3) |
| ASSIST by FRANCO, Mallorie | ||||
| 19:26 | SAC | FOUL by CHRISTENSEN, Emily (1) | ||
| 19:26 | EIU | GOOD! FT SHOT by MITCHELL, Sydney | SAC 46 - EIU 44 | (SAC by 2) |
| 19:26 | EIU | MISSED FT SHOT by MITCHELL, Sydney | ||
| REBOUND (OFF) by NIXON, Ta'Kenya | ||||
| 19:24 | EIU | GOOD! LAYUP by NIXON, Ta'Kenya | SAC 46 - EIU 46 | Tied |
| 19:00 | SAC | MISSED LAYUP by KUHNS, Kylie | ||
| REBOUND (DEF) by KING, Mariah | ||||
| 18:47 | EIU | TURNOVR by PRESSLEY, Chantelle | ||
| 18:36 | EIU | FOUL by NIXON, Ta'Kenya (3) | ||
| 18:31 | SAC | MISSED LAYUP by FRANCO, Mallorie | ||
| REBOUND (OFF) by KUHNS, Kylie | ||||
| 18:23 | SAC | MISSED LAYUP by KUHNS, Kylie | ||
| REBOUND (DEF) by KING, Mariah | ||||
| 18:09 | EIU | MISSED 3 PTR by OROSZOVA, Sabina | ||
| REBOUND (OFF) by KING, Mariah | ||||
| 17:59 | EIU | TURNOVR by KING, Mariah | ||
| 17:59 | EIU | FOUL by KING, Mariah (1) | ||
| 17:49 | SAC | MISSED LAYUP by MORENO, Alle | ||
| 17:49 | EIU | BLOCK by KING, Mariah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:37 | SAC | MISSED JUMPER by MORENO, Alle | ||
| REBOUND (DEF) by KING, Mariah | ||||
| 17:24 | EIU | MISSED LAYUP by MITCHELL, Sydney | ||
| REBOUND (DEF) by KUHNS, Kylie | ||||
| 17:16 | SAC | MISSED 3 PTR by CHRISTENSEN, Emily | ||
| REBOUND (DEF) by WYSS, Kelsey | ||||
| 17:00 | EIU | GOOD! LAYUP by KING, Mariah | EIU 48 - SAC 46 | (EIU by 2) |
| ASSIST by OROSZOVA, Sabina | ||||
| 16:48 | EIU | FOUL by KING, Mariah (2) | ||
| 16:48 | SAC | GOOD! FT SHOT by KUHNS, Kylie | EIU 48 - SAC 47 | (EIU by 1) |
| 16:48 | SAC | GOOD! FT SHOT by KUHNS, Kylie | SAC 48 - EIU 48 | Tied |
| 16:43 | EIU | TURNOVR by PRESSLEY, Chantelle | ||
| 16:42 | SAC | STEAL by CLEMENTS, Sadie | ||
| 16:33 | SAC | GOOD! JUMPER by CLEMENTS, Sadie (in the paint) | SAC 50 - EIU 48 | (SAC by 2) |
| ASSIST by HILLIARD, Fantasia | ||||
| 16:11 | EIU | GOOD! JUMPER by WYSS, Kelsey | SAC 50 - EIU 50 | Tied |
| ASSIST by PRESSLEY, Chantelle | ||||
| 16:00 | SAC | MISSED JUMPER by CLEMENTS, Sadie | ||
| REBOUND (DEF) by PRESSLEY, Chantelle | ||||
| 15:56 | EIU | TIMEOUT TEAM | ||
| 15:47 | EIU | MISSED LAYUP by OROSZOVA, Sabina | ||
| REBOUND (DEF) by CHRISTENSEN, Emily | ||||
| 15:46 | EIU | FOUL by OROSZOVA, Sabina (2) | ||
| 15:35 | SAC | GOOD! LAYUP by CHRISTENSEN, Emily | SAC 52 - EIU 50 | (SAC by 2) |
| ASSIST by CLEMENTS, Sadie | ||||
| 15:17 | EIU | TURNOVR by OROSZOVA, Sabina | ||
| 15:16 | SAC | STEAL by HILLIARD, Fantasia | ||
| 15:11 | SAC | MISSED LAYUP by HILLIARD, Fantasia | ||
| REBOUND (OFF) by CLEMENTS, Sadie | ||||
| 15:07 | SAC | MISSED 3 PTR by MORENO, Alle | ||
| 15:07 | EIU | BLOCK by PRESSLEY, Chantelle | ||
| REBOUND (DEF) by PARKER, Jessica | ||||
| 15:01 | EIU | GOOD! LAYUP by PRESSLEY, Chantelle (fastbreak) | SAC 52 - EIU 52 | Tied |
| ASSIST by CRUNK, Jordyne | ||||
| 14:55 | SAC | GOOD! LAYUP by KUHNS, Kylie (fastbreak) | SAC 54 - EIU 52 | (SAC by 2) |
| ASSIST by HILLIARD, Fantasia | ||||
| 14:42 | EIU | GOOD! LAYUP by OROSZOVA, Sabina (fastbreak) | SAC 54 - EIU 54 | Tied |
| ASSIST by WYSS, Kelsey | ||||
| 14:28 | SAC | MISSED 3 PTR by CHRISTENSEN, Emily | ||
| REBOUND (DEF) by CRUNK, Jordyne | ||||
| 14:00 | EIU | MISSED 3 PTR by CRUNK, Jordyne | ||
| REBOUND (DEF) by CHRISTENSEN, Emily | ||||
| 13:54 | SAC | MISSED JUMPER by CLEMENTS, Sadie | ||
| REBOUND (DEF) by OROSZOVA, Sabina | ||||
