Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | HUNT, Charday | f | 5-11 | 2-2 | 5-6 | 2-5 | 7 | 3 | 17 | 1 | 4 | 0 | 0 | 27 |
| 23 | CHRISTENSEN, Emily | f | 3-9 | 0-2 | 2-2 | 1-1 | 2 | 4 | 8 | 1 | 1 | 0 | 0 | 21 |
| 33 | EDWARDS, Erika | f | 3-5 | 2-3 | 2-2 | 1-4 | 5 | 4 | 10 | 0 | 3 | 0 | 0 | 21 |
| 01 | KOSHIYAMA-DIAZ, Tika | g | 1-3 | 1-3 | 0-0 | 1-0 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 17 |
| 10 | CANNADY, Jasmine | g | 2-8 | 0-2 | 2-2 | 0-4 | 4 | 1 | 6 | 1 | 2 | 0 | 0 | 16 |
| 04 | GARCIA, Ashley | - | 0-3 | 0-1 | 2-4 | 0-0 | 0 | 2 | 2 | 6 | 4 | 0 | 1 | 30 |
| 12 | FRANCO, Mallorie | - | 0-3 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 9 |
| 13 | PAYNE, Nneka | - | 1-7 | 1-5 | 0-0 | 1-1 | 2 | 2 | 3 | 0 | 4 | 0 | 0 | 17 |
| 24 | KUHNS, Kylie | - | 3-9 | 0-0 | 0-3 | 2-2 | 4 | 2 | 6 | 1 | 1 | 1 | 1 | 20 |
| 25 | GALLAGHER, Karri | - | 2-3 | 0-0 | 1-3 | 1-4 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 11 |
| 30 | JURGENS-DUENAS, K. | - | 0-1 | 0-0 | 2-2 | 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 44 | TORGERSON, Natasha | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-62 | 6-19 | 17-26 | 13-26 | 39 | 23 | 63 | 14 | 23 | 1 | 3 | 200 | |
| 32.3% | 31.6% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 3-8 | 9-11 | |||||||||||
| 29.0% | 37.5% | 81.8% | ||||||||||||
| 2nd Half: | 11-31 | 3-11 | 8-15 | |||||||||||
| 35.5% | 27.3% | 53.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | GANNIS, Alexis | f | 2-7 | 0-0 | 2-6 | 2-10 | 12 | 3 | 6 | 2 | 0 | 1 | 0 | 19 |
| 50 | ANGEL, Lauren | f | 6-15 | 0-2 | 2-2 | 1-4 | 5 | 1 | 14 | 1 | 1 | 4 | 0 | 26 |
| 10 | TECLEMARIAM, ReZina | g | 6-8 | 2-2 | 4-4 | 1-3 | 4 | 2 | 18 | 1 | 4 | 0 | 5 | 27 |
| 11 | CRONIN, Tara | g | 4-6 | 0-1 | 4-4 | 3-3 | 6 | 1 | 12 | 5 | 0 | 0 | 1 | 29 |
| 14 | DOLLENTE, Laiken | g | 7-15 | 2-6 | 3-4 | 1-2 | 3 | 1 | 19 | 6 | 3 | 0 | 4 | 34 |
| 03 | DAY, Natalie | - | 6-15 | 0-5 | 3-4 | 6-2 | 8 | 5 | 15 | 0 | 5 | 1 | 2 | 25 |
| 15 | GRIFFIN, Sarah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| 20 | KAROLYTE, Egle | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 8 |
| 24 | BROWN, Nakeisha | - | 2-6 | 1-3 | 2-2 | 1-1 | 2 | 2 | 7 | 0 | 1 | 1 | 1 | 16 |
| 32 | KLIEWER, Sarah | - | 2-3 | 0-0 | 1-4 | 3-4 | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-77 | 5-20 | 21-30 | 18-34 | 52 | 21 | 98 | 17 | 15 | 8 | 13 | 200 | |
| 46.8% | 25.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 1-4 | 12-14 | |||||||||||
| 44.1% | 25.0% | 85.7% | ||||||||||||
| 2nd Half: | 21-43 | 4-16 | 9-16 | |||||||||||
| 48.8% | 25.0% | 56.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sacramento State | 30 | 33 | 63 | Record: (0-3) |
| Portland | 43 | 55 | 98 | Record: (2-2) |
|
Officials: Bart Baldwin, Jim Morrell, Anita Ortega
Technical fouls: Sacramento State-None. Portland-None. Attendance: 222 |
Play-by-Play |
| 19:55 | POR | GOOD! LAYUP by CRONIN, Tara | POR 2 - SAC 0 | (POR by 2) |
| 19:46 | SAC | MISSED LAYUP by CANNADY, Jasmine | ||
| 19:46 | POR | BLOCK by ANGEL, Lauren | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:45 | SAC | TURNOVR by HUNT, Charday | ||
| 19:25 | POR | GOOD! JUMPER by ANGEL, Lauren | POR 4 - SAC 0 | (POR by 4) |
| ASSIST by CRONIN, Tara | ||||
| 19:12 | SAC | GOOD! 3 PTR by KOSHIYAMA-DIAZ, Tika | POR 4 - SAC 3 | (POR by 1) |
| ASSIST by CHRISTENSEN, Emily | ||||
| 18:46 | POR | MISSED JUMPER by ANGEL, Lauren | ||
| REBOUND (DEF) by CANNADY, Jasmine | ||||
| 18:39 | SAC | MISSED LAYUP by CHRISTENSEN, Emily | ||
| REBOUND (DEF) by GANNIS, Alexis | ||||
| 18:31 | POR | MISSED LAYUP by DOLLENTE, Laiken | ||
| REBOUND (OFF) by DOLLENTE, Laiken | ||||
| 18:28 | SAC | FOUL by HUNT, Charday (1) | ||
| 18:21 | POR | GOOD! JUMPER by ANGEL, Lauren (in the paint) | POR 6 - SAC 3 | (POR by 3) |
| 18:14 | SAC | TURNOVR by HUNT, Charday | ||
| 18:09 | POR | TURNOVR by TECLEMARIAM, ReZina | ||
| 17:59 | SAC | MISSED LAYUP by CHRISTENSEN, Emily | ||
| 17:59 | POR | BLOCK by ANGEL, Lauren | ||
| REBOUND (DEF) by GANNIS, Alexis | ||||
| 17:50 | POR | GOOD! LAYUP by TECLEMARIAM, ReZina (fastbreak) | POR 8 - SAC 3 | (POR by 5) |
| 17:43 | SAC | MISSED JUMPER by CANNADY, Jasmine | ||
| REBOUND (OFF) by HUNT, Charday | ||||
| 17:37 | SAC | MISSED JUMPER by HUNT, Charday | ||
| REBOUND (DEF) by GANNIS, Alexis | ||||
| 17:19 | POR | GOOD! JUMPER by ANGEL, Lauren | POR 10 - SAC 3 | (POR by 7) |
| ASSIST by DOLLENTE, Laiken | ||||
| 17:11 | SAC | GOOD! LAYUP by CHRISTENSEN, Emily | POR 10 - SAC 5 | (POR by 5) |
| ASSIST by CANNADY, Jasmine | ||||
| 16:51 | POR | MISSED JUMPER by GANNIS, Alexis | ||
| REBOUND (DEF) by EDWARDS, Erika | ||||
| 16:45 | SAC | MISSED 3 PTR by CANNADY, Jasmine | ||
| REBOUND (DEF) by GANNIS, Alexis | ||||
| 16:16 | POR | GOOD! LAYUP by TECLEMARIAM, ReZina | POR 12 - SAC 5 | (POR by 7) |
| 16:08 | POR | FOUL by TECLEMARIAM, ReZina (1) | ||
| 16:07 | SAC | MISSED JUMPER by KUHNS, Kylie | ||
| REBOUND (DEF) by GANNIS, Alexis | ||||
| 15:50 | POR | TURNOVR by DOLLENTE, Laiken | ||
| 15:50 | SAC | TIMEOUT MEDIA | ||
| 15:44 | SAC | MISSED JUMPER by CHRISTENSEN, Emily | ||
| REBOUND (OFF) by KOSHIYAMA-DIAZ, Tika | ||||
| 15:39 | SAC | GOOD! JUMPER by HUNT, Charday | POR 12 - SAC 7 | (POR by 5) |
| ASSIST by KOSHIYAMA-DIAZ, Tika | ||||
| 15:33 | SAC | FOUL by KOSHIYAMA-DIAZ, Tika (1) | ||
| 15:21 | SAC | FOUL by GARCIA, Ashley (1) | ||
| 15:11 | POR | TURNOVR by DAY, Natalie | ||
| 15:10 | SAC | STEAL by KUHNS, Kylie | ||
| 15:07 | SAC | GOOD! LAYUP by KUHNS, Kylie (fastbreak) | POR 12 - SAC 9 | (POR by 3) |
| ASSIST by GARCIA, Ashley | ||||
| 15:02 | POR | FOUL by DOLLENTE, Laiken (1) | ||
| 15:02 | POR | TURNOVR by DOLLENTE, Laiken | ||
| 15:00 | SAC | MISSED JUMPER by PAYNE, Nneka | ||
| REBOUND (DEF) by TECLEMARIAM, ReZina | ||||
| 14:41 | POR | MISSED 3 PTR by DOLLENTE, Laiken | ||
| REBOUND (DEF) by PAYNE, Nneka | ||||
| 14:34 | SAC | TURNOVR by PAYNE, Nneka | ||
| 14:15 | POR | GOOD! LAYUP by CRONIN, Tara | POR 14 - SAC 9 | (POR by 5) |
| ASSIST by DOLLENTE, Laiken | ||||
| 14:06 | POR | FOUL by DAY, Natalie (1) | ||
| 14:01 | SAC | GOOD! JUMPER by KUHNS, Kylie (in the paint) | POR 14 - SAC 11 | (POR by 3) |
| 13:41 | POR | GOOD! JUMPER by DOLLENTE, Laiken | POR 16 - SAC 11 | (POR by 5) |
| 13:30 | SAC | GOOD! 3 PTR by EDWARDS, Erika | POR 16 - SAC 14 | (POR by 2) |
| ASSIST by GARCIA, Ashley | ||||
| 13:16 | POR | FOUL by TECLEMARIAM, ReZina (2) | ||
| 13:16 | POR | TURNOVR by TECLEMARIAM, ReZina | ||
| 13:08 | POR | FOUL by GRIFFIN, Sarah (1) | ||
| 13:08 | SAC | GOOD! FT SHOT by CANNADY, Jasmine | POR 16 - SAC 15 | (POR by 1) |
| 13:08 | SAC | GOOD! FT SHOT by CANNADY, Jasmine | POR 16 - SAC 16 | Tied |
| 12:56 | POR | MISSED JUMPER by DAY, Natalie | ||
| REBOUND (OFF) by CRONIN, Tara | ||||
| 12:53 | SAC | FOUL by EDWARDS, Erika (1) | ||
| 12:53 | POR | GOOD! FT SHOT by CRONIN, Tara | POR 17 - SAC 16 | (POR by 1) |
| 12:53 | POR | GOOD! FT SHOT by CRONIN, Tara | POR 18 - SAC 16 | (POR by 2) |
| 12:43 | SAC | MISSED JUMPER by HUNT, Charday | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:36 | POR | TIMEOUT 30sec | ||
| 12:26 | POR | MISSED JUMPER by DAY, Natalie | ||
| REBOUND (OFF) by DAY, Natalie | ||||
| 12:23 | POR | GOOD! LAYUP by DAY, Natalie | POR 20 - SAC 16 | (POR by 4) |
| 12:01 | SAC | MISSED JUMPER by EDWARDS, Erika | ||
| 12:01 | POR | BLOCK by BROWN, Nakeisha | ||
| REBOUND (DEF) by CRONIN, Tara | ||||
| 11:54 | POR | MISSED LAYUP by BROWN, Nakeisha | ||
| REBOUND (DEF) by EDWARDS, Erika | ||||
| 11:49 | SAC | TURNOVR by EDWARDS, Erika | ||
| 11:48 | POR | STEAL by DOLLENTE, Laiken | ||
| 11:45 | POR | MISSED LAYUP by DAY, Natalie | ||
| REBOUND (OFF) by DAY, Natalie | ||||
| 11:42 | POR | GOOD! LAYUP by DAY, Natalie (fastbreak) | POR 22 - SAC 16 | (POR by 6) |
| 11:32 | SAC | TURNOVR by CANNADY, Jasmine | ||
| 11:31 | POR | STEAL by DAY, Natalie | ||
| 11:29 | POR | TURNOVR by DAY, Natalie | ||
| 11:29 | SAC | TIMEOUT MEDIA | ||
| 11:16 | SAC | MISSED JUMPER by HUNT, Charday | ||
| REBOUND (DEF) by DAY, Natalie | ||||
| 10:53 | POR | FOUL by BROWN, Nakeisha (1) | ||
| 10:53 | POR | TURNOVR by BROWN, Nakeisha | ||
| 10:40 | SAC | GOOD! LAYUP by CANNADY, Jasmine | POR 22 - SAC 18 | (POR by 4) |
| 10:12 | SAC | FOUL by KOSHIYAMA-DIAZ, Tika (2) | ||
| 10:07 | POR | MISSED JUMPER by ANGEL, Lauren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:00 | SAC | TURNOVR by GARCIA, Ashley | ||
| 09:50 | POR | GOOD! 3 PTR by DOLLENTE, Laiken | POR 25 - SAC 18 | (POR by 7) |
| ASSIST by CRONIN, Tara | ||||
| 09:42 | POR | FOUL by CRONIN, Tara (1) | ||
| 09:42 | SAC | GOOD! FT SHOT by HUNT, Charday | POR 25 - SAC 19 | (POR by 6) |
| 09:42 | SAC | MISSED FT SHOT by HUNT, Charday | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:27 | POR | GOOD! JUMPER by DAY, Natalie | POR 27 - SAC 19 | (POR by 8) |
| ASSIST by DOLLENTE, Laiken | ||||
| 09:20 | SAC | TURNOVR by HUNT, Charday | ||
| 09:11 | SAC | FOUL by CHRISTENSEN, Emily (1) | ||
| 09:11 | POR | MISSED FT SHOT by GANNIS, Alexis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:11 | POR | MISSED FT SHOT by GANNIS, Alexis | ||
| REBOUND (DEF) by TORGERSON, Natasha | ||||
| 09:01 | POR | FOUL by GANNIS, Alexis (1) | ||
| 09:01 | SAC | GOOD! FT SHOT by CHRISTENSEN, Emily | POR 27 - SAC 20 | (POR by 7) |
| 09:01 | SAC | GOOD! FT SHOT by CHRISTENSEN, Emily | POR 27 - SAC 21 | (POR by 6) |
| 08:45 | POR | MISSED LAYUP by GANNIS, Alexis | ||
| REBOUND (DEF) by CHRISTENSEN, Emily | ||||
| 08:38 | SAC | MISSED LAYUP by GARCIA, Ashley | ||
| 08:38 | POR | BLOCK by DAY, Natalie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:34 | SAC | MISSED JUMPER by PAYNE, Nneka | ||
| REBOUND (DEF) by DOLLENTE, Laiken | ||||
| 08:26 | SAC | FOUL by FRANCO, Mallorie (1) | ||
| 08:26 | POR | GOOD! FT SHOT by CRONIN, Tara | POR 28 - SAC 21 | (POR by 7) |
| 08:26 | POR | GOOD! FT SHOT by CRONIN, Tara | POR 29 - SAC 21 | (POR by 8) |
| 08:13 | SAC | TURNOVR by FRANCO, Mallorie | ||
| 08:13 | POR | STEAL by CRONIN, Tara | ||
| 07:47 | POR | GOOD! JUMPER by DOLLENTE, Laiken | POR 31 - SAC 21 | (POR by 10) |
| 07:38 | SAC | MISSED JUMPER by GARCIA, Ashley | ||
| REBOUND (DEF) by GANNIS, Alexis | ||||
| 07:33 | POR | TIMEOUT MEDIA | ||
| 07:22 | SAC | FOUL by PAYNE, Nneka (1) | ||
| 07:22 | POR | GOOD! FT SHOT by TECLEMARIAM, ReZina | POR 32 - SAC 21 | (POR by 11) |
| 07:22 | POR | GOOD! FT SHOT by TECLEMARIAM, ReZina | POR 33 - SAC 21 | (POR by 12) |
| 07:10 | POR | FOUL by ANGEL, Lauren (1) | ||
| 07:10 | SAC | MISSED FT SHOT by KUHNS, Kylie | ||
| REBOUND (OFF) by HUNT, Charday | ||||
| 07:08 | SAC | TURNOVR by HUNT, Charday | ||
| 07:05 | SAC | FOUL by HUNT, Charday (2) | ||
| 07:05 | POR | GOOD! FT SHOT by ANGEL, Lauren | POR 34 - SAC 21 | (POR by 13) |
| 07:05 | POR | GOOD! FT SHOT by ANGEL, Lauren | POR 35 - SAC 21 | (POR by 14) |
| 06:55 | SAC | GOOD! LAYUP by CHRISTENSEN, Emily | POR 35 - SAC 23 | (POR by 12) |
| 06:36 | POR | MISSED JUMPER by DAY, Natalie | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:23 | SAC | GOOD! 3 PTR by PAYNE, Nneka | POR 35 - SAC 26 | (POR by 9) |
| ASSIST by KUHNS, Kylie | ||||
| 05:58 | POR | MISSED JUMPER by TECLEMARIAM, ReZina | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:56 | POR | FOUL by GANNIS, Alexis (2) | ||
| 05:56 | SAC | GOOD! FT SHOT by EDWARDS, Erika | POR 35 - SAC 27 | (POR by 8) |
| 05:56 | SAC | GOOD! FT SHOT by EDWARDS, Erika | POR 35 - SAC 28 | (POR by 7) |
| 05:40 | POR | MISSED JUMPER by ANGEL, Lauren | ||
| 05:40 | SAC | BLOCK by KUHNS, Kylie | ||
| REBOUND (DEF) by KUHNS, Kylie | ||||
| 05:33 | SAC | MISSED 3 PTR by PAYNE, Nneka | ||
| REBOUND (DEF) by DOLLENTE, Laiken | ||||
| 05:11 | POR | TURNOVR by TECLEMARIAM, ReZina | ||
| 05:02 | SAC | TURNOVR by EDWARDS, Erika | ||
| 05:02 | POR | TIMEOUT 30sec | ||
| 04:57 | POR | TURNOVR by ANGEL, Lauren | ||
| 04:57 | SAC | STEAL by GARCIA, Ashley | ||
| 04:45 | SAC | TURNOVR by GARCIA, Ashley | ||
| 04:35 | POR | TURNOVR by TECLEMARIAM, ReZina | ||
| 04:22 | SAC | MISSED 3 PTR by CHRISTENSEN, Emily | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:16 | SAC | FOUL by EDWARDS, Erika (2) | ||
| 04:16 | POR | GOOD! FT SHOT by TECLEMARIAM, ReZina | POR 36 - SAC 28 | (POR by 8) |
| 04:16 | POR | GOOD! FT SHOT by TECLEMARIAM, ReZina | POR 37 - SAC 28 | (POR by 9) |
| 04:10 | SAC | MISSED 3 PTR by CHRISTENSEN, Emily | ||
| REBOUND (DEF) by TECLEMARIAM, ReZina | ||||
| 03:57 | POR | MISSED JUMPER by DOLLENTE, Laiken | ||
| REBOUND (OFF) by ANGEL, Lauren | ||||
| 03:51 | POR | MISSED JUMPER by ANGEL, Lauren | ||
| REBOUND (DEF) by TORGERSON, Natasha | ||||
| 03:43 | SAC | TURNOVR by CANNADY, Jasmine | ||
| 03:42 | POR | STEAL by TECLEMARIAM, ReZina | ||
| 03:29 | POR | TURNOVR by DAY, Natalie | ||
| 03:29 | SAC | STEAL by FRANCO, Mallorie | ||
| 03:17 | SAC | MISSED JUMPER by KUHNS, Kylie | ||
| REBOUND (DEF) by TECLEMARIAM, ReZina | ||||
| 02:59 | POR | MISSED 3 PTR by DAY, Natalie | ||
| REBOUND (DEF) by CANNADY, Jasmine | ||||
| 02:51 | SAC | MISSED LAYUP by KUHNS, Kylie | ||
| REBOUND (DEF) by ANGEL, Lauren | ||||
| 02:33 | POR | MISSED JUMPER by ANGEL, Lauren | ||
| REBOUND (DEF) by CANNADY, Jasmine | ||||
| 02:11 | SAC | MISSED LAYUP by CANNADY, Jasmine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:09 | POR | TIMEOUT MEDIA | ||
| 01:56 | POR | GOOD! LAYUP by CRONIN, Tara | POR 39 - SAC 28 | (POR by 11) |
| ASSIST by GANNIS, Alexis | ||||
| 01:43 | SAC | MISSED 3 PTR by CANNADY, Jasmine | ||
| REBOUND (DEF) by GANNIS, Alexis | ||||
| 01:34 | POR | FOUL by DAY, Natalie (2) | ||
| 01:34 | POR | TURNOVR by DAY, Natalie | ||
| 01:12 | SAC | TURNOVR by PAYNE, Nneka | ||
| 00:57 | POR | MISSED 3 PTR by DAY, Natalie | ||
| REBOUND (DEF) by EDWARDS, Erika | ||||
| 00:49 | POR | FOUL by BROWN, Nakeisha (2) | ||
| 00:49 | SAC | GOOD! FT SHOT by GARCIA, Ashley | POR 39 - SAC 29 | (POR by 10) |
| 00:49 | SAC | GOOD! FT SHOT by GARCIA, Ashley | POR 39 - SAC 30 | (POR by 9) |
| 00:49 | SAC | TIMEOUT 30sec | ||
| 00:42 | POR | MISSED LAYUP by GANNIS, Alexis | ||
| REBOUND (OFF) by DAY, Natalie | ||||
| 00:39 | SAC | FOUL by CANNADY, Jasmine (1) | ||
| 00:39 | POR | GOOD! FT SHOT by DAY, Natalie | POR 40 - SAC 30 | (POR by 10) |
| 00:39 | POR | GOOD! FT SHOT by DAY, Natalie | POR 41 - SAC 30 | (POR by 11) |
| 00:28 | SAC | TURNOVR by CHRISTENSEN, Emily | ||
| 00:28 | POR | TIMEOUT 30sec | ||
| 00:03 | POR | GOOD! JUMPER by DOLLENTE, Laiken | POR 43 - SAC 30 | (POR by 13) |
| 19:43 | POR | MISSED JUMPER by GANNIS, Alexis | POR 43 - SAC 30 | (POR by 13) |
| REBOUND (OFF) by CRONIN, Tara | ||||
| 19:39 | POR | MISSED JUMPER by TECLEMARIAM, ReZina | ||
| REBOUND (DEF) by HUNT, Charday | ||||
| 19:15 | SAC | MISSED LAYUP by HUNT, Charday | ||
| REBOUND (DEF) by GANNIS, Alexis | ||||
| 19:02 | POR | GOOD! JUMPER by ANGEL, Lauren (in the paint) | POR 45 - SAC 30 | (POR by 15) |
| 18:54 | SAC | MISSED JUMPER by HUNT, Charday | ||
| REBOUND (DEF) by ANGEL, Lauren | ||||
| 18:41 | POR | MISSED 3 PTR by ANGEL, Lauren | ||
| REBOUND (DEF) by HUNT, Charday | ||||
| 18:27 | SAC | MISSED 3 PTR by KOSHIYAMA-DIAZ, Tika | ||
| REBOUND (OFF) by EDWARDS, Erika | ||||
| 18:17 | SAC | MISSED 3 PTR by EDWARDS, Erika | ||
| 18:14 | POR | BLOCK by GANNIS, Alexis | ||
| REBOUND (DEF) by ANGEL, Lauren | ||||
| 17:51 | POR | GOOD! LAYUP by CRONIN, Tara | POR 47 - SAC 30 | (POR by 17) |
| 17:35 | SAC | GOOD! JUMPER by EDWARDS, Erika (in the paint) | POR 47 - SAC 32 | (POR by 15) |
| ASSIST by KOSHIYAMA-DIAZ, Tika | ||||
| 17:16 | POR | GOOD! LAYUP by GANNIS, Alexis | POR 49 - SAC 32 | (POR by 17) |
| ASSIST by DOLLENTE, Laiken | ||||
| 17:16 | SAC | FOUL by EDWARDS, Erika (3) | ||
| 17:16 | POR | GOOD! FT SHOT by GANNIS, Alexis | POR 50 - SAC 32 | (POR by 18) |
| 17:03 | POR | FOUL by GANNIS, Alexis (3) | ||
| 17:03 | SAC | GOOD! FT SHOT by HUNT, Charday | POR 50 - SAC 33 | (POR by 17) |
| 17:03 | SAC | GOOD! FT SHOT by HUNT, Charday | POR 50 - SAC 34 | (POR by 16) |
| 16:44 | SAC | FOUL by HUNT, Charday (3) | ||
| 16:40 | POR | GOOD! JUMPER by ANGEL, Lauren (in the paint) | POR 52 - SAC 34 | (POR by 18) |
| 16:34 | SAC | GOOD! LAYUP by CHRISTENSEN, Emily (fastbreak) | POR 52 - SAC 36 | (POR by 16) |
| ASSIST by GARCIA, Ashley | ||||
| 16:20 | POR | MISSED 3 PTR by DOLLENTE, Laiken | ||
| REBOUND (OFF) by DAY, Natalie | ||||
| 16:13 | POR | GOOD! LAYUP by DAY, Natalie | POR 54 - SAC 36 | (POR by 18) |
| 16:06 | SAC | GOOD! 3 PTR by HUNT, Charday | POR 54 - SAC 39 | (POR by 15) |
| ASSIST by GARCIA, Ashley | ||||
| 15:46 | POR | GOOD! LAYUP by TECLEMARIAM, ReZina | POR 56 - SAC 39 | (POR by 17) |
| ASSIST by GANNIS, Alexis | ||||
| 15:39 | SAC | TIMEOUT MEDIA | ||
| 15:30 | SAC | MISSED LAYUP by KUHNS, Kylie | ||
| REBOUND (DEF) by GANNIS, Alexis | ||||
| 15:13 | POR | MISSED 3 PTR by DAY, Natalie | ||
| REBOUND (DEF) by CANNADY, Jasmine | ||||
| 15:05 | SAC | GOOD! JUMPER by HUNT, Charday (fastbreak) | POR 56 - SAC 41 | (POR by 15) |
| 14:50 | POR | MISSED 3 PTR by DAY, Natalie | ||
| REBOUND (DEF) by HUNT, Charday | ||||
| 14:43 | SAC | MISSED JUMPER by CANNADY, Jasmine | ||
| REBOUND (OFF) by CHRISTENSEN, Emily | ||||
| 14:39 | SAC | MISSED JUMPER by CHRISTENSEN, Emily | ||
| 14:39 | POR | BLOCK by ANGEL, Lauren | ||
| REBOUND (DEF) by ANGEL, Lauren | ||||
| 14:19 | POR | GOOD! 3 PTR by TECLEMARIAM, ReZina | POR 59 - SAC 41 | (POR by 18) |
| ASSIST by DOLLENTE, Laiken | ||||
| 14:09 | SAC | GOOD! LAYUP by CANNADY, Jasmine | POR 59 - SAC 43 | (POR by 16) |
| 13:40 | POR | MISSED LAYUP by GANNIS, Alexis | ||
| REBOUND (OFF) by GANNIS, Alexis | ||||
| 13:36 | SAC | FOUL by CHRISTENSEN, Emily (2) | ||
| 13:36 | POR | MISSED FT SHOT by GANNIS, Alexis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:36 | POR | MISSED FT SHOT by GANNIS, Alexis | ||
| REBOUND (DEF) by EDWARDS, Erika | ||||
| 13:29 | SAC | TURNOVR by PAYNE, Nneka | ||
| 13:28 | POR | STEAL by TECLEMARIAM, ReZina | ||
| 13:07 | POR | MISSED 3 PTR by BROWN, Nakeisha | ||
| REBOUND (OFF) by GANNIS, Alexis | ||||
| 13:01 | POR | GOOD! 3 PTR by TECLEMARIAM, ReZina | POR 62 - SAC 43 | (POR by 19) |
| ASSIST by CRONIN, Tara | ||||
| 12:48 | SAC | GOOD! LAYUP by HUNT, Charday | POR 62 - SAC 45 | (POR by 17) |
| 12:31 | POR | GOOD! 3 PTR by DOLLENTE, Laiken | POR 65 - SAC 45 | (POR by 20) |
| ASSIST by TECLEMARIAM, ReZina | ||||
| 12:21 | SAC | GOOD! 3 PTR by EDWARDS, Erika | POR 65 - SAC 48 | (POR by 17) |
| ASSIST by GALLAGHER, Karri | ||||
| 12:01 | POR | MISSED 3 PTR by DOLLENTE, Laiken | ||
| REBOUND (OFF) by TECLEMARIAM, ReZina | ||||
| 11:54 | POR | MISSED JUMPER by ANGEL, Lauren | ||
| REBOUND (DEF) by GALLAGHER, Karri | ||||
| 11:41 | SAC | TURNOVR by EDWARDS, Erika | ||
| 11:40 | POR | STEAL by TECLEMARIAM, ReZina | ||
| 11:37 | POR | GOOD! LAYUP by DOLLENTE, Laiken (fastbreak) | POR 67 - SAC 48 | (POR by 19) |
| ASSIST by ANGEL, Lauren | ||||
| 11:32 | SAC | TIMEOUT 30sec | ||
| 11:27 | SAC | TURNOVR by GARCIA, Ashley | ||
| 11:26 | POR | STEAL by DOLLENTE, Laiken | ||
| 11:03 | SAC | FOUL by EDWARDS, Erika (4) | ||
| 11:03 | POR | TIMEOUT media | ||
| 10:54 | POR | GOOD! LAYUP by DOLLENTE, Laiken | POR 69 - SAC 48 | (POR by 21) |
| 10:54 | POR | GOOD! FT SHOT by DOLLENTE, Laiken | POR 70 - SAC 48 | (POR by 22) |
| 10:54 | SAC | FOUL by KUHNS, Kylie (1) | ||
| 10:50 | SAC | GOOD! LAYUP by GALLAGHER, Karri | POR 70 - SAC 50 | (POR by 20) |
| ASSIST by KOSHIYAMA-DIAZ, Tika | ||||
| 10:40 | POR | MISSED JUMPER by DOLLENTE, Laiken | ||
| REBOUND (OFF) by CRONIN, Tara | ||||
| 10:37 | POR | MISSED LAYUP by CRONIN, Tara | ||
| REBOUND (OFF) by DAY, Natalie | ||||
