Sacramento State
Game-by-Game Statistics
Team Game-by-Game
Sacramento State Basketball 2006-07
Sacramento State Team Game-by-Game (as of Sep 17, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BETHANY 11/10/06 52-48 W 19-66 .288 8-30 .267 6-6 1.000 14 21 35 35.0 17 13 22 0 18 52 52.0
at Gonzaga 11/16/06 43-84 L 17-48 .354 6-17 .353 3-3 1.000 13 18 31 33.0 10 11 30 0 6 43 47.5
at Washington State 11/17/06 65-79 L 26-56 .464 6-21 .286 7-12 .583 8 23 31 32.3 23 11 17 2 9 65 53.3
at Idaho 11/19/06 48-57 L 18-52 .346 6-24 .250 6-11 .545 8 26 34 32.8 26 8 25 1 5 48 52.0
vs North Carolina 11/24/06 38-99 L 13-55 .236 7-26 .269 5-9 .556 10 14 24 31.0 23 9 35 1 9 38 49.2
vs UCLA 11/25/06 64-87 L 24-73 .329 8-31 .258 8-13 .615 16 14 30 30.8 10 16 16 2 11 64 51.7
vs Denver 11/26/06 31-60 L 10-50 .200 1-19 .053 10-14 .714 9 24 33 31.1 16 5 24 4 7 31 48.7
NEVADA 12/08/06 42-75 L 18-44 .409 3-11 .273 3-5 .600 12 22 34 31.5 11 8 37 2 8 42 47.9
at UC Davis 12/10/06 55-59 L 21-63 .333 13-41 .317 0-0 .000 17 23 40 32.4 21 19 19 2 3 55 48.7
at Pacific Tigers 12/15/06 55-62 L 19-52 .365 9-26 .346 8-13 .615 9 27 36 32.8 21 11 23 1 4 55 49.3
PORTLAND 12/17/06 63-55 W 19-53 .358 5-14 .357 20-22 .909 12 26 38 33.3 9 10 20 2 6 63 50.5
SAINT MARY'S 12/28/06 59-71 L 25-55 .455 4-13 .308 5-9 .556 7 30 37 33.6 18 18 26 3 8 59 51.2
at LOUISVILLE 12/31/06 42-77 L 17-60 .283 5-28 .179 3-4 .750 11 20 31 33.4 13 13 22 1 8 42 50.5
NORTHERN ARIZONA 01/04/07 54-76 L 19-50 .380 5-14 .357 11-17 .647 6 22 28 33.0 17 16 26 2 6 54 50.8
NORTHERN COLORADO 01/06/07 54-47 W 19-59 .322 4-14 .286 12-21 .571 11 32 43 33.7 21 14 13 6 7 54 51.0
WEBER STATE 01/10/07 46-69 L 17-50 .340 4-17 .235 8-12 .667 10 23 33 33.6 19 11 23 1 2 46 50.7
at Northern Arizona 01/13/07 46-83 L 18-50 .360 4-15 .267 6-13 .462 8 17 25 33.1 19 10 30 1 10 46 50.4
at Kansas 01/17/07 50-69 L 21-55 .382 6-21 .286 2-8 .250 7 20 27 32.8 13 16 21 3 7 50 50.4
at Portland State 1-25-07 72-80 L 29-75 .387 4-20 .200 10-15 .667 17 21 38 33.1 20 13 18 2 11 72 51.5
at Eastern Washington 1/28/07 56-74 L 19-52 .365 3-11 .273 15-22 .682 11 20 31 33.0 16 12 20 1 4 56 51.8
at Northern Colorado 1/31/07 45-70 L 16-55 .291 5-22 .227 8-11 .727 5 22 27 32.7 16 6 11 1 5 45 51.4
IDAHO STATE 02/03/07 59-83 L 22-69 .319 3-21 .143 12-21 .571 16 26 42 33.1 13 11 15 1 8 59 51.8
MONTANA STATE 02/07/07 59-66 L 19-46 .413 4-9 .444 17-26 .654 13 20 33 33.1 17 15 27 3 8 59 52.1
MONTANA 02/08/07 50-78 L 18-54 .333 4-17 .235 10-14 .714 6 25 31 33.0 16 13 16 3 6 50 52.0
at Montana State 02/15/07 54-80 L 18-55 .327 4-19 .211 14-22 .636 11 22 33 33.0 16 7 22 1 8 54 52.1
at Weber State 02/17/07 75-79 L 28-65 .431 8-25 .320 11-15 .733 9 21 30 32.9 25 14 12 1 3 75 53.0
PORTLAND STATE 02/22/07 65-76 L 27-58 .466 2-8 .250 9-12 .750 9 19 28 32.7 17 11 20 2 9 65 53.4
EASTERN WASHINGTON 02/24/07 63-66 L 22-54 .407 6-18 .333 13-18 .722 12 30 42 33.0 18 16 24 4 8 63 53.8
at Montana 3/1/07 43-76 L 17-54 .315 5-16 .313 4-7 .571 5 20 25 32.8 19 11 20 0 7 43 53.4
at Idaho State 3/3/07 73-93 L 28-59 .475 6-15 .400 11-13 .846 6 22 28 32.6 20 14 11 1 6 73 54.0
------------------------------------------------------------------------------------------------------------------------------------
Sacramento State 1621 603-1687 .357 158-583 .271 257-388 .662 308 670 978 32.6 520 362 645 54 217 1621 54.0
Opponents 2178 823-1819 .452 132-437 .302 400-584 .685 427 845 1272 42.4 471 490 527 93 322 2178 72.6
Games played: 30
Points/game: 54.0
FG Pct: 35.7
3FG Pct: 27.1
FT Pct: 66.2
Rebounds/game: 32.6
Assists/game: 12.1
Turnovers/game: 21.5
Assist/turnover ratio: 0.6
Steals/game: 7.2
Blocks/game: 1.8
Opponent Game-by-Game
Sacramento State Basketball 2006-07
Sacramento State Opponent Game-by-Game (as of Sep 17, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BETHANY 11/10/06 52-48 W 19-43 .442 1-5 .200 9-19 .474 9 33 42 42.0 12 14 34 1 9 48 48.0
at Gonzaga 11/16/06 43-84 L 34-63 .540 8-18 .444 8-8 1.000 11 18 29 35.5 11 23 11 3 10 84 66.0
at Washington State 11/17/06 65-79 L 26-55 .473 5-15 .333 22-31 .710 12 24 36 35.7 18 14 17 2 5 79 70.3
at Idaho 11/19/06 48-57 L 16-51 .314 3-20 .150 22-29 .759 15 27 42 37.2 14 7 21 1 8 57 67.0
vs North Carolina 11/24/06 38-99 L 35-71 .493 9-22 .409 20-29 .690 26 33 59 41.6 13 18 25 5 21 99 73.4
vs UCLA 11/25/06 64-87 L 39-68 .574 4-10 .400 5-11 .455 17 36 53 43.5 19 25 25 4 13 87 75.7
vs Denver 11/26/06 31-60 L 24-68 .353 4-20 .200 8-17 .471 23 33 56 45.3 17 10 17 3 15 60 73.4
NEVADA 12/08/06 42-75 L 33-62 .532 7-11 .636 2-6 .333 10 14 24 42.6 16 18 18 2 22 75 73.6
at UC Davis 12/10/06 55-59 L 16-48 .333 5-17 .294 22-27 .815 11 24 35 41.8 11 10 13 2 9 59 72.0
at Pacific Tigers 12/15/06 55-62 L 22-54 .407 4-19 .211 14-21 .667 8 27 35 41.1 17 17 15 1 11 62 71.0
PORTLAND 12/17/06 63-55 W 22-57 .386 6-26 .231 5-7 .714 10 24 34 40.5 19 16 19 6 6 55 69.5
SAINT MARY'S 12/28/06 59-71 L 28-76 .368 2-14 .143 13-24 .542 24 25 49 41.2 17 13 15 5 12 71 69.7
at LOUISVILLE 12/31/06 42-77 L 33-75 .440 3-15 .200 8-15 .533 26 32 58 42.5 9 18 19 5 13 77 70.2
NORTHERN ARIZONA 01/04/07 54-76 L 30-66 .455 6-17 .353 10-18 .556 18 28 46 42.7 19 22 20 2 12 76 70.6
NORTHERN COLORADO 01/06/07 54-47 W 17-61 .279 1-16 .063 12-18 .667 17 34 51 43.3 19 9 19 2 5 47 69.1
WEBER STATE 01/10/07 46-69 L 28-59 .475 2-10 .200 11-20 .550 16 27 43 43.2 22 13 16 3 14 69 69.1
at Northern Arizona 01/13/07 46-83 L 32-56 .571 1-6 .167 18-25 .720 11 27 38 42.9 15 19 22 6 19 83 69.9
at Kansas 01/17/07 50-69 L 30-59 .508 2-7 .286 7-10 .700 11 30 41 42.8 16 20 22 3 10 69 69.8
at Portland State 1-25-07 72-80 L 32-61 .525 1-6 .167 15-27 .556 13 31 44 42.9 16 24 21 6 11 80 70.4
at Eastern Washington 1/28/07 56-74 L 31-56 .554 5-7 .714 7-13 .538 8 26 34 42.5 22 23 16 3 10 74 70.6
at Northern Colorado 1/31/07 45-70 L 25-49 .510 5-11 .455 15-22 .682 6 36 42 42.4 13 11 12 0 3 70 70.5
IDAHO STATE 02/03/07 59-83 L 30-66 .455 10-28 .357 13-14 .929 11 35 46 42.6 15 22 14 0 6 83 71.1
MONTANA STATE 02/07/07 59-66 L 25-55 .455 3-9 .333 13-19 .684 13 19 32 42.1 21 14 18 2 16 66 70.9
MONTANA 02/08/07 50-78 L 29-69 .420 4-16 .250 16-18 .889 16 33 49 42.4 17 19 9 7 10 78 71.2
at Montana State 02/15/07 54-80 L 31-59 .525 4-13 .308 14-17 .824 9 31 40 42.3 16 16 17 2 8 80 71.5
at Weber State 02/17/07 75-79 L 24-56 .429 5-14 .357 26-34 .765 16 31 47 42.5 14 11 15 1 6 79 71.8
PORTLAND STATE 02/22/07 65-76 L 30-66 .455 2-7 .286 14-20 .700 20 23 43 42.5 14 16 20 2 11 76 72.0
EASTERN WASHINGTON 02/24/07 63-66 L 21-63 .333 6-17 .353 18-20 .900 13 23 36 42.3 18 16 15 6 11 66 71.8
at Montana 3/1/07 43-76 L 28-54 .519 4-11 .364 16-23 .696 8 35 43 42.3 9 12 15 5 11 76 71.9
at Idaho State 3/3/07 73-93 L 33-73 .452 10-30 .333 17-22 .773 19 26 45 42.4 12 20 7 3 5 93 72.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2178 823-1819 .452 132-437 .302 400-584 .685 427 845 1272 42.4 471 490 527 93 322 2178 72.6
Sacramento State 1621 603-1687 .357 158-583 .271 257-388 .662 308 670 978 32.6 520 362 645 54 217 1621 54.0
Games played: 30
Points/game: 72.6
FG Pct: 45.2
3FG Pct: 30.2
FT Pct: 68.5
Rebounds/game: 42.4
Assists/game: 16.3
Turnovers/game: 17.6
Assist/turnover ratio: 0.9
Steals/game: 10.7
Blocks/game: 3.1
Game-by-Game Points-Rebounds-Assists
Sacramento State Basketball 2006-07
Sacramento State Game-by-Game Points-Rebounds-Assists (as of Sep 17, 2007)
All games
01 04 10 11 12 14 20 22 24
Opponent Date Score WL MOLLET,AL GARCIA,AS DAVIS,KEL HUGHES,KE CHERRY,ST STORMS,AS SHEEHY,KI WILLARD,J BOYER,ATT
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
BETHANY 11/10/06 52-48 W 2- 5- 0 0- 0- 1 8- 3- 3 5- 1- 1 12- 3- 2 2- 2- 0 10- 0- 2 DNP 2- 5- 2
at Gonzaga 11/16/06 43-84 L 0- 1- 1 0- 1- 1 2- 2- 2 0- 0- 1 6- 2- 1 5- 3- 0 13- 1- 0 DNP 7- 3- 2
at Washington State 11/17/06 65-79 L 10- 2- 1 0- 0- 0 1- 4- 1 7- 3- 2 10- 3- 5 6- 3- 0 17- 0- 2 DNP 10- 3- 0
at Idaho 11/19/06 48-57 L 0- 2- 2 4- 1- 1 10- 0- 0 0- 1- 0 13- 4- 2 0- 0- 0 7- 7- 3 DNP 3- 5- 0
vs North Carolina 11/24/06 38-99 L 2- 1- 2 0- 0- 0 0- 0- 0 5- 2- 3 4- 1- 2 6- 1- 0 9- 4- 2 DNP 2- 3- 0
vs UCLA 11/25/06 64-87 L 2- 0- 2 0- 0- 0 0- 0- 1 0- 1- 2 8- 4- 2 5- 1- 1 8- 1- 5 DNP 23- 8- 1
vs Denver 11/26/06 31-60 L 2- 2- 2 0- 2- 2 4- 5- 0 0- 3- 1 0- 2- 0 0- 0- 0 4- 4- 0 DNP 10- 5- 0
NEVADA 12/08/06 42-75 L 0- 0- 0 1- 1- 0 7- 1- 2 4- 0- 0 2- 0- 0 3- 5- 2 5- 1- 0 DNP 10-12- 1
at UC Davis 12/10/06 55-59 L DNP DNP 0- 1- 1 0- 1- 1 7- 6- 6 13- 7- 2 16- 2- 8 DNP 0- 9- 0
at Pacific Tigers 12/15/06 55-62 L DNP DNP 0- 1- 1 1- 1- 0 21- 2- 1 6- 3- 1 3- 5- 7 DNP 2- 5- 0
PORTLAND 12/17/06 63-55 W DNP 0- 0- 0 2- 1- 1 2- 0- 0 14- 4- 3 5- 6- 2 14- 7- 2 DNP 19- 6- 0
SAINT MARY'S 12/28/06 59-71 L DNP 0- 0- 3 6- 2- 1 0- 0- 0 2- 1- 1 11- 2- 1 16- 5-10 DNP 9- 5- 0
at LOUISVILLE 12/31/06 42-77 L DNP 2- 1- 1 0- 1- 2 0- 0- 0 2- 2- 2 4- 5- 1 17- 5- 4 DNP 8- 6- 2
NORTHERN ARIZONA 01/04/07 54-76 L DNP 2- 0- 1 0- 0- 1 2- 0- 0 3- 1- 1 7- 6- 1 3- 4- 7 7- 4- 0 4- 1- 1
NORTHERN COLORADO 01/06/07 54-47 W DNP 2- 2- 0 1- 2- 0 0- 0- 0 7- 1- 1 9- 4- 4 10- 7- 3 10- 9- 3 12- 8- 2
WEBER STATE 01/10/07 46-69 L DNP 2- 1- 0 0- 0- 0 0- 1- 1 0- 3- 3 4- 6- 2 14- 4- 2 0- 3- 0 6- 4- 2
at Northern Arizona 01/13/07 46-83 L DNP 0- 1- 1 2- 0- 1 0- 0- 0 6- 4- 3 14- 3- 2 7- 1- 0 0- 3- 1 2- 3- 0
at Kansas 01/17/07 50-69 L DNP 0- 0- 0 0- 0- 0 0- 0- 1 9- 4- 2 7- 6- 5 15- 5- 5 4- 4- 1 DNP
at Portland State 1-25-07 72-80 L DNP 0- 0- 1 0- 0- 0 1- 0- 0 8- 5- 4 13-10- 2 16- 2- 4 15- 6- 2 0- 1- 0
at Eastern Washington 1/28/07 56-74 L DNP 0- 0- 0 0- 2- 1 4- 0- 0 3- 2- 4 4- 3- 0 17- 3- 2 5- 1- 1 4- 4- 3
at Northern Colorado 1/31/07 45-70 L DNP 0- 0- 0 0- 1- 1 0- 4- 1 5- 4- 0 6- 0- 0 10- 2- 2 11- 2- 0 7- 4- 1
IDAHO STATE 02/03/07 59-83 L DNP DNP 0- 2- 0 2- 1- 1 11- 4- 6 6- 2- 1 5- 6- 3 0- 3- 0 16- 7- 0
MONTANA STATE 02/07/07 59-66 L DNP DNP 2- 2- 2 2- 0- 2 6- 3- 5 2- 1- 2 16- 5- 2 14- 4- 0 DNP
MONTANA 02/08/07 50-78 L DNP DNP 0- 0- 0 0- 1- 2 8- 5- 6 11- 3- 0 5- 4- 1 2- 3- 1 DNP
at Montana State 02/15/07 54-80 L DNP 3- 0- 0 0- 2- 0 0- 0- 0 20- 3- 1 2- 4- 3 9- 1- 1 9- 9- 1 DNP
at Weber State 02/17/07 75-79 L DNP 0- 1- 1 0- 0- 1 0- 0- 0 20- 3- 7 6- 5- 2 18- 5- 2 8- 4- 1 DNP
PORTLAND STATE 02/22/07 65-76 L DNP DNP 0- 1- 1 DNP 14- 2- 4 11- 6- 2 11- 3- 2 7- 4- 2 DNP
EASTERN WASHINGTON 02/24/07 63-66 L DNP DNP 0- 1- 1 2- 1- 0 12- 3- 3 4- 4- 7 22- 5- 2 4- 5- 3 DNP
at Montana 3/1/07 43-76 L DNP 2- 1- 0 0- 1- 0 0- 1- 1 10- 1- 4 3- 3- 2 15- 1- 1 4- 6- 1 DNP
at Idaho State 3/3/07 73-93 L DNP 4- 2- 3 7- 1- 0 0- 0- 0 6- 2- 3 8- 3- 4 15- 6- 0 6- 1- 1 DNP
33 40 41 44
Opponent Date Score WL EDWARDS,E VEGA,KELL REAMS,BEC LALLAS,LE
-------- ---- ----- -- --------- --------- --------- ---------
BETHANY 11/10/06 52-48 W 3- 7- 1 DNP 8- 5- 1 DNP
at Gonzaga 11/16/06 43-84 L 3- 4- 0 2- 2- 1 5- 3- 2 0- 0- 0
at Washington State 11/17/06 65-79 L 2- 5- 0 0- 0- 0 2- 2- 0 DNP
at Idaho 11/19/06 48-57 L 9- 6- 0 0- 1- 0 2- 2- 0 DNP
vs North Carolina 11/24/06 38-99 L 7- 4- 0 0- 0- 0 3- 3- 0 DNP
vs UCLA 11/25/06 64-87 L 12- 4- 1 4- 3- 1 2- 1- 0 DNP
vs Denver 11/26/06 31-60 L 3- 4- 0 4- 0- 0 2- 0- 0 2- 1- 0
NEVADA 12/08/06 42-75 L 8- 9- 2 2- 0- 0 0- 1- 1 DNP
at UC Davis 12/10/06 55-59 L 12- 4- 0 2- 0- 0 5- 6- 1 DNP
at Pacific Tigers 12/15/06 55-62 L 2- 6- 0 0- 1- 0 20- 7- 1 DNP
PORTLAND 12/17/06 63-55 W DNP 0- 1- 1 7- 7- 1 DNP
SAINT MARY'S 12/28/06 59-71 L 6-10- 0 1- 3- 0 8- 6- 2 DNP
at LOUISVILLE 12/31/06 42-77 L 3- 3- 0 4- 0- 1 2- 3- 0 0- 2- 0
NORTHERN ARIZONA 01/04/07 54-76 L 14- 6- 2 7- 0- 1 5- 2- 1 DNP
NORTHERN COLORADO 01/06/07 54-47 W 0- 6- 1 3- 1- 0 0- 0- 0 DNP
WEBER STATE 01/10/07 46-69 L 8- 0- 0 6- 3- 1 6- 3- 0 0- 2- 0
at Northern Arizona 01/13/07 46-83 L 4- 2- 1 1- 1- 1 10- 4- 0 DNP
at Kansas 01/17/07 50-69 L 0- 2- 1 0- 0- 0 15- 2- 1 DNP
at Portland State 1-25-07 72-80 L 0- 2- 0 4- 3- 0 15- 5- 0 DNP
at Eastern Washington 1/28/07 56-74 L 5- 5- 1 8- 1- 0 6- 0- 0 DNP
at Northern Colorado 1/31/07 45-70 L 0- 3- 1 0- 1- 0 6- 4- 0 DNP
IDAHO STATE 02/03/07 59-83 L 7- 8- 0 2- 3- 0 10- 3- 0 DNP
MONTANA STATE 02/07/07 59-66 L 0- 2- 0 5- 4- 0 12- 7- 2 DNP
MONTANA 02/08/07 50-78 L 0- 3- 1 15- 4- 1 9- 4- 1 DNP
at Montana State 02/15/07 54-80 L 0- 3- 0 3- 1- 1 6- 7- 0 2- 0- 0
at Weber State 02/17/07 75-79 L 10- 2- 0 0- 1- 0 9- 7- 0 4- 1- 0
PORTLAND STATE 02/22/07 65-76 L 0- 0- 0 4- 0- 0 18- 6- 0 DNP
EASTERN WASHINGTON 02/24/07 63-66 L 0- 7- 0 7- 5- 0 12- 9- 0 DNP
at Montana 3/1/07 43-76 L 0- 3- 1 4- 3- 1 5- 4- 0 DNP
at Idaho State 3/3/07 73-93 L 0- 2- 1 10- 5- 2 17- 0- 0 DNP