Sacramento State
Season Statistics
Season Schedule/Results & Leaders
Sacramento State Basketball 2006-07
Sacramento State Season Schedule/Results & Leaders (as of Sep 17, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-27) (3-9) (0-15) (0-3)
CONFERENCE.......... (1-15) (1-7) (0-8) (0-0)
NON-CONFERENCE...... (2-12) (2-2) (0-7) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 5:05 p.m. BETHANY W 52-48 530 (12)Cherry, Stephanie (7)Edwards, Erika
11/16/06 5 p.m. at Gonzaga 43-84 L 1004 (13)Sheehy, Kim (4)Edwards, Erika
11/17/06 4:30 p.m. at Washington State 65-79 L 582 (17)Sheehy, Kim (5)Edwards, Erika
11/19/06 2:00 pm at Idaho 48-57 L 349 (13)Cherry, Stephanie (7)Sheehy, Kim
11/24/06 11:00 a.m. vs North Carolina 38-99 L 1332 (9)Sheehy, Kim (4)Sheehy, Kim
(4)Edwards, Erika
11/25/06 9:00 a.m. vs UCLA 64-87 L 1298 (23)Boyer, Atty (8)Boyer, Atty
11/26/06 11:00 a.m. vs Denver 31-60 L 1334 (10)Boyer, Atty (5)Boyer, Atty
(5)Davis, Kelli
12/08/06 7:05 p.m. NEVADA 42-75 L 255 (10)Boyer, Atty (12)Boyer, Atty
12/10/06 2:00 p.m. at UC Davis 55-59 L 492 (16)Sheehy, Kim (9)Boyer, Atty
12/15/06 7:00 p.m. at Pacific Tigers 55-62 L 476 (21)Cherry, Stephanie (7)Reams, Becca
12/17/06 2:05 p.m. PORTLAND W 63-55 214 (19)Boyer, Atty (7)Sheehy, Kim
(7)Reams, Becca
12/28/06 7:05 p.m. SAINT MARY'S 59-71 L 278 (16)Sheehy, Kim (10)Edwards, Erika
12/31/06 1:05pm at LOUISVILLE 42-77 L 2381 (17)Sheehy, Kim (6)Boyer, Atty
01/04/07 5:05 p.m. * NORTHERN ARIZONA 54-76 L 993 (14)Edwards, Erika (6)Edwards, Erika
(6)Storms, Ashley
01/06/07 2:05 p.m. * NORTHERN COLORADO W 54-47 234 (12)Boyer, Atty (9)Willard, Jourdan
01/10/07 7:05 p.m. * WEBER STATE 46-69 L 213 (14)Sheehy, Kim (6)Storms, Ashley
01/13/07 6:35 p.m. * at Northern Arizona 46-83 L 417 (14)Storms, Ashley (4)Cherry, Stephanie
(4)Reams, Becca
01/17/07 7 p.m. at Kansas 50-69 L 1492 (15)Reams, Becca (6)Storms, Ashley
(15)Sheehy, Kim
1-25-07 7:05 p.m. * at Portland State 72-80 L 318 (16)Sheehy, Kim (10)Storms, Ashley
1/28/07 2:05 p.m. * at Eastern Washington 56-74 L 788 (17)Sheehy, Kim (5)Edwards, Erika
1/31/07 7:05 p.m. * at Northern Colorado 45-70 L 285 (11)Willard, Jourdan (4)Reams, Becca
(4)Boyer, Atty
(4)Cherry, Stephanie
02/03/07 1:05 p.m. * IDAHO STATE 59-83 L 176 (16)Boyer, Atty (8)Edwards, Erika
02/07/07 7:05 p.m. * MONTANA STATE 59-66 L 163 (16)Sheehy, Kim (7)Reams, Becca
02/08/07 7:05 p.m. * MONTANA 50-78 L 175 (15)Vega, Kelly (5)Cherry, Stephanie
02/15/07 7:05 p.m. * at Montana State 54-80 L 837 (20)Cherry, Stephanie (9)Willard, Jourdan
02/17/07 2:00 p.m. * at Weber State 75-79 L 1128 (20)Cherry, Stephanie (7)Reams, Becca
02/22/07 7:05 p.m. * PORTLAND STATE 65-76 L 208 (18)Reams, Becca (6)Reams, Becca
(6)Storms, Ashley
02/24/07 2:05 p.m. * EASTERN WASHINGTON 63-66 L 222 (22)Sheehy, Kim (9)Reams, Becca
3/1/07 7 p.m. * at Montana 43-76 L 3810 (15)Sheehy, Kim (6)Willard, Jourdan
3/3/07 2:05 p.m. * at Idaho State 73-93 L 1128 (17)Reams, Becca (6)Sheehy, Kim
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3661 305
AWAY.................... 15 15487 1032
NEUTRAL................. 3 3964 1321
TOTAL................... 30 23112 770
Season Box Score
Sacramento State Basketball 2006-07
Sacramento State Season Box Score (as of Sep 17, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-27) (3-9) (0-15) (0-3)
CONFERENCE.......... (1-15) (1-7) (0-8) (0-0)
NON-CONFERENCE...... (2-12) (2-2) (0-7) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Sheehy, Kim........ 30-30 1005 33.5 131-377 .347 61-200 .305 24-39 .615 5 101 106 3.5 51 0 84 87 3 38 347 11.6
12 Cherry, Stephanie.. 30-30 865 28.8 89-266 .335 22-90 .244 49-61 .803 18 66 84 2.8 60 1 84 111 0 45 249 8.3
41 Reams, Becca....... 30-13 526 17.5 85-189 .450 14-50 .280 43-59 .729 55 58 113 3.8 63 1 14 68 9 9 227 7.6
24 Boyer, Atty........ 21-17 453 21.6 57-159 .358 3-14 .214 39-66 .591 33 74 107 5.1 58 2 17 54 4 17 156 7.4
22 Willard, Jourdan... 17-15 401 23.6 37-94 .394 1-14 .071 31-56 .554 20 51 71 4.2 37 0 18 36 7 11 106 6.2
14 Storms, Ashley..... 30-27 794 26.5 71-182 .390 26-81 .321 15-23 .652 30 77 107 3.6 50 1 49 62 17 28 183 6.1
33 Edwards, Erika..... 29-6 546 18.8 43-145 .297 22-72 .306 10-14 .714 45 77 122 4.2 66 0 14 40 2 20 118 4.1
40 Vega, Kelly........ 29-6 414 14.3 37-84 .440 0-2 .000 24-35 .686 24 23 47 1.6 53 2 12 33 6 10 98 3.4
01 Mollet, Ali........ 8-6 128 16.0 8-28 .286 1-2 .500 1-3 .333 5 8 13 1.6 10 0 10 20 3 4 18 2.3
10 Davis, Kelli....... 30-0 388 12.9 20-67 .299 4-31 .129 8-13 .615 9 27 36 1.2 27 0 24 43 2 12 52 1.7
44 Lallas, Lexi....... 6-0 37 6.2 4-7 .571 0-0 .000 0-0 .000 3 3 6 1.0 6 0 0 4 0 2 8 1.3
11 Hughes, Kelly...... 29-0 282 9.7 13-61 .213 3-18 .167 8-13 .615 2 20 22 0.8 25 0 20 36 1 14 37 1.3
04 Garcia, Ashley..... 23-0 164 7.1 8-28 .286 1-9 .111 5-6 .833 3 11 14 0.6 14 0 16 42 0 7 22 1.0
TEAM............... 56 74 130 4.3 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6003 603-1687 .357 158-583 .271 257-388 .662 308 670 978 32.6 520 7 362 645 54 217 1621 54.0
Opponents.......... 30 6001 823-1819 .452 132-437 .302 400-584 .685 427 845 1272 42.4 471 - 490 527 93 322 2178 72.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Sacramento State.............. 734 887 - 1621
Opponents..................... 1047 1131 - 2178
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Sacramento State.............. 58 6 64
Opponents..................... 77 3 80
Combined Team Statistics
Sacramento State Basketball 2006-07
Sacramento State Combined Team Statistics (as of Sep 17, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-27) (3-9) (0-15) (0-3)
CONFERENCE.......... (1-15) (1-7) (0-8) (0-0)
NON-CONFERENCE...... (2-12) (2-2) (0-7) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/06 BETHANY W 52-48 530
11/16/06 at Gonzaga L 43-84 1004
11/17/06 at Washington State L 65-79 582
11/19/06 at Idaho L 48-57 349
11/24/06 vs North Carolina L 38-99 1332
11/25/06 vs UCLA L 64-87 1298
11/26/06 vs Denver L 31-60 1334
12/08/06 NEVADA L 42-75 255
12/10/06 at UC Davis L 55-59 492
12/15/06 at Pacific Tigers L 55-62 476
12/17/06 PORTLAND W 63-55 214
12/28/06 SAINT MARY'S L 59-71 278
12/31/06 at LOUISVILLE L 42-77 2381
*01/04/07 NORTHERN ARIZONA L 54-76 993
*01/06/07 NORTHERN COLORADO W 54-47 234
*01/10/07 WEBER STATE L 46-69 213
*01/13/07 at Northern Arizona L 46-83 417
01/17/07 at Kansas L 50-69 1492
*1-25-07 at Portland State L 72-80 318
*1/28/07 at Eastern Washington L 56-74 788
*1/31/07 at Northern Colorado L 45-70 285
*02/03/07 IDAHO STATE L 59-83 176
*02/07/07 MONTANA STATE L 59-66 163
*02/08/07 MONTANA L 50-78 175
*02/15/07 at Montana State L 54-80 837
*02/17/07 at Weber State L 75-79 1128
*02/22/07 PORTLAND STATE L 65-76 208
*02/24/07 EASTERN WASHINGTON L 63-66 222
*3/1/07 at Montana L 43-76 3810
*3/3/07 at Idaho State L 73-93 1128
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Sheehy, Kim......... 30-30 33.5 .347 .305 .615 3.5 2.8 38 3 11.6
12 Cherry, Stephanie... 30-30 28.8 .335 .244 .803 2.8 2.8 45 0 8.3
41 Reams, Becca........ 30-13 17.5 .450 .280 .729 3.8 0.5 9 9 7.6
24 Boyer, Atty......... 21-17 21.6 .358 .214 .591 5.1 0.8 17 4 7.4
22 Willard, Jourdan.... 17-15 23.6 .394 .071 .554 4.2 1.1 11 7 6.2
14 Storms, Ashley...... 30-27 26.5 .390 .321 .652 3.6 1.6 28 17 6.1
33 Edwards, Erika...... 29-6 18.8 .297 .306 .714 4.2 0.5 20 2 4.1
40 Vega, Kelly......... 29-6 14.3 .440 .000 .686 1.6 0.4 10 6 3.4
01 Mollet, Ali......... 8-6 16.0 .286 .500 .333 1.6 1.3 4 3 2.3
10 Davis, Kelli........ 30-0 12.9 .299 .129 .615 1.2 0.8 12 2 1.7
44 Lallas, Lexi........ 6-0 6.2 .571 .000 .000 1.0 0.0 2 0 1.3
11 Hughes, Kelly....... 29-0 9.7 .213 .167 .615 0.8 0.7 14 1 1.3
04 Garcia, Ashley...... 23-0 7.1 .286 .111 .833 0.6 0.7 7 0 1.0
Total............... 30 .357 .271 .662 32.6 12.1 217 54 54.0
Opponents........... 30 .452 .302 .685 42.4 16.3 322 93 72.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sheehy, Kim......... 30 131-377 .347 61-200 .305 24-39 .615 347 11.6
Cherry, Stephanie... 30 89-266 .335 22-90 .244 49-61 .803 249 8.3
Reams, Becca........ 30 85-189 .450 14-50 .280 43-59 .729 227 7.6
Boyer, Atty......... 21 57-159 .358 3-14 .214 39-66 .591 156 7.4
Willard, Jourdan.... 17 37-94 .394 1-14 .071 31-56 .554 106 6.2
Storms, Ashley...... 30 71-182 .390 26-81 .321 15-23 .652 183 6.1
Edwards, Erika...... 29 43-145 .297 22-72 .306 10-14 .714 118 4.1
Vega, Kelly......... 29 37-84 .440 0-2 .000 24-35 .686 98 3.4
Mollet, Ali......... 8 8-28 .286 1-2 .500 1-3 .333 18 2.3
Davis, Kelli........ 30 20-67 .299 4-31 .129 8-13 .615 52 1.7
Lallas, Lexi........ 6 4-7 .571 0-0 .000 0-0 .000 8 1.3
Hughes, Kelly....... 29 13-61 .213 3-18 .167 8-13 .615 37 1.3
Garcia, Ashley...... 23 8-28 .286 1-9 .111 5-6 .833 22 1.0
Total............... 30 603-1687 .357 158-583 .271 257-388 .662 1621 54.0
Opponents........... 30 823-1819 .452 132-437 .302 400-584 .685 2178 72.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sheehy, Kim......... 30 1005 5 101 106 51 0 84 87 1.0 22
Cherry, Stephanie... 30 865 18 66 84 60 1 84 111 0.8 21
Reams, Becca........ 30 526 55 58 113 63 1 14 68 0.2 20
Boyer, Atty......... 21 453 33 74 107 58 2 17 54 0.3 23
Willard, Jourdan.... 17 401 20 51 71 37 0 18 36 0.5 15
Storms, Ashley...... 30 794 30 77 107 50 1 49 62 0.8 14
Edwards, Erika...... 29 546 45 77 122 66 0 14 40 0.4 14
Vega, Kelly......... 29 414 24 23 47 53 2 12 33 0.4 15
Mollet, Ali......... 8 128 5 8 13 10 0 10 20 0.5 10
Davis, Kelli........ 30 388 9 27 36 27 0 24 43 0.6 10
Lallas, Lexi........ 6 37 3 3 6 6 0 0 4 0.0 4
Hughes, Kelly....... 29 282 2 20 22 25 0 20 36 0.6 7
Garcia, Ashley...... 23 164 3 11 14 14 0 16 42 0.4 4
Total............... 30 6003 308 670 978 520 7 362 645 0.6 75
Opponents........... 30 6001 427 845 1272 471 - 490 527 0.9 99
TEAM STATISTICS SAC OPP
---------------------------------------------------
SCORING.................. 1621 2178
Points per game........ 54.0 72.6
Scoring margin......... -18.6 -
FIELD GOALS-ATT.......... 603-1687 823-1819
Field goal pct......... .357 .452
3 POINT FG-ATT........... 158-583 132-437
3-point FG pct......... .271 .302
3-pt FG made per game.. 5.3 4.4
FREE THROWS-ATT.......... 257-388 400-584
Free throw pct......... .662 .685
REBOUNDS................. 978 1272
Rebounds per game...... 32.6 42.4
Rebounding margin...... -9.8 -
ASSISTS.................. 362 490
Assists per game....... 12.1 16.3
TURNOVERS................ 645 527
Turnovers per game..... 21.5 17.6
Turnover margin........ -3.9 -
Assist/turnover ratio.. 0.6 0.9
STEALS................... 217 322
Steals per game........ 7.2 10.7
BLOCKS................... 54 93
Blocks per game........ 1.8 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3661 19451
Home games-Avg/Game.... 12-305 15-1032
Neutral site-Avg/Game.. - 3-1321
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Sacramento State.............. 734 887 - 1621
Opponents..................... 1047 1131 - 2178
Overall Team Statistics
Sacramento State Basketball 2006-07
Sacramento State Overall Team Statistics (as of Sep 17, 2007)
All games
TEAM STATISTICS SAC OPP
---------------------------------------------------
SCORING.................. 1621 2178
Points per game........ 54.0 72.6
Scoring margin......... -18.6 -
FIELD GOALS-ATT.......... 603-1687 823-1819
Field goal pct......... .357 .452
3 POINT FG-ATT........... 158-583 132-437
3-point FG pct......... .271 .302
3-pt FG made per game.. 5.3 4.4
FREE THROWS-ATT.......... 257-388 400-584
Free throw pct......... .662 .685
REBOUNDS................. 978 1272
Rebounds per game...... 32.6 42.4
Rebounding margin...... -9.8 -
ASSISTS.................. 362 490
Assists per game....... 12.1 16.3
TURNOVERS................ 645 527
Turnovers per game..... 21.5 17.6
Turnover margin........ -3.9 -
Assist/turnover ratio.. 0.6 0.9
STEALS................... 217 322
Steals per game........ 7.2 10.7
BLOCKS................... 54 93
Blocks per game........ 1.8 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3661 19451
Home games-Avg/Game.... 12-305 15-1032
Neutral site-Avg/Game.. - 3-1321
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Sacramento State.............. 734 887 - 1621
Opponents..................... 1047 1131 - 2178
Category Leaders
Sacramento State Basketball 2006-07
Sacramento State Category Leaders (as of Sep 17, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lallas, Lexi........ 4 7 .571 Sheehy, Kim......... 30 377 12.6
Reams, Becca........ 85 189 .450 Cherry, Stephanie... 30 266 8.9
Vega, Kelly......... 37 84 .440 Reams, Becca........ 30 189 6.3
Willard, Jourdan.... 37 94 .394 Storms, Ashley...... 30 182 6.1
Storms, Ashley...... 71 182 .390 Boyer, Atty......... 21 159 7.6
Boyer, Atty......... 57 159 .358
Sheehy, Kim......... 131 377 .347 FIELD GOALS MADE G Made Made/G
Cherry, Stephanie... 89 266 .335 -----------------------------------
Davis, Kelli........ 20 67 .299 Sheehy, Kim......... 30 131 4.4
Edwards, Erika...... 43 145 .297 Cherry, Stephanie... 30 89 3.0
Mollet, Ali......... 8 28 .286 Reams, Becca........ 30 85 2.8
Garcia, Ashley...... 8 28 .286 Storms, Ashley...... 30 71 2.4
Boyer, Atty......... 21 57 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mollet, Ali......... 1 2 .500 Sheehy, Kim......... 30 200 6.7
Storms, Ashley...... 26 81 .321 Cherry, Stephanie... 30 90 3.0
Edwards, Erika...... 22 72 .306 Storms, Ashley...... 30 81 2.7
Sheehy, Kim......... 61 200 .305 Edwards, Erika...... 29 72 2.5
Reams, Becca........ 14 50 .280 Reams, Becca........ 30 50 1.7
Cherry, Stephanie... 22 90 .244
Boyer, Atty......... 3 14 .214 3-POINT FGS MADE G Made Made/G
Hughes, Kelly....... 3 18 .167 -----------------------------------
Davis, Kelli........ 4 31 .129 Sheehy, Kim......... 30 61 2.0
Garcia, Ashley...... 1 9 .111 Storms, Ashley...... 30 26 0.9
Willard, Jourdan.... 1 14 .071 Edwards, Erika...... 29 22 0.8
Vega, Kelly......... 0 2 .000 Cherry, Stephanie... 30 22 0.7
Reams, Becca........ 30 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Garcia, Ashley...... 5 6 .833 Boyer, Atty......... 21 66 3.1
Cherry, Stephanie... 49 61 .803 Cherry, Stephanie... 30 61 2.0
Reams, Becca........ 43 59 .729 Reams, Becca........ 30 59 2.0
Edwards, Erika...... 10 14 .714 Willard, Jourdan.... 17 56 3.3
Vega, Kelly......... 24 35 .686 Sheehy, Kim......... 30 39 1.3
Storms, Ashley...... 15 23 .652
Sheehy, Kim......... 24 39 .615 FREE THROWS MADE G Made Made/G
Hughes, Kelly....... 8 13 .615 -----------------------------------
Davis, Kelli........ 8 13 .615 Sheehy, Kim......... 30 24 0.8
Boyer, Atty......... 39 66 .591 Cherry, Stephanie... 30 49 1.6
Willard, Jourdan.... 31 56 .554 Reams, Becca........ 30 43 1.4
Mollet, Ali......... 1 3 .333 Storms, Ashley...... 30 15 0.5
Boyer, Atty......... 21 39 1.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Sheehy, Kim......... 30 347 11.6 Sheehy, Kim......... 30 347 11.6
Cherry, Stephanie... 30 249 8.3 Cherry, Stephanie... 30 249 8.3
Reams, Becca........ 30 227 7.6 Reams, Becca........ 30 227 7.6
Storms, Ashley...... 30 183 6.1 Boyer, Atty......... 21 156 7.4
Boyer, Atty......... 21 156 7.4 Willard, Jourdan.... 17 106 6.2
Edwards, Erika...... 29 118 4.1 Storms, Ashley...... 30 183 6.1
Willard, Jourdan.... 17 106 6.2 Edwards, Erika...... 29 118 4.1
Vega, Kelly......... 29 98 3.4 Vega, Kelly......... 29 98 3.4
Davis, Kelli........ 30 52 1.7 Mollet, Ali......... 8 18 2.3
Hughes, Kelly....... 29 37 1.3 Davis, Kelli........ 30 52 1.7
Garcia, Ashley...... 23 22 1.0 Lallas, Lexi........ 6 8 1.3
Mollet, Ali......... 8 18 2.3 Hughes, Kelly....... 29 37 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Edwards, Erika...... 29 122 4.2 Sheehy, Kim......... 30 84 2.8
Reams, Becca........ 30 113 3.8 Cherry, Stephanie... 30 84 2.8
Storms, Ashley...... 30 107 3.6 Storms, Ashley...... 30 49 1.6
Boyer, Atty......... 21 107 5.1 Davis, Kelli........ 30 24 0.8
Sheehy, Kim......... 30 106 3.5 Hughes, Kelly....... 29 20 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Boyer, Atty......... 21 107 5.1 Cherry, Stephanie... 30 45 1.5
Edwards, Erika...... 29 122 4.2 Sheehy, Kim......... 30 38 1.3
Willard, Jourdan.... 17 71 4.2 Storms, Ashley...... 30 28 0.9
Reams, Becca........ 30 113 3.8 Edwards, Erika...... 29 20 0.7
Storms, Ashley...... 30 107 3.6 Boyer, Atty......... 21 17 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Reams, Becca........ 30 55 1.8 Storms, Ashley...... 30 17 0.6
Edwards, Erika...... 29 45 1.6 Reams, Becca........ 30 9 0.3
Boyer, Atty......... 21 33 1.6 Willard, Jourdan.... 17 7 0.4
Storms, Ashley...... 30 30 1.0 Vega, Kelly......... 29 6 0.2
Vega, Kelly......... 29 24 0.8 Boyer, Atty......... 21 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Sheehy, Kim......... 30 101 3.4 Sheehy, Kim......... 30 1005 33.5
Edwards, Erika...... 29 77 2.7 Cherry, Stephanie... 30 865 28.8
Storms, Ashley...... 30 77 2.6 Storms, Ashley...... 30 794 26.5
Boyer, Atty......... 21 74 3.5 Edwards, Erika...... 29 546 18.8
Cherry, Stephanie... 30 66 2.2 Reams, Becca........ 30 526 17.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Edwards, Erika...... 29 66 2.3 Cherry, Stephanie... 30 111 3.7
Reams, Becca........ 30 63 2.1 Sheehy, Kim......... 30 87 2.9
Cherry, Stephanie... 30 60 2.0 Reams, Becca........ 30 68 2.3
Boyer, Atty......... 21 58 2.8 Storms, Ashley...... 30 62 2.1
Vega, Kelly......... 29 53 1.8 Boyer, Atty......... 21 54 2.6
FOULOUTS G No.
----------------------------
Boyer, Atty......... 21 2
Vega, Kelly......... 29 2
Reams, Becca........ 30 1
Cherry, Stephanie... 30 1
Storms, Ashley...... 30 1
Overall/Conference Statistics
Sacramento State Basketball 2006-07
Sacramento State Overall/Conference Statistics (as of Sep 17, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sheehy, Kim......... 30-30 33.5 .347 .305 .615 3.5 2.8 38 3 11.6 16-16 34.4 .363 .307 .538 3.7 2.1 14 2 12.1
Cherry, Stephanie... 30-30 28.8 .335 .244 .803 2.8 2.8 45 0 8.3 16-16 28.8 .322 .233 .809 2.9 3.4 25 0 8.7
Reams, Becca........ 30-13 17.5 .450 .280 .729 3.8 0.5 9 9 7.6 16-7 18.5 .406 .226 .729 4.1 0.3 6 4 9.1
Boyer, Atty......... 21-17 21.6 .358 .214 .591 5.1 0.8 17 4 7.4 8-5 18.9 .352 .500 .480 4.0 1.1 8 0 6.4
Willard, Jourdan.... 17-15 23.6 .394 .071 .554 4.2 1.1 11 7 6.2 16-14 23.5 .398 .077 .585 4.2 1.1 9 7 6.4
Storms, Ashley...... 30-27 26.5 .390 .321 .652 3.6 1.6 28 17 6.1 16-16 29.0 .449 .368 .615 3.9 2.1 16 11 6.9
Edwards, Erika...... 29-6 18.8 .297 .306 .714 4.2 0.5 20 2 4.1 16-1 16.2 .262 .290 .625 3.4 0.6 11 1 3.0
Vega, Kelly......... 29-6 14.3 .440 .000 .686 1.6 0.4 10 6 3.4 16-5 14.9 .492 .000 .679 2.3 0.5 7 3 4.9
Mollet, Ali......... 8-6 16.0 .286 .500 .333 1.6 1.3 4 3 2.3
Davis, Kelli........ 30-0 12.9 .299 .129 .615 1.2 0.8 12 2 1.7 16-0 10.5 .182 .000 .800 0.9 0.6 2 1 0.8
Lallas, Lexi........ 6-0 6.2 .571 .000 .000 1.0 0.0 2 0 1.3 3-0 6.3 1.000 .000 .000 1.0 0.0 1 0 2.0
Hughes, Kelly....... 29-0 9.7 .213 .167 .615 0.8 0.7 14 1 1.3 15-0 10.0 .200 .000 .750 0.6 0.5 6 1 0.9
Garcia, Ashley...... 23-0 7.1 .286 .111 .833 0.6 0.7 7 0 1.0 11-0 6.3 .545 .500 1.000 0.7 0.6 3 0 1.4
Total............... 30 .357 .271 .662 32.6 12.1 217 54 54.0 16 .371 .272 .660 32.3 12.1 108 30 57.1
Opponents........... 30 .452 .302 .685 42.4 16.3 322 93 72.6 16 .460 .317 .712 42.4 16.7 158 50 74.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sheehy, Kim......... 131-377 .347 61-200 .305 24-39 .615 347 11.6 74-204 .363 31-101 .307 14-26 .538 193 12.1
Cherry, Stephanie... 89-266 .335 22-90 .244 49-61 .803 249 8.3 47-146 .322 7-30 .233 38-47 .809 139 8.7
Reams, Becca........ 85-189 .450 14-50 .280 43-59 .729 227 7.6 52-128 .406 7-31 .226 35-48 .729 146 9.1
Boyer, Atty......... 57-159 .358 3-14 .214 39-66 .591 156 7.4 19-54 .352 1-2 .500 12-25 .480 51 6.4
Willard, Jourdan.... 37-94 .394 1-14 .071 31-56 .554 106 6.2 35-88 .398 1-13 .077 31-53 .585 102 6.4
Storms, Ashley...... 71-182 .390 26-81 .321 15-23 .652 183 6.1 44-98 .449 14-38 .368 8-13 .615 110 6.9
Edwards, Erika...... 43-145 .297 22-72 .306 10-14 .714 118 4.1 17-65 .262 9-31 .290 5-8 .625 48 3.0
Vega, Kelly......... 37-84 .440 0-2 .000 24-35 .686 98 3.4 30-61 .492 0-0 .000 19-28 .679 79 4.9
Mollet, Ali......... 8-28 .286 1-2 .500 1-3 .333 18 2.3
Davis, Kelli........ 20-67 .299 4-31 .129 8-13 .615 52 1.7 4-22 .182 0-8 .000 4-5 .800 12 0.8
Lallas, Lexi........ 4-7 .571 0-0 .000 0-0 .000 8 1.3 3-3 1.000 0-0 .000 0-0 .000 6 2.0
Hughes, Kelly....... 13-61 .213 3-18 .167 8-13 .615 37 1.3 5-25 .200 0-5 .000 3-4 .750 13 0.9
Garcia, Ashley...... 8-28 .286 1-9 .111 5-6 .833 22 1.0 6-11 .545 1-2 .500 2-2 1.000 15 1.4
Total............... 603-1687 .357 158-583 .271 257-388 .662 1621 54.0 336-905 .371 71-261 .272 171-259 .660 914 57.1
Opponents........... 823-1819 .452 132-437 .302 400-584 .685 2178 72.6 446-969 .460 69-218 .317 235-330 .712 1196 74.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Sheehy, Kim......... 5 101 106 51 0 84 87 1.0 22 1 58 59 27 0 34 38 0.9 22
Cherry, Stephanie... 18 66 84 60 1 84 111 0.8 21 10 36 46 33 1 55 52 1.1 20
Reams, Becca........ 55 58 113 63 1 14 68 0.2 20 33 32 65 36 1 4 38 0.1 18
Boyer, Atty......... 33 74 107 58 2 17 54 0.3 23 8 24 32 20 1 9 20 0.5 16
Willard, Jourdan.... 20 51 71 37 0 18 36 0.5 15 19 48 67 35 0 17 35 0.5 15
Storms, Ashley...... 30 77 107 50 1 49 62 0.8 14 16 47 63 35 1 34 37 0.9 14
Edwards, Erika...... 45 77 122 66 0 14 40 0.4 14 21 33 54 34 0 9 13 0.7 14
