Sacramento State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Big Sky  Pitcher of record  Attend  Time 
Feb 08, 2013  vs  UTEP  3-2       3-9-1  2-8-0  7   1-0-0  0-0-0   Brooks, C. (W 1-0)  1028  2:28 
Feb 09, 2013  vs  Southern Miss  3-2       3-5-0  2-4-5  7   2-0-0  0-0-0   Stroud, T. (W 1-0)  1322  2:00 
Feb 09, 2013  vs  UC Riverside    1-2  L     1-5-0  2-9-2  7   2-1-0  0-0-0   Yerby, K. (L 0-1)  1322  2:12 
Feb 10, 2013  vs  UC Davis  2-1       2-5-0  1-4-0  7   3-1-0  0-0-0   Brooks, C. (W 2-0)  1174  1:43 
Feb 10, 2013  at  Fresno State    2-3  L     2-7-4  3-7-1  7   3-2-0  0-0-0   Stroud, T. (L 1-1)  1174  1:42 
  Feb 12, 2013    PACIFIC    0-3  L     0-5-0  3-5-0  7   3-3-0  0-0-0   Brooks, C. (L 2-1)  134  1:55 
  Feb 16, 2013  at  Saint Mary's-1  6-3       6-13-2  3-6-3  (11)   4-3-0  0-0-0   Brooks, C. (W 3-1)  110  3:12 
  Feb 16, 2013  at  Saint Mary's-2    0-2  L     0-3-0  2-4-0  7   4-4-0  0-0-0   Hartman, J. (L 0-1)  110  1:46 
  Feb 27, 2013    UC DAVIS-1  5-4       5-8-2  4-6-3  (9)   5-4-0  0-0-0   Brooks, C. (W 4-1)  112  2:56 
  Feb 27, 2013    UC DAVIS-2    1-4  L     1-4-2  4-8-2  5   5-5-0  0-0-0   Stroud, T. (L 1-2)  112  1:32 
  Mar 02, 2013  at  Santa Clara-1  6-2       6-9-0  2-3-1  7   6-5-0  0-0-0   Brooks, C. (W 5-1)  100  1:58 
  Mar 02, 2013  at  Santa Clara-2  3-2       3-7-2  2-5-2  7   7-5-0  0-0-0   Hartman, J. (W 1-1)  100  2:30 
  Mar 03, 2013  at  Santa Clara  4-3       4-10-0  3-8-1  7   8-5-0  0-0-0   Hartman, J. (W 2-1)  75  2:10 
Mar 08, 2013  vs  Rutgers  4-1       4-8-1  1-4-0  7   9-5-0  0-0-0   Brooks, C. (W 6-1)  75  1:45 
Mar 08, 2013  vs  Nevada  9-7       9-12-1  7-9-1  7   10-5-0  0-0-0   Stroud, T. (W 2-2)  100  2:30 
Mar 09, 2013  at  Cal Poly  2-0       2-8-1  0-2-0  7   11-5-0  0-0-0   Brooks, C. (W 7-1)  100  1:50 
Mar 09, 2013  vs  Northern Illinois  13-5       13-15-0  5-8-4  6   12-5-0  0-0-0   Stroud, T. (W 3-2)  75  1:58 
Mar 10, 2013  at  Cal Poly    1-2  L     1-7-1  2-7-1  7   12-6-0  0-0-0   Stroud, T. (L 3-3)  100  1:56 
Mar 15, 2013    TEXAS STATE    0-1  L     0-3-0  1-2-1  7   12-7-0  0-0-0   Brooks, C. (L 7-2)  137  1:43 
Mar 16, 2013    SAINT MARY'S    3-9  L     3-7-3  9-10-2  7   12-8-0  0-0-0   Stroud, T. (L 3-4)  422  2:25 
Mar 16, 2013    FRESNO STATE  3-0       3-4-0  0-2-0  7   13-8-0  0-0-0   Brooks, C. (W 8-2)  553  1:13 
Mar 17, 2013    KANSAS  1-0       1-8-2  0-7-1  (8)   14-8-0  0-0-0   Hartman, J. (W 3-1)  320  2:36 
Mar 22, 2013    NORTHERN COLORADO-1    3-6  L     3-6-1  6-3-2  7   14-9-0  0-1-0   Brooks, C. (L 8-3)  105  2:07 
Mar 22, 2013    NORTHERN COLORADO-2  2-1       2-8-1  1-3-0  7   15-9-0  1-1-0   Hartman, J. (W 4-1)  105  1:55 
Mar 23, 2013    NORTHERN COLORADO  1-0       1-4-0  0-3-1  7   16-9-0  2-1-0   Brooks, C. (W 9-3)  111  1:38 
  Mar 26, 2013  at  San Jose State    2-8  L     2-3-2  8-8-3  7   16-10-0  2-1-0   Hartman, J. (L 4-2)  131  1:49 
  Mar 27, 2013    SAN JOSE STATE    2-5  L     2-3-2  5-8-0  7   16-11-0  2-1-0   Hartman, J. (L 4-3)  133  2:00 
  Mar 30, 2013    #5 CALIFORNIA    0-1  L     0-2-1  1-2-0  7   16-12-0  2-1-0   Brooks, C. (L 9-4)  1212  1:55 
  Apr 03, 2013    NEVADA-1  1-0       1-5-1  0-6-0  7   17-12-0  2-1-0   Stroud, T. (W 4-4)  139  1:37 
  Apr 03, 2013    NEVADA-2    1-5  L     1-9-2  5-9-0  7   17-13-0  2-1-0   Brooks, C. (L 9-5)  139  2:17 
Apr 05, 2013  at  Southern Utah-1  8-0       8-6-2  0-2-5  5   18-13-0  3-1-0   Brooks, C. (W 10-5)  45  1:40 
Apr 05, 2013  at  Southern Utah-2    1-3  L     1-11-4  3-7-0  7   18-14-0  3-2-0   Stroud, T. (L 4-5)  45  2:00 
Apr 06, 2013  at  Southern Utah    5-6  L     5-12-1  6-12-0  (8)   18-15-0  3-3-0   Stroud, T. (L 4-6)  40  2:15 
Apr 12, 2013    WEBER STATE-1  3-0       3-5-2  0-1-1  7   19-15-0  4-3-0   Brooks, C. (W 11-5)  187  1:46 
Apr 12, 2013    WEBER STATE-2    4-6  L     4-16-2  6-12-2  (15)   19-16-0  4-4-0   Stroud, T. (L 4-7)  187  4:39 
Apr 13, 2013    WEBER STATE  7-0       7-11-2  0-2-1  7   20-16-0  5-4-0   Brooks, C. (W 11-5)  164  1:43 
Apr 26, 2013  at  Portland State-1    0-1  L     0-6-0  1-2-1  7   20-17-0  5-5-0   Stroud, T. (L 4-8)  220  1:46 
Apr 26, 2013  at  Portland State-2  8-0       8-10-1  0-2-1  6   21-17-0  6-5-0   Brooks, C. (W 13-5)  220  1:59 
Apr 27, 2013  at  Portland State    5-6  L     5-7-1  6-9-3  (9)   21-18-0  6-6-0   Stroud, T. (L 4-9)  265  2:42 
May 04, 2013    IDAHO STATE-1  2-0       2-7-2  0-2-1  7   22-18-0  7-6-0   Brooks, C. (W 14-5)  263  1:56 
May 04, 2013    IDAHO STATE-2    6-11  L     6-10-3  11-12-2  7   22-19-0  7-7-0   Hartman, J. (L 4-4)  263  2:46 
May 05, 2013    IDAHO STATE    3-6  L     3-5-2  6-8-2  7   22-20-0  7-8-0   Brooks, C. (L 14-6)  309  2:46 
May 09, 2013  at  Idaho State    9-10  L     9-16-1  10-13-0  (8)   22-21-0  7-8-0   Stroud, T. (L 4-10)  455  3:46 
May 10, 2013  vs  Southern Utah    4-5  L     4-6-1  5-6-2  7   22-22-0  7-8-0   Brooks, C. (L 14-7)  142  2:26 

# Fresno State Kickoff (Fresno, Calif.)
^ Mustang Classic (San Luis Obispo, Calif.)
@ Capital Classic (Sacramento, Calif.)
* Big Sky Conference games
$ Big Sky Conference Championship (Pocatello, Idaho)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 08, 2013  vs  UTEP   28  21  .321 
  Feb 09, 2013  vs  Southern Miss   28  21  11  .250 
  Feb 09, 2013  vs  UC Riverside   24  21  11  .237 
  Feb 10, 2013  vs  UC Davis   22  21  .235 
  Feb 10, 2013  at  Fresno State   27  18  10  .240 
  Feb 12, 2013    PACIFIC   25  21  .234 
  Feb 16, 2013  at  Saint Mary's   42  13  33  11  .250 
  Feb 16, 2013  at  Saint Mary's   24  18  .236 
  Feb 27, 2013    UC DAVIS   30  13  27  .240 
  Feb 27, 2013    UC DAVIS   19  15  .238 
  Mar 02, 2013  at  Santa Clara   28  21  .246 
  Mar 02, 2013  at  Santa Clara   27  21  11  .247 
  Mar 03, 2013  at  Santa Clara   28  10  21  .256 
  Mar 08, 2013  vs  Rutgers   26  21  .259 
  Mar 08, 2013  vs  Nevada   29  12  21  .270 
  Mar 09, 2013  at  Cal Poly   27  21  .272 
  Mar 09, 2013  vs  Northern Illinois   35  13  15  11  18  13  .284 
  Mar 10, 2013  at  Cal Poly   27  18  .282 
  Mar 15, 2013    TEXAS STATE   22  21  .276 
  Mar 16, 2013    SAINT MARY'S   27  21  .275 
  Mar 16, 2013    FRESNO STATE   20  21  .273 
  Mar 17, 2013    KANSAS   30  14  24  12  .272 
Mar 22, 2013    NORTHERN COLORADO   26  21  .271 
Mar 22, 2013    NORTHERN COLORADO   25  21  .272 
Mar 23, 2013    NORTHERN COLORADO   24  21  .269 
  Mar 26, 2013  at  San Jose State   25  18  .263 
  Mar 27, 2013    SAN JOSE STATE   24  21  .259 
  Mar 30, 2013    CALIFORNIA   23  15  21  .253 
  Apr 03, 2013    NEVADA   23  21  .252 
  Apr 03, 2013    NEVADA   30  21  .254 
Apr 05, 2013  at  Southern Utah   25  15  .254 
Apr 05, 2013  at  Southern Utah   32  11  18  .257 
Apr 06, 2013  at  Southern Utah   34  12  23  .261 
Apr 12, 2013    WEBER STATE   24  21  .259 
Apr 12, 2013    WEBER STATE   58  16  45  25  .260 
Apr 13, 2013    WEBER STATE   30  11  21  .264 
Apr 26, 2013  at  Portland State   26  11  18  .263 
Apr 26, 2013  at  Portland State   25  10  18  .266 
Apr 27, 2013  at  Portland State   33  25  .264 
May 04, 2013    IDAHO STATE   22  21  .265 
May 04, 2013    IDAHO STATE   31  10  21  .267 
May 05, 2013    IDAHO STATE   28  21  .265 
  May 09, 2013  at  Idaho State   37  16  22  .270 
  May 10, 2013  vs  Southern Utah   25  18  .269 
   Totals        1225  149  330  131  52  10  14  102  10  10  24  48  212  937  317  56  .269 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 08, 2013  vs  UTEP   7.0  3-2  0.00 
  Feb 09, 2013  vs  Southern Miss   7.0  3-2  1.00 
  Feb 09, 2013  vs  UC Riverside   7.0  1-2  1.33 
  Feb 10, 2013  vs  UC Davis   7.0  2-1  1.25 
  Feb 10, 2013  at  Fresno State   6.0  2-3  1.44 
  Feb 12, 2013    PACIFIC   7.0  0-3  1.71 
  Feb 16, 2013  at  Saint Mary's   11.0  6-3  1.75 
  Feb 16, 2013  at  Saint Mary's   6.0  0-2  1.81 
  Feb 27, 2013    UC DAVIS   9.0  10  5-4  1.88 
  Feb 27, 2013    UC DAVIS   5.0  1-4  1.94 
  Mar 02, 2013  at  Santa Clara   7.0  6-2  1.95 
  Mar 02, 2013  at  Santa Clara   7.0  3-2  1.79 
  Mar 03, 2013  at  Santa Clara   7.0  4-3  1.88 
  Mar 08, 2013  vs  Rutgers   7.0  4-1  1.75 
  Mar 08, 2013  vs  Nevada   7.0  9-7  10  2.09 
  Mar 09, 2013  at  Cal Poly   7.0  2-0  11  1.96 
  Mar 09, 2013  vs  Northern Illinois   6.0  13-5  12  2.16 
  Mar 10, 2013  at  Cal Poly   6.0  1-2  12  2.11 
  Mar 15, 2013    TEXAS STATE   7.0  0-1  12  2.05 
  Mar 16, 2013    SAINT MARY'S   7.0  10  3-9  12  2.30 
  Mar 16, 2013    FRESNO STATE   7.0  3-0  13  2.19 
  Mar 17, 2013    KANSAS   8.0  1-0  14  2.08 
Mar 22, 2013    NORTHERN COLORADO   7.0  3-6  14  2.07 
Mar 22, 2013    NORTHERN COLORADO   7.0  2-1  15  2.03 
Mar 23, 2013    NORTHERN COLORADO   7.0  10  1-0  16  1.95 
  Mar 26, 2013  at  San Jose State   6.0  2-8  16  10  2.19 
  Mar 27, 2013    SAN JOSE STATE   7.0  2-5  16  11  2.22 
  Mar 30, 2013    CALIFORNIA   7.0  10  0-1  16  12  2.18 
  Apr 03, 2013    NEVADA   7.0  1-0  17  12  2.10 
  Apr 03, 2013    NEVADA   7.0  1-5  17  13  2.20 
Apr 05, 2013  at  Southern Utah   5.0  8-0  18  13  2.15 
Apr 05, 2013  at  Southern Utah   6.0  1-3  18  14  2.09 
Apr 06, 2013  at  Southern Utah   7.2  12  5-6  18  15  2.17 
Apr 12, 2013    WEBER STATE   7.0  3-0  19  15  2.11 
Apr 12, 2013    WEBER STATE   15.0  12  10  4-6  19  16  2.07 
Apr 13, 2013    WEBER STATE   7.0  11  7-0  20  16  2.01 
Apr 26, 2013  at  Portland State   6.0  0-1  20  17  1.99 
Apr 26, 2013  at  Portland State   6.0  8-0  21  17  1.95 
Apr 27, 2013  at  Portland State   8.1  5-6  21  18  2.04 
May 04, 2013    IDAHO STATE   7.0  12  2-0  22  18  1.99 
May 04, 2013    IDAHO STATE   7.0  12  11  6-11  22  19  2.04 
May 05, 2013    IDAHO STATE   7.0  3-6  22  20  2.11 
  May 09, 2013  at  Idaho State   7.1  13  10  10  9-10  22  21  2.29 
  May 10, 2013  vs  Southern Utah   6.0  4-5  22  22  2.33 
   Totals        312.1  260  138  104  101  252  44  19  18  32  149-138  22  22  2.33 

* = Big Sky game