Sacramento State
Game-by-Game Results
Game Results
2010 Sacramento State Softball
Game Results for Sacramento State (Final Statistics)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PCSC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 13, 2010 at #25 Fresno State 2-3 L 2 4 0/ 3 7 2 7 0- 1- 0 0- 0- 0 VOELZ, S. (L 0-1) 1468 2:00
#Feb 13, 2010 vs Pacific W 6-3 6 8 1/ 3 8 2 ( 8) 1- 1- 0 0- 0- 0 VOELZ, S. (W 1-1) 1468 2:09
#Feb 14, 2010 at #25 Fresno State 0-6 L 0 0 1/ 6 8 0 7 1- 2- 0 0- 0- 0 NAKKEN, A. (L 0-1) 2526 1:45
#Feb 14, 2010 vs Pacific W 3-2 3 7 2/ 2 7 1 7 2- 2- 0 0- 0- 0 SCHAEFER, M. (W 1-0) 2526 1:50
Feb 16, 2010 at UC Davis 3-4 L 3 8 4/ 4 8 1 ( 8) 2- 3- 0 0- 0- 0 VOELZ, S. (L 1-2) 101 2:28
Feb 16, 2010 at UC Davis 3-7 L 3 6 4/ 7 7 0 6 2- 4- 0 0- 0- 0 SERRANO, J. (L 0-1) 101 1:52
%Feb 19, 2010 vs Illinois 1-7 L 1 6 0/ 7 14 1 7 2- 5- 0 0- 0- 0 SERRANO, J. (L 0-2) 392 2:22
%Feb 19, 2010 vs UC Riverside W 2-0 2 9 0/ 0 1 0 7 3- 5- 0 0- 0- 0 VOELZ, S. (W 2-2) 392 1:45
%Feb 20, 2010 vs Nevada 4-6 L 4 6 2/ 6 6 1 7 3- 6- 0 0- 0- 0 NAKKEN, A. (L 0-2) 487 1:53
%Feb 20, 2010 at #11 Stanford 0-1 L 0 3 1/ 1 3 0 7 3- 7- 0 0- 0- 0 VOELZ, S. (L 2-3) 487 1:30
^Mar 05, 2010 CHARLOTTE 0-4 L 0 3 0/ 4 10 0 7 3- 8- 0 0- 0- 0 VOELZ, S. (L 2-4) 115 1:45
^Mar 05, 2010 CHARLOTTE 3-6 L 3 9 1/ 6 11 0 7 3- 9- 0 0- 0- 0 SCHAEFER, M. (L 1-1) 115 2:12
^Mar 06, 2010 CHARLOTTE 3-4 L 3 11 1/ 4 11 1 7 3-10- 0 0- 0- 0 VOELZ, S. (L 2-5) 229 1:57
^Mar 06, 2010 SAN JOSE STATE 4-10 L 4 9 0/10 13 2 7 3-11- 0 0- 0- 0 SCHAEFER, M. (L 1-2) 312 1:55
^Mar 07, 2010 SAN JOSE STATE 5-11 L 5 10 0/11 14 3 7 3-12- 0 0- 0- 0 VOELZ, S. (L 2-6) 182 2:24
Mar 10, 2010 NEVADA W 4-3 4 3 0/ 3 6 4 7 4-12- 0 0- 0- 0 SCHAEFER, M. (W 2-2) 61 1:48
Mar 10, 2010 NEVADA 1-5 L 1 5 0/ 5 6 0 7 4-13- 0 0- 0- 0 VOELZ, S. (L 2-7) 61 1:40
&Mar 12, 2010 at Cal Poly 2-3 L 2 7 0/ 3 9 0 7 4-14- 0 0- 0- 0 VOELZ, S. (L 2-8) 353 2:15
&Mar 12, 2010 vs UC Santa Barbara W 5-2 5 6 0/ 2 8 0 5 5-14- 0 0- 0- 0 SCHAEFER, M. (W 3-2) 353 1:35
&Mar 13, 2010 at Cal Poly 0-3 L 0 8 1/ 3 5 0 7 5-15- 0 0- 0- 0 SCHAEFER, M. (L 3-3) 237 1:45
&Mar 13, 2010 vs Iowa State W 4-1 4 9 0/ 1 7 1 7 6-15- 0 0- 0- 0 VOELZ, S. (W 3-8) 205 1:53
&Mar 14, 2010 vs Iowa State 3-4 L 3 6 2/ 4 7 4 7 6-16- 0 0- 0- 0 VOELZ, S. (L 3-9) 179 2:07
Mar 18, 2010 COLORADO STATE 6-8 L 6 11 1/ 8 8 2 7 6-17- 0 0- 0- 0 VOELZ, S. (L 3-10) 103 2:13
@Mar 19, 2010 UTAH STATE W 10-2 10 8 0/ 2 3 2 5 7-17- 0 0- 0- 0 VOELZ, S. (W 4-10) 176 1:25
@Mar 19, 2010 COLORADO STATE 4-9 L 4 6 1/ 9 12 3 7 7-18- 0 0- 0- 0 SERRANO, J. (L 0-3) 207 2:10
@Mar 20, 2010 IONA 0-5 L 0 5 0/ 5 6 0 7 7-19- 0 0- 0- 0 VOELZ, S. (L 4-11) 267 1:48
@Mar 20, 2010 UTAH STATE W 3-0 3 5 0/ 0 1 2 7 8-19- 0 0- 0- 0 SERRANO, J. (W 1-3) 267 1:28
$Mar 26, 2010 at UC Davis 5-7 L 5 8 1/ 7 12 1 7 8-20- 0 0- 0- 0 VOELZ, S. (L 4-12) 126 2:19
$Mar 26, 2010 vs #14 Cal 1-3 L 1 3 1/ 3 6 1 7 8-21- 0 0- 0- 0 SERRANO, J. (L 1-4) 126 1:37
$Mar 27, 2010 vs UC Riverside W 8-4 8 13 3/ 4 4 2 7 9-21- 0 0- 0- 0 SERRANO, J. (W 2-4) 231 2:06
$Mar 28, 2010 vs UC Riverside 2-6 L 2 8 4/ 6 6 0 7 9-22- 0 0- 0- 0 VOELZ, S. (L 4-13) 433 2:12
Mar 30, 2010 BOISE STATE 2-11 L 2 2 0/11 12 3 5 9-23- 0 0- 0- 0 SERRANO, J. (L 2-5) 102 1:31
Mar 30, 2010 BOISE STATE W 7-5 7 10 2/ 5 6 2 7 10-23- 0 0- 0- 0 VOELZ, S. (W 5-13) 102 2:07
Apr 07, 2010 at #13 Cal 0-6 L 0 1 1/ 6 7 0 7 10-24- 0 0- 0- 0 SERRANO, J. (L 2-6) 204 1:50
*Apr 10, 2010 SANTA CLARA W 10-3 10 11 2/ 3 4 2 7 11-24- 0 1- 0- 0 SCHAEFER, M. (W 4-3) 141 1:43
*Apr 10, 2010 SANTA CLARA W 6-2 6 12 0/ 2 3 2 7 12-24- 0 2- 0- 0 VOELZ, S. (W 6-13) 141 1:46
*Apr 11, 2010 SANTA CLARA W 17-0 17 16 1/ 0 1 2 5 13-24- 0 3- 0- 0 SCHAEFER, M. (W 5-3) 62 2:18
*Apr 17, 2010 at San Diego 1-2 L 1 3 0/ 2 5 1 7 13-25- 0 3- 1- 0 SCHAEFER, M. (L 5-4) 123 1:24
*Apr 17, 2010 at San Diego W 4-0 4 10 1/ 0 5 1 7 14-25- 0 4- 1- 0 VOELZ, S. (W 7-13) 123 1:44
*Apr 18, 2010 at San Diego 4-6 L 4 9 1/ 6 9 1 7 14-26- 0 4- 2- 0 SCHAEFER, M. (L 5-5) 142 1:52
*Apr 18, 2010 at San Diego W 1-0 1 5 0/ 0 4 0 7 15-26- 0 5- 2- 0 VOELZ, S. (W 8-13) 142 1:25
*Apr 24, 2010 at Saint Mary's W 5-3 5 10 0/ 3 4 1 7 16-26- 0 6- 2- 0 SCHAEFER, M. (W 6-5) 200 1:50
*Apr 24, 2010 at Saint Mary's 2-4 L 2 8 0/ 4 7 2 7 16-27- 0 6- 3- 0 VOELZ, S. (L 8-14) 200 2:00
*Apr 25, 2010 at Saint Mary's 2-4 L 2 5 1/ 4 7 2 7 16-28- 0 6- 4- 0 SCHAEFER, M. (L 6-6) 240 1:50
*Apr 25, 2010 at Saint Mary's 1-4 L 1 4 2/ 4 4 1 7 16-29- 0 6- 5- 0 VOELZ, S. (L 8-15) 200 1:45
*Apr 29, 2010 SANTA CLARA W 16-0 16 16 1/ 0 2 1 5 17-29- 0 7- 5- 0 SCHAEFER, M. (W 7-6) 47 1:28
*May 01, 2010 CSU BAKERSFIELD W 4-3 4 6 1/ 3 6 1 7 18-29- 0 8- 5- 0 SCHAEFER, M. (W 8-6) 191 1:46
*May 01, 2010 CSU BAKERSFIELD 2-4 L 2 10 2/ 4 7 1 7 18-30- 0 8- 6- 0 VOELZ, S. (L 8-16) 191 1:50
*May 02, 2010 CSU BAKERSFIELD 2-3 L 2 9 0/ 3 10 2 ( 8) 18-31- 0 8- 7- 0 SCHAEFER, M. (L 8-7) 171 1:50
*May 02, 2010 CSU BAKERSFIELD W 8-0 8 11 0/ 0 4 1 7 19-31- 0 9- 7- 0 VOELZ, S. (W 9-16) 171 1:50
*May 08, 2010 at Loyola Marymount W 4-3 4 13 1/ 3 6 1 7 20-31- 0 10- 7- 0 SCHAEFER, M. (W 9-7) 358 1:43
*May 08, 2010 at Loyola Marymount W 9-0 9 12 0/ 0 4 1 7 21-31- 0 11- 7- 0 VOELZ, S. (W 10-16) 349 1:45
*May 09, 2010 at Loyola Marymount W 9-6 9 12 0/ 6 12 1 7 22-31- 0 12- 7- 0 SCHAEFER, M. (W 10-7) 222 1:43
*May 09, 2010 at Loyola Marymount W 12-8 12 14 3/ 8 14 0 7 23-31- 0 13- 7- 0 VOELZ, S. (W 11-16) 342 2:20
# Fresno State Kickoff (Fresno, Calif.
% Stanford Nike Invitational (Stanford, Calif.)
^ Hornet Round Robin (Sacramento, Calif.)
& Mustang Classic (San Luis Obispo, Calif.)
@ Capital Classic (Sacramento, Calif.)
$ Aggie Stampede (Davis, Calif.)
() extra inning game
Team Game-by-Game
2010 Sacramento State Softball
Team Game-by-Game for Sacramento State (Final Statistics)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2010 at Fresno State 26 2 4 2 1 0 0 1 0 0 0 0 1 0 0 8 20 8 0 .154
Feb 13, 2010 vs Pacific 32 6 8 4 2 0 1 2 0 0 0 2 2 0 0 4 24 10 1 .207
Feb 14, 2010 at Fresno State 21 0 0 0 0 0 0 3 0 0 0 1 0 0 0 7 18 13 1 .152
Feb 14, 2010 vs Pacific 29 3 7 3 1 0 1 1 0 3 0 0 1 0 0 5 21 13 2 .176
Feb 16, 2010 at UC Davis 30 3 8 3 2 0 0 1 0 0 0 3 1 0 0 3 23 13 4 .196
Feb 16, 2010 at UC Davis 22 3 6 3 1 0 1 4 1 0 0 0 1 0 0 8 15 11 4 .206
Feb 19, 2010 vs Illinois 27 1 6 1 1 0 0 3 0 1 0 0 1 0 0 7 21 6 0 .209
Feb 19, 2010 vs UC Riverside 27 2 9 2 2 0 0 3 0 0 0 0 2 0 0 3 21 11 0 .224
Feb 20, 2010 vs Nevada 26 4 6 4 3 0 0 0 0 0 0 2 1 0 0 7 21 6 2 .225
Feb 20, 2010 at Stanford 22 0 3 0 0 0 0 0 0 0 1 0 0 0 1 6 18 6 1 .218
Mar 05, 2010 Charlotte 22 0 3 0 3 0 0 1 0 0 0 2 1 0 1 10 21 12 0 .211
Mar 05, 2010 Charlotte 28 3 9 3 2 0 0 1 0 2 0 1 2 0 0 3 21 9 1 .221
Mar 06, 2010 Charlotte 28 3 11 2 2 0 0 2 0 0 1 1 1 0 0 3 21 9 1 .235
Mar 06, 2010 San Jose State 30 4 9 3 2 0 0 2 0 1 0 0 0 0 0 3 21 13 0 .241
Mar 07, 2010 San Jose State 32 5 10 4 1 0 1 1 0 0 0 0 0 0 0 5 21 11 0 .246
Mar 10, 2010 Nevada 23 4 3 2 0 0 0 3 0 0 0 0 1 0 0 5 21 9 0 .240
Mar 10, 2010 Nevada 25 1 5 0 1 0 0 1 0 0 0 0 0 0 0 9 21 3 0 .238
Mar 12, 2010 Cal Poly 26 2 7 2 1 0 1 2 0 2 0 3 1 0 0 3 21 10 0 .239
Mar 12, 2010 vs UC Santa Barbara 14 5 6 3 3 0 0 5 0 2 1 1 0 1 0 3 15 8 0 .245
Mar 13, 2010 at Cal Poly 27 0 8 0 1 0 0 3 0 0 0 0 0 0 0 6 18 5 1 .248
Mar 13, 2010 vs Iowa State 26 4 9 4 2 0 2 1 0 2 0 0 0 0 1 2 21 8 0 .252
Mar 14, 2010 vs Iowa State 28 3 6 1 1 0 1 2 0 1 1 0 0 0 0 6 19 4 2 .250
Mar 18, 2010 Colorado State 31 6 11 5 1 0 0 2 0 3 0 0 3 0 0 1 21 9 1 .256
Mar 19, 2010 Utah State 21 10 8 9 1 1 1 3 0 0 0 2 1 0 0 1 15 4 0 .260
Mar 19, 2010 Colorado State 27 4 6 3 1 0 0 1 0 0 0 0 2 0 0 2 21 10 1 .258
Mar 20, 2010 Iona 24 0 5 0 1 0 0 1 0 0 1 0 1 0 0 5 21 12 0 .257
Mar 20, 2010 Utah State 23 3 5 3 1 0 0 1 0 0 0 1 1 0 0 6 21 6 0 .255
Mar 26, 2010 at UC Davis 26 5 8 5 2 0 0 4 0 1 0 0 3 0 0 9 18 8 1 .257
Mar 26, 2010 vs Cal 26 1 3 1 0 1 0 0 0 0 0 0 0 0 0 10 21 4 1 .252
Mar 27, 2010 vs UC Riverside 33 8 13 7 2 0 1 3 0 1 0 0 1 0 0 2 21 9 3 .258
Mar 28, 2010 vs UC Riverside 26 2 8 2 1 0 0 3 0 2 0 0 0 1 0 3 21 9 4 .260
Mar 30, 2010 Boise State 18 2 2 2 0 0 0 0 0 0 0 0 1 0 0 2 15 6 0 .257
Mar 30, 2010 Boise State 25 7 10 5 2 0 1 0 0 0 0 0 4 1 0 3 21 9 2 .261
Apr 07, 2010 at Cal 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 18 11 1 .255
Apr 10, 2010 *Santa Clara 28 10 11 9 3 0 3 1 0 0 0 0 2 0 0 1 21 11 2 .260
Apr 10, 2010 *Santa Clara 29 6 12 5 0 0 2 0 0 2 0 0 1 0 0 0 21 9 0 .265
Apr 11, 2010 at *Santa Clara 29 17 16 14 1 0 1 6 0 1 0 3 2 1 0 2 15 5 1 .273
Apr 17, 2010 at *San Diego 23 1 3 1 0 0 0 1 0 0 0 0 1 0 0 5 18 9 0 .270
Apr 17, 2010 at *San Diego 30 4 10 4 2 0 1 0 0 1 0 0 1 0 0 2 21 14 1 .272
Apr 18, 2010 *San Diego 26 4 9 4 3 0 0 4 0 2 0 0 3 0 0 5 21 11 1 .274
Apr 18, 2010 *San Diego 22 1 5 1 0 0 1 0 0 0 0 0 1 0 0 4 21 6 0 .273
Apr 24, 2010 at *Saint Mary's 30 5 10 4 1 0 1 3 0 0 0 0 0 0 0 4 21 12 0 .274
Apr 24, 2010 at *Saint Mary's 28 2 8 2 1 0 0 2 0 0 1 1 0 0 0 2 18 7 0 .275
Apr 25, 2010 *Saint Mary's 25 2 5 2 0 0 0 1 0 0 0 1 2 0 0 1 21 6 1 .273
Apr 25, 2010 *Saint Mary's 26 1 4 0 1 0 0 0 0 0 0 1 0 0 0 3 21 3 2 .270
Apr 29, 2010 at *Santa Clara 31 16 16 16 3 0 3 6 0 1 0 0 0 0 0 1 15 6 1 .277
May 01, 2010 *CSU Bakersfield 20 4 6 4 1 0 0 3 0 2 0 1 4 0 0 3 21 13 1 .277
May 01, 2010 *CSU Bakersfield 30 2 10 1 2 0 0 0 0 0 0 0 1 0 0 3 21 11 2 .278
May 02, 2010 at *CSU Bakersfield 29 2 9 2 3 0 0 2 0 1 1 0 4 0 0 4 21 10 0 .279
May 02, 2010 at *CSU Bakersfield 31 8 11 7 4 0 2 2 0 0 0 0 1 1 0 0 21 8 0 .281
May 08, 2010 at *Loyola Marymount 31 4 13 3 2 0 1 1 0 2 0 1 4 1 0 3 21 16 1 .284
May 08, 2010 at *Loyola Marymount 32 9 12 8 3 0 2 0 0 0 0 0 1 0 0 2 21 7 0 .286
May 09, 2010 *Loyola Marymount 27 9 12 6 2 0 2 4 0 0 1 0 2 0 1 1 21 9 0 .289
May 09, 2010 *Loyola Marymount 31 12 14 10 3 0 3 3 1 0 0 0 1 0 0 2 21 10 3 .293
Totals 1431 225 419 191 79 2 33 99 2 33 8 27 64 6 4 214 1079 478 50 .293
2010 Sacramento State Softball
Team Game-by-Game for Sacramento State (Final Statistics)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2010 at Fresno State 6.2 7 3 3 4 4 0 0 0 0 0 1 1 0 2-3 0-1 0 3.15
Feb 13, 2010 vs Pacific 8.0 8 3 3 2 2 1 0 0 0 0 0 1 0 6-3 1-1 0 2.86
Feb 14, 2010 at Fresno State 6.0 8 6 4 6 1 1 0 1 1 0 0 1 0 0-6 1-2 0 3.39
Feb 14, 2010 vs Pacific 7.0 7 2 1 1 1 1 1 0 1 0 0 0 0 3-2 2-2 0 2.78
Feb 16, 2010 at UC Davis 7.2 8 4 3 3 0 0 0 0 0 0 1 1 0 3-4 2-3 0 2.77
Feb 16, 2010 at UC Davis 5.0 7 7 1 4 0 0 0 0 0 0 2 0 0 3-7 2-4 0 2.60
Feb 19, 2010 vs Illinois 7.0 14 7 7 6 4 0 0 0 2 0 1 1 0 1-7 2-5 0 3.25
Feb 19, 2010 vs UC Riverside 7.0 1 0 0 1 4 1 0 0 0 0 0 0 0 2-0 3-5 0 2.83
Feb 20, 2010 vs Nevada 7.0 6 6 6 7 6 3 0 0 2 0 1 0 0 4-6 3-6 0 3.20
Feb 20, 2010 at Stanford 6.0 3 1 1 5 4 0 0 0 1 0 0 0 0 0-1 3-7 0 3.01
Mar 05, 2010 Charlotte 7.0 10 4 4 1 6 2 0 0 1 0 0 1 0 0-4 3-8 0 3.11
Mar 05, 2010 Charlotte 7.0 11 6 6 3 4 1 0 1 0 0 0 0 0 3-6 3-9 0 3.36
Mar 06, 2010 Charlotte 7.0 11 4 3 0 4 1 1 1 1 0 1 0 0 3-4 3-10 0 3.33
Mar 06, 2010 San Jose State 7.0 13 10 10 4 3 0 0 2 0 0 0 1 0 4-10 3-11 0 3.82
Mar 07, 2010 San Jose State 7.0 14 11 11 4 5 4 0 1 1 0 3 0 0 5-11 3-12 0 4.31
Mar 10, 2010 Nevada 7.0 6 3 3 1 7 1 0 2 0 0 0 1 0 4-3 4-12 0 4.23
Mar 10, 2010 Nevada 7.0 6 5 5 2 6 0 2 0 0 0 1 0 0 1-5 4-13 0 4.27
Mar 12, 2010 Cal Poly 7.0 9 3 3 5 4 1 0 0 0 0 0 2 0 2-3 4-14 0 4.20
Mar 12, 2010 vs UC Santa Barbara 5.0 8 2 2 2 1 2 0 0 2 0 0 1 0 5-2 5-14 0 4.15
Mar 13, 2010 at Cal Poly 6.0 5 3 3 1 2 2 0 0 0 0 0 0 0 0-3 5-15 0 4.12
Mar 13, 2010 vs Iowa State 7.0 7 1 1 2 4 0 0 0 2 0 2 0 0 4-1 6-15 0 3.96
Mar 14, 2010 vs Iowa State 6.1 7 4 3 1 3 1 1 0 0 0 2 0 0 3-4 6-16 0 3.93
Mar 18, 2010 Colorado State 7.0 8 8 4 5 3 2 0 0 2 0 0 0 0 6-8 6-17 0 3.94
Mar 19, 2010 Utah State 5.0 3 2 2 2 7 0 0 0 1 0 0 0 0 10-2 7-17 0 3.90
Mar 19, 2010 Colorado State 7.0 12 9 9 3 4 1 0 0 0 0 1 0 0 4-9 7-18 0 4.12
Mar 20, 2010 Iona 7.0 6 5 5 5 5 0 0 1 1 0 2 0 0 0-5 7-19 0 4.15
Mar 20, 2010 Utah State 7.0 1 0 0 0 5 1 0 0 0 0 1 0 0 3-0 8-19 0 3.99
Mar 26, 2010 at UC Davis 6.0 12 7 7 5 4 3 0 0 0 2 1 0 0 5-7 8-20 0 4.12
Mar 26, 2010 vs Cal 7.0 6 3 3 7 1 0 0 0 2 0 1 0 0 1-3 8-21 0 4.08
Mar 27, 2010 vs UC Riverside 7.0 4 4 0 2 2 1 0 0 0 0 1 1 0 8-4 9-21 0 3.94
Mar 28, 2010 vs UC Riverside 7.0 6 6 2 2 2 1 0 0 0 1 0 0 0 2-6 9-22 0 3.88
Mar 30, 2010 Boise State 5.0 12 11 11 4 2 4 0 0 1 0 2 0 0 2-11 9-23 0 4.15
Mar 30, 2010 Boise State 7.0 6 5 3 3 6 0 0 1 2 0 2 0 0 7-5 10-23 0 4.11
Apr 07, 2010 at Cal 6.0 7 6 5 4 5 1 0 0 0 0 2 0 0 0-6 10-24 0 4.16
Apr 10, 2010 *Santa Clara 7.0 4 3 2 1 4 1 0 0 0 0 2 2 0 10-3 11-24 0 4.09
Apr 10, 2010 *Santa Clara 7.0 3 2 1 4 10 1 0 0 1 0 1 0 0 6-2 12-24 0 4.00
Apr 11, 2010 at *Santa Clara 5.0 1 0 0 2 6 0 0 0 1 0 0 1 0 17-0 13-24 0 3.92
Apr 17, 2010 at *San Diego 6.0 5 2 2 0 4 1 0 0 0 0 0 0 0 1-2 13-25 0 3.88
Apr 17, 2010 at *San Diego 7.0 5 0 0 3 4 0 0 0 1 0 1 1 0 4-0 14-25 0 3.78
Apr 18, 2010 *San Diego 7.0 9 6 5 2 2 0 0 2 1 0 0 0 0 4-6 14-26 0 3.81
Apr 18, 2010 *San Diego 7.0 4 0 0 1 5 0 0 0 1 0 1 0 0 1-0 15-26 0 3.71
Apr 24, 2010 at *Saint Mary's 7.0 4 3 3 3 4 1 0 1 1 0 1 0 0 5-3 16-26 0 3.69
Apr 24, 2010 at *Saint Mary's 6.0 7 4 4 3 6 2 0 0 1 0 3 0 0 2-4 16-27 0 3.71
Apr 25, 2010 *Saint Mary's 7.0 7 4 1 2 4 1 0 0 1 0 2 0 0 2-4 16-28 0 3.65
Apr 25, 2010 *Saint Mary's 7.0 4 4 1 1 10 1 0 0 0 0 0 0 0 1-4 16-29 0 3.59
Apr 29, 2010 at *Santa Clara 5.0 2 0 0 0 4 0 0 0 1 0 0 0 0 16-0 17-29 0 3.53
May 01, 2010 *CSU Bakersfield 7.0 6 3 2 1 1 3 0 0 0 0 0 0 0 4-3 18-29 0 3.49
May 01, 2010 *CSU Bakersfield 7.0 7 4 2 3 4 1 0 1 0 0 0 0 0 2-4 18-30 0 3.46
May 02, 2010 at *CSU Bakersfield 7.0 10 3 3 1 2 3 0 0 2 0 0 0 0 2-3 18-31 0 3.45
May 02, 2010 at *CSU Bakersfield 7.0 4 0 0 0 4 0 0 0 1 0 0 0 0 8-0 19-31 0 3.38
May 08, 2010 at *Loyola Marymount 7.0 6 3 3 1 1 1 0 1 0 0 0 0 0 4-3 20-31 0 3.37
May 08, 2010 at *Loyola Marymount 7.0 4 0 0 1 6 0 0 0 0 0 0 0 0 9-0 21-31 0 3.30
May 09, 2010 *Loyola Marymount 7.0 12 6 6 2 2 2 0 1 2 0 0 0 0 9-6 22-31 0 3.35
May 09, 2010 *Loyola Marymount 7.0 14 8 6 4 2 6 0 1 3 0 1 0 1 12-8 23-31 0 3.41
Totals 359.2 377 216 175 142 206 60 5 17 40 3 40 16 1 225-216 23-31 0 3.41
* = PCSC game