Sacramento State
Game-by-Game Results
Team Game-by-Game
2006 Sacramento State Softball
Team Game-by-Game for Sacramento State (Final Statistics)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb. 9, 2006 vs UC Santa Barbara 29 2 8 2 1 0 0 1 0 1 1 0 2 0 0 8 24 16 2 .276
Feb. 9, 2006 vs UCLA Bruins 20 3 4 3 2 0 0 0 0 0 0 2 0 0 0 7 12 7 3 .245
Feb. 10,2006 vs Massachusetts 26 1 5 1 0 0 0 3 0 1 1 0 0 0 0 6 21 15 2 .227
Feb. 11,2006 vs Oklahoma State 23 0 3 0 1 0 0 4 0 0 1 0 0 0 0 3 21 4 1 .204
Feb. 12,2006 vs Cal Poly 24 2 4 2 2 0 0 0 0 0 0 0 2 0 0 1 21 10 1 .197
Feb. 17,2006 vs Drake 23 5 7 4 3 0 0 4 0 1 0 0 1 1 0 2 21 16 1 .214
Feb. 18,2006 vs Santa Clara 27 3 10 3 0 0 0 6 0 0 0 1 1 0 0 3 21 12 0 .238
Feb. 18,2006 vs Birmingham-Southern 23 0 1 0 0 0 0 2 0 1 0 0 0 0 0 5 18 9 0 .215
Feb. 19,2006 at Stanford 24 0 3 0 0 0 0 1 0 2 0 0 0 0 0 5 18 6 3 .205
Feb 21, 2006 Nevada 27 3 6 3 1 0 0 2 0 1 0 1 1 0 0 3 21 7 2 .207
Feb 21, 2006 Nevada 29 11 12 10 2 1 1 4 1 1 0 0 1 0 0 2 21 5 3 .229
Feb 24, 2006 at California 24 0 3 0 0 0 0 3 0 0 0 0 1 0 0 10 18 9 0 .221
Feb 24, 2006 at California 28 6 8 3 0 0 0 3 0 0 0 0 0 1 0 7 18 12 2 .226
Feb. 25,2006 UC Davis 28 5 9 4 1 0 1 1 0 2 0 0 0 0 0 5 21 7 3 .234
Feb. 25,2006 UC Davis 25 14 11 13 2 0 1 4 0 2 0 2 1 0 0 1 15 8 1 .247
Mar. 11,2006 vs Nevada 33 5 11 4 1 1 1 0 0 0 0 1 1 0 0 8 21 4 1 .254
Mar. 11,2006 vs North Dakota State 22 4 5 4 0 0 1 3 0 0 0 0 1 1 0 2 21 11 1 .253
Mar. 12,2006 vs St. Francis 32 8 12 8 2 0 1 4 0 1 0 1 2 0 0 3 21 4 2 .261
Mar. 12,2006 vs Colorado State 31 2 7 2 2 0 0 1 0 0 0 0 3 0 0 5 24 8 1 .259
Mar 15, 2006 Iowa 28 1 7 1 2 0 0 2 0 1 0 0 0 0 0 9 21 12 3 .259
Mar 15, 2006 Iowa 31 6 12 6 4 0 0 1 0 0 0 0 1 0 0 4 21 1 0 .266
Mar 17, 2006 vs Southern Utah 24 8 8 6 1 1 2 3 0 1 0 1 1 0 0 1 15 5 0 .269
Mar 18, 2006 vs Syracuse 38 3 7 2 1 0 1 0 0 2 0 1 2 0 0 9 33 8 1 .263
Mar 18, 2006 vs Miami University 23 16 12 14 2 0 1 10 0 1 0 2 1 1 0 4 15 6 0 .273
Mar 19, 2006 vs Utah State 24 5 8 4 1 0 1 1 0 0 0 1 1 0 0 4 21 1 0 .275
Mar 22, 2006 Princeton 24 5 7 5 2 1 1 2 0 1 0 0 1 0 0 9 21 3 1 .275
Mar 22, 2006 Princeton 23 4 8 3 3 2 0 2 0 2 0 1 2 0 0 4 21 11 0 .278
Mar 26, 2006 Pacific 25 3 6 3 2 0 0 0 0 0 0 2 1 0 0 7 21 11 1 .276
Mar 26, 2006 Pacific 26 1 6 1 2 1 0 0 0 0 1 0 0 0 0 4 21 8 2 .275
Mar 30, 2006 UC Riverside 29 7 13 7 0 0 3 4 0 1 0 0 0 0 0 8 21 10 0 .281
Mar 30, 2006 UC Riverside 25 6 9 4 0 0 0 6 0 0 0 0 1 0 0 3 21 3 1 .284
Apr 08, 2006 at *Loyola Marymount 21 0 1 0 0 0 0 0 0 1 0 3 1 0 0 12 18 3 1 .278
Apr 08, 2006 at *Loyola Marymount 30 6 7 6 2 0 1 3 0 0 0 2 0 0 0 9 21 0 0 .276
Apr 09, 2006 *Loyola Marymount 22 0 2 0 0 0 0 0 0 0 1 1 0 0 0 9 21 13 2 .272
Apr 09, 2006 *Loyola Marymount 30 6 8 6 0 0 3 1 0 1 0 0 0 0 0 3 24 6 2 .271
Apr 14, 2006 *Santa Clara 25 2 6 2 1 0 0 1 0 0 0 1 1 1 0 9 21 7 2 .271
Apr 14, 2006 *Santa Clara 21 8 10 7 5 0 1 2 0 0 0 0 0 1 0 1 15 3 1 .275
Apr 15, 2006 at *Santa Clara 23 0 1 0 1 0 0 3 0 0 0 0 0 0 0 7 18 6 0 .270
Apr 15, 2006 at *Santa Clara 27 4 7 4 0 0 2 4 0 0 0 2 1 0 0 7 21 4 0 .269
Apr 19, 2006 at UC Davis 28 5 6 3 1 0 0 3 0 2 0 0 1 1 0 9 21 12 1 .268
Apr 19, 2006 at UC Davis 31 4 9 4 1 1 1 5 0 0 0 0 0 0 1 4 24 6 0 .269
Apr 22, 2006 at *San Diego 30 6 8 5 4 0 1 2 0 0 0 0 1 0 0 2 21 14 2 .269
Apr 22, 2006 at *San Diego 27 2 7 2 3 0 0 5 0 1 1 0 1 0 0 3 18 3 0 .268
Apr 23, 2006 *San Diego 30 8 12 8 3 0 1 4 0 1 0 0 3 1 0 3 21 12 1 .272
Apr 23, 2006 *San Diego 24 3 5 2 1 0 0 3 0 0 0 0 1 0 0 2 21 3 0 .270
Apr 26, 2006 at Nevada 17 1 3 1 0 0 0 2 0 0 0 0 1 0 0 3 14 6 0 .269
Apr 26, 2006 at Nevada 28 5 9 5 1 0 0 1 0 2 0 1 2 0 0 9 19 7 1 .270
Apr 29, 2006 at *Saint Mary's (CA) 34 15 15 14 4 0 0 4 0 0 0 0 0 0 0 3 15 2 1 .275
Apr 29, 2006 at *Saint Mary's (CA) 26 3 7 3 0 0 2 5 0 0 1 1 0 0 0 3 21 8 1 .275
Apr 30, 2006 *Saint Mary's (CA) 25 11 14 9 0 1 2 0 0 2 0 0 1 1 0 0 15 2 0 .280
Apr 30, 2006 *Saint Mary's (CA) 26 4 7 2 1 0 0 3 0 0 0 0 1 0 0 1 21 11 1 .280
May 06, 2006 *Portland State 24 4 8 4 1 0 1 0 0 1 0 0 0 2 0 1 21 4 0 .281
May 06, 2006 *Portland State 26 3 10 2 0 0 0 2 0 0 0 0 0 0 1 1 21 12 0 .283
May 07, 2006 at *Portland State 30 6 10 4 2 0 1 2 2 0 0 0 0 0 0 9 21 7 3 .284
May 07, 2006 at *Portland State 33 5 13 5 0 1 1 3 0 0 0 0 1 0 0 1 21 17 1 .286
Totals 1456 250 417 220 71 10 32 135 3 33 7 27 44 11 2 263 1104 417 58 .286
2006 Sacramento State Softball
Team Game-by-Game for Sacramento State (Final Statistics)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb. 9, 2006 vs UC Santa Barbara 8.0 5 3 1 0 4 1 1 1 0 0 0 0 0 2-3 0-1 0 0.88
Feb. 9, 2006 vs UCLA Bruins 4.0 14 22 14 14 3 4 1 2 3 0 1 0 0 3-22 0-2 0 8.75
Feb. 10,2006 vs Massachusetts 7.0 8 2 2 0 0 0 1 0 0 0 0 0 0 1-2 0-3 0 6.26
Feb. 11,2006 vs Oklahoma State 7.0 6 3 3 11 13 1 0 0 2 0 0 0 0 0-3 0-4 0 5.38
Feb. 12,2006 vs Cal Poly 7.0 5 0 0 1 3 0 0 0 0 0 0 0 0 2-0 1-4 0 4.24
Feb. 17,2006 vs Drake 7.0 4 1 1 6 4 0 0 0 0 0 0 0 0 5-1 2-4 0 3.67
Feb. 18,2006 vs Santa Clara 7.0 9 2 2 2 0 2 0 0 1 1 1 0 0 3-2 3-4 0 3.43
Feb. 18,2006 vs Birmingham-Southern 6.0 4 1 1 1 5 1 0 0 0 0 0 0 0 0-1 3-5 0 3.17
Feb. 19,2006 at Stanford 6.0 10 7 7 7 4 0 0 0 3 0 1 1 0 0-7 3-6 0 3.68
Feb 21, 2006 Nevada 7.0 8 5 3 0 7 3 0 0 0 0 0 0 0 3-5 3-7 0 3.61
Feb 21, 2006 Nevada 7.0 12 6 5 3 5 4 1 0 1 1 0 0 0 11-6 4-7 0 3.74
Feb 24, 2006 at California 6.0 7 4 4 1 1 1 0 0 0 0 1 0 0 0-4 4-8 0 3.81
Feb 24, 2006 at California 6.0 14 9 8 4 1 3 0 1 4 0 0 0 0 6-9 4-9 0 4.20
Feb. 25,2006 UC Davis 7.0 3 1 0 0 8 1 0 0 1 0 1 0 0 5-1 5-9 0 3.88
Feb. 25,2006 UC Davis 5.0 7 4 3 0 1 0 1 0 0 0 0 0 0 14-4 6-9 0 3.90
Mar. 11,2006 vs Nevada 7.0 1 2 0 9 15 0 0 0 0 0 1 0 0 5-2 7-9 0 3.63
Mar. 11,2006 vs North Dakota State 7.0 3 1 0 1 7 1 0 0 0 0 0 0 0 4-1 8-9 0 3.41
Mar. 12,2006 vs St. Francis 7.0 3 1 0 3 10 0 0 0 0 0 0 0 0 8-1 9-9 0 3.20
Mar. 12,2006 vs Colorado State 8.0 7 1 1 5 9 1 0 0 0 0 0 0 0 2-1 10-9 0 3.06
Mar 15, 2006 Iowa 7.0 10 6 5 0 5 1 0 0 0 0 2 0 0 1-6 10-10 0 3.16
Mar 15, 2006 Iowa 7.0 2 0 0 1 17 0 0 0 0 0 0 0 0 6-0 11-10 0 3.00
Mar 17, 2006 vs Southern Utah 5.0 3 0 0 1 6 1 0 0 0 0 1 1 0 8-0 12-10 0 2.90
Mar 18, 2006 vs Syracuse 11.0 4 1 1 5 19 1 0 0 1 0 0 0 0 3-1 13-10 0 2.74
Mar 18, 2006 vs Miami University 5.0 6 1 1 0 6 0 0 0 0 0 0 0 0 16-1 14-10 0 2.70
Mar 19, 2006 vs Utah State 7.0 0 0 0 3 15 0 0 0 0 0 0 0 0 5-0 15-10 0 2.58
Mar 22, 2006 Princeton 7.0 1 0 0 3 12 0 0 0 0 0 0 0 0 5-0 16-10 0 2.48
Mar 22, 2006 Princeton 7.0 3 0 0 4 7 1 0 0 0 0 0 1 0 4-0 17-10 0 2.38
Mar 26, 2006 Pacific 7.0 14 10 10 7 7 1 0 0 1 0 0 0 0 3-10 17-11 0 2.67
Mar 26, 2006 Pacific 7.0 8 6 4 3 10 1 0 1 0 0 1 0 0 1-6 17-12 0 2.71
Mar 30, 2006 UC Riverside 7.0 3 1 1 2 4 0 0 0 0 0 0 0 0 7-1 18-12 0 2.66
Mar 30, 2006 UC Riverside 7.0 2 3 3 9 15 2 0 0 8 0 0 0 0 6-3 19-12 1 2.67
Apr 08, 2006 at *Loyola Marymount 6.0 8 3 2 2 6 0 0 0 1 0 1 0 0 0-3 19-13 1 2.66
Apr 08, 2006 at *Loyola Marymount 7.0 2 0 0 8 16 0 0 0 2 0 0 0 0 6-0 20-13 1 2.57
Apr 09, 2006 *Loyola Marymount 7.0 6 4 3 3 3 0 0 1 0 0 0 0 0 0-4 20-14 1 2.59
Apr 09, 2006 *Loyola Marymount 8.0 5 5 3 11 11 0 0 0 3 0 0 0 0 6-5 21-14 1 2.59
Apr 14, 2006 *Santa Clara 7.0 8 6 4 3 5 1 0 2 0 0 1 0 0 2-6 21-15 1 2.63
Apr 14, 2006 *Santa Clara 5.0 2 0 0 4 9 0 0 0 0 0 0 0 0 8-0 22-15 1 2.58
Apr 15, 2006 at *Santa Clara 6.0 2 1 1 3 3 1 0 0 0 0 1 0 0 0-1 22-16 1 2.54
Apr 15, 2006 at *Santa Clara 7.0 2 0 0 8 8 1 0 0 1 0 0 1 0 4-0 23-16 1 2.48
Apr 19, 2006 at UC Davis 7.0 3 3 3 4 2 0 0 1 1 0 2 0 0 5-3 24-16 1 2.49
Apr 19, 2006 at UC Davis 8.0 1 3 3 6 10 0 0 0 1 0 3 0 0 4-3 25-16 1 2.49
Apr 22, 2006 at *San Diego 7.0 6 2 1 3 3 1 1 0 1 0 0 0 0 6-2 26-16 1 2.46
Apr 22, 2006 at *San Diego 6.0 6 4 4 9 10 2 0 0 1 0 0 0 0 2-4 26-17 1 2.50
Apr 23, 2006 *San Diego 7.0 11 9 5 5 3 1 1 0 0 0 0 0 0 8-9 26-18 1 2.56
Apr 23, 2006 *San Diego 7.0 3 0 0 2 12 0 0 0 0 0 0 0 0 3-0 27-18 1 2.50
Apr 26, 2006 at Nevada 4.2 10 9 9 5 2 3 0 1 1 0 0 0 0 1-9 27-19 1 2.67
Apr 26, 2006 at Nevada 6.1 13 6 6 3 3 6 0 0 0 0 1 0 0 5-6 27-20 1 2.75
Apr 29, 2006 at *Saint Mary's (CA) 5.0 0 0 0 3 10 0 0 0 0 0 0 0 0 15-0 28-20 1 2.70
Apr 29, 2006 at *Saint Mary's (CA) 7.0 5 2 1 4 10 0 0 0 0 0 0 0 0 3-2 29-20 1 2.67
Apr 30, 2006 *Saint Mary's (CA) 5.0 2 1 0 5 9 1 0 0 1 0 0 0 0 11-1 30-20 1 2.63
Apr 30, 2006 *Saint Mary's (CA) 7.0 3 0 0 3 5 0 0 0 0 0 0 0 0 4-0 31-20 1 2.57
May 06, 2006 *Portland State 7.0 0 0 0 5 15 0 0 0 2 0 0 0 0 4-0 32-20 1 2.52
May 06, 2006 *Portland State 7.0 3 0 0 1 8 1 0 0 0 0 0 0 0 3-0 33-20 1 2.47
May 07, 2006 at *Portland State 7.0 3 3 1 5 8 0 0 0 1 0 1 0 0 6-3 34-20 2 2.44
May 07, 2006 at *Portland State 7.0 3 1 1 0 2 0 0 0 1 0 0 0 0 5-1 35-20 2 2.42
Totals 368.0 293 165 127 211 396 49 7 10 42 2 20 4 0 250-165 35-20 2 2.42
* = Conference game