Sacramento State
Game-by-Game Results
Game Results
2004 Sacramento State Softball
Game Results for Sacramento State (as of Nov 12, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 31, 2004 at Cal 2-4 L 2 5 1/ 4 6 3 7 0- 1- 0 0- 0- 0 DEATHERAGE,N (L 0-1) 158 1:55
Jan 31, 2004 at Cal 0-8 L 0 3 1/ 8 14 1 6 0- 2- 0 0- 0- 0 FERGUSON, B. (L 0-1) 158 2:00
Feb 06, 2004 vs Colorado State 4-5 L 4 7 0/ 5 10 5 ( 8) 0- 3- 0 0- 0- 0 FERGUSON, B. (L 0-2) 138 2:48
Feb 06, 2004 vs UC Santa Barbara 0-2 L 0 1 0/ 2 4 0 7 0- 4- 0 0- 0- 0 FERGUSON, B. (L 0-3) 138 1:22
Feb 07, 2004 vs Nevada 2-3 L 2 5 1/ 3 4 1 7 0- 5- 0 0- 0- 0 FERGUSON, B. (L 0-4) 112 1:39
Feb 07, 2004 vs San Diego W 8-0 8 11 0/ 0 3 1 5 1- 5- 0 0- 0- 0 FRYOU, J. (W 1-0) 113 1:30
Feb 08, 2004 at Cal Poly W 6-1 6 9 0/ 1 6 2 7 2- 5- 0 0- 0- 0 DEATHERAGE,N (W 1-1) 179 2:15
Feb 18, 2004 UC DAVIS 2-4 L 2 4 5/ 4 6 0 ( 8) 2- 6- 0 0- 0- 0 DEATHERAGE,N (L 1-2) 84 2:05
Feb 18, 2004 UC DAVIS W 1-0 1 6 1/ 0 1 1 7 3- 6- 0 0- 0- 0 FERGUSON, B. (W 1-4) 84 1:26
Feb 20, 2004 vs Loyola-Chicago W 4-1 4 7 2/ 1 2 3 7 4- 6- 0 0- 0- 0 FRYOU, J. (W 2-0) 55 1:40
Feb 20, 2004 vs Auburn 2-6 L 2 5 2/ 6 9 1 7 4- 7- 0 0- 0- 0 DEATHERAGE,N (L 1-3) 252 1:57
Feb 21, 2004 vs Oregon 0-3 L 0 7 1/ 3 9 0 7 4- 8- 0 0- 0- 0 FERGUSON, B. (L 1-5) 200 2:10
Feb 21, 2004 vs Iowa State 1-2 L 1 2 0/ 2 6 4 7 4- 9- 0 0- 0- 0 FRYOU, J. (L 2-1) 78 1:45
Feb 29, 2004 at San Jose State W 2-0 2 6 0/ 0 3 1 7 5- 9- 0 0- 0- 0 DEATHERAGE,N (W 2-3) 154 1:40
Feb 29, 2004 at San Jose State W 4-3 4 4 1/ 3 6 1 ( 8) 6- 9- 0 0- 0- 0 FERGUSON, B. (W 2-5) 154 1:15
Mar 06, 2004 VIRGINIA W 2-0 2 6 0/ 0 4 1 7 7- 9- 0 0- 0- 0 DEATHERAGE,N (W 3-3) 187 1:39
Mar 06, 2004 VIRGINIA W 5-3 5 5 1/ 3 6 2 7 8- 9- 0 0- 0- 0 FERGUSON, B. (W 3-5) 187 2:13
Mar 12, 2004 vs Arizona State 1-2 L 1 3 1/ 2 4 3 ( 9) 8-10- 0 0- 0- 0 DEATHERAGE,N (L 3-4) 212 2:12
Mar 12, 2004 vs Minnesota 3-4 L 3 7 0/ 4 7 1 (11) 8-11- 0 0- 0- 0 FERGUSON, B. (L 3-6) 185 3:09
Mar 13, 2004 vs Virginia W 3-0 3 10 0/ 0 2 1 7 9-11- 0 0- 0- 0 DEATHERAGE,N (W 4-4) 155 1:45
Mar 13, 2004 vs Santa Clara W 3-1 3 6 1/ 1 6 2 7 10-11- 0 0- 0- 0 FERGUSON, B. (W 4-6) 210 1:55
Mar 14, 2004 vs San Jose State W 7-2 7 11 0/ 2 6 1 7 11-11- 0 0- 0- 0 DEATHERAGE,N (W 5-4) 177 1:37
Mar 17, 2004 IOWA 1-2 L 1 4 0/ 2 5 0 ( 8) 11-12- 0 0- 0- 0 DEATHERAGE,N (L 5-5) 111 1:42
Mar 17, 2004 IOWA 0-6 L 0 4 0/ 6 7 1 7 11-13- 0 0- 0- 0 FERGUSON, B. (L 4-7) 111 1:55
Mar 19, 2004 vs Purdue W 2-0 2 7 0/ 0 5 1 7 12-13- 0 0- 0- 0 FERGUSON, B. (W 5-7) 566 1:35
Mar 19, 2004 vs Long Island W 4-0 4 8 2/ 0 0 4 7 13-13- 0 0- 0- 0 DEATHERAGE,N (W 6-5) 566 1:40
Mar 20, 2004 vs Wisconsin W 3-0 3 8 0/ 0 6 1 7 14-13- 0 0- 0- 0 FERGUSON, B. (W 6-7) 744 1:54
Mar 20, 2004 vs Utah State W 4-2 4 8 1/ 2 6 3 7 15-13- 0 0- 0- 0 DEATHERAGE,N (W 7-5) 744 2:08
Mar 21, 2004 vs Pittsburgh 1-2 L 1 5 2/ 2 5 0 7 15-14- 0 0- 0- 0 DEATHERAGE,N (L 7-6) 487 1:24
Mar 21, 2004 vs Long Beach 1-2 L 1 4 2/ 2 7 1 ( 8) 15-15- 0 0- 0- 0 FERGUSON, B. (L 6-8) 487 2:08
Mar 23, 2004 TENNESSEE STATE W 4-1 4 7 1/ 1 3 4 7 16-15- 0 0- 0- 0 DEATHERAGE,N (W 8-6) 55 1:40
Mar 23, 2004 TENNESSEE STATE W 1-0 1 6 0/ 0 3 0 7 17-15- 0 0- 0- 0 FERGUSON, B. (W 7-8) 55 1:20
Mar 27, 2004 PACIFIC W 2-1 2 7 2/ 1 5 1 7 18-15- 0 0- 0- 0 DEATHERAGE,N (W 9-6) 165 1:40
Mar 27, 2004 PACIFIC 2-7 L 2 6 3/ 7 15 0 7 18-16- 0 0- 0- 0 FRYOU, J. (L 2-2) 165 2:14
Mar 30, 2004 at Nevada W 4-0 4 6 0/ 0 6 3 7 19-16- 0 0- 0- 0 DEATHERAGE,N (W 10-6) 156 1:20
Mar 30, 2004 at Nevada W 2-0 2 5 1/ 0 8 2 7 20-16- 0 0- 0- 0 FERGUSON, B. (W 8-8) 156 1:30
*Apr 03, 2004 at San Diego W 1-0 1 5 1/ 0 4 1 7 21-16- 0 1- 0- 0 DEATHERAGE,N (W 11-6) 114 1:2
*Apr 03, 2004 at San Diego W 2-0 2 6 0/ 0 4 1 7 22-16- 0 2- 0- 0 FERGUSON, B. (W 9-8) 114 1:35
*Apr 04, 2004 SAN DIEGO W 2-0 2 5 0/ 0 6 0 7 23-16- 0 3- 0- 0 DEATHERAGE,N (W 12-6) 83 1:40
*Apr 04, 2004 SAN DIEGO W 9-1 9 11 1/ 1 3 3 5 24-16- 0 4- 0- 0 FERGUSON, B. (W 10-8) 83 1:22
Apr 07, 2004 NEVADA W 2-1 2 8 2/ 1 4 2 (10) 25-16- 0 4- 0- 0 DEATHERAGE,N (W 13-6) 76 2:10
Apr 07, 2004 NEVADA W 1-0 1 8 0/ 0 8 0 ( 9) 26-16- 0 4- 0- 0 FERGUSON, B. (W 11-8) 76 1:50
*Apr 09, 2004 at Saint Mary's 1-2 L 1 4 0/ 2 5 5 ( 8) 26-17- 0 4- 1- 0 DEATHERAGE,N (L 13-7) 123 2:00
*Apr 09, 2004 at Saint Mary's W 3-0 3 10 2/ 0 3 2 7 27-17- 0 5- 1- 0 FERGUSON, B. (W 12-8) 123 2:00
*Apr 10, 2004 SAINT MARY'S W 4-1 4 6 1/ 1 3 2 7 28-17- 0 6- 1- 0 FERGUSON, B. (W 13-8) 111 1:35
*Apr 10, 2004 SAINT MARY'S W 3-2 3 9 0/ 2 4 0 7 29-17- 0 7- 1- 0 FERGUSON, B. (W 14-8) 111 1:38
Apr 13, 2004 at Stanford 0-4 L 0 5 2/ 4 9 1 7 29-18- 0 7- 1- 0 FERGUSON, B. (L 14-9) 102 1:52
Apr 13, 2004 at Stanford 0-2 L 0 4 1/ 2 6 0 7 29-19- 0 7- 1- 0 FRYOU, J. (L 2-3) 102 1:35
*Apr 17, 2004 PORTLAND STATE 2-3 L 2 5 2/ 3 10 1 ( 9) 29-20- 0 7- 2- 0 DEATHERAGE,N (L 13-8) 157 2:08
*Apr 17, 2004 PORTLAND STATE W 5-0 5 8 1/ 0 5 0 7 30-20- 0 8- 2- 0 FERGUSON, B. (W 15-9) 157 1:28
*Apr 18, 2004 at Portland State W 5-2 5 6 0/ 2 4 2 7 31-20- 0 9- 2- 0 FERGUSON, B. (W 16-9) 126 1:55
*Apr 18, 2004 at Portland State W 3-2 3 10 1/ 2 6 2 7 32-20- 0 10- 2- 0 FRYOU, J. (W 3-3) 126 1:58
*Apr 24, 2004 at Loyola Marymount 0-2 L 0 4 0/ 2 4 1 7 32-21- 0 10- 3- 0 DEATHERAGE,N (L 13-9) 86 2:02
*Apr 24, 2004 at Loyola Marymount 3-5 L 3 6 0/ 5 9 3 7 32-22- 0 10- 4- 0 FERGUSON, B. (L 16-10) 86 2:01
*Apr 25, 2004 LOYOLA MARYMOUNT 1-5 L 1 8 0/ 5 12 2 7 32-23- 0 10- 5- 0 DEATHERAGE,N (L 13-10) 87 2:20
*Apr 25, 2004 LOYOLA MARYMOUNT 4-6 L 4 10 1/ 6 11 2 7 32-24- 0 10- 6- 0 FERGUSON, B. (L 16-11) 87 2:42
*May 01, 2004 SANTA CLARA 0-1 L 0 3 2/ 1 10 0 7 32-25- 0 10- 7- 0 DEATHERAGE,N (L 13-11) 168 1:37
*May 01, 2004 SANTA CLARA 1-3 L 1 6 2/ 3 6 0 7 32-26- 0 10- 8- 0 FRYOU, J. (L 3-4) 168 1:48
*May 02, 2004 at Santa Clara 0-1 L 0 1 2/ 1 4 1 7 32-27- 0 10- 9- 0 DEATHERAGE,N (L 13-12) 260 1:15
*May 02, 2004 at Santa Clara 2-7 L 2 4 3/ 7 11 2 7 32-28- 0 10-10- 0 FRYOU, J. (L 3-5) 260 1:50
() extra inning game
Team Game-by-Game
2004 Sacramento State Softball
Team Game-by-Game for Sacramento State (as of Nov 12, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 31, 2004 at Cal 24 2 5 1 1 0 0 3 0 0 2 0 2 0 0 4 18 10 1 .208
Jan 31, 2004 at Cal 20 0 3 0 0 0 0 1 0 0 1 0 0 0 0 8 16 7 1 .182
Feb 06, 2004 vs Colorado State 30 4 7 2 0 0 0 4 0 0 0 1 3 0 0 10 24 10 0 .203
Feb 06, 2004 vs UC Santa Barbara 21 0 1 0 0 0 0 1 0 0 0 0 0 0 0 8 18 6 0 .168
Feb 07, 2004 vs Nevada 27 2 5 2 1 0 1 2 1 0 0 0 0 0 0 6 18 9 1 .172
Feb 07, 2004 vs San Diego 24 8 11 7 2 2 0 4 0 2 0 1 1 0 0 1 15 7 0 .219
Feb 08, 2004 at Cal Poly 30 6 9 5 0 0 0 2 0 1 0 1 2 0 0 3 21 11 0 .233
Feb 18, 2004 UC Davis 27 2 4 2 1 0 0 3 0 3 0 0 1 0 0 8 24 14 5 .222
Feb 18, 2004 UC Davis 22 1 6 1 1 0 1 1 0 0 0 0 1 0 1 2 21 7 1 .227
Feb 20, 2004 vs Loyola-Chicago 27 4 7 3 0 0 0 0 0 1 0 1 2 1 0 1 21 6 2 .230
Feb 20, 2004 vs Auburn 24 2 5 1 1 0 0 4 0 0 0 0 2 0 0 10 21 13 2 .228
Feb 21, 2004 vs Oregon 27 0 7 0 1 0 0 2 0 1 1 0 0 0 0 9 18 14 1 .231
Feb 21, 2004 vs Iowa State 26 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 20 10 0 .219
Feb 29, 2004 at San Jose State 25 2 6 2 1 0 0 1 0 2 1 1 2 0 0 7 21 12 0 .220
Feb 29, 2004 at San Jose State 29 4 4 3 2 0 0 5 0 0 0 1 0 0 0 7 24 12 1 .214
Mar 06, 2004 Virginia 25 2 6 2 1 0 0 1 0 1 0 0 0 0 0 2 21 8 0 .216
Mar 06, 2004 Virginia 23 5 5 4 0 0 0 5 0 0 0 4 1 0 0 2 21 14 1 .216
Mar 12, 2004 vs Arizona State 32 1 3 1 0 0 0 2 0 0 0 0 0 0 0 11 25 16 1 .207
Mar 12, 2004 vs Minnesota 34 3 7 2 0 0 0 7 0 0 1 1 6 0 0 14 33 17 0 .207
Mar 13, 2004 vs Virginia 25 3 10 3 0 0 1 2 0 0 2 0 2 0 0 2 21 10 0 .216
Mar 13, 2004 vs Santa Clara 25 3 6 3 0 0 0 1 0 0 0 0 1 1 0 4 21 10 1 .218
Mar 14, 2004 vs San Jose State 27 7 11 6 2 0 0 3 0 1 1 0 1 0 0 1 21 9 0 .226
Mar 17, 2004 Iowa 25 1 4 1 2 0 0 1 0 0 0 0 2 0 0 5 24 10 0 .224
Mar 17, 2004 Iowa 25 0 4 0 0 1 0 3 0 0 0 1 1 0 0 4 21 11 0 .221
Mar 19, 2004 vs Purdue 20 2 7 2 1 0 0 1 0 0 0 0 4 0 0 2 21 9 0 .225
Mar 19, 2004 vs Long Island 28 4 8 2 0 0 0 2 0 1 0 1 0 1 0 2 21 8 2 .228
Mar 20, 2004 vs Wisconsin 27 3 8 3 2 0 0 2 0 2 1 2 1 0 0 7 21 11 0 .230
Mar 20, 2004 vs Utah State 23 4 8 4 1 0 0 4 0 1 1 0 1 0 1 1 21 6 1 .234
Mar 21, 2004 vs Pittsburgh 25 1 5 1 1 0 0 0 0 2 0 0 0 0 0 2 18 6 2 .233
Mar 21, 2004 vs Long Beach 27 1 4 1 2 0 0 1 0 0 0 0 1 0 0 4 21 12 2 .230
Mar 23, 2004 Tennessee State 25 4 7 4 1 0 0 1 0 0 0 2 0 0 0 4 21 1 1 .232
Mar 23, 2004 Tennessee State 23 1 6 1 1 0 0 1 0 1 1 0 0 0 0 0 21 11 0 .232
Mar 27, 2004 Pacific 25 2 7 2 2 0 0 1 0 1 0 0 1 0 0 3 21 7 2 .234
Mar 27, 2004 Pacific 25 2 6 2 1 0 0 3 0 0 0 0 2 0 0 4 21 10 3 .234
Mar 30, 2004 at Nevada 29 4 6 2 1 0 0 2 0 1 0 1 1 0 0 8 21 9 0 .233
Mar 30, 2004 at Nevada 26 2 5 1 0 0 1 0 0 0 0 0 0 0 0 3 21 10 1 .232
Apr 03, 2004 at *San Diego 25 1 5 1 0 1 0 0 0 1 0 1 1 0 0 5 21 8 1 .231
Apr 03, 2004 at *San Diego 28 2 6 2 2 0 0 1 1 1 0 0 0 0 0 4 21 15 0 .231
Apr 04, 2004 *San Diego 21 2 5 2 1 0 0 5 1 2 0 1 2 0 1 1 21 12 0 .231
Apr 04, 2004 *San Diego 25 9 11 8 4 0 0 1 0 1 0 0 1 0 0 2 15 11 1 .236
Apr 07, 2004 Nevada 38 2 8 1 1 0 0 1 1 3 0 0 1 0 0 4 30 12 2 .235
Apr 07, 2004 Nevada 31 1 8 1 1 1 0 2 0 0 0 2 2 0 0 2 27 14 0 .236
Apr 09, 2004 at *Saint Mary's 32 1 4 0 0 0 0 1 0 0 1 0 0 0 0 4 22 10 0 .232
Apr 09, 2004 at *Saint Mary's 26 3 10 3 0 0 0 3 0 0 0 0 3 1 1 2 21 14 2 .236
Apr 10, 2004 *Saint Mary's 25 4 6 2 2 0 0 2 0 0 0 0 0 0 0 2 21 13 1 .236
Apr 10, 2004 *Saint Mary's 26 3 9 3 2 1 0 2 0 0 1 1 0 0 0 1 21 5 0 .238
Apr 13, 2004 at Stanford 27 0 5 0 1 0 0 3 0 0 0 0 0 0 0 7 18 8 2 .237
Apr 13, 2004 at Stanford 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 18 2 1 .236
Apr 17, 2004 *Portland State 31 2 5 2 0 0 1 0 0 0 1 1 1 0 0 5 27 14 2 .234
Apr 17, 2004 *Portland State 24 5 8 5 1 0 0 1 0 0 0 0 1 0 0 2 21 10 1 .236
Apr 18, 2004 at *Portland State 26 5 6 2 0 1 0 2 0 1 0 1 3 0 0 6 21 10 0 .236
Apr 18, 2004 at *Portland State 31 3 10 3 2 0 0 2 0 0 0 0 1 0 0 3 21 10 1 .238
Apr 24, 2004 at *Loyola Marymount 26 0 4 0 0 0 0 1 0 0 0 1 0 0 0 5 18 3 0 .236
Apr 24, 2004 at *Loyola Marymount 28 3 6 3 1 0 2 0 0 1 0 1 1 0 1 3 18 8 0 .236
Apr 25, 2004 *Loyola Marymount 30 1 8 1 1 0 0 1 0 0 0 2 0 0 0 6 21 9 0 .236
Apr 25, 2004 *Loyola Marymount 30 4 10 4 0 0 1 1 0 0 0 0 1 0 0 1 21 9 1 .238
May 01, 2004 *Santa Clara 23 0 3 0 0 0 0 0 0 0 0 0 0 0 0 7 21 8 2 .237
May 01, 2004 *Santa Clara 27 1 6 1 0 1 0 1 0 0 0 0 0 0 0 4 21 11 2 .236
May 02, 2004 at *Santa Clara 22 0 1 0 0 0 0 0 0 0 1 0 0 0 0 8 19 9 2 .234
May 02, 2004 at *Santa Clara 25 2 4 1 0 1 0 2 0 0 0 0 1 0 0 9 18 4 3 .232
Totals 1579 147 367 121 48 9 8 108 4 31 16 29 60 4 5 270 1260 582 56 .232
2004 Sacramento State Softball
Team Game-by-Game for Sacramento State (as of Nov 12, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 31, 2004 at Cal 6.0 6 4 0 0 3 4 0 0 0 0 1 0 0 2-4 0-1 0 0.00
Jan 31, 2004 at Cal 5.1 14 8 5 3 3 2 0 1 0 0 0 0 0 0-8 0-2 0 3.09
Feb 06, 2004 vs Colorado State 8.0 10 5 5 6 7 2 1 1 1 0 0 0 0 4-5 0-3 0 3.62
Feb 06, 2004 vs UC Santa Barbara 6.0 4 2 2 1 1 2 0 0 0 0 0 0 0 0-2 0-4 0 3.32
Feb 07, 2004 vs Nevada 6.0 4 3 3 2 3 1 0 0 0 0 0 0 0 2-3 0-5 0 3.35
Feb 07, 2004 vs San Diego 5.0 3 0 0 3 4 0 1 0 0 0 0 1 0 8-0 1-5 0 2.89
Feb 08, 2004 at Cal Poly 7.0 6 1 1 0 6 0 0 1 0 0 0 0 0 6-1 2-5 0 2.58
Feb 18, 2004 UC Davis 8.0 6 4 1 3 0 2 0 0 1 0 2 1 0 2-4 2-6 0 2.32
Feb 18, 2004 UC Davis 7.0 1 0 0 2 8 0 0 0 0 0 1 0 0 1-0 3-6 0 2.04
Feb 20, 2004 vs Loyola-Chicago 7.0 2 1 1 3 8 1 0 0 0 0 0 0 0 4-1 4-6 0 1.93
Feb 20, 2004 vs Auburn 7.0 9 6 3 3 4 2 0 1 0 0 0 0 0 2-6 4-7 0 2.03
Feb 21, 2004 vs Oregon 6.0 9 3 3 0 0 0 0 1 0 0 0 0 0 0-3 4-8 0 2.14
Feb 21, 2004 vs Iowa State 6.2 6 2 2 3 3 1 0 0 0 0 0 0 0 1-2 4-9 0 2.14
Feb 29, 2004 at San Jose State 7.0 3 0 0 0 4 1 0 0 0 0 0 0 0 2-0 5-9 0 1.98
Feb 29, 2004 at San Jose State 8.0 6 3 1 2 3 1 0 0 2 0 0 0 0 4-3 6-9 0 1.89
Mar 06, 2004 Virginia 7.0 4 0 0 1 7 0 0 0 0 0 0 1 0 2-0 7-9 0 1.77
Mar 06, 2004 Virginia 7.0 6 3 2 1 3 1 0 1 0 0 0 0 0 5-3 8-9 0 1.78
Mar 12, 2004 vs Arizona State 8.1 4 2 0 1 4 0 0 0 0 0 0 0 0 1-2 8-10 0 1.66
Mar 12, 2004 vs Minnesota 11.0 7 4 3 1 7 2 0 0 0 0 0 0 0 3-4 8-11 0 1.68
Mar 13, 2004 vs Virginia 7.0 2 0 0 1 6 0 0 0 0 0 0 0 0 3-0 9-11 0 1.60
Mar 13, 2004 vs Santa Clara 7.0 6 1 0 1 4 0 0 0 0 0 1 0 0 3-1 10-11 0 1.52
Mar 14, 2004 vs San Jose State 7.0 6 2 2 0 4 3 0 0 0 0 0 0 0 7-2 11-11 0 1.54
Mar 17, 2004 Iowa 8.0 5 2 1 0 4 0 0 0 0 0 0 0 0 1-2 11-12 0 1.51
Mar 17, 2004 Iowa 7.0 7 6 6 3 4 2 0 0 1 0 0 0 0 0-6 11-13 0 1.69
Mar 19, 2004 vs Purdue 7.0 5 0 0 1 5 0 0 0 0 0 0 0 0 2-0 12-13 0 1.63
Mar 19, 2004 vs Long Island 7.0 0 0 0 1 9 0 0 0 0 0 0 1 0 4-0 13-13 0 1.57
Mar 20, 2004 vs Wisconsin 7.0 6 0 0 1 3 0 0 0 0 0 1 0 0 3-0 14-13 0 1.51
Mar 20, 2004 vs Utah State 7.0 6 2 2 1 12 0 0 1 0 0 0 0 0 4-2 15-13 0 1.53
Mar 21, 2004 vs Pittsburgh 6.0 5 2 1 0 5 1 0 0 0 0 0 0 0 1-2 15-14 0 1.51
Mar 21, 2004 vs Long Beach 7.0 7 2 1 0 4 0 0 1 2 0 0 0 0 1-2 15-15 0 1.50
Mar 23, 2004 Tennessee State 7.0 3 1 0 0 12 2 0 0 0 0 0 0 0 4-1 16-15 0 1.45
Mar 23, 2004 Tennessee State 7.0 3 0 0 0 6 1 0 0 0 0 1 0 0 1-0 17-15 0 1.40
Mar 27, 2004 Pacific 7.0 5 1 0 2 0 1 0 0 0 0 0 0 0 2-1 18-15 0 1.36
Mar 27, 2004 Pacific 7.0 15 7 5 0 4 0 0 1 2 0 0 0 0 2-7 18-16 0 1.47
Mar 30, 2004 at Nevada 7.0 6 0 0 0 4 2 0 0 0 0 0 0 0 4-0 19-16 0 1.43
Mar 30, 2004 at Nevada 7.0 8 0 0 3 6 1 0 0 0 0 0 0 0 2-0 20-16 0 1.39
Apr 03, 2004 at *San Diego 7.0 4 0 0 0 4 0 0 0 0 0 0 1 0 1-0 21-16 0 1.35
Apr 03, 2004 at *San Diego 7.0 4 0 0 1 2 0 0 0 0 0 0 2 0 2-0 22-16 0 1.31
Apr 04, 2004 *San Diego 7.0 6 0 0 1 5 1 0 0 0 0 0 0 1 2-0 23-16 0 1.28
Apr 04, 2004 *San Diego 5.0 3 1 0 0 4 1 0 0 0 0 0 0 0 9-1 24-16 0 1.26
Apr 07, 2004 Nevada 10.0 4 1 1 1 8 0 0 0 0 0 0 0 1 2-1 25-16 0 1.24
Apr 07, 2004 Nevada 9.0 8 0 0 1 7 2 0 0 0 0 0 1 0 1-0 26-16 0 1.20
Apr 09, 2004 at *Saint Mary's 7.1 5 2 2 2 1 2 0 1 0 0 0 1 1 1-2 26-17 0 1.22
Apr 09, 2004 at *Saint Mary's 7.0 3 0 0 0 3 1 0 0 0 0 0 0 0 3-0 27-17 0 1.19
Apr 10, 2004 *Saint Mary's 7.0 3 1 0 2 2 0 0 0 0 0 0 0 0 4-1 28-17 0 1.16
Apr 10, 2004 *Saint Mary's 7.0 4 2 2 2 6 2 0 0 0 1 1 0 0 3-2 29-17 0 1.18
Apr 13, 2004 at Stanford 6.0 9 4 4 2 6 1 1 0 0 0 0 1 0 0-4 29-18 0 1.25
Apr 13, 2004 at Stanford 6.0 6 2 2 2 3 1 0 0 1 0 0 0 0 0-2 29-19 0 1.26
Apr 17, 2004 *Portland State 9.0 10 3 2 2 3 3 0 0 0 0 0 0 0 2-3 29-20 0 1.27
Apr 17, 2004 *Portland State 7.0 5 0 0 1 3 0 0 0 0 0 0 1 0 5-0 30-20 0 1.25
Apr 18, 2004 at *Portland State 7.0 4 2 2 2 1 1 0 0 0 0 0 0 0 5-2 31-20 0 1.26
Apr 18, 2004 at *Portland State 7.0 6 2 0 2 2 1 0 0 2 0 0 0 0 3-2 32-20 1 1.24
Apr 24, 2004 at *Loyola Marymount 6.0 4 2 2 5 7 1 0 2 0 0 1 0 0 0-2 32-21 1 1.26
Apr 24, 2004 at *Loyola Marymount 6.0 9 5 5 3 8 2 0 1 1 0 0 0 0 3-5 32-22 1 1.33
Apr 25, 2004 *Loyola Marymount 7.0 12 5 5 3 6 4 0 2 0 0 1 0 0 1-5 32-23 1 1.39
Apr 25, 2004 *Loyola Marymount 7.0 11 6 6 1 10 3 0 0 0 0 0 0 0 4-6 32-24 1 1.48
May 01, 2004 *Santa Clara 7.0 10 1 1 1 2 3 0 0 0 0 0 0 0 0-1 32-25 1 1.47
May 01, 2004 *Santa Clara 7.0 6 3 2 3 3 1 1 0 1 0 0 2 0 1-3 32-26 1 1.48
May 02, 2004 at *Santa Clara 6.1 4 1 0 0 4 0 0 0 0 0 0 0 0 0-1 32-27 1 1.45
May 02, 2004 at *Santa Clara 6.0 11 7 5 3 5 3 0 0 1 0 0 0 0 2-7 32-28 1 1.52
Totals 420.0 356 127 91 89 275 68 4 15 15 1 10 13 3 147-127 32-28 1 1.52
* = Conference game