| DeGUZMAN, Joe |
| DIAZ, Daniel |
| EMERY, Blake |
| HARBATSIUK, Kiryl |
| LORENTZEN, Josh |
| MALKO, Aliaksandr |
| MILLAN, Javier |
| SMITH, Jason |
| STARCEVIC, Marko |
|
DeGUZMAN, Joe |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2011 | at | UC Davis | Alec Haley | Won 1-6, 6-3, 10-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 04, 2011 | at | Weber State | Ciao Poitena / P. Ramstromer Pello | Won 8-4 / SMITH, Jason | ||
| * | Feb 04, 2011 | at | Idaho State | PATE,Colton / GROSS,Nate | Lost 3-8 / LORENTZEN, Josh | ||
| * | Feb 10, 2011 | at | Portland State | Vetu Mam / Jeff Cero | Won 8-2 / EMERY, Blake | ||
| * | Mar 16, 2011 | NORTHERN COLORADO | Michael Moya / Alex Moncada | Won 8-2 / EMERY, Blake | |||
| Mar 26, 2011 | UC RIVERSIDE | Raineir Matias / Austin Andres | Lost 6-8 / EMERY, Blake | ||||
|
DIAZ, Daniel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 11, 2011 | MONTANA STATE | P. Sivasubramanium | Won 5-7, 6-4, 10-7 | |||
| Mar 14, 2011 | NEVADA | Phillip Hinojosa | Won 6-2, 6-1 | ||||
| * | Mar 16, 2011 | NORTHERN COLORADO | Andre Lepine | Won 6-1, 6-1 | |||
| Mar 26, 2011 | UC RIVERSIDE | Sean Peterson | Won 6-1, 7-6 (8-6) | ||||
| * | Apr 1, 2011 | at | Eastern Washington | RUSSELL, James | Lost 1-6, 4-6 | ||
| Apr 18, 2011 | at | #49 Santa Clara | Keith Kamono | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 22, 2011 | at | #2 USC | Ray Sarmiento / Peter Lucassen | Lost 2-8 / LORENTZEN, Josh | |||
| Mar 11, 2011 | UT ARLINGTON | Nicolas Moreno / David Subirats | Lost 3-8 / LORENTZEN, Josh | ||||
| * | Mar 11, 2011 | MONTANA STATE | Markus Schleuter / P. Sivasubramanium | Won 8-4 / LORENTZEN, Josh | |||
| Mar 14, 2011 | NEVADA | Kyle Walker / Phillip Hinojosa | Won 8-5 / LORENTZEN, Josh | ||||
| * | Mar 16, 2011 | NORTHERN COLORADO | Andre Lepine / Travis Day | Won 8-3 / LORENTZEN, Josh | |||
| * | Apr 1, 2011 | at | Eastern Washington | ERIKSSON, Chris / RUSSELL, James | Lost 1-8 / LORENTZEN, Josh | ||
|
EMERY, Blake |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 10, 2011 | at | Portland State | Jeff Cero | Lost 5-7, 4-6 | ||
| Apr 10, 2011 | at | #40 Cal Poly | Bell Sebastian | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 10, 2011 | at | Portland State | Vetu Mam / Jeff Cero | Won 8-2 / DeGUZMAN, Joe | ||
| Mar 14, 2011 | NEVADA | Victor Ouvrard / Nathan Reix | Won 8-5 / MILLAN, Javier | ||||
| * | Mar 16, 2011 | NORTHERN COLORADO | Michael Moya / Alex Moncada | Won 8-2 / DeGUZMAN, Joe | |||
| Mar 26, 2011 | UC RIVERSIDE | Raineir Matias / Austin Andres | Lost 6-8 / DeGUZMAN, Joe | ||||
| Apr 18, 2011 | at | #49 Santa Clara | John Lamble / Eugene Muchynski | - 3-5, unfinished / LORENTZEN, Josh | |||
|
HARBATSIUK, Kiryl |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 22, 2011 | at | #2 USC | Daniel Nguyen (18/-) | Lost 2-6, 4-6 | |||
| Jan 25, 2011 | at | #8 Stanford | Bradley Klahn (15/-) | Lost 3-6, 0-6 | |||
| * | Feb 04, 2011 | at | Weber State | Simon Unger | Won 6-3, 5-7, 6-1 | ||
| * | Feb 04, 2011 | at | Idaho State | AZEVEDO,Gilberto | Won 6-2, 6-2 | ||
| Feb 10, 2011 | at | Portland | Adam Ferrero | Won 7-5, 6-2 | |||
| * | Feb 10, 2011 | at | Portland State | Chris Rice | Won 6-4, 6-2 | ||
| Feb 12, 2011 | at | #37 Tulsa | Marcelo Arevalo (44/-) | Won 6-3, 7-6 (7-4) | |||
| Feb 13, 2011 | vs | #55 Oklahoma State | Maniel Bains | Won 1-6, 6-2, 10-8 | |||
| Feb 20, 2011 | at | UC Davis | Nick Lopez | Won 6-2, 6-1 | |||
| Feb 27, 2011 | SAINT MARY'S | Maxime Olivan | Won 6-1, 6-4 | ||||
| Mar 04, 2011 | at | #42 Arizona | Jay Goldman | Won 6-4, retired | |||
| Mar 05, 2011 | vs | #56 New Mexico State | Arthur Surreaux (77/-) | Won 6-3, 6-0 | |||
| Mar 11, 2011 | UT ARLINGTON | Mindaugas Celedinas | Won 6-2, 6-2 | ||||
| * | Mar 11, 2011 | MONTANA STATE | Pawel Turzanski | Won 6-1, 6-1 | |||
| Mar 14, 2011 | NEVADA | Wessim Derbel | Won 6-0, 6-2 | ||||
| * | Mar 16, 2011 | NORTHERN COLORADO | Ryan Lane | Won 6-0, 6-0 | |||
| Mar 26, 2011 | UC RIVERSIDE | Quoc Doan | Won 6-2, 6-0 | ||||
| Mar 26, 2011 | PACIFIC | Tomasz Krzyszkowski | Won 6-3, 6-3 | ||||
| * | Mar 27, 2011 | NORTHERN ARIZONA | RAMADIER, Hugo | Won 6-1, 6-3 | |||
| * | Apr 1, 2011 | at | Eastern Washington | NAVARRO, Mario | Won 6-2, 7-5 | ||
| * | Apr 06, 2011 | MONTANA | Carl Kuschke | Won 6-2, 6-3 | |||
| Apr 08, 2011 | at | #49 UC Irvine | Sam Gould | Won 6-2, 6-4 | |||
| Apr 09, 2011 | at | #6 Pepperdine | Sebastian Fanselow (22/-) | Won 6-4, 5-7, 1-0 (10-8) | |||
| ^ | Apr 23, 2011 | vs | Montana State | TURZANSKI, Pawel | Won 6-2, 6-2 | ||
| ^ | Apr 24, 2011 | vs | Northern Arizona | RAMADIER, Hugo | Won 6-3, 6-7, 6-0 | ||
| % | May 13, 2011 | at | #2 USC | Steve Johnson (1/-) | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 25, 2011 | at | #8 Stanford | Denis Lin / Matt Kandath | Lost 2-8 / LORENTZEN, Josh | |||
| * | Feb 04, 2011 | at | Weber State | Landon Barlow / Dave Hintze | Won 8-3 / STARCEVIC, Marko | ||
| Feb 10, 2011 | at | Portland | Bryan Thorp / Adam Ferrero | Won 8-1 / STARCEVIC, Marko | |||
| Feb 12, 2011 | at | #37 Tulsa | Alastair Barnes / Grant Ive | Won 8-4 / STARCEVIC, Marko | |||
| Feb 13, 2011 | vs | #55 Oklahoma State | Aleksey Bessonov / Rifat Biktyakov (9/-) | Lost 3-8 / STARCEVIC, Marko | |||
| Feb 20, 2011 | at | UC Davis | Nick Lopez / Connor Coates | Won 8-3 / STARCEVIC, Marko | |||
| Feb 27, 2011 | SAINT MARY'S | Gerald Ellison / Maxime Olivan | Won 9-7 / STARCEVIC, Marko | ||||
| Mar 04, 2011 | at | #42 Arizona | Jason Zafiros / Geoff Embry | Lost 3-8 / MILLAN, Javier | |||
| Mar 05, 2011 | vs | #56 New Mexico State | Jim Brouleau / Matej Stakne | Won 8-6 / STARCEVIC, Marko | |||
| Mar 11, 2011 | UT ARLINGTON | Mindaugas Celedinas / Yauheni Yakauleu | Won 8-3 / STARCEVIC, Marko | ||||
| * | Mar 11, 2011 | MONTANA STATE | Fletcher Keyes / Pawel Turzanski | Won 8-4 / STARCEVIC, Marko | |||
| Mar 26, 2011 | PACIFIC | Ivan Castro / Lance Dugan | Won 8-4 / STARCEVIC, Marko | ||||
| * | Mar 27, 2011 | NORTHERN ARIZONA | BERMUDEZ, Dominic / RAMADIER, Hugo | Won 8-6 / STARCEVIC, Marko | |||
| * | Apr 1, 2011 | at | Eastern Washington | SIMIKIC, Stefan / KOETJE, Kyle | Won 8-4 / STARCEVIC, Marko | ||
| * | Apr 06, 2011 | MONTANA | Carl Kuschke / Josh Smith | Won 8-5 / STARCEVIC, Marko | |||
| Apr 08, 2011 | at | #49 UC Irvine | Sam Gould / Steven Henderson | Lost 6-8 / STARCEVIC, Marko | |||
| Apr 09, 2011 | at | #6 Pepperdine | Sebastian Fanselow / Jenson Turner (54/-) | Lost 7-8 (2-7) / STARCEVIC, Marko | |||
| Apr 10, 2011 | at | #40 Cal Poly | Dome, Andre / Sonesson, Alexander (32/-) | Lost 7-9 / STARCEVIC, Marko | |||
| ^ | Apr 23, 2011 | vs | Montana State | TURZANSKI, Pawel / KEYES, Fletcher | - 6-7, unfinished / STARCEVIC, Marko | ||
| ^ | Apr 24, 2011 | vs | Northern Arizona | RAMADIER, Hugo / BERMUDEZ, Dominic | Won 8-4 / STARCEVIC, Marko | ||
| % | May 13, 2011 | at | #2 USC | Jaak Poldma / JT Sundling (22/-) | Won 8-2 / STARCEVIC, Marko | ||
|
LORENTZEN, Josh |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 22, 2011 | at | #2 USC | JT Sundling | Lost 2-6, 0-6 | |||
| Jan 25, 2011 | at | #8 Stanford | Matt Kandath | Lost 3-6, 0-6 | |||
| * | Feb 04, 2011 | at | Weber State | Oliver Good | Won 6-4, 3-6, 7-5 | ||
| * | Feb 04, 2011 | at | Idaho State | AZEVEDO,Rodrigo | Won 6-4, 6-4 | ||
| Feb 10, 2011 | at | Portland | Justin Guay | Lost 0-6, 0-6 | |||
| Feb 12, 2011 | at | #37 Tulsa | Grant Ive | Lost 5-7, 2-6 | |||
| Feb 13, 2011 | vs | #55 Oklahoma State | Ilija Martinoski | Lost 4-6, 2-6 | |||
| Feb 20, 2011 | at | UC Davis | George Horowitz | Won 5-7, 6-3, 10-6 | |||
| Feb 27, 2011 | SAINT MARY'S | Joakim Norstrom | Lost 3-6, 2-6 | ||||
| Mar 04, 2011 | at | #42 Arizona | Kieren Thompson | Lost 2-6, 2-6 | |||
| Mar 05, 2011 | vs | #56 New Mexico State | Luis Ramirez | Lost 2-6, 1-6 | |||
| Mar 11, 2011 | UT ARLINGTON | David Subirats | Lost 1-6, 2-6 | ||||
| * | Mar 11, 2011 | MONTANA STATE | D. Campos Contreras | Won 6-3, 6-2 | |||
| Mar 14, 2011 | NEVADA | Kyle Walker | Won 6-3, 6-4 | ||||
| * | Mar 16, 2011 | NORTHERN COLORADO | Michael Moya | Won 6-3, 6-2 | |||
| Mar 26, 2011 | UC RIVERSIDE | Michael Conroy | Lost 6-7 (3-7), 3-6 | ||||
| Mar 26, 2011 | PACIFIC | Fernando Ristow | Lost 2-6, 1-6 | ||||
| * | Mar 27, 2011 | NORTHERN ARIZONA | FLODBERG, David | Lost 0-6, 5-7 | |||
| * | Apr 1, 2011 | at | Eastern Washington | HENNINGER, Chad | Lost 1-6, 6-7 (4-7) | ||
| * | Apr 06, 2011 | MONTANA | Ethan Vaughn | Lost 6-3, 5-7, 8-10 | |||
| Apr 08, 2011 | at | #49 UC Irvine | Shan Sondhu | Lost 0-6, 5-7 | |||
| Apr 09, 2011 | at | #6 Pepperdine | Daniel Moss | Lost 1-6, 5-7 | |||
| Apr 10, 2011 | at | #40 Cal Poly | Comuzzo, Marco | Lost 6-7, 2-6 | |||
| Apr 18, 2011 | at | #49 Santa Clara | Nicolas Vinel | Lost 3-6, 1-6 | |||
| ^ | Apr 23, 2011 | vs | Montana State | JEWETT, Lander | - 5-3, unfinished | ||
| ^ | Apr 24, 2011 | vs | Northern Arizona | BROWN, Josh | - 6-4, unfinished | ||
| % | May 13, 2011 | at | #2 USC | Peter Lucassen | - 3-6, 4-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 22, 2011 | at | #2 USC | Ray Sarmiento / Peter Lucassen | Lost 2-8 / DIAZ, Daniel | |||
| Jan 25, 2011 | at | #8 Stanford | Denis Lin / Matt Kandath | Lost 2-8 / HARBATSIUK, Kiryl | |||
| * | Feb 04, 2011 | at | Idaho State | PATE,Colton / GROSS,Nate | Lost 3-8 / DeGUZMAN, Joe | ||
| Feb 10, 2011 | at | Portland | Geoff Hernandez / Ratan Gill | Lost 6-8 / SMITH, Jason | |||
| * | Feb 10, 2011 | at | Portland State | Alex VanDerschelden / Mitch Somach | Lost 1-8 / SMITH, Jason | ||
| Feb 12, 2011 | at | #37 Tulsa | Ashley Watling / Rusty Turpin | Lost 5-8 / SMITH, Jason | |||
| Feb 13, 2011 | vs | #55 Oklahoma State | Ilija Martinoski / Eric West | Lost 5-8 / SMITH, Jason | |||
| Feb 20, 2011 | at | UC Davis | George Horowitz / Chris Aria | Won 8-4 / SMITH, Jason | |||
| Feb 27, 2011 | SAINT MARY'S | Joakim Norstrom / Steven Daws.-Roberts | Lost 8-9 (4-7) / SMITH, Jason | ||||
| Mar 04, 2011 | at | #42 Arizona | Andres Carrasco / Kieren Thompson | Lost 2-8 / SMITH, Jason | |||
| Mar 05, 2011 | vs | #56 New Mexico State | Arthur Surreaux / Marc Westgate | Lost 5-8 / MILLAN, Javier | |||
| Mar 11, 2011 | UT ARLINGTON | Nicolas Moreno / David Subirats | Lost 3-8 / DIAZ, Daniel | ||||
| * | Mar 11, 2011 | MONTANA STATE | Markus Schleuter / P. Sivasubramanium | Won 8-4 / DIAZ, Daniel | |||
| Mar 14, 2011 | NEVADA | Kyle Walker / Phillip Hinojosa | Won 8-5 / DIAZ, Daniel | ||||
| * | Mar 16, 2011 | NORTHERN COLORADO | Andre Lepine / Travis Day | Won 8-3 / DIAZ, Daniel | |||
| Mar 26, 2011 | UC RIVERSIDE | Kevin Griffin / Ryan Stanbury | Won 8-4 / MILLAN, Javier | ||||
| Mar 26, 2011 | PACIFIC | Fernando Ristow / Tomasz Krzyszkowski | Lost 4-8 / MILLAN, Javier | ||||
| * | Mar 27, 2011 | NORTHERN ARIZONA | SCHIMMELBAUER, P / LANTZ, Ben | Won 8-4 / MILLAN, Javier | |||
| * | Apr 1, 2011 | at | Eastern Washington | ERIKSSON, Chris / RUSSELL, James | Lost 1-8 / DIAZ, Daniel | ||
| * | Apr 06, 2011 | MONTANA | Ben Demarois / Andrew Warren | Won 8-4 / MILLAN, Javier | |||
| Apr 08, 2011 | at | #49 UC Irvine | Shan Sondhu / Chris Kearney | Won 9-8 (7-3) / MILLAN, Javier | |||
| Apr 09, 2011 | at | #6 Pepperdine | Hugh Clarke / Stuart Keplar | Lost 3-8 / MILLAN, Javier | |||
| Apr 10, 2011 | at | #40 Cal Poly | McPhee, Brian / Jacobs, Drew | Lost 5-8 / MILLAN, Javier | |||
| Apr 18, 2011 | at | #49 Santa Clara | John Lamble / Eugene Muchynski | - 3-5, unfinished / EMERY, Blake | |||
| ^ | Apr 23, 2011 | vs | Montana State | SCHLEUTER, Markus / SIVASUBRAMANIAM, P. | Won 8-4 / MILLAN, Javier | ||
| ^ | Apr 24, 2011 | vs | Northern Arizona | SCHIMMELBAUER, P / LANTZ, Ben | Won 8-2 / MILLAN, Javier | ||
| % | May 13, 2011 | at | #2 USC | Daniel Nguyen / Ray Sarmiento | Lost 3-8 / MILLAN, Javier | ||
|
MALKO, Aliaksandr |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 22, 2011 | at | #2 USC | Peter Lucassen | Won 6-4, 6-4 | |||
| Jan 25, 2011 | at | #8 Stanford | Denis Lin | Lost 1-6, 3-6 | |||
| * | Feb 04, 2011 | at | Weber State | Ciao Poitena | Lost 4-6, 7-6 (7-3), 7-10 | ||
| * | Feb 04, 2011 | at | Idaho State | GROSS,Nate | Won 7-6 (7-4), 7-6 (7-1) | ||
| Feb 10, 2011 | at | Portland | Michel Hukwo | Lost 3-6, 2-6 | |||
| * | Feb 10, 2011 | at | Portland State | Roman Margoulis | Won 6-2, 6-2 | ||
| Feb 12, 2011 | at | #37 Tulsa | Alastair Barnes | Won 4-6, 6-3, 1-0 (13-11) | |||
| Feb 13, 2011 | vs | #55 Oklahoma State | Aleksey Bessonov | Lost 1-6, 5-7 | |||
| Feb 20, 2011 | at | UC Davis | Chris Aria | Won 6-1, 6-1 | |||
| Feb 27, 2011 | SAINT MARY'S | Saad Benkirane | Won 6-1, 6-3 | ||||
| Mar 04, 2011 | at | #42 Arizona | Andre Vidaller | Lost 2-6, 2-6 | |||
| Mar 05, 2011 | vs | #56 New Mexico State | Orlando Superlano | Lost 0-6, 4-6 | |||
| Mar 11, 2011 | UT ARLINGTON | Yauheni Yakauleu | Lost 1-3, retired | ||||
| Mar 26, 2011 | PACIFIC | Alex Golding | Lost 2-6, 2-6 | ||||
| * | Mar 27, 2011 | NORTHERN ARIZONA | BROWN, Josh | Won 7-5, 6-3 | |||
| * | Apr 06, 2011 | MONTANA | David Cysneiros | Won 7-6 (7-5), 6-4 | |||
| Apr 08, 2011 | at | #49 UC Irvine | Steven Henderson | Lost 3-6, 6-7 (6-8) | |||
| Apr 09, 2011 | at | #6 Pepperdine | Alejandro Moreno | Lost 1-6, 1-6 | |||
| Apr 10, 2011 | at | #40 Cal Poly | McPhee, Brian | Lost 1-6, 1-6 | |||
| Apr 18, 2011 | at | #49 Santa Clara | Tom Pham | Lost 2-6, 7-5, 1-6 | |||
| ^ | Apr 23, 2011 | vs | Montana State | SCHLEUTER, Markus | - 2-6, 2-3, unfinished | ||
| ^ | Apr 24, 2011 | vs | Northern Arizona | BERMUDEZ, Dominic | - 6-2, 3-2, unfinished | ||
| % | May 13, 2011 | at | #2 USC | Emilio Gomez | - 2-6, 1-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 22, 2011 | at | #2 USC | Jaak Poldma / JT Sundling (51/-) | Lost 7-9 / MILLAN, Javier | |||
| Jan 25, 2011 | at | #8 Stanford | Bradley Klahn / Ryan Thacher (16/-) | Lost 4-8 / MILLAN, Javier | |||
| * | Feb 04, 2011 | at | Weber State | Oliver Good / Simon Unger | Lost 7-9 / MILLAN, Javier | ||
| * | Feb 04, 2011 | at | Idaho State | AZEVEDO,Gilberto / CAVALCANTI,Diego | Won 9-8 (9-7) / MILLAN, Javier | ||
| Feb 10, 2011 | at | Portland | Justin Guay / Michel Hukwo | Lost 8-9 (7-9) / MILLAN, Javier | |||
| * | Feb 10, 2011 | at | Portland State | Chris Rice / Roman Margoulis | Lost 6-8 / MILLAN, Javier | ||
| Feb 12, 2011 | at | #37 Tulsa | Marcelo Arevalo / Japie De Klerk | Lost 7-9 / MILLAN, Javier | |||
| Feb 13, 2011 | vs | #55 Oklahoma State | Maniel Bains / Vlad Bondarenko | Lost 2-8 / MILLAN, Javier | |||
| Feb 20, 2011 | at | UC Davis | Kyle Miller / Alec Haley | Won 8-3 / MILLAN, Javier | |||
| Feb 27, 2011 | SAINT MARY'S | Lucas Tirelli / Saad Benkirane | Lost 3-8 / MILLAN, Javier | ||||
| Mar 04, 2011 | at | #42 Arizona | Mario Urquidi / Andre Vidaller | Won 8-5 / STARCEVIC, Marko | |||
| Mar 05, 2011 | vs | #56 New Mexico State | Orlando Superlano / Luis Ramirez | Won 9-8 (7-4) / SMITH, Jason | |||
| Mar 11, 2011 | UT ARLINGTON | Lucas Leppen / Brieuc Hamon | Won 8-4 / SMITH, Jason | ||||
| Mar 26, 2011 | UC RIVERSIDE | Michael Conroy / Quoc Doan | Won 8-4 / SMITH, Jason | ||||
| Mar 26, 2011 | PACIFIC | Artem Gramma / Alex Golding | Lost 8-9 (10-12) / SMITH, Jason | ||||
| * | Mar 27, 2011 | NORTHERN ARIZONA | PEZZUTTO, Robin / FLODBERG, David | Won 9-8 (7-5) / SMITH, Jason | |||
| * | Apr 06, 2011 | MONTANA | Michael Facey / David Cysneiros | Won 8-4 / SMITH, Jason | |||
| Apr 08, 2011 | at | #49 UC Irvine | Ryan Cheung / Fabian Matthews | Lost 3-8 / SMITH, Jason | |||
| Apr 09, 2011 | at | #6 Pepperdine | Alfredo Moreno / Alex Llompart (52/-) | Lost 5-8 / SMITH, Jason | |||
| Apr 10, 2011 | at | #40 Cal Poly | Comuzzo, Marco / Bridge, Jordan | Lost 8-9 / SMITH, Jason | |||
| Apr 18, 2011 | at | #49 Santa Clara | Kyle Dandan / Tom Pham | Lost 1-8 / MILLAN, Javier | |||
| ^ | Apr 23, 2011 | vs | Montana State | CAMPOS CONTRERAS, D. / FUENTES, Alberto | Won 8-3 / SMITH, Jason | ||
| ^ | Apr 24, 2011 | vs | Northern Arizona | FLODBERG, David / PEZZUTTO, Robin | - 5-3, unfinished / SMITH, Jason | ||
| % | May 13, 2011 | at | #2 USC | Steve Johnson / Emilio Gomez | Lost 0-8 / SMITH, Jason | ||
|
MILLAN, Javier |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 22, 2011 | at | #2 USC | Emilio Gomez | Lost 2-6, 1-6 | |||
| Jan 25, 2011 | at | #8 Stanford | Greg Hirshman | Lost 2-6, 1-6 | |||
| * | Feb 04, 2011 | at | Weber State | Dave Hintze | Won 6-3, 6-2 | ||
| * | Feb 04, 2011 | at | Idaho State | BUCKINGHAM,Dan | Won 6-3, 6-3 | ||
| Feb 10, 2011 | at | Portland | Ratan Gill | Lost 3-6, 3-6 | |||
| * | Feb 10, 2011 | at | Portland State | Matt Erickson | Won 7-5, 6-3 | ||
| Feb 12, 2011 | at | #37 Tulsa | Tristan Jackson | Lost 6-7 (3-7), 1-6 | |||
| Feb 13, 2011 | vs | #55 Oklahoma State | Eric West | Lost 2-6, 1-6 | |||
| Feb 20, 2011 | at | UC Davis | Kyle Miller | Lost 5-7, 4-6 | |||
| Feb 27, 2011 | SAINT MARY'S | Steven Daws.-Roberts | Won 6-4, 6-1 | ||||
| Mar 04, 2011 | at | #42 Arizona | Mario Urquidi | Lost 6-2, 5-7, 1-6 | |||
| Mar 05, 2011 | vs | #56 New Mexico State | Felipe Frattini | - 5-7, unfinished | |||
| Mar 11, 2011 | UT ARLINGTON | Nicolas Moreno | Won 6-2, 6-3 | ||||
| * | Mar 11, 2011 | MONTANA STATE | Markus Schleuter | Won 6-4, 6-4 | |||
| Mar 14, 2011 | NEVADA | Nathan Reix | Won 6-4, 6-1 | ||||
| * | Mar 16, 2011 | NORTHERN COLORADO | Travis Day | Won 6-1, 6-3 | |||
| Mar 26, 2011 | UC RIVERSIDE | Kevin Griffin | Won 6-4, 6-3 | ||||
| Mar 26, 2011 | PACIFIC | Lance Dugan | Won 6-2, 6-2 | ||||
| * | Mar 27, 2011 | NORTHERN ARIZONA | BERMUDEZ, Dominic | Won 6-3, 6-4 | |||
| * | Apr 1, 2011 | at | Eastern Washington | SANCHEZ, Julian | Won 6-4, 6-2 | ||
| * | Apr 06, 2011 | MONTANA | Andrew Warren | Won 6-3, 6-1 | |||
| Apr 08, 2011 | at | #49 UC Irvine | Ryan Cheung | Lost 0-6, 7-5, 4-6 | |||
| Apr 09, 2011 | at | #6 Pepperdine | Mousheg Hovhannisyan | Lost 4-6, 4-6 | |||
| Apr 10, 2011 | at | #40 Cal Poly | Bridge, Jordan | Lost 1-6, 6-2, 2-6 | |||
| Apr 18, 2011 | at | #49 Santa Clara | John Lamble | Lost 3-6, 3-6 | |||
| ^ | Apr 23, 2011 | vs | Montana State | CAMPOS CONTRERAS, D. | Won 2-6, 7-6 (7-2), 6-0 | ||
| ^ | Apr 24, 2011 | vs | Northern Arizona | FLODBERG, David | Lost 6-4, 6-7, 3-6 | ||
| % | May 13, 2011 | at | #2 USC | Ray Sarmiento (47/-) | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 22, 2011 | at | #2 USC | Jaak Poldma / JT Sundling (51/-) | Lost 7-9 / MALKO, Aliaksandr | |||
| Jan 25, 2011 | at | #8 Stanford | Bradley Klahn / Ryan Thacher (16/-) | Lost 4-8 / MALKO, Aliaksandr | |||
| * | Feb 04, 2011 | at | Weber State | Oliver Good / Simon Unger | Lost 7-9 / MALKO, Aliaksandr | ||
| * | Feb 04, 2011 | at | Idaho State | AZEVEDO,Gilberto / CAVALCANTI,Diego | Won 9-8 (9-7) / MALKO, Aliaksandr | ||
| Feb 10, 2011 | at | Portland | Justin Guay / Michel Hukwo | Lost 8-9 (7-9) / MALKO, Aliaksandr | |||
| * | Feb 10, 2011 | at | Portland State | Chris Rice / Roman Margoulis | Lost 6-8 / MALKO, Aliaksandr | ||
| Feb 12, 2011 | at | #37 Tulsa | Marcelo Arevalo / Japie De Klerk | Lost 7-9 / MALKO, Aliaksandr | |||
| Feb 13, 2011 | vs | #55 Oklahoma State | Maniel Bains / Vlad Bondarenko | Lost 2-8 / MALKO, Aliaksandr | |||
| Feb 20, 2011 | at | UC Davis | Kyle Miller / Alec Haley | Won 8-3 / MALKO, Aliaksandr | |||
| Feb 27, 2011 | SAINT MARY'S | Lucas Tirelli / Saad Benkirane | Lost 3-8 / MALKO, Aliaksandr | ||||
| Mar 04, 2011 | at | #42 Arizona | Jason Zafiros / Geoff Embry | Lost 3-8 / HARBATSIUK, Kiryl | |||
| Mar 05, 2011 | vs | #56 New Mexico State | Arthur Surreaux / Marc Westgate | Lost 5-8 / LORENTZEN, Josh | |||
| * | Mar 11, 2011 | MONTANA STATE | D. Campos Contreras / Alberto Fuentes | Won 8-5 / SMITH, Jason | |||
| Mar 14, 2011 | NEVADA | Victor Ouvrard / Nathan Reix | Won 8-5 / EMERY, Blake | ||||
| * | Mar 16, 2011 | NORTHERN COLORADO | Jeff Carlson / Ryan Lane | Won 8-1 / SMITH, Jason | |||
| Mar 26, 2011 | UC RIVERSIDE | Kevin Griffin / Ryan Stanbury | Won 8-4 / LORENTZEN, Josh | ||||
| Mar 26, 2011 | PACIFIC | Fernando Ristow / Tomasz Krzyszkowski | Lost 4-8 / LORENTZEN, Josh | ||||
| * | Mar 27, 2011 | NORTHERN ARIZONA | SCHIMMELBAUER, P / LANTZ, Ben | Won 8-4 / LORENTZEN, Josh | |||
| * | Apr 1, 2011 | at | Eastern Washington | HENNINGER, Chad / SANCHEZ, Julian | Won 8-6 / SMITH, Jason | ||
| * | Apr 06, 2011 | MONTANA | Ben Demarois / Andrew Warren | Won 8-4 / LORENTZEN, Josh | |||
| Apr 08, 2011 | at | #49 UC Irvine | Shan Sondhu / Chris Kearney | Won 9-8 (7-3) / LORENTZEN, Josh | |||
| Apr 09, 2011 | at | #6 Pepperdine | Hugh Clarke / Stuart Keplar | Lost 3-8 / LORENTZEN, Josh | |||
| Apr 10, 2011 | at | #40 Cal Poly | McPhee, Brian / Jacobs, Drew | Lost 5-8 / LORENTZEN, Josh | |||
| Apr 18, 2011 | at | #49 Santa Clara | Kyle Dandan / Tom Pham | Lost 1-8 / MALKO, Aliaksandr | |||
| ^ | Apr 23, 2011 | vs | Montana State | SCHLEUTER, Markus / SIVASUBRAMANIAM, P. | Won 8-4 / LORENTZEN, Josh | ||
| ^ | Apr 24, 2011 | vs | Northern Arizona | SCHIMMELBAUER, P / LANTZ, Ben | Won 8-2 / LORENTZEN, Josh | ||
