| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 23, 2009 | at | UC Riverside | s | |||||||||||||
| Jan 24, 2009 | at | #6 Southern California | L | |||||||||||||
| Jan 25, 2009 | at | Loyola Marymount | W | |||||||||||||
| Jan 27, 2009 | at | #12 Stanford | L | |||||||||||||
| # | Feb 06, 2009 | vs | #18 Oklahoma State | L | ||||||||||||
| # | Feb 07, 2009 | at | #12 Tulsa | L | ||||||||||||
| # | Feb 08, 2009 | vs | Wichita State | W | ||||||||||||
| * | Feb 20, 2009 | at | Eastern Washington | W | ||||||||||||
| Feb 22, 2009 | at | Portland | W | |||||||||||||
| * | Feb 22, 2009 | at | Portland State | W | ||||||||||||
| Mar 08, 2009 | SAINT MARY'S | W | ||||||||||||||
| * | Mar 14, 2009 | NORTHERN ARIZONA | W | |||||||||||||
| Mar 14, 2009 | UT ARLINGTON | W | ||||||||||||||
| * | Mar 16, 2009 | NORTHERN COLORADO | W | |||||||||||||
| @ | Mar 27, 2009 | vs | #44 University of Nebraska | L | ||||||||||||
| @ | Mar 27, 2009 | vs | University of South Alabama | W | ||||||||||||
| @ | Mar 28, 2009 | vs | Ball State | W | ||||||||||||
| * | Mar 30, 2009 | MONTANA | W | |||||||||||||
| Mar 31, 2009 | at | Santa Clara | W | |||||||||||||
| * | Apr 02, 2009 | at | Weber State | W | ||||||||||||
| * | Apr 02, 2009 | at | Idaho State | W | ||||||||||||
| Apr 04, 2009 | at | Cal Poly | L | |||||||||||||
| Apr 10, 2009 | at | UC Davis | W | |||||||||||||
| * | Apr 23, 2009 | MONTANA STATE | W | |||||||||||||
| Apr 25, 2009 | vs | Montana | W | |||||||||||||
| Apr 26, 2009 | vs | Eastern Washington | W | |||||||||||||
| ^ | May 08, 2009 | at | #9 Stanford | L | ||||||||||||
| Schedule legend |
|
* Big Sky Conference match # Match played in Tulsa, Okla. @ Boise State Spring Break Tournament (Boise, Idaho) ^ NCAA Tournament (Stanford, Calif.) |