| UC Santa Barbara |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 24 | Mansker, Austin | GK | - | - | - | - | - | - | - | 90 |
| 2 | Schmetz, Peter | D | - | - | - | - | - | - | - | 84 |
| 5 | Baiden, Fifi | MF | - | - | 1 | - | - | - | - | 90 |
| 6 | Acoff, Dion | F | - | - | 2 | 1 | - | - | - | 59 |
| 10 | David, Machael | MF | - | - | 2 | - | - | - | - | 90 |
| 11 | Boateng, Ema | F | - | - | 2 | 1 | - | - | - | 16 |
| 12 | Brockway, Brandon | D | - | - | - | - | - | - | - | 90 |
| 14 | Ryan, Nic | MF | - | 1 | 2 | - | - | - | - | 90 |
| 16 | Glodack, Mathew | D | - | - | - | - | - | - | 1 | 90 |
| 19 | Madueno, Josue | MF | - | - | 1 | - | - | - | 1 | 90 |
| 32 | Backus, Duncan | MF | - | - | - | - | - | - | - | 62 |
| 7 | Castillo, Cesar | 1 | - | 4 | 2 | - | - | - | 62 | |
| 13 | Rappolt, Pierre | - | - | - | - | - | - | 1 | 6 | |
| 20 | Carn-Saferstein Adam | - | - | - | - | - | - | - | 12 | |
| 23 | Boyoko, Goffin | - | - | 1 | 1 | - | - | - | 31 | |
| 33 | Miller, Charlie | 1 | - | 1 | 1 | - | - | - | 28 | |
| Totals......... | 2 | 1 | 16 | 6 | 13 | - | 3 | 990 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 24 | Mansker, Austin | 90:00 | 1 | 5 | 12 |
| Totals......... | 90:00 | 1 | 5 | 12 |