| OT Period Play-by-Play | ||||
| Start of OT period [90:00]. | ||||
| For SAC: #22 Bryan Oliver, #10 Chris Sandoval, #12 Chris Bettencourt, #15 Maxx Bauman, #2 Isaac Ikyurav, #21 Casey Bernard, #7 Rory O'Day, #13 Bryan Baker, #6 Eric Amato, #16 Almog Strikowski, #4 Oscar Torrico. | ||||
| For SJSU: #7 Romero, Christian, #8 Sanchez, Steve, #14 Hertler, Craig, #20 Cashmere, Nick, #10 Murphy, Dylan, #27 Casteneda, Roberto, #5 Ochoa, Diego, #1 Lester, Jonathan, #2 Thomas, Ryan, #4 Addiego, Dan, #3 Murphy, Nick. | ||||
| [91:08] | Offside against Sacramento State. | |||
| [91:50] | Shot by SAC Isaac Ikyurav, SAVE Lester, Jonathan. | |||
| Corner kick by SAC Eric Amato [93:13]. | ||||
| [93:17] | Header Shot by SAC Chris Bettencourt, SAVE Lester, Jonathan. | |||
| Foul on Sacramento State. | ||||
| [99:11] | GOAL by SAC Isaac Ikyurav, Assist by Chris Bettencourt, goal number 3 for season. | |||
| Sacramento State 3, San Jose State 2 | ||||
| *2v2, short pass left in box, shot far post | ||||
| SJSU | SAC | ||||
| Shots | 18 | 17 | |||
| On goal | 7 | 10 | |||
| Saves | 7 | 5 | |||
| Corners | 7 | 4 | |||
| Fouls | 9 | 12 | |||
| Offsides | 2 | 5 | |||
| RC-YC | 0-2 | 0-2 | |||
| San Jose State (8-7-3, 5-5-0) |
| ## | Player | Pos | G | A | Shots |
| 1 | Lester, Jonathan | GK | - | - | - |
| 3 | Murphy, Nick | * | - | - | 1 |
| 4 | Addiego, Dan | * | - | - | - |
| 5 | Ochoa, Diego | * | - | - | 2 |
| 6 | Cortez, Jose | * | - | - | - |
| 8 | Sanchez, Steve | * | - | 1 | 1 |
| 9 | Murrillo, Mauricio | * | - | - | 1 |
| 10 | Murphy, Dylan | * | - | - | 3 |
| 14 | Hertler, Craig | * | - | - | 2 |
| 20 | Cashmere, Nick | * | 1 | - | 6 |
| 27 | Casteneda, Roberto | * | - | - | 1 |
| 2 | Thomas, Ryan | - | - | - | |
| 7 | Romero, Christian | - | - | 1 | |
| Totals......... | 2 | 1 | 18 |
| Sacramento State (9-7-2, 5-4-1) |
| ## | Player | Pos | G | A | Shots |
| 22 | Bryan Oliver | GK | - | - | - |
| 4 | Oscar Torrico | * | - | - | - |
| 7 | Rory O'Day | * | - | - | 2 |
| 9 | Matthew Tellez | * | - | - | - |
| 12 | Chris Bettencourt | * | 1 | 2 | 6 |
| 13 | Bryan Baker | * | - | - | - |
| 15 | Maxx Bauman | * | - | - | - |
| 16 | Almog Strikowski | * | - | - | - |
| 17 | Adam Bettencourt | * | - | 1 | - |
| 18 | Cody Shields | * | - | - | - |
| 21 | Casey Bernard | * | - | - | - |
| 2 | Isaac Ikyurav | 1 | - | 2 | |
| 6 | Eric Amato | - | - | 3 | |
| 10 | Chris Sandoval | - | - | 3 | |
| 11 | Isaac Flores | 1 | - | 1 | |
| Totals......... | 3 | 3 | 17 |
Date: Nov 05, 2011
Site: Sacramento, Calif.
Stadium: Hornet Field
Officials:
Yader Reyes
Matt Schmitz
James Zug
Weather: 54 degrees, overcast, winds S 8 MPH
Time: 2:28
Attendance: 547