| Sacramento State |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 22 | Bryan Oliver | GK | - | - | - | - | - | - | - | 99 |
| 4 | Oscar Torrico | * | - | - | - | - | - | - | - | 99 |
| 7 | Rory O'Day | * | - | - | 2 | - | - | - | - | 99 |
| 9 | Matthew Tellez | * | - | - | - | - | - | - | - | 38 |
| 12 | Chris Bettencourt | * | 1 | 2 | 6 | 4 | - | - | - | 99 |
| 13 | Bryan Baker | * | - | - | - | - | - | - | 1 | 71 |
| 15 | Maxx Bauman | * | - | - | - | - | - | - | - | 77 |
| 16 | Almog Strikowski | * | - | - | - | - | - | - | - | 99 |
| 17 | Adam Bettencourt | * | - | 1 | - | - | - | - | - | 39 |
| 18 | Cody Shields | * | - | - | - | - | - | - | 1 | 73 |
| 21 | Casey Bernard | * | - | - | - | - | - | - | - | 99 |
| 2 | Isaac Ikyurav | 1 | - | 2 | 2 | - | - | - | 32 | |
| 6 | Eric Amato | - | - | 3 | 2 | - | - | - | 62 | |
| 10 | Chris Sandoval | - | - | 3 | 1 | - | - | - | 60 | |
| 11 | Isaac Flores | 1 | - | 1 | 1 | - | - | - | 44 | |
| Totals......... | 3 | 3 | 17 | 10 | 12 | - | 2 | 1090 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 22 | Bryan Oliver | 99:11 | 2 | 5 | 19 |
| Totals......... | 99:11 | 2 | 5 | 19 |