|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 24, 2012 | at Oregon State | 0-4 | L | 0-1-0 | 0-0-0 | 712 | - [#1] | |||
| Aug 31, 2012 | SAN DIEGO | W | 2-1 | OT | 1-1-0 | 0-0-0 | 623 | Sandoval, Chris (unassisted) [#00] | ||
| Linenberger, Matt (Alvarez, Max) | ||||||||||
| Sep 02, 2012 | #18 SAINT MARY'S | 0-0 | T | O2 | 1-1-1 | 0-0-0 | 591 | - [#00] | ||
| Sep 05, 2012 | SEATTLE U | W | 2-0 | 2-1-1 | 0-0-0 | 328 | Silveira, Gabe (Lopez, Alex;Sandoval, Chris) [#00] | |||
| Flores, Isaac (Ikyurav, Isaac;Mendoza, Cesar) | ||||||||||
| Sep 09, 2012 | at San Francisco | 1-2 | L | 2-2-1 | 0-0-0 | 437 | Sandoval, Chris (unassisted) [#00] | |||
| Sep 14, 2012 | at #22 CSU Bakersfield | 0-4 | L | 2-3-1 | 0-0-0 | 621 | - [#00] | |||
| Sep 16, 2012 | SAN JOSE STATE | 1-2 | L | 2-4-1 | 0-0-0 | 903 | Silveira, Gabe (Ikyurav, Isaac) [#00] | |||
| Sep 23, 2012 | UNLV | W | 3-2 | OT | 3-4-1 | 0-0-0 | 411 | Ikyurav, Isaac (Lopez, Alex) [#00] | ||
| Silveira, Gabe (penalty kick) | ||||||||||
| Ikyurav, Isaac (Sandoval, Chris;Alvarez, Max) | ||||||||||
| * | Sep 28, 2012 | at UC Irvine | W | 2-1 | 4-4-1 | 1-0-0 | 1670 | Silveira, Gabe (Lopez, Alex) [#00] | ||
| Ikyurav, Isaac (unassisted) | ||||||||||
| * | Sep 30, 2012 | at Cal State Northridge | W | 1-0 | O2 | 5-4-1 | 2-0-0 | 214 | Sandoval, Chris (Ikyurav, Isaac;Strikowski, Almog) [#00] | |
| * | Oct 05, 2012 | CSU FULLERTON | W | 2-1 | 6-4-1 | 3-0-0 | 342 | Nugen, Nate (Ikyurav, Isaac) [#00] | ||
| Sandoval, Chris (Silveira, Gabe;Lopez, Alex) | ||||||||||
| * | Oct 07, 2012 | UC RIVERSIDE | W | 1-0 | 7-4-1 | 4-0-0 | 513 | Alvarez, Max (penalty kick) [#00] | ||
| * | Oct 12, 2012 | CAL POLY | 1-1 | T | O2 | 7-4-2 | 4-0-1 | 439 | Alvarez, Max (penalty kick) [#00] | |
| * | Oct 16, 2012 | at #16 UC Santa Barbara | 0-2 | L | 7-5-2 | 4-1-1 | 2489 | - [#00] | ||
| * | Oct 20, 2012 | UC DAVIS | 1-3 | L | 7-6-2 | 4-2-1 | 1023 | Ikyurav, Isaac (Silveira, Gabe) [#00] | ||
| * | Oct 27, 2012 | at Cal Poly | W | 3-2 | 8-6-2 | 5-2-1 | 1573 | Ikyurav, Isaac (Silveira, Gabe) [#00] | ||
| Alvarez, Max (penalty kick) | ||||||||||
| Silveira, Gabe (unassisted) | ||||||||||
| * | Oct 31, 2012 | UC SANTA BARBARA | 1-2 | L | 8-7-2 | 5-3-1 | 497 | Mez, Chimdum (unassisted) [#00] | ||
| * | Nov 03, 2012 | at UC Davis | 1-2 | L | 8-8-2 | 5-4-1 | 1349 | Alvarez, Max (Rodriguez, Adam) [#00] |
| Team Record | W-L-T |
| Overall | 8-8-2 |
| Conference | 5-4-1 |
| Home | 5-3-2 |
| Away | 3-5 |
| Neutral | 0-0 |
| Overtime | 3-0-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 14735 | 819 |
| Home | 10 | 5670 | 567 |
| Away | 8 | 9065 | 1133 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Aug 24, 2012 | at Oregon State | 0-4 | 0/4 | 0/6 | 7/9 | 3/5 | 5/5 | 0/0 | 2/2 | 0/0 | 1/2 |
| Aug 31, 2012 | SAN DIEGO | 2-1 | 2/1 | 1/1 | 20/12 | 8/7 | 5/6 | 0/0 | 5/2 | 0/0 | 4/5 |
| Sep 02, 2012 | SAINT MARY'S | 0-0 | 0/0 | 0/0 | 12/12 | 3/5 | 9/3 | 0/0 | 2/4 | 1/1 | 0/1 |
| Sep 05, 2012 | SEATTLE U | 2-0 | 2/0 | 4/0 | 20/14 | 11/4 | 7/6 | 0/0 | 1/1 | 0/0 | 4/1 |
| Sep 09, 2012 | at San Francisco | 1-2 | 1/2 | 0/1 | 10/15 | 4/7 | 9/4 | 0/0 | 3/3 | 0/0 | 1/1 |
| Sep 14, 2012 | at CSU Bakersfield | 0-4 | 0/4 | 0/4 | 7/23 | 5/13 | 2/7 | 0/0 | 0/0 | 0/0 | 4/8 |
| Sep 16, 2012 | SAN JOSE STATE | 1-2 | 1/2 | 1/1 | 11/18 | 4/6 | 2/4 | 0/0 | 2/3 | 0/0 | 2/6 |
| Sep 23, 2012 | UNLV | 3-2 | 3/2 | 3/0 | 8/20 | 5/10 | 7/5 | 0/0 | 2/2 | 0/0 | 3/0 |
| Sep 28, 2012 | at UC Irvine | 2-1 | 2/1 | 1/2 | 10/15 | 3/8 | 6/4 | 0/0 | 1/1 | 0/0 | 4/2 |
| Sep 30, 2012 | at Cal State Northridge | 1-0 | 1/0 | 2/0 | 12/24 | 4/4 | 2/11 | 0/0 | 2/2 | 0/0 | 2/2 |
| Oct 05, 2012 | CSU FULLERTON | 2-1 | 2/1 | 3/1 | 15/12 | 9/7 | 5/4 | 1/0 | 5/3 | 0/0 | 2/2 |
| Oct 07, 2012 | UC RIVERSIDE | 1-0 | 1/0 | 0/0 | 14/16 | 5/7 | 8/9 | 0/0 | 3/3 | 1/2 | 4/1 |
| Oct 12, 2012 | CAL POLY | 1-1 | 1/1 | 0/1 | 6/19 | 4/11 | 7/6 | 0/0 | 2/3 | 1/0 | 3/1 |
| Oct 16, 2012 | at UC Santa Barbara | 0-2 | 0/2 | 0/1 | 8/23 | 3/9 | 0/6 | 0/0 | 1/1 | 0/0 | 1/4 |
| Oct 20, 2012 | UC DAVIS | 1-3 | 1/3 | 1/3 | 6/20 | 3/12 | 1/9 | 0/1 | 2/3 | 0/0 | 2/0 |
| Oct 27, 2012 | at Cal Poly | 3-2 | 3/2 | 1/2 | 17/15 | 11/6 | 0/5 | 0/0 | 1/1 | 0/0 | 1/3 |
| Oct 31, 2012 | UC SANTA BARBARA | 1-2 | 1/2 | 0/1 | 12/16 | 6/6 | 4/4 | 0/0 | 4/3 | 1/0 | 1/2 |
| Nov 03, 2012 | at UC Davis | 1-2 | 1/2 | 1/2 | 10/14 | 3/6 | 1/6 | 0/0 | 3/2 | 0/0 | 3/1 |
| Totals | 22-29 | 22/29 | 18/26 | 205/297 | 94/133 | 80/104 | 1/1 | 41/39 | 4/3 | 42/42 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Sacramento State - TEAM GAME HIGHS |
| POINTS | 9 | vs UNLV (Sep 23) | ||
| 8 | vs Seattle U (Sep 05) | |||
| GOALS | 3 | at Cal Poly (Oct 27) | ||
| 3 | vs UNLV (Sep 23) | |||
| ASSISTS | 4 | vs Seattle U (Sep 05) | ||
| 3 | vs CSU Fullerton (Oct 05) | |||
| 3 | vs UNLV (Sep 23) | |||
| SHOTS | 20 | vs Seattle U (Sep 05) | ||
| 20 | vs San Diego (Aug 31) | |||
| SHOTS ON GOAL | 11 | at Cal Poly (Oct 27) | ||
| 11 | vs Seattle U (Sep 05) | |||
| SAVES | 10 | vs Cal Poly (Oct 12) | ||
| 9 | vs UC Davis (Oct 20) | |||
| 9 | at CSU Bakersfield (Sep 14) | |||
| CORNER KICKS | 9 | at San Francisco (Sep 09) | ||
| 9 | vs Saint Mary's (Sep 02) | |||
| FOULS | 24 | at Cal State Northridge (Sep 30) | ||
| 24 | vs San Diego (Aug 31) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Oregon State (Aug 24) | ||
| 12 | at CSU Bakersfield (Sep 14) | |||
| GOALS | 4 | at CSU Bakersfield (Sep 14) | ||
| 4 | at Oregon State (Aug 24) | |||
| ASSISTS | 6 | at Oregon State (Aug 24) | ||
| 4 | at CSU Bakersfield (Sep 14) | |||
| SHOTS | 24 | at Cal State Northridge (Sep 30) | ||
| 23 | at UC Santa Barbara (Oct 16) | |||
| 23 | at CSU Bakersfield (Sep 14) | |||
| SHOTS ON GOAL | 13 | at CSU Bakersfield (Sep 14) | ||
| 12 | vs UC Davis (Oct 20) | |||
| SAVES | 9 | vs Seattle U (Sep 05) | ||
| 8 | at Cal Poly (Oct 27) | |||
| CORNER KICKS | 11 | at Cal State Northridge (Sep 30) | ||
| 9 | vs UC Davis (Oct 20) | |||
| 9 | vs UC Riverside (Oct 07) | |||
| FOULS | 23 | vs San Jose State (Sep 16) | ||
| 23 | vs Saint Mary's (Sep 02) |
| Sacramento State - GAME LOWS |
| POINTS | 0 | at Oregon State (Aug 24) | ||
| 0 | vs Saint Mary's (Sep 02) | |||
| 0 | at CSU Bakersfield (Sep 14) | |||
| 0 | at UC Santa Barbara (Oct 16) | |||
| GOALS | 0 | at Oregon State (Aug 24) | ||
| 0 | vs Saint Mary's (Sep 02) | |||
| 0 | at CSU Bakersfield (Sep 14) | |||
| 0 | at UC Santa Barbara (Oct 16) | |||
| ASSISTS | 0 | at Oregon State (Aug 24) | ||
| 0 | vs Saint Mary's (Sep 02) | |||
| 0 | at San Francisco (Sep 09) | |||
| 0 | at CSU Bakersfield (Sep 14) | |||
| 0 | vs UC Riverside (Oct 07) | |||
| 0 | vs Cal Poly (Oct 12) | |||
| 0 | at UC Santa Barbara (Oct 16) | |||
| 0 | vs UC Santa Barbara (Oct 31) | |||
| SHOTS | 6 | vs Cal Poly (Oct 12) | ||
| 6 | vs UC Davis (Oct 20) | |||
| SHOTS ON GOAL | 3 | at Oregon State (Aug 24) | ||
| 3 | vs Saint Mary's (Sep 02) | |||
| 3 | at UC Irvine (Sep 28) | |||
| 3 | at UC Santa Barbara (Oct 16) | |||
| 3 | vs UC Davis (Oct 20) | |||
| 3 | at UC Davis (Nov 03) | |||
| SAVES | 1 | at Oregon State (Aug 24) | ||
| 4 | vs Seattle U (Sep 05) | |||
| 4 | vs San Jose State (Sep 16) | |||
| 4 | at Cal State Northridge (Sep 30) | |||
| 4 | at Cal Poly (Oct 27) | |||
| 4 | vs UC Santa Barbara (Oct 31) | |||
| 4 | at UC Davis (Nov 03) | |||
| CORNER KICKS | 0 | at UC Santa Barbara (Oct 16) | ||
| 0 | at Cal Poly (Oct 27) | |||
| FOULS | 6 | vs Seattle U (Sep 05) | ||
| 8 | at UC Davis (Nov 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Saint Mary's (Sep 02) | ||
| 0 | vs Seattle U (Sep 05) | |||
| 0 | at Cal State Northridge (Sep 30) | |||
| 0 | vs UC Riverside (Oct 07) | |||
| GOALS | 0 | vs Saint Mary's (Sep 02) | ||
| 0 | vs Seattle U (Sep 05) | |||
| 0 | at Cal State Northridge (Sep 30) | |||
| 0 | vs UC Riverside (Oct 07) | |||
| ASSISTS | 0 | vs Saint Mary's (Sep 02) | ||
| 0 | vs Seattle U (Sep 05) | |||
| 0 | vs UNLV (Sep 23) | |||
| 0 | at Cal State Northridge (Sep 30) | |||
| 0 | vs UC Riverside (Oct 07) | |||
| SHOTS | 9 | at Oregon State (Aug 24) | ||
| 12 | vs San Diego (Aug 31) | |||
| 12 | vs Saint Mary's (Sep 02) | |||
| 12 | vs CSU Fullerton (Oct 05) | |||
| SHOTS ON GOAL | 4 | vs Seattle U (Sep 05) | ||
| 4 | at Cal State Northridge (Sep 30) | |||
| SAVES | 1 | at UC Irvine (Sep 28) | ||
| 2 | vs UNLV (Sep 23) | |||
| 2 | vs UC Davis (Oct 20) | |||
| 2 | at UC Davis (Nov 03) | |||
| CORNER KICKS | 3 | vs Saint Mary's (Sep 02) | ||
| 4 | at San Francisco (Sep 09) | |||
| 4 | vs San Jose State (Sep 16) | |||
| 4 | at UC Irvine (Sep 28) | |||
| 4 | vs CSU Fullerton (Oct 05) | |||
| 4 | vs UC Santa Barbara (Oct 31) | |||
| FOULS | 8 | at UC Irvine (Sep 28) | ||
| 10 | vs Seattle U (Sep 05) | |||
| 10 | vs UNLV (Sep 23) | |||
| 10 | at UC Davis (Nov 03) |
High/Low Analysis |
| Sacramento State - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Ikyurav, Isaac vs UNLV (Sep 23) | |||
| 3 | Silveira, Gabe at Cal Poly (Oct 27) | ||||
| GOALS | 2 | Ikyurav, Isaac vs UNLV (Sep 23) | |||
| 1 | Alvarez, Max at UC Davis (Nov 03) | ||||
| 1 | Mez, Chimdum vs UC Santa Barbara (Oct 31) | ||||
| 1 | Alvarez, Max at Cal Poly (Oct 27) | ||||
| 1 | Silveira, Gabe at Cal Poly (Oct 27) | ||||
| 1 | Ikyurav, Isaac at Cal Poly (Oct 27) | ||||
| 1 | Ikyurav, Isaac vs UC Davis (Oct 20) | ||||
| 1 | Alvarez, Max vs Cal Poly (Oct 12) | ||||
| 1 | Alvarez, Max vs UC Riverside (Oct 07) | ||||
| 1 | Sandoval, Chris vs CSU Fullerton (Oct 05) | ||||
| 1 | Nugen, Nate vs CSU Fullerton (Oct 05) | ||||
| 1 | Sandoval, Chris at Cal State Northridge (Sep 30) | ||||
| 1 | Ikyurav, Isaac at UC Irvine (Sep 28) | ||||
| 1 | Silveira, Gabe at UC Irvine (Sep 28) | ||||
| 1 | Silveira, Gabe vs UNLV (Sep 23) | ||||
| 1 | Silveira, Gabe vs San Jose State (Sep 16) | ||||
| 1 | Sandoval, Chris at San Francisco (Sep 09) | ||||
| 1 | Flores, Isaac vs Seattle U (Sep 05) | ||||
| 1 | Silveira, Gabe vs Seattle U (Sep 05) | ||||
| 1 | Linenberger, Matt vs San Diego (Aug 31) | ||||
| 1 | Sandoval, Chris vs San Diego (Aug 31) | ||||
| ASSISTS | 1 | Rodriguez, Adam at UC Davis (Nov 03) | |||
| 1 | Silveira, Gabe at Cal Poly (Oct 27) | ||||
| 1 | Silveira, Gabe vs UC Davis (Oct 20) | ||||
| 1 | Lopez, Alex vs CSU Fullerton (Oct 05) | ||||
| 1 | Ikyurav, Isaac vs CSU Fullerton (Oct 05) | ||||
| 1 | Silveira, Gabe vs CSU Fullerton (Oct 05) | ||||
| 1 | Strikowski, Almog at Cal State Northridge (Sep 30) | ||||
| 1 | Ikyurav, Isaac at Cal State Northridge (Sep 30) | ||||
| 1 | Lopez, Alex at UC Irvine (Sep 28) | ||||
| 1 | Lopez, Alex vs UNLV (Sep 23) | ||||
| 1 | Sandoval, Chris vs UNLV (Sep 23) | ||||
| 1 | Alvarez, Max vs UNLV (Sep 23) | ||||
| 1 | Ikyurav, Isaac vs San Jose State (Sep 16) | ||||
| 1 | Lopez, Alex vs Seattle U (Sep 05) | ||||
| 1 | Sandoval, Chris vs Seattle U (Sep 05) | ||||
| 1 | Ikyurav, Isaac vs Seattle U (Sep 05) | ||||
| 1 | Mendoza, Cesar vs Seattle U (Sep 05) | ||||
| 1 | Alvarez, Max vs San Diego (Aug 31) | ||||
| SHOTS | 7 | Alvarez, Max at Cal Poly (Oct 27) | |||
| 6 | Alvarez, Max vs UC Riverside (Oct 07) | ||||
| 6 | Alvarez, Max at UC Irvine (Sep 28) | ||||
| SHOTS ON GOAL | 4 | Alvarez, Max vs UC Riverside (Oct 07) | |||
| 4 | Silveira, Gabe vs Seattle U (Sep 05) | ||||
| SAVES | 10 | Oliver, Bryan vs Cal Poly (Oct 12) | |||
| 9 | Oliver, Bryan vs UC Davis (Oct 20) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | OLIVER,BRY | CASTILLO,C | LINENBERGE | TORRICO,OS | STRIKOWSKI | MENDOZA,CE | SILVEIRA,G |
| at Oregon State | Aug 24 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SAN DIEGO | Aug 31 | 2-1 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SAINT MARY'S | Sep 02 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SEATTLE U | Sep 05 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 |
| at San Francisco | Sep 09 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at CSU Bakersfield | Sep 14 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SAN JOSE STATE | Sep 16 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| UNLV | Sep 23 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| at UC Irvine | Sep 28 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| at Cal State Northridge | Sep 30 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| CSU FULLERTON | Oct 05 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| UC RIVERSIDE | Oct 07 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CAL POLY | Oct 12 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at UC Santa Barbara | Oct 16 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| UC DAVIS | Oct 20 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| at Cal Poly | Oct 27 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-1-3 |
| UC SANTA BARBARA | Oct 31 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at UC Davis | Nov 03 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | HODGE,EVAN | ALVAREZ,MA | SANDOVAL,C | FLORES,ISA | BERNARD,CA | RODRIGUEZ, | NUGEN,NATE |
| at Oregon State | Aug 24 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SAN DIEGO | Aug 31 | 2-1 | W | DNP | 0-1-1 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SAINT MARY'S | Sep 02 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SEATTLE U | Sep 05 | 2-0 | W | DNP | 0-0-0 | 0-1-1 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| at San Francisco | Sep 09 | 1-2 | L | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at CSU Bakersfield | Sep 14 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SAN JOSE STATE | Sep 16 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| UNLV | Sep 23 | 3-2 | W | 0-0-0 | 0-1-1 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at UC Irvine | Sep 28 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Cal State Northridge | Sep 30 | 1-0 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CSU FULLERTON | Oct 05 | 2-1 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| UC RIVERSIDE | Oct 07 | 1-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CAL POLY | Oct 12 | 1-1 | T | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UC Santa Barbara | Oct 16 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UC DAVIS | Oct 20 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cal Poly | Oct 27 | 3-2 | W | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UC SANTA BARBARA | Oct 31 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at UC Davis | Nov 03 | 1-2 | L | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| 15 | 17 | 18 | 19 | 20 | 21 | ||||
| Opponent | Date | Score | WL | IKYURAV,IS | BARR,NATE | MEZ,CHIMDU | LOPEZ,ALEX | CORONA,BER | GARCIA,AND |
| at Oregon State | Aug 24 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| SAN DIEGO | Aug 31 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| SAINT MARY'S | Sep 02 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SEATTLE U | Sep 05 | 2-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| at San Francisco | Sep 09 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at CSU Bakersfield | Sep 14 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SAN JOSE STATE | Sep 16 | 1-2 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| UNLV | Sep 23 | 3-2 | W | 2-0-4 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
| at UC Irvine | Sep 28 | 2-1 | W | 1-0-2 | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| at Cal State Northridge | Sep 30 | 1-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CSU FULLERTON | Oct 05 | 2-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| UC RIVERSIDE | Oct 07 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CAL POLY | Oct 12 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at UC Santa Barbara | Oct 16 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UC DAVIS | Oct 20 | 1-3 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cal Poly | Oct 27 | 3-2 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UC SANTA BARBARA | Oct 31 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UC Davis | Nov 03 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
| # 1 | Castillo, Cesar |
| # 3 | Linenberger, Matt |
| # 4 | Torrico, Oscar |
| # 5 | Strikowski, Almog |
| # 6 | Mendoza, Cesar |
| # 7 | Silveira, Gabe |
| # 8 | Hodge, Evan |
| # 9 | Alvarez, Max |
| #00 | Oliver, Bryan |
| #10 | Sandoval, Chris |
| #11 | Flores, Isaac |
| #12 | Bernard, Casey |
| #13 | Rodriguez, Adam |
| #14 | Nugen, Nate |
| #15 | Ikyurav, Isaac |
| #17 | Barr, Nate |
| #18 | Mez, Chimdum |
| #19 | Lopez, Alex |
| #20 | Corona, Bert |
| #21 | Garcia, Andres |
| #TM | TEAM |