|
|
Overall Team Statistics |
| Overall: 8-8-2 Conf: 5-4-1 Home: 5-3-2 Away: 3-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | SAC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 22-205 | 29-297 |
| Goals scored per game | 1.22 | 1.61 |
| Shot pct. | .107 | .098 |
| Shots on goal-Attempts | 94-205 | 133-297 |
| SOG pct. | .459 | .448 |
| Shots/Game | 11.4 | 16.5 |
| Assists | 18 | 26 |
| CORNER KICKS | 80 | 104 |
| Goals off corners | 1 | 1 |
| PENALTY KICKS | 4-4 | 2-4 |
| OFFSIDES | 42 | 42 |
| PENALTIES | ||
| Yellow cards | 41 | 39 |
| Red cards | 4 | 3 |
| ATTENDANCE | ||
| Total | 5670 | 9065 |
| Dates/Avg Per Date | 10/567 | 8/1133 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-8-2 Conf: 5-4-1 Home: 5-3-2 Away: 3-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 15 | Ikyurav, Isaac | 18-15 | 1162 | 5 | 4 | 14 | 29 | .172 | 16 | .552 | 2 | 0-0 |
| 7 | Silveira, Gabe | 18-16 | 1452 | 5 | 3 | 13 | 28 | .179 | 11 | .393 | 2 | 1-1 |
| 9 | Alvarez, Max | 18-18 | 1405 | 4 | 2 | 10 | 53 | .075 | 25 | .472 | 1 | 3-3 |
| 10 | Sandoval, Chris | 14-14 | 861 | 4 | 2 | 10 | 18 | .222 | 8 | .444 | 2 | 0-0 |
| 19 | Lopez, Alex | 17-17 | 1450 | 0 | 4 | 4 | 18 | .000 | 9 | .500 | 0 | 0-0 |
| 18 | Mez, Chimdum | 16-5 | 775 | 1 | 0 | 2 | 21 | .048 | 9 | .429 | 0 | 0-0 |
| 11 | Flores, Isaac | 15-1 | 476 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| 14 | Nugen, Nate | 18-17 | 1398 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0-0 |
| 3 | Linenberger, Matt | 16-15 | 1367 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0-0 |
| 5 | Strikowski, Almog | 11-11 | 943 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 6 | Mendoza, Cesar | 8-2 | 258 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Rodriguez, Adam | 14-7 | 531 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Corona, Bert | 13-5 | 706 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 12 | Bernard, Casey | 13-13 | 1183 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 8 | Hodge, Evan | 9-0 | 160 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 17 | Barr, Nate | 14-2 | 457 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 4 | Torrico, Oscar | 18-18 | 1671 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Garcia, Andres | 11-4 | 445 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | - | 22 | 18 | 62 | 205 | .107 | 94 | .459 | 8 | 4-4 | |
| Opponents........... | 18 | - | 29 | 26 | 84 | 297 | .098 | 133 | .448 | 8 | 2-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Oliver, Bryan | 17-17 | 1588:51 | 25 | 1.42 | 101 | .802 | 8 | 7 | 2 | 4.0 | 282 |
| 1 | Castillo, Cesar | 1-1 | 90:00 | 4 | 4.00 | 1 | .200 | 0 | 1 | 0 | 0.0 | 9 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 18 | 1678:51 | 29 | 1.55 | 104 | .782 | 8 | 8 | 2 | 4 | 291 | |
| Opponents........... | 18 | 1678:51 | 22 | 1.18 | 72 | .766 | 8 | 8 | 2 | 4 | 199 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 8-8-2 Conf: 5-4-1 Home: 5-3-2 Away: 3-5-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
15 Ikyurav, Isaac 18-15 5 4 14 29 .172 16 .552 2 0 10-10 3 2 8 16 .188 9 .562 1 0
7 Silveira, Gabe 18-16 5 3 13 28 .179 11 .393 2 1 10-10 2 3 7 14 .143 5 .357 1 0
9 Alvarez, Max 18-18 4 2 10 53 .075 25 .472 1 3 10-10 4 0 8 32 .125 16 .500 1 3
10 Sandoval, Chris 14-14 4 2 10 18 .222 8 .444 2 0 6-6 2 0 4 11 .182 3 .273 2 0
19 Lopez, Alex 17-17 0 4 4 18 .000 9 .500 0 0 9-9 0 2 2 10 .000 5 .500 0 0
18 Mez, Chimdum 16-5 1 0 2 21 .048 9 .429 0 0 10-2 1 0 2 8 .125 5 .625 0 0
11 Flores, Isaac 15-1 1 0 2 10 .100 4 .400 0 0 9-1 0 0 0 7 .000 2 .286 0 0
14 Nugen, Nate 18-17 1 0 2 8 .125 2 .250 0 0 10-10 1 0 2 4 .250 2 .500 0 0
3 Linenberger, Matt 16-15 1 0 2 4 .250 2 .500 1 0 8-8 0 0 0 1 .000 0 .000 0 0
5 Strikowski, Almog 11-11 0 1 1 4 .000 2 .500 0 0 3-3 0 1 1 0 .000 0 .000 0 0
6 Mendoza, Cesar 8-2 0 1 1 1 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
13 Rodriguez, Adam 14-7 0 1 1 0 .000 0 .000 0 0 6-1 0 1 1 0 .000 0 .000 0 0
20 Corona, Bert 13-5 0 0 0 3 .000 2 .667 0 0 6-5 0 0 0 2 .000 1 .500 0 0
12 Bernard, Casey 13-13 0 0 0 3 .000 1 .333 0 0 9-9 0 0 0 2 .000 1 .500 0 0
8 Hodge, Evan 9-0 0 0 0 3 .000 2 .667 0 0 4-0 0 0 0 1 .000 1 1.000 0 0
17 Barr, Nate 14-2 0 0 0 1 .000 1 1.000 0 0 9-2 0 0 0 1 .000 1 1.000 0 0
4 Torrico, Oscar 18-18 0 0 0 1 .000 0 .000 0 0 10-10 0 0 0 1 .000 0 .000 0 0
21 Garcia, Andres 11-4 0 0 0 0 .000 0 .000 0 0 10-4 0 0 0 0 .000 0 .000 0 0
Total............... 18 22 18 62 205 .107 94 .459 8 4 10 13 9 35 110 .118 51 .464 5 3
Opponents........... 18 29 26 84 297 .098 133 .448 8 2 10 14 13 41 174 .080 76 .437 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Oliver, Bryan 17-17 1588:51 25 1.42 101 .802 8 7 2 4.0 10-10 932:23 14 1.35 62 .816 5 4 1 2.0
1 Castillo, Cesar 1-1 90:00 4 4.00 1 .200 0 1 0 0.0 -
Total............... 18 1678:51 29 1.55 104 .782 8 8 2 4 10 932:23 14 1.35 62 .816 5 4 1 2
Opponents........... 18 1678:51 22 1.18 72 .766 8 8 2 4 10 932:23 13 1.25 38 .745 4 5 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Sacramento State.... 97 95 8 5 - 205 Sacramento State.... 54 51 4 1 - 110
Opponents........... 126 157 10 4 - 297 Opponents........... 70 96 5 3 - 174
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Sacramento State.... 12 7 2 1 - 22 Sacramento State.... 7 5 0 1 - 13
Opponents........... 14 15 0 0 - 29 Opponents........... 6 8 0 0 - 14
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Sacramento State.... 37 64 3 0 - 104 Sacramento State.... 23 37 2 0 - 62
Opponents........... 32 37 2 1 - 72 Opponents........... 17 19 2 0 - 38
ATTENDANCE SUMMARY SAC OPP ATTENDANCE SUMMARY SAC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 5670 9065 Total.................... 2814 7295
Dates/Avg Per Date....... 10/567 8/1133 Dates/Avg Per Date....... 5/563 5/1459
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|