| # 9 Alvarez, Max |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 24, 2012 | at Oregon State | 0-4 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 90 |
| Aug 31, 2012 | SAN DIEGO | 2-1 | * | * | 0 | 1 | 1 | 5 | .000 | 2 | .556 | 0 | 0-0 | 82 |
| Sep 02, 2012 | SAINT MARY'S | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .417 | 0 | 0-0 | 69 |
| Sep 05, 2012 | SEATTLE U | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .385 | 0 | 0-0 | 54 |
| Sep 09, 2012 | at San Francisco | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .375 | 0 | 0-0 | 79 |
| Sep 14, 2012 | at CSU Bakersfield | 0-4 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .421 | 0 | 0-0 | 90 |
| Sep 16, 2012 | SAN JOSE STATE | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .429 | 0 | 0-0 | 90 |
| Sep 23, 2012 | UNLV | 3-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .429 | 0 | 0-0 | 78 |
| Sep 28, 2012 | at UC Irvine | 2-1 | * | * | 0 | 0 | 0 | 6 | .000 | 0 | .333 | 0 | 0-0 | 90 |
| Sep 30, 2012 | at Cal State Northridge | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 84 |
| Oct 05, 2012 | CSU FULLERTON | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .400 | 0 | 0-0 | 70 |
| Oct 07, 2012 | UC RIVERSIDE | 1-0 | * | * | 1 | 0 | 2 | 6 | .028 | 4 | .444 | 1 | 1-1 | 78 |
| Oct 12, 2012 | CAL POLY | 1-1 | * | * | 1 | 0 | 2 | 3 | .051 | 3 | .487 | 0 | 1-1 | 109 |
| Oct 16, 2012 | at UC Santa Barbara | 0-2 | * | * | 0 | 0 | 0 | 1 | .050 | 1 | .500 | 0 | 0-0 | 74 |
| Oct 20, 2012 | UC DAVIS | 1-3 | * | * | 0 | 0 | 0 | 1 | .049 | 0 | .488 | 0 | 0-0 | 68 |
| Oct 27, 2012 | at Cal Poly | 3-2 | * | * | 1 | 0 | 2 | 7 | .062 | 3 | .479 | 0 | 1-1 | 86 |
| Oct 31, 2012 | UC SANTA BARBARA | 1-2 | * | * | 0 | 0 | 0 | 2 | .060 | 1 | .480 | 0 | 0-0 | 24 |
| Nov 03, 2012 | at UC Davis | 1-2 | * | * | 1 | 0 | 2 | 3 | .075 | 1 | .472 | 0 | 0-0 | 90 |
| Totals | 22-29 | 18 | 18 | 4 | 2 | 10 | 53 | .075 | 25 | .472 | 1 | 3-3 | 1405 |
|
Games played: 18 Shots per game: 2.94 Goals per game: 0.22 Assists per game: 0.11 Points per game: 0.56 |