| #21 Garcia, Andres |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 23, 2012 | UNLV | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 64 | |
| Sep 28, 2012 | at UC Irvine | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 33 | |
| Sep 30, 2012 | at Cal State Northridge | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 31 | |
| Oct 05, 2012 | CSU FULLERTON | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 30 | |
| Oct 07, 2012 | UC RIVERSIDE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 58 |
| Oct 12, 2012 | CAL POLY | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 75 |
| Oct 16, 2012 | at UC Santa Barbara | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 39 |
| Oct 20, 2012 | UC DAVIS | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 9 | |
| Oct 27, 2012 | at Cal Poly | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 48 |
| Oct 31, 2012 | UC SANTA BARBARA | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 26 | |
| Nov 03, 2012 | at UC Davis | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 32 | |
| Totals | 16-16 | 11 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 445 |
|
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |