| #14 Nugen, Nate |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 24, 2012 | at Oregon State | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 35 | |
| Aug 31, 2012 | SAN DIEGO | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 69 |
| Sep 02, 2012 | SAINT MARY'S | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 97 |
| Sep 05, 2012 | SEATTLE U | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 79 |
| Sep 09, 2012 | at San Francisco | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 14, 2012 | at CSU Bakersfield | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 33 |
| Sep 16, 2012 | SAN JOSE STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 |
| Sep 23, 2012 | UNLV | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 72 |
| Sep 28, 2012 | at UC Irvine | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 30, 2012 | at Cal State Northridge | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 102 |
| Oct 05, 2012 | CSU FULLERTON | 2-1 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .200 | 0 | 0-0 | 88 |
| Oct 07, 2012 | UC RIVERSIDE | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0 | 0-0 | 90 |
| Oct 12, 2012 | CAL POLY | 1-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0 | 0-0 | 110 |
| Oct 16, 2012 | at UC Santa Barbara | 0-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .167 | 0 | 0-0 | 90 |
| Oct 20, 2012 | UC DAVIS | 1-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0 | 0-0 | 82 |
| Oct 27, 2012 | at Cal Poly | 3-2 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .286 | 0 | 0-0 | 88 |
| Oct 31, 2012 | UC SANTA BARBARA | 1-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | 90 |
| Nov 03, 2012 | at UC Davis | 1-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0 | 0-0 | 90 |
| Totals | 22-29 | 18 | 17 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0-0 | 1398 |
|
Games played: 18 Shots per game: 0.44 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |