| #11 Flores, Isaac |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 24, 2012 | at Oregon State | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 56 | |
| Sep 02, 2012 | SAINT MARY'S | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 28 | |
| Sep 05, 2012 | SEATTLE U | 2-0 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | 28 | |
| Sep 09, 2012 | at San Francisco | 1-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 6 | |
| Sep 14, 2012 | at CSU Bakersfield | 0-4 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 | 45 | |
| Sep 16, 2012 | SAN JOSE STATE | 1-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 1 | |
| Sep 30, 2012 | at Cal State Northridge | 1-0 | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0 | 0-0 | 39 | |
| Oct 05, 2012 | CSU FULLERTON | 2-1 | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0 | 0-0 | 10 | |
| Oct 07, 2012 | UC RIVERSIDE | 1-0 | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0 | 0-0 | 28 | |
| Oct 12, 2012 | CAL POLY | 1-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | 53 |
| Oct 16, 2012 | at UC Santa Barbara | 0-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | 51 | |
| Oct 20, 2012 | UC DAVIS | 1-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | 30 | |
| Oct 27, 2012 | at Cal Poly | 3-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | 42 | |
| Oct 31, 2012 | UC SANTA BARBARA | 1-2 | * | 0 | 0 | 0 | 2 | .111 | 1 | .333 | 0 | 0-0 | 40 | |
| Nov 03, 2012 | at UC Davis | 1-2 | * | 0 | 0 | 0 | 1 | .100 | 1 | .400 | 0 | 0-0 | 19 | |
| Totals | 15-25 | 15 | 1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0-0 | 476 |
|
Games played: 15 Shots per game: 0.67 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.13 |