|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 27, 2011 | at #19 Loyola Marymount | W | 1-0 | OT | 1-0-0 | 0-0-0 | 850 | Chris Bettencourt (Bryan Baker) [#1] | ||
| Sep 01, 2011 | at UC Riverside | 0-3 | L | 1-1-0 | 0-0-0 | 635 | - [#1] | |||
| Sep 04, 2011 | SAN FRANCISCO | W | 2-0 | 2-1-0 | 0-0-0 | 647 | Matt Linenberger (unassisted) [#22] | |||
| Gabriel Silveira (Bryan Baker) | ||||||||||
| Sep 09, 2011 | WILLIAM JESSUP | W | 11-0 | 3-1-0 | 0-0-0 | 193 | Eric Amato (penalty kick) [#0] | |||
| Isaac Ikyurav (unassisted) | ||||||||||
| Bryan Baker (Isaac Ikyurav) | ||||||||||
| Isaac Ikyurav (Isaac Flores) | ||||||||||
| Max Alvarez (unassisted) | ||||||||||
| Cody Shields (Adam Bettencourt) | ||||||||||
| Max Alvarez (unassisted) | ||||||||||
| Adam Bettencourt (Max Alvarez) | ||||||||||
| Isaac Flores (Gabriel Silveira) | ||||||||||
| Matthew Tellez (unassisted) | ||||||||||
| Almog Strikowski (Isaac Flores) | ||||||||||
| Sep 11, 2011 | OREGON STATE | 3-4 | L | 3-2-0 | 0-0-0 | 612 | Matt Linenberger (Max Alvarez) [#22] | |||
| Chris Bettencourt (Eric Amato;Matthew Tellez) | ||||||||||
| Eric Amato (unassisted) | ||||||||||
| Sep 16, 2011 | at Saint Mary's (CA) | 1-1 | T | O2 | 3-2-1 | 0-0-0 | 302 | Chris Bettencourt (Eric Amato) [#1] | ||
| Sep 23, 2011 | at UC Davis | W | 3-2 | O2 | 4-2-1 | 0-0-0 | 985 | Adam Bettencourt (unassisted) [#1] | ||
| Max Alvarez (unassisted) | ||||||||||
| Casey Bernard (Chris Bettencourt) | ||||||||||
| Sep 25, 2011 | at #8 UC Santa Barbara | 0-2 | L | 4-3-1 | 0-0-0 | 3552 | - [#1] | |||
| * | Oct 02, 2011 | at San Jose State | W | 1-0 | OT | 5-3-1 | 1-0-0 | 178 | Chris Bettencourt (unassisted) [#1] | |
| * | Oct 07, 2011 | #25 CSU BAKERSFIELD | 0-3 | L | 5-4-1 | 1-1-0 | 254 | - [#1] | ||
| * | Oct 09, 2011 | SEATTLE U | W | 2-1 | 6-4-1 | 2-1-0 | 644 | Max Alvarez (Chris Bettencourt) [#22] | ||
| Maxx Bauman (Max Alvarez) | ||||||||||
| * | Oct 14, 2011 | at #19 CSU Bakersfield | 0-4 | L | 6-5-1 | 2-2-0 | 746 | - [#1] | ||
| * | Oct 16, 2011 | at Seattle U | 0-2 | L | 6-6-1 | 2-3-0 | 535 | - [#1] | ||
| * | Oct 21, 2011 | DENVER | W | 2-1 | 7-6-1 | 3-3-0 | 234 | Almog Strikowski (Max Alvarez) [#22] | ||
| Chris Bettencourt (unassisted) | ||||||||||
| * | Oct 23, 2011 | AIR FORCE | 0-0 | T | O2 | 7-6-2 | 3-3-1 | 362 | - [#22] | |
| * | Oct 28, 2011 | at #2 New Mexico | 0-2 | L | 7-7-2 | 3-4-1 | 4421 | - [#22] | ||
| * | Oct 30, 2011 | at UNLV | W | 2-0 | 8-7-2 | 4-4-1 | 352 | Adam Bettencourt (Almog Strikowski;Max Alvarez) [#22] | ||
| Chris Bettencourt (Alex Lopez;Cody Shields) | ||||||||||
| * | Nov 05, 2011 | SAN JOSE STATE | W | 3-2 | OT | 9-7-2 | 5-4-1 | 547 | Chris Bettencourt (Adam Bettencourt) [#22] | |
| Isaac Flores (Chris Bettencourt) | ||||||||||
| Isaac Ikyurav (Chris Bettencourt) | ||||||||||
| ^ | Nov 10, 2011 | vs San Jose State | 2-4 | L | 9-8-2 | 5-4-1 | Max Alvarez (penalty kick) [#22] | |||
| Almog Strikowski (Alex Lopez) |
| * MPSF Game |
| ^ MPSF Tournament Game |
| Team Record | W-L-T |
| Overall | 9-8-2 |
| Conference | 5-4-1 |
| Home | 5-2-1 |
| Away | 4-5-1 |
| Neutral | 0-1 |
| Overtime | 4-0-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 16049 | 845 |
| Home | 8 | 3493 | 437 |
| Away | 10 | 12556 | 1256 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Aug 27, 2011 | at Loyola Marymount | 1-0 | 1/0 | 1/0 | 9/17 | 3/5 | 6/11 | 0/0 | 6/3 | 0/0 | 1/0 |
| Sep 01, 2011 | at UC Riverside | 0-3 | 0/3 | 0/2 | 8/27 | 1/9 | 4/12 | 0/1 | 2/3 | 0/0 | 1/5 |
| Sep 04, 2011 | SAN FRANCISCO | 2-0 | 2/0 | 1/0 | 10/6 | 4/0 | 4/2 | 0/0 | 2/1 | 0/0 | 1/2 |
| Sep 09, 2011 | WILLIAM JESSUP | 11-0 | 11/0 | 6/0 | 45/3 | 21/2 | 8/0 | 1/0 | 1/2 | 0/0 | 3/0 |
| Sep 11, 2011 | OREGON STATE | 3-4 | 3/4 | 3/3 | 14/12 | 7/7 | 6/7 | 0/0 | 2/2 | 1/0 | 3/2 |
| Sep 16, 2011 | at Saint Mary's (CA) | 1-1 | 1/1 | 1/1 | 10/20 | 6/6 | 4/9 | 0/0 | 2/2 | 0/0 | 2/5 |
| Sep 23, 2011 | at UC Davis | 3-2 | 3/2 | 1/3 | 16/13 | 5/6 | 4/7 | 1/0 | 3/4 | 0/0 | 5/3 |
| Sep 25, 2011 | at UC Santa Barbara | 0-2 | 0/2 | 0/2 | 6/23 | 3/9 | 1/5 | 0/0 | 1/2 | 0/0 | 2/1 |
| Oct 02, 2011 | at San Jose State | 1-0 | 1/0 | 0/0 | 8/27 | 4/7 | 2/6 | 0/0 | 1/0 | 1/0 | 1/1 |
| Oct 07, 2011 | CSU BAKERSFIELD | 0-3 | 0/3 | 0/2 | 13/21 | 5/10 | 5/7 | 0/0 | 3/0 | 0/0 | 2/4 |
| Oct 09, 2011 | SEATTLE U | 2-1 | 2/1 | 2/0 | 15/6 | 8/2 | 3/3 | 0/0 | 3/1 | 0/0 | 3/4 |
| Oct 14, 2011 | at CSU Bakersfield | 0-4 | 0/4 | 0/5 | 7/17 | 3/8 | 1/2 | 0/0 | 4/0 | 0/0 | 4/4 |
| Oct 16, 2011 | at Seattle U | 0-2 | 0/2 | 0/0 | 7/23 | 2/8 | 4/3 | 0/0 | 1/2 | 1/0 | 2/2 |
| Oct 21, 2011 | DENVER | 2-1 | 2/1 | 1/0 | 15/11 | 9/6 | 2/3 | 0/0 | 2/4 | 0/0 | 1/2 |
| Oct 23, 2011 | AIR FORCE | 0-0 | 0/0 | 0/0 | 17/13 | 3/6 | 9/2 | 0/0 | 1/3 | 0/0 | 3/0 |
| Oct 28, 2011 | at New Mexico | 0-2 | 0/2 | 0/1 | 11/17 | 4/7 | 1/8 | 0/0 | 3/2 | 0/0 | 0/1 |
| Oct 30, 2011 | at UNLV | 2-0 | 2/0 | 4/0 | 10/14 | 5/3 | 6/3 | 0/0 | 2/3 | 0/0 | 5/4 |
| Nov 05, 2011 | SAN JOSE STATE | 3-2 | 3/2 | 3/1 | 17/18 | 10/7 | 4/7 | 0/0 | 2/2 | 0/0 | 5/2 |
| Nov 10, 2011 | vs San Jose State | 2-4 | 2/4 | 1/5 | 16/18 | 6/9 | 2/3 | 0/0 | 1/1 | 0/0 | 5/2 |
| Totals | 33-31 | 33/31 | 24/25 | 254/306 | 109/117 | 76/100 | 2/1 | 42/37 | 3/0 | 49/44 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Sacramento State - TEAM GAME HIGHS |
| POINTS | 28 | vs William Jessup (Sep 09) | ||
| 9 | vs San Jose State (Nov 05) | |||
| 9 | vs Oregon State (Sep 11) | |||
| GOALS | 11 | vs William Jessup (Sep 09) | ||
| 3 | vs San Jose State (Nov 05) | |||
| 3 | at UC Davis (Sep 23) | |||
| 3 | vs Oregon State (Sep 11) | |||
| ASSISTS | 6 | vs William Jessup (Sep 09) | ||
| 4 | at UNLV (Oct 30) | |||
| SHOTS | 45 | vs William Jessup (Sep 09) | ||
| 17 | vs San Jose State (Nov 05) | |||
| 17 | vs Air Force (Oct 23) | |||
| SHOTS ON GOAL | 21 | vs William Jessup (Sep 09) | ||
| 10 | vs San Jose State (Nov 05) | |||
| SAVES | 7 | vs CSU Bakersfield (Oct 07) | ||
| 7 | at UC Santa Barbara (Sep 25) | |||
| CORNER KICKS | 9 | vs Air Force (Oct 23) | ||
| 8 | vs William Jessup (Sep 09) | |||
| FOULS | 15 | vs San Jose State (Nov 10) | ||
| 15 | at UC Santa Barbara (Sep 25) | |||
| 15 | at Loyola Marymount (Aug 27) |
| Opponent - GAME HIGHS |
| POINTS | 13 | vs San Jose State (Nov 10) | ||
| 13 | at CSU Bakersfield (Oct 14) | |||
| GOALS | 4 | vs San Jose State (Nov 10) | ||
| 4 | at CSU Bakersfield (Oct 14) | |||
| 4 | vs Oregon State (Sep 11) | |||
| ASSISTS | 5 | vs San Jose State (Nov 10) | ||
| 5 | at CSU Bakersfield (Oct 14) | |||
| SHOTS | 27 | at San Jose State (Oct 02) | ||
| 27 | at UC Riverside (Sep 01) | |||
| SHOTS ON GOAL | 10 | vs CSU Bakersfield (Oct 07) | ||
| 9 | vs San Jose State (Nov 10) | |||
| 9 | at UC Santa Barbara (Sep 25) | |||
| 9 | at UC Riverside (Sep 01) | |||
| SAVES | 10 | vs William Jessup (Sep 09) | ||
| 7 | vs San Jose State (Nov 05) | |||
| 7 | vs Denver (Oct 21) | |||
| CORNER KICKS | 12 | at UC Riverside (Sep 01) | ||
| 11 | at Loyola Marymount (Aug 27) | |||
| FOULS | 27 | at UC Davis (Sep 23) | ||
| 20 | vs CSU Bakersfield (Oct 07) |
| Sacramento State - GAME LOWS |
| POINTS | 0 | at UC Riverside (Sep 01) | ||
| 0 | at UC Santa Barbara (Sep 25) | |||
| 0 | vs CSU Bakersfield (Oct 07) | |||
| 0 | at CSU Bakersfield (Oct 14) | |||
| 0 | at Seattle U (Oct 16) | |||
| 0 | vs Air Force (Oct 23) | |||
| 0 | at New Mexico (Oct 28) | |||
| GOALS | 0 | at UC Riverside (Sep 01) | ||
| 0 | at UC Santa Barbara (Sep 25) | |||
| 0 | vs CSU Bakersfield (Oct 07) | |||
| 0 | at CSU Bakersfield (Oct 14) | |||
| 0 | at Seattle U (Oct 16) | |||
| 0 | vs Air Force (Oct 23) | |||
| 0 | at New Mexico (Oct 28) | |||
| ASSISTS | 0 | at UC Riverside (Sep 01) | ||
| 0 | at UC Santa Barbara (Sep 25) | |||
| 0 | at San Jose State (Oct 02) | |||
| 0 | vs CSU Bakersfield (Oct 07) | |||
| 0 | at CSU Bakersfield (Oct 14) | |||
| 0 | at Seattle U (Oct 16) | |||
| 0 | vs Air Force (Oct 23) | |||
| 0 | at New Mexico (Oct 28) | |||
| SHOTS | 6 | at UC Santa Barbara (Sep 25) | ||
| 7 | at CSU Bakersfield (Oct 14) | |||
| 7 | at Seattle U (Oct 16) | |||
| SHOTS ON GOAL | 1 | at UC Riverside (Sep 01) | ||
| 2 | at Seattle U (Oct 16) | |||
| SAVES | 0 | vs San Francisco (Sep 04) | ||
| 1 | vs Seattle U (Oct 09) | |||
| CORNER KICKS | 1 | at UC Santa Barbara (Sep 25) | ||
| 1 | at CSU Bakersfield (Oct 14) | |||
| 1 | at New Mexico (Oct 28) | |||
| FOULS | 7 | at San Jose State (Oct 02) | ||
| 7 | at UNLV (Oct 30) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Loyola Marymount (Aug 27) | ||
| 0 | vs San Francisco (Sep 04) | |||
| 0 | vs William Jessup (Sep 09) | |||
| 0 | at San Jose State (Oct 02) | |||
| 0 | vs Air Force (Oct 23) | |||
| 0 | at UNLV (Oct 30) | |||
| GOALS | 0 | at Loyola Marymount (Aug 27) | ||
| 0 | vs San Francisco (Sep 04) | |||
| 0 | vs William Jessup (Sep 09) | |||
| 0 | at San Jose State (Oct 02) | |||
| 0 | vs Air Force (Oct 23) | |||
| 0 | at UNLV (Oct 30) | |||
| ASSISTS | 0 | at Loyola Marymount (Aug 27) | ||
| 0 | vs San Francisco (Sep 04) | |||
| 0 | vs William Jessup (Sep 09) | |||
| 0 | at San Jose State (Oct 02) | |||
| 0 | vs Seattle U (Oct 09) | |||
| 0 | at Seattle U (Oct 16) | |||
| 0 | vs Denver (Oct 21) | |||
| 0 | vs Air Force (Oct 23) | |||
| 0 | at UNLV (Oct 30) | |||
| SHOTS | 3 | vs William Jessup (Sep 09) | ||
| 6 | vs San Francisco (Sep 04) | |||
| 6 | vs Seattle U (Oct 09) | |||
| SHOTS ON GOAL | 0 | vs San Francisco (Sep 04) | ||
| 2 | vs William Jessup (Sep 09) | |||
| 2 | vs Seattle U (Oct 09) | |||
| SAVES | 1 | at UC Riverside (Sep 01) | ||
| 2 | at Loyola Marymount (Aug 27) | |||
| 2 | vs San Francisco (Sep 04) | |||
| 2 | at UC Davis (Sep 23) | |||
| 2 | at Seattle U (Oct 16) | |||
| CORNER KICKS | 0 | vs William Jessup (Sep 09) | ||
| 2 | vs San Francisco (Sep 04) | |||
| 2 | at CSU Bakersfield (Oct 14) | |||
| 2 | vs Air Force (Oct 23) | |||
| FOULS | 6 | at UC Santa Barbara (Sep 25) | ||
| 7 | vs William Jessup (Sep 09) | |||
| 7 | at New Mexico (Oct 28) |
High/Low Analysis |
| Sacramento State - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Max Alvarez vs William Jessup (Sep 09) | |||
| 5 | Isaac Ikyurav vs William Jessup (Sep 09) | ||||
| GOALS | 2 | Max Alvarez vs William Jessup (Sep 09) | |||
| 2 | Isaac Ikyurav vs William Jessup (Sep 09) | ||||
| ASSISTS | 2 | Chris Bettencourt vs San Jose State (Nov 05) | |||
| 2 | Isaac Flores vs William Jessup (Sep 09) | ||||
| SHOTS | 12 | Isaac Flores vs William Jessup (Sep 09) | |||
| 6 | Max Alvarez vs San Jose State (Nov 10) | ||||
| 6 | Chris Bettencourt vs San Jose State (Nov 05) | ||||
| 6 | Chris Bettencourt at UC Davis (Sep 23) | ||||
| 6 | Isaac Ikyurav vs William Jessup (Sep 09) | ||||
| SHOTS ON GOAL | 7 | Isaac Flores vs William Jessup (Sep 09) | |||
| 4 | Chris Bettencourt vs San Jose State (Nov 05) | ||||
| SAVES | 7 | Cesar Castillo vs CSU Bakersfield (Oct 07) | |||
| 7 | Cesar Castillo at UC Santa Barbara (Sep 25) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | ANTONELLI, | CASTILLO,C | IKYURAV,IS | LINENBERGE | TORRICO,OS | COX,KASEY | AMATO,ERIC |
| at Loyola Marymount | Aug 27 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at UC Riverside | Sep 01 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SAN FRANCISCO | Sep 04 | 2-0 | W | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| WILLIAM JESSUP | Sep 09 | 11-0 | W | 0-0-0 | DNP | 2-1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| OREGON STATE | Sep 11 | 3-4 | L | DNP | DNP | DNP | 1-0-2 | DNP | 0-0-0 | 1-1-3 |
| at Saint Mary's (CA) | Sep 16 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| at UC Davis | Sep 23 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UC Santa Barbara | Sep 25 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at San Jose State | Oct 02 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CSU BAKERSFIELD | Oct 07 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SEATTLE U | Oct 09 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at CSU Bakersfield | Oct 14 | 0-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Seattle U | Oct 16 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| DENVER | Oct 21 | 2-1 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| AIR FORCE | Oct 23 | 0-0 | T | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at New Mexico | Oct 28 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at UNLV | Oct 30 | 2-0 | W | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| SAN JOSE STATE | Nov 05 | 3-2 | W | DNP | DNP | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 |
| vs San Jose State | Nov 10 | 2-4 | L | DNP | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | O'DAY,RORY | ALVAREZ,MA | TELLEZ,MAT | SANDOVAL,C | FLORES,ISA | BETTENCOUR | BAKER,BRYA |
| at Loyola Marymount | Aug 27 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 | 0-1-1 |
| at UC Riverside | Sep 01 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SAN FRANCISCO | Sep 04 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| WILLIAM JESSUP | Sep 09 | 11-0 | W | DNP | 2-1-5 | 1-0-2 | DNP | 1-2-4 | 0-0-0 | 1-0-2 |
| OREGON STATE | Sep 11 | 3-4 | L | 0-0-0 | 0-1-1 | 0-1-1 | DNP | DNP | 1-0-2 | 0-0-0 |
| at Saint Mary's (CA) | Sep 16 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 |
| at UC Davis | Sep 23 | 3-2 | W | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| at UC Santa Barbara | Sep 25 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at San Jose State | Oct 02 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 | DNP |
| CSU BAKERSFIELD | Oct 07 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SEATTLE U | Oct 09 | 2-1 | W | 0-0-0 | 1-1-3 | DNP | DNP | DNP | 0-1-1 | 0-0-0 |
| at CSU Bakersfield | Oct 14 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Seattle U | Oct 16 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| DENVER | Oct 21 | 2-1 | W | DNP | 0-1-1 | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 |
| AIR FORCE | Oct 23 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at New Mexico | Oct 28 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UNLV | Oct 30 | 2-0 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| SAN JOSE STATE | Nov 05 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 1-2-4 | 0-0-0 |
| vs San Jose State | Nov 10 | 2-4 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Opponent | Date | Score | WL | SILVEIRA,G | BAUMAN,MAX | STRIKOWSKI | BETTENCOUR | SHIELDS,CO | LOPEZ,ALEX | ANGELL,JAM |
| at Loyola Marymount | Aug 27 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at UC Riverside | Sep 01 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SAN FRANCISCO | Sep 04 | 2-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WILLIAM JESSUP | Sep 09 | 11-0 | W | 0-1-1 | 0-0-0 | 1-0-2 | 1-1-3 | 1-0-2 | 0-0-0 | 0-0-0 |
| OREGON STATE | Sep 11 | 3-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Saint Mary's (CA) | Sep 16 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UC Davis | Sep 23 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| at UC Santa Barbara | Sep 25 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at San Jose State | Oct 02 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CSU BAKERSFIELD | Oct 07 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SEATTLE U | Oct 09 | 2-1 | W | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at CSU Bakersfield | Oct 14 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Seattle U | Oct 16 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DENVER | Oct 21 | 2-1 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| AIR FORCE | Oct 23 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at New Mexico | Oct 28 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UNLV | Oct 30 | 2-0 | W | DNP | 0-0-0 | 0-1-1 | 1-0-2 | 0-1-1 | 0-1-1 | 0-0-0 |
| SAN JOSE STATE | Nov 05 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP |
| vs San Jose State | Nov 10 | 2-4 | L | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| 21 | 22 | ||||
| Opponent | Date | Score | WL | BERNARD,CA | OLIVER,BRY |
| at Loyola Marymount | Aug 27 | 1-0 | W | 0-0-0 | DNP |
| at UC Riverside | Sep 01 | 0-3 | L | 0-0-0 | DNP |
| SAN FRANCISCO | Sep 04 | 2-0 | W | 0-0-0 | 0-0-0 |
| WILLIAM JESSUP | Sep 09 | 11-0 | W | 0-0-0 | DNP |
| OREGON STATE | Sep 11 | 3-4 | L | 0-0-0 | 0-0-0 |
| at Saint Mary's (CA) | Sep 16 | 1-1 | T | 0-0-0 | DNP |
| at UC Davis | Sep 23 | 3-2 | W | 1-0-2 | DNP |
| at UC Santa Barbara | Sep 25 | 0-2 | L | 0-0-0 | DNP |
| at San Jose State | Oct 02 | 1-0 | W | 0-0-0 | DNP |
| CSU BAKERSFIELD | Oct 07 | 0-3 | L | DNP | DNP |
| SEATTLE U | Oct 09 | 2-1 | W | 0-0-0 | 0-0-0 |
| at CSU Bakersfield | Oct 14 | 0-4 | L | 0-0-0 | 0-0-0 |
| at Seattle U | Oct 16 | 0-2 | L | 0-0-0 | DNP |
| DENVER | Oct 21 | 2-1 | W | 0-0-0 | 0-0-0 |
| AIR FORCE | Oct 23 | 0-0 | T | 0-0-0 | 0-0-0 |
| at New Mexico | Oct 28 | 0-2 | L | 0-0-0 | 0-0-0 |
| at UNLV | Oct 30 | 2-0 | W | 0-0-0 | 0-0-0 |
| SAN JOSE STATE | Nov 05 | 3-2 | W | 0-0-0 | 0-0-0 |
| vs San Jose State | Nov 10 | 2-4 | L | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
| # 0 | Federico Antonelli |
| # 1 | Cesar Castillo |
| # 2 | Isaac Ikyurav |
| # 3 | Matt Linenberger |
| # 4 | Oscar Torrico |
| # 5 | Kasey Cox |
| # 6 | Eric Amato |
| # 7 | Rory O'Day |
| # 8 | Max Alvarez |
| # 9 | Matthew Tellez |
| #10 | Chris Sandoval |
| #11 | Isaac Flores |
| #12 | Chris Bettencourt |
| #13 | Bryan Baker |
| #14 | Gabriel Silveira |
| #15 | Maxx Bauman |
| #16 | Almog Strikowski |
| #17 | Adam Bettencourt |
| #18 | Cody Shields |
| #19 | Alex Lopez |
| #20 | Jamal Angell |
| #21 | Casey Bernard |
| #22 | Bryan Oliver |
| #TM | TEAM |