|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| ^ | Sep 03, 2010 | vs NC State | 3-4 | L | O2 | 0-1-0 | 0-0-0 | 270 | Bryan Baker (Fernando Cabadas) [#0] | |
| Fernando Cabadas (Ernesto Carranza) | ||||||||||
| Chris Bettencourt (Chimdum Mez) | ||||||||||
| ^ | Sep 05, 2010 | at #11 Duke | 1-4 | L | 0-2-0 | 0-0-0 | 422 | Ernesto Carranza (unassisted) [#1] | ||
| Sep 10, 2010 | UC DAVIS | W | 2-1 | 1-2-0 | 0-0-0 | 622 | Fernando Cabadas (unassisted) [#1] | |||
| Matt Linenberger (Fernando Cabadas;Chris Bettencourt) | ||||||||||
| Sep 12, 2010 | at Stanford | W | 1-0 | 2-2-0 | 0-0-0 | 532 | Chris Bettencourt (Ernesto Carranza) [#1] | |||
| Sep 17, 2010 | LOYOLA MARYMOUNT | W | 1-0 | 3-2-0 | 0-0-0 | 332 | Max Alvarez (unassisted) [#0] | |||
| Sep 19, 2010 | #10 UC IRVINE | W | 2-0 | 4-2-0 | 0-0-0 | 481 | Chris Bettencourt (Fernando Cabadas) [#1] | |||
| Adam Bettencourt (Chris Bettencourt) | ||||||||||
| Sep 24, 2010 | WILLIAM JESSUP | W | 3-0 | 5-2-0 | 0-0-0 | 203 | Ernesto Carranza (unassisted) [#1] | |||
| Gabe Silveira (unassisted) | ||||||||||
| David Norton (Andre Spencer) | ||||||||||
| Sep 26, 2010 | SANTA CLARA | 1-1 | T | O2 | 5-2-1 | 0-0-0 | 323 | Rory O'Day (Chris Bettencourt) [#1] | ||
| * | Oct 3, 2010 | SAN JOSE STATE | 0-0 | T | O2 | 5-2-2 | 0-0-1 | 416 | - [#1] | |
| * | Oct 8, 2010 | CS BAKERSFIELD | 0-0 | T | O2 | 5-2-3 | 0-0-2 | 243 | - [#1] | |
| * | Oct 10, 2010 | at Seattle University | 0-1 | L | 5-3-3 | 0-1-2 | 271 | - [#1] | ||
| * | Oct 15, 2010 | SEATTLE UNIVERSITY | W | 2-0 | 6-3-3 | 1-1-2 | 514 | Chris Bettencourt (Cesar Castillo) [#1] | ||
| Chris Bettencourt (Almog Strikowski) | ||||||||||
| * | Oct 17, 2010 | at CS Bakersfield | 1-1 | T | O2 | 6-3-4 | 1-1-3 | 183 | Fernando Cabadas (Ernesto Carranza) [#1] | |
| * | Oct 22, 2010 | at Denver | 0-0 | T | O2 | 6-3-5 | 1-1-4 | 371 | - [#1] | |
| * | Oct 24, 2010 | at Air Force | 1-2 | L | 6-4-5 | 1-2-4 | 212 | Matt Linenberger (Chris Bettencourt;Ernesto Carranza) [#1] | ||
| * | Oct 29, 2010 | NEW MEXICO | 0-0 | T | O2 | 6-4-6 | 1-2-5 | 182 | - [#1] | |
| * | Oct 31, 2010 | UNLV | 1-1 | T | O2 | 6-4-7 | 1-2-6 | 287 | Ernesto Carranza (Gabe Silveira) [#1] | |
| * | Nov 06, 2010 | at San Jose State | W | 1-0 | OT | 7-4-7 | 2-2-6 | 411 | Chris Bettencourt (Gabe Silveira) [#1] | |
| & | Nov 11, 2010 | vs Air Force | W | 6-2 | 8-4-7 | 2-2-6 | 484 | Chris Bettencourt (Ernesto Carranza) [#1] | ||
| Ernesto Carranza (Gabe Silveira) | ||||||||||
| Ernesto Carranza (Chris Bettencourt) | ||||||||||
| Gabe Silveira (Fernando Cabadas) | ||||||||||
| Chris Bettencourt (Ernesto Carranza) | ||||||||||
| Adam Bettencourt (Erick Lariz) | ||||||||||
| & | Nov 12, 2010 | vs Denver | W | 3-1 | 9-4-7 | 2-2-6 | 308 | Rory O'Day (Fernando Cabadas) [#1] | ||
| Chris Bettencourt (Ernesto Carranza) | ||||||||||
| Fernando Cabadas (Ernesto Carranza) | ||||||||||
| & | Nov 14, 2010 | vs CS Bakersfield | W | 2-1 | OT | 10-4-7 | 2-2-6 | 455 | Chris Bettencourt (Max Alvarez) [#1] | |
| Rory O'Day (Matt Linenberger) | ||||||||||
| # | Nov 18, 2010 | SANTA CLARA | W | 2-1 | 11-4-7 | 2-2-6 | 788 | Ernesto Carranza (unassisted) [#1] | ||
| Chris Bettencourt (Max Alvarez) | ||||||||||
| # | Nov 21, 2010 | at #8 UCLA | 1-4 | L | 11-5-7 | 2-2-6 | 835 | Ernesto Carranza (Max Alvarez) [#1] |
| ^ Duke Nike Tournament |
| * MPSF Game |
| & MPSF Tournament Game |
| # NCAA Tournament Game |
| Team Record | W-L-T |
| Overall | 11-5-7 |
| Conference | 2-2-6 |
| Home | 6-0-5 |
| Away | 2-4-2 |
| Neutral | 3-1 |
| Overtime | 2-1-7 |
| Attendance | Dates | Total | Average |
| All games | 23 | 9145 | 398 |
| Home | 11 | 4391 | 399 |
| Away | 8 | 3237 | 405 |
| Neutral | 4 | 1517 | 379 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 03, 2010 | vs NC State | 3-4 | 3 | 3 | 9 | 14 | .214 | 8 | .571 | 3-1 | 0 | 0-0 | 1113 |
| Sep 05, 2010 | at Duke | 1-4 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 3-1 | 0 | 0-0 | 991 |
| Sep 10, 2010 | UC DAVIS | 2-1 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 5-0 | 1 | 0-1 | 989 |
| Sep 12, 2010 | at Stanford | 1-0 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 1-0 | 1 | 0-0 | 990 |
| Sep 17, 2010 | LOYOLA MARYMOUNT | 1-0 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 3-0 | 1 | 0-0 | 946 |
| Sep 19, 2010 | UC IRVINE | 2-0 | 2 | 2 | 6 | 8 | .250 | 2 | .250 | 3-0 | 1 | 0-0 | 989 |
| Sep 24, 2010 | WILLIAM JESSUP | 3-0 | 3 | 1 | 7 | 27 | .111 | 11 | .407 | 1-0 | 1 | 0-0 | 990 |
| Sep 26, 2010 | SANTA CLARA | 1-1 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 5-0 | 0 | 0-0 | 1210 |
| Oct 3, 2010 | SAN JOSE STATE | 0-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 3-0 | 0 | 0-0 | 1210 |
| Oct 8, 2010 | CS BAKERSFIELD | 0-0 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 5-0 | 0 | 0-0 | 1210 |
| Oct 10, 2010 | at Seattle University | 0-1 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0-0 | 0 | 0-0 | 990 |
| Oct 15, 2010 | SEATTLE UNIVERSITY | 2-0 | 2 | 2 | 6 | 25 | .080 | 12 | .480 | 2-0 | 1 | 0-0 | 992 |
| Oct 17, 2010 | at CS Bakersfield | 1-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 3-1 | 0 | 0-0 | 1214 |
| Oct 22, 2010 | at Denver | 0-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 1-0 | 0 | 0-0 | 1210 |
| Oct 24, 2010 | at Air Force | 1-2 | 1 | 2 | 4 | 10 | .100 | 3 | .300 | 3-0 | 0 | 0-0 | 991 |
| Oct 29, 2010 | NEW MEXICO | 0-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 3-0 | 0 | 0-0 | 1210 |
| Oct 31, 2010 | UNLV | 1-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1-0 | 0 | 0-0 | 1210 |
| Nov 06, 2010 | at San Jose State | 1-0 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 2-0 | 1 | 0-0 | 970 |
| Nov 11, 2010 | vs Air Force | 6-2 | 6 | 6 | 18 | 15 | .400 | 7 | .467 | 0-0 | 1 | 0-0 | 990 |
| Nov 12, 2010 | vs Denver | 3-1 | 3 | 3 | 9 | 18 | .167 | 7 | .389 | 1-0 | 1 | 0-0 | 989 |
| Nov 14, 2010 | vs CS Bakersfield | 2-1 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1-0 | 1 | 0-0 | 1023 |
| Nov 18, 2010 | SANTA CLARA | 2-1 | 2 | 1 | 5 | 17 | .118 | 4 | .235 | 1-0 | 1 | 0-0 | 990 |
| Nov 21, 2010 | at UCLA | 1-4 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 1-0 | 0 | 0-0 | 990 |
| Sacramento State | 34-24 | 34 | 30 | 98 | 330 | .103 | 131 | .397 | 51-3 | 11 | 0-1 | 24407 | |
| Opponent | 24 | 21 | 69 | 348 | .069 | 126 | .362 | 51-2 | 5 | 1-1 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 14.35 Goals per game: 1.48 Assists per game: 1.30 Points per game: 4.26 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 03, 2010 | vs NC State | 3-4 | 101:19 | 4 | 3.55 | 5 | .556 | 0 | 1 | 0 | - | 12 |
| Sep 05, 2010 | at Duke | 1-4 | 90:00 | 4 | 3.76 | 11 | .733 | 0 | 1 | 0 | - | 27 |
| Sep 10, 2010 | UC DAVIS | 2-1 | 90:00 | 1 | 2.88 | 1 | .500 | 1 | 0 | 0 | - | 6 |
| Sep 12, 2010 | at Stanford | 1-0 | 90:00 | 0 | 2.18 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Sep 17, 2010 | LOYOLA MARYMOUNT | 1-0 | 90:00 | 0 | 1.76 | 1 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 19, 2010 | UC IRVINE | 2-0 | 90:00 | 0 | 1.47 | 7 | 1.000 | 1 | 0 | 0 | 1 | 20 |
| Sep 24, 2010 | WILLIAM JESSUP | 3-0 | 90:00 | 0 | 1.26 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Sep 26, 2010 | SANTA CLARA | 1-1 | 110:00 | 1 | 1.20 | 4 | .800 | 0 | 0 | 1 | - | 11 |
| Oct 3, 2010 | SAN JOSE STATE | 0-0 | 110:00 | 0 | 1.04 | 6 | 1.000 | 0 | 0 | 1 | 1 | 21 |
| Oct 8, 2010 | CS BAKERSFIELD | 0-0 | 110:00 | 0 | 0.93 | 6 | 1.000 | 0 | 0 | 1 | 1 | 12 |
| Oct 10, 2010 | at Seattle University | 0-1 | 90:00 | 1 | 0.93 | 1 | .500 | 0 | 1 | 0 | - | 13 |
| Oct 15, 2010 | SEATTLE UNIVERSITY | 2-0 | 90:00 | 0 | 0.86 | 6 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Oct 17, 2010 | at CS Bakersfield | 1-1 | 110:00 | 1 | 0.86 | 4 | .800 | 0 | 0 | 1 | - | 13 |
| Oct 22, 2010 | at Denver | 0-0 | 110:00 | 0 | 0.79 | 4 | 1.000 | 0 | 0 | 1 | 1 | 19 |
| Oct 24, 2010 | at Air Force | 1-2 | 90:00 | 2 | 0.86 | 6 | .750 | 0 | 1 | 0 | - | 23 |
| Oct 29, 2010 | NEW MEXICO | 0-0 | 110:00 | 0 | 0.80 | 6 | 1.000 | 0 | 0 | 1 | 1 | 25 |
| Oct 31, 2010 | UNLV | 1-1 | 110:00 | 1 | 0.80 | 7 | .875 | 0 | 0 | 1 | - | 19 |
| Nov 06, 2010 | at San Jose State | 1-0 | 91:15 | 0 | 0.76 | 6 | 1.000 | 1 | 0 | 0 | 1 | 27 |
| Nov 11, 2010 | vs Air Force | 6-2 | 90:00 | 2 | 0.82 | 1 | .333 | 1 | 0 | 0 | - | 9 |
| Nov 12, 2010 | vs Denver | 3-1 | 90:00 | 1 | 0.83 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| Nov 14, 2010 | vs CS Bakersfield | 2-1 | 93:28 | 1 | 0.84 | 5 | .833 | 1 | 0 | 0 | - | 17 |
| Nov 18, 2010 | SANTA CLARA | 2-1 | 90:00 | 1 | 0.84 | 2 | .667 | 1 | 0 | 0 | - | 9 |
| Nov 21, 2010 | at UCLA | 1-4 | 90:00 | 4 | 0.97 | 6 | .600 | 0 | 1 | 0 | - | 19 |
| Totals | 34-24 | 2226:02 | 24 | 0.97 | 102 | .810 | 11 | 5 | 7 | 10 | 347 | |
| Opponent | 2226:02 | 34 | 0.97 | 97 | .740 | 5 | 11 | 7 | 5 | 326 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 03, 2010 | vs NC State | 3-4 | 4 | 3 | 11 | 13 | .308 | 9 | .692 | 3-0 | 1 | 1-1 | 1135 |
| Sep 05, 2010 | at Duke | 1-4 | 4 | 3 | 11 | 27 | .148 | 15 | .556 | 2-0 | 1 | 0-0 | 991 |
| Sep 10, 2010 | UC DAVIS | 2-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 2-0 | 0 | 0-0 | 991 |
| Sep 12, 2010 | at Stanford | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 2-0 | 0 | 0-0 | 990 |
| Sep 17, 2010 | LOYOLA MARYMOUNT | 1-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 6-0 | 0 | 0-0 | 989 |
| Sep 19, 2010 | UC IRVINE | 2-0 | 0 | 0 | 0 | 20 | .000 | 7 | .350 | 3-0 | 0 | 0-0 | 977 |
| Sep 24, 2010 | WILLIAM JESSUP | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 990 |
| Sep 26, 2010 | SANTA CLARA | 1-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 3-0 | 0 | 0-0 | 1190 |
| Oct 3, 2010 | SAN JOSE STATE | 0-0 | 0 | 0 | 0 | 21 | .000 | 6 | .286 | 5-0 | 0 | 0-0 | 1210 |
| Oct 8, 2010 | CS BAKERSFIELD | 0-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 4-1 | 0 | 0-0 | 1190 |
| Oct 10, 2010 | at Seattle University | 0-1 | 1 | 1 | 3 | 13 | .077 | 2 | .154 | 0-0 | 1 | 0-0 | 990 |
| Oct 15, 2010 | SEATTLE UNIVERSITY | 2-0 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 1-0 | 0 | 0-0 | 988 |
| Oct 17, 2010 | at CS Bakersfield | 1-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 3-0 | 0 | 0-0 | 1066 |
| Oct 22, 2010 | at Denver | 0-0 | 0 | 0 | 0 | 19 | .000 | 4 | .211 | 1-0 | 0 | 0-0 | 1210 |
| Oct 24, 2010 | at Air Force | 1-2 | 2 | 3 | 7 | 23 | .087 | 8 | .348 | 2-1 | 1 | 0-0 | 995 |
| Oct 29, 2010 | NEW MEXICO | 0-0 | 0 | 0 | 0 | 25 | .000 | 6 | .240 | 1-0 | 0 | 0-0 | 1210 |
| Oct 31, 2010 | UNLV | 1-1 | 1 | 0 | 2 | 19 | .053 | 8 | .421 | 2-0 | 0 | 0-0 | 1200 |
| Nov 06, 2010 | at San Jose State | 1-0 | 0 | 0 | 0 | 27 | .000 | 6 | .222 | 4-0 | 0 | 0-0 | 1000 |
| Nov 11, 2010 | vs Air Force | 6-2 | 2 | 0 | 4 | 9 | .222 | 3 | .333 | 1-0 | 0 | 0-0 | 947 |
| Nov 12, 2010 | vs Denver | 3-1 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 2-0 | 0 | 0-0 | 991 |
| Nov 14, 2010 | vs CS Bakersfield | 2-1 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 2-0 | 0 | 0-0 | 1025 |
| Nov 18, 2010 | SANTA CLARA | 2-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1-0 | 0 | 0-0 | 990 |
| Nov 21, 2010 | at UCLA | 1-4 | 4 | 6 | 14 | 19 | .211 | 10 | .526 | 0-0 | 1 | 0-0 | 988 |
| Opponent totals | 24-34 | 24 | 21 | 69 | 348 | .069 | 126 | .362 | 51-2 | 5 | 1-1 | 24253 | |
| Sacramento State | 34 | 30 | 98 | 330 | .103 | 131 | .397 | 51-3 | 11 | 0-1 | 24407 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 15.13 Goals per game: 1.04 Assists per game: 0.91 Points per game: 3.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 03, 2010 | vs NC State | 3-4 | 101:19 | 3 | 2.66 | 5 | .625 | 1 | 0 | 0 | - | 14 |
| Sep 05, 2010 | at Duke | 1-4 | 90:00 | 1 | 1.88 | 1 | .500 | 1 | 0 | 0 | - | 7 |
| Sep 10, 2010 | UC DAVIS | 2-1 | 90:00 | 2 | 1.92 | 2 | .500 | 0 | 1 | 0 | - | 12 |
| Sep 12, 2010 | at Stanford | 1-0 | 90:00 | 1 | 1.70 | 1 | .500 | 0 | 1 | 0 | - | 10 |
| Sep 17, 2010 | LOYOLA MARYMOUNT | 1-0 | 90:00 | 1 | 1.56 | 6 | .857 | 0 | 1 | 0 | - | 16 |
| Sep 19, 2010 | UC IRVINE | 2-0 | 90:00 | 2 | 1.63 | 0 | .000 | 0 | 1 | 0 | - | 8 |
| Sep 24, 2010 | WILLIAM JESSUP | 3-0 | 90:00 | 3 | 1.82 | 8 | .727 | 0 | 1 | 0 | - | 27 |
| Sep 26, 2010 | SANTA CLARA | 1-1 | 110:00 | 1 | 1.68 | 4 | .800 | 0 | 0 | 1 | - | 17 |
| Oct 3, 2010 | SAN JOSE STATE | 0-0 | 110:00 | 0 | 1.46 | 4 | 1.000 | 0 | 0 | 1 | 1 | 7 |
| Oct 8, 2010 | CS BAKERSFIELD | 0-0 | 110:00 | 0 | 1.30 | 6 | 1.000 | 0 | 0 | 1 | 1 | 17 |
| Oct 10, 2010 | at Seattle University | 0-1 | 90:00 | 0 | 1.19 | 5 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Oct 15, 2010 | SEATTLE UNIVERSITY | 2-0 | 90:00 | 2 | 1.25 | 10 | .833 | 0 | 1 | 0 | - | 24 |
| Oct 17, 2010 | at CS Bakersfield | 1-1 | 110:00 | 1 | 1.21 | 6 | .857 | 0 | 0 | 1 | - | 13 |
| Oct 22, 2010 | at Denver | 0-0 | 110:00 | 0 | 1.12 | 5 | 1.000 | 0 | 0 | 1 | 1 | 14 |
| Oct 24, 2010 | at Air Force | 1-2 | 90:00 | 1 | 1.11 | 2 | .667 | 1 | 0 | 0 | - | 10 |
| Oct 29, 2010 | NEW MEXICO | 0-0 | 110:00 | 0 | 1.03 | 7 | 1.000 | 0 | 0 | 1 | 1 | 13 |
| Oct 31, 2010 | UNLV | 1-1 | 110:00 | 1 | 1.02 | 5 | .833 | 0 | 0 | 1 | - | 15 |
| Nov 06, 2010 | at San Jose State | 1-0 | 91:15 | 1 | 1.02 | 7 | .875 | 0 | 1 | 0 | - | 11 |
| Nov 11, 2010 | vs Air Force | 6-2 | 90:00 | 6 | 1.26 | 1 | .143 | 0 | 1 | 0 | - | 15 |
| Nov 12, 2010 | vs Denver | 3-1 | 90:00 | 3 | 1.34 | 4 | .571 | 0 | 1 | 0 | - | 18 |
| Nov 14, 2010 | vs CS Bakersfield | 2-1 | 93:28 | 2 | 1.36 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| Nov 18, 2010 | SANTA CLARA | 2-1 | 90:00 | 2 | 1.39 | 2 | .500 | 0 | 1 | 0 | - | 17 |
| Nov 21, 2010 | at UCLA | 1-4 | 90:00 | 1 | 1.37 | 2 | .667 | 1 | 0 | 0 | - | 13 |
| Opponent totals | 24-24 | 2226:02 | 34 | 1.37 | 97 | .740 | 5 | 11 | 7 | 5 | 326 | |
| Sacramento State | 2226:02 | 24 | 1.37 | 102 | .810 | 11 | 5 | 7 | 10 | 347 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
| Sep 03, 2010 | vs NC State | 3-4 | 3/4 | 3/3 | 14/13 | 8/9 | 4/7 | 17/28 | 3/3 | 1/0 |
| Sep 05, 2010 | at Duke | 1-4 | 1/4 | 0/3 | 7/27 | 2/15 | 0/4 | 18/18 | 3/2 | 1/0 |
| Sep 10, 2010 | UC DAVIS | 2-1 | 2/1 | 2/1 | 13/6 | 4/2 | 4/0 | 15/19 | 5/2 | 0/0 |
| Sep 12, 2010 | at Stanford | 1-0 | 1/0 | 1/0 | 10/10 | 2/3 | 2/10 | 5/10 | 1/2 | 0/0 |
| Sep 17, 2010 | LOYOLA MARYMOUNT | 1-0 | 1/0 | 0/0 | 16/9 | 7/1 | 13/4 | 13/17 | 3/6 | 0/0 |
| Sep 19, 2010 | UC IRVINE | 2-0 | 2/0 | 2/0 | 8/20 | 2/7 | 3/10 | 11/10 | 3/3 | 0/0 |
| Sep 24, 2010 | WILLIAM JESSUP | 3-0 | 3/0 | 1/0 | 27/3 | 11/2 | 14/0 | 5/8 | 1/1 | 0/0 |
| Sep 26, 2010 | SANTA CLARA | 1-1 | 1/1 | 1/0 | 17/11 | 5/5 | 1/6 | 14/15 | 5/3 | 0/0 |
| Oct 3, 2010 | SAN JOSE STATE | 0-0 | 0/0 | 0/0 | 8/21 | 4/6 | 3/6 | 13/16 | 3/5 | 0/0 |
| Oct 8, 2010 | CS BAKERSFIELD | 0-0 | 0/0 | 0/0 | 17/12 | 6/6 | 6/8 | 25/14 | 5/4 | 0/1 |
| Oct 10, 2010 | at Seattle University | 0-1 | 0/1 | 0/1 | 16/13 | 5/2 | 7/2 | 9/8 | 0/0 | 0/0 |
| Oct 15, 2010 | SEATTLE UNIVERSITY | 2-0 | 2/0 | 2/0 | 25/16 | 12/6 | 5/4 | 7/9 | 2/1 | 0/0 |
| Oct 17, 2010 | at CS Bakersfield | 1-1 | 1/1 | 1/1 | 13/13 | 7/5 | 5/4 | 23/21 | 3/3 | 1/0 |
| Oct 22, 2010 | at Denver | 0-0 | 0/0 | 0/0 | 14/19 | 5/4 | 6/6 | 12/9 | 1/1 | 0/0 |
| Oct 24, 2010 | at Air Force | 1-2 | 1/2 | 2/3 | 10/23 | 3/8 | 10/8 | 12/12 | 3/2 | 0/1 |
| Oct 29, 2010 | NEW MEXICO | 0-0 | 0/0 | 0/0 | 13/25 | 7/6 | 3/2 | 11/16 | 3/1 | 0/0 |
| Oct 31, 2010 | UNLV | 1-1 | 1/1 | 1/0 | 15/19 | 6/8 | 6/1 | 18/22 | 1/2 | 0/0 |
| Nov 06, 2010 | at San Jose State | 1-0 | 1/0 | 1/0 | 12/27 | 8/6 | 1/6 | 12/12 | 2/4 | 0/0 |
| Nov 11, 2010 | vs Air Force | 6-2 | 6/2 | 6/0 | 15/9 | 7/3 | 8/3 | 12/18 | 0/1 | 0/0 |
| Nov 12, 2010 | vs Denver | 3-1 | 3/1 | 3/2 | 18/7 | 7/3 | 6/1 | 14/12 | 1/2 | 0/0 |
| Nov 14, 2010 | vs CS Bakersfield | 2-1 | 2/1 | 2/1 | 12/17 | 6/6 | 6/2 | 20/19 | 1/2 | 0/0 |
| Nov 18, 2010 | SANTA CLARA | 2-1 | 2/1 | 1/0 | 17/9 | 4/3 | 6/3 | 10/14 | 1/1 | 0/0 |
| Nov 21, 2010 | at UCLA | 1-4 | 1/4 | 1/6 | 13/19 | 3/10 | 4/8 | 12/7 | 1/0 | 0/0 |
| Totals | 34-24 | 34/24 | 30/21 | 330/348 | 131/126 | 123/105 | 308/334 | 51/51 | 3/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Sacramento State - TEAM GAME HIGHS |
| POINTS | 18 | vs Air Force (Nov 11) | ||
| 9 | vs Denver (Nov 12) | |||
| 9 | vs NC State (Sep 03) | |||
| GOALS | 6 | vs Air Force (Nov 11) | ||
| 3 | vs Denver (Nov 12) | |||
| 3 | vs William Jessup (Sep 24) | |||
| 3 | vs NC State (Sep 03) | |||
| ASSISTS | 6 | vs Air Force (Nov 11) | ||
| 3 | vs Denver (Nov 12) | |||
| 3 | vs NC State (Sep 03) | |||
| SHOTS | 27 | vs William Jessup (Sep 24) | ||
| 25 | vs Seattle University (Oct 15) | |||
| SHOTS ON GOAL | 12 | vs Seattle University (Oct 15) | ||
| 11 | vs William Jessup (Sep 24) | |||
| SAVES | 11 | at Duke (Sep 05) | ||
| 7 | vs UNLV (Oct 31) | |||
| 7 | vs UC Irvine (Sep 19) | |||
| CORNER KICKS | 14 | vs William Jessup (Sep 24) | ||
| 13 | vs Loyola Marymount (Sep 17) | |||
| FOULS | 25 | vs CS Bakersfield (Oct 8) | ||
| 23 | at CS Bakersfield (Oct 17) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at UCLA (Nov 21) | ||
| 11 | at Duke (Sep 05) | |||
| 11 | vs NC State (Sep 03) | |||
| GOALS | 4 | at UCLA (Nov 21) | ||
| 4 | at Duke (Sep 05) | |||
| 4 | vs NC State (Sep 03) | |||
| ASSISTS | 6 | at UCLA (Nov 21) | ||
| 3 | at Air Force (Oct 24) | |||
| 3 | at Duke (Sep 05) | |||
| 3 | vs NC State (Sep 03) | |||
| SHOTS | 27 | at San Jose State (Nov 06) | ||
| 27 | at Duke (Sep 05) | |||
| SHOTS ON GOAL | 15 | at Duke (Sep 05) | ||
| 10 | at UCLA (Nov 21) | |||
| SAVES | 10 | vs Seattle University (Oct 15) | ||
| 8 | vs William Jessup (Sep 24) | |||
| CORNER KICKS | 10 | vs UC Irvine (Sep 19) | ||
| 10 | at Stanford (Sep 12) | |||
| FOULS | 28 | vs NC State (Sep 03) | ||
| 22 | vs UNLV (Oct 31) |
| Sacramento State - GAME LOWS |
| POINTS | 0 | vs San Jose State (Oct 3) | ||
| 0 | vs CS Bakersfield (Oct 8) | |||
| 0 | at Seattle University (Oct 10) | |||
| 0 | at Denver (Oct 22) | |||
| 0 | vs New Mexico (Oct 29) | |||
| GOALS | 0 | vs San Jose State (Oct 3) | ||
| 0 | vs CS Bakersfield (Oct 8) | |||
| 0 | at Seattle University (Oct 10) | |||
| 0 | at Denver (Oct 22) | |||
| 0 | vs New Mexico (Oct 29) | |||
| ASSISTS | 0 | at Duke (Sep 05) | ||
| 0 | vs Loyola Marymount (Sep 17) | |||
| 0 | vs San Jose State (Oct 3) | |||
| 0 | vs CS Bakersfield (Oct 8) | |||
| 0 | at Seattle University (Oct 10) | |||
| 0 | at Denver (Oct 22) | |||
| 0 | vs New Mexico (Oct 29) | |||
| SHOTS | 7 | at Duke (Sep 05) | ||
| 8 | vs UC Irvine (Sep 19) | |||
| 8 | vs San Jose State (Oct 3) | |||
| SHOTS ON GOAL | 2 | at Duke (Sep 05) | ||
| 2 | at Stanford (Sep 12) | |||
| 2 | vs UC Irvine (Sep 19) | |||
| SAVES | 1 | vs UC Davis (Sep 10) | ||
| 1 | vs Loyola Marymount (Sep 17) | |||
| 1 | at Seattle University (Oct 10) | |||
| 1 | vs Air Force (Nov 11) | |||
| CORNER KICKS | 0 | at Duke (Sep 05) | ||
| 1 | vs Santa Clara (Sep 26) | |||
| 1 | at San Jose State (Nov 06) | |||
| FOULS | 5 | at Stanford (Sep 12) | ||
| 5 | vs William Jessup (Sep 24) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Stanford (Sep 12) | ||
| 0 | vs Loyola Marymount (Sep 17) | |||
