|
|
Overall Team Statistics |
| Overall: 12-6-3 Conf: 6-0-1 Home: 6-0-0 Away: 4-6-2 Neut: 2-0-1 |
| TEAM STATISTICS | SAC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 37-286 | 25-276 |
| Goals scored per game | 1.76 | 1.19 |
| Shot pct. | .129 | .091 |
| Shots on goal-Attempts | 135-286 | 101-276 |
| SOG pct. | .472 | .366 |
| Shots/Game | 13.6 | 13.1 |
| Assists | 32 | 24 |
| CORNER KICKS | 87 | 89 |
| PENALTY KICKS | 3-4 | 2-2 |
| PENALTIES | ||
| Yellow cards | 33 | 50 |
| Red cards | 3 | 6 |
| ATTENDANCE | ||
| Total | 1982 | 6870 |
| Dates/Avg Per Date | 6/330 | 12/572 |
| Neutral Site #/Avg | 3/175 |
|
Overall Individual Statistics |
| Overall: 12-6-3 Conf: 6-0-1 Home: 6-0-0 Away: 4-6-2 Neut: 2-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 8 | Max Alvarez | 21-18 | 10 | 3 | 23 | 66 | .152 | 30 | .455 | 3 | 2-2 |
| 10 | Ernesto Carranza | 21-21 | 6 | 6 | 18 | 39 | .154 | 19 | .487 | 2 | 1-1 |
| 6 | Fernando Cabadas | 21-21 | 1 | 9 | 11 | 49 | .020 | 20 | .408 | 0 | 0-0 |
| 7 | Scott Crandall | 21-21 | 4 | 1 | 9 | 28 | .143 | 11 | .393 | 0 | 0-0 |
| 15 | David Norton | 21-3 | 4 | 1 | 9 | 19 | .211 | 11 | .579 | 2 | 0-0 |
| 13 | Bryan Baker | 15-0 | 2 | 2 | 6 | 8 | .250 | 2 | .250 | 1 | 0-0 |
| 16 | D. von Stockhausen | 20-20 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 0 | 0-0 |
| 11 | Matt Linenberger | 19-9 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 1 | 0-0 |
| 9 | Matthew Tellez | 20-20 | 1 | 2 | 4 | 21 | .048 | 16 | .762 | 1 | 0-1 |
| 19 | Jason Duvall | 15-1 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| 17 | Adam Bettencourt | 20-20 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 1 | 0-0 |
| 3 | Diego Marroquin | 19-19 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1 | 0-0 |
| 14 | Matt Foy | 14-0 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 21 | Raul Rodriguez | 5-0 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 4 | Oscar Torrico | 21-19 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Kyle Beasley | 20-18 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 22 | Bryan Oliver | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Nick Gargiulo | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 37 | 32 | 106 | 286 | .129 | 135 | .472 | 12 | 3-4 | |
| Opponents........... | 21 | 25 | 24 | 74 | 276 | .091 | 101 | .366 | 6 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 22 | Bryan Oliver | 12-11 | 1064:04 | 11 | 0.93 | 43 | .796 | 8 | 2 | 2 | 4 |
| 0 | Nick Gargiulo | 2-2 | 164:04 | 2 | 1.10 | 3 | .600 | 1 | 0 | 0 | 1 |
| 1 | Ryan Kenny | 8-7 | 740:00 | 12 | 1.46 | 28 | .700 | 3 | 4 | 1 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1968:08 | 25 | 1.14 | 76 | .752 | 12 | 6 | 3 | 6 | |
| Opponents........... | 21 | 1968:08 | 37 | 1.69 | 98 | .726 | 6 | 12 | 3 | 4 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 12-6-3 Conf: 6-0-1 Home: 6-0-0 Away: 4-6-2 Neut: 2-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
8 Max Alvarez 21-18 10 3 23 66 .152 30 .455 3 2 7-6 2 2 6 18 .111 6 .333 1 1
10 Ernesto Carranza 21-21 6 6 18 39 .154 19 .487 2 1 7-7 4 2 10 16 .250 12 .750 2 1
6 Fernando Cabadas 21-21 1 9 11 49 .020 20 .408 0 0 7-7 1 3 5 16 .062 7 .438 0 0
7 Scott Crandall 21-21 4 1 9 28 .143 11 .393 0 0 7-7 1 0 2 13 .077 7 .538 0 0
15 David Norton 21-3 4 1 9 19 .211 11 .579 2 0 7-0 1 0 2 7 .143 5 .714 1 0
13 Bryan Baker 15-0 2 2 6 8 .250 2 .250 1 0 5-0 0 0 0 4 .000 0 .000 0 0
16 D. von Stockhausen 20-20 2 1 5 7 .286 3 .429 0 0 7-7 2 1 5 5 .400 2 .400 0 0
11 Matt Linenberger 19-9 2 0 4 5 .400 4 .800 1 0 7-4 0 0 0 0 .000 0 .000 0 0
9 Matthew Tellez 20-20 1 2 4 21 .048 16 .762 1 0 6-6 0 1 1 4 .000 4 1.000 0 0
19 Jason Duvall 15-1 1 2 4 8 .125 4 .500 0 0 4-1 1 1 3 4 .250 2 .500 0 0
17 Adam Bettencourt 20-20 1 1 3 16 .062 6 .375 1 0 7-7 1 0 2 7 .143 2 .286 1 0
3 Diego Marroquin 19-19 1 1 3 10 .100 4 .400 1 0 6-6 1 1 3 3 .333 2 .667 1 0
14 Matt Foy 14-0 1 1 3 3 .333 2 .667 0 0 4-0 0 0 0 0 .000 0 .000 0 0
21 Raul Rodriguez 5-0 1 0 2 4 .250 2 .500 0 0 1-0 0 0 0 0 .000 0 .000 0 0
4 Oscar Torrico 21-19 0 2 2 1 .000 0 .000 0 0 7-7 0 2 2 0 .000 0 .000 0 0
20 Kyle Beasley 20-18 0 0 0 2 .000 1 .500 0 0 6-5 0 0 0 0 .000 0 .000 0 0
22 Bryan Oliver 12-11 0 0 0 0 .000 0 .000 0 0 7-6 0 0 0 0 .000 0 .000 0 0
0 Nick Gargiulo 2-2 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
Total............... 21 37 32 106 286 .129 135 .472 12 3 7 14 13 41 97 .144 49 .505 6 2
Opponents........... 21 25 24 74 276 .091 101 .366 6 2 7 6 8 20 88 .068 29 .330 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
22 Bryan Oliver 12-11 1064:04 11 0.93 43 .796 8 2 2 4 7-6 575:56 4 0.63 19 .826 6 0 1 3
0 Nick Gargiulo 2-2 164:04 2 1.10 3 .600 1 0 0 1 1-1 74:04 2 2.43 2 .500 0 0 0 0
1 Ryan Kenny 8-7 740:00 12 1.46 28 .700 3 4 1 1 -
Total............... 21 1968:08 25 1.14 76 .752 12 6 3 6 7 650:00 6 0.83 23 .793 6 0 1 3
Opponents........... 21 1968:08 37 1.69 98 .726 6 12 3 4 7 650:00 14 1.94 35 .714 0 6 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Sacramento State.... 123 155 5 3 0 - 286 Sacramento State.... 50 45 1 1 - 97
Opponents........... 119 144 8 5 0 - 276 Opponents........... 39 48 1 0 - 88
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Sacramento State.... 19 16 1 1 0 - 37 Sacramento State.... 10 4 0 0 - 14
Opponents........... 10 15 0 0 0 - 25 Opponents........... 1 5 0 0 - 6
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Sacramento State.... 30 40 3 3 0 - 76 Sacramento State.... 10 13 0 0 - 23
Opponents........... 46 52 0 0 0 - 98 Opponents........... 17 18 0 0 - 35
ATTENDANCE SUMMARY SAC OPP ATTENDANCE SUMMARY SAC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1982 6870 Total.................... 1516 742
Dates/Avg Per Date....... 6/330 12/572 Dates/Avg Per Date....... 4/379 3/247
Neutral Site #/Avg....... 3/175 Neutral Site #/Avg....... 0/0
|