2nd Period Play-by-Play
Northern Arizona vs. Sacramento State
Date: 1/28/12 Site: The Nest - Sacramento, Calif.
| 2nd Period Play-by-Play | ||||
| 19:44 | NAU | GOOD! 3 PTR by ROGERS, Gabe | SAC 38 - NAU 22 | (SAC by 16) |
| ASSIST by SALDIVAR, Stallon | ||||
| 19:24 | SAC | MISSED JUMPER by DICKSON, John | ||
| REBOUND (DEF) by BEWERNICK, Gaellan | ||||
| 19:17 | NAU | GOOD! LAYUP by EKANEM, Ephraim (fastbreak) | SAC 38 - NAU 24 | (SAC by 14) |
| ASSIST by ROGERS, Gabe | ||||
| 19:17 | SAC | FOUL by EBERHARD, Joe | ||
| 19:17 | SAC | TIMEOUT 30sec | ||
| 19:17 | NAU | MISSED FT SHOT by EKANEM, Ephraim | ||
| REBOUND (DEF) by CARBAJAL, Jackson | ||||
| 18:45 | SAC | GOOD! LAYUP by CARBAJAL, Jackson | SAC 40 - NAU 24 | (SAC by 16) |
| ASSIST by GARRITY, Dylan | ||||
| 18:25 | NAU | MISSED LAYUP by EKANEM, Ephraim | ||
| 18:25 | SAC | BLOCK by DICKSON, John | ||
| REBOUND (DEF) by DICKSON, John | ||||
| 18:04 | SAC | GOOD! LAYUP by CARBAJAL, Jackson | SAC 42 - NAU 24 | (SAC by 18) |
| 18:04 | NAU | FOUL by EKANEM, Ephraim | ||
| 18:04 | SAC | GOOD! FT SHOT by CARBAJAL, Jackson | SAC 43 - NAU 24 | (SAC by 19) |
| 17:45 | NAU | MISSED 3 PTR by DUNN, Michael | ||
| REBOUND (OFF) by SALDIVAR, Stallon | ||||
| 17:42 | NAU | MISSED LAYUP by SALDIVAR, Stallon | ||
| REBOUND (DEF) by CARBAJAL, Jackson | ||||
| 17:33 | SAC | GOOD! LAYUP by CARBAJAL, Jackson (fastbreak) | SAC 45 - NAU 24 | (SAC by 21) |
| ASSIST by GARRITY, Dylan | ||||
| 17:23 | NAU | MISSED JUMPER by ROGERS, Gabe | ||
| REBOUND (DEF) by DICKSON, John | ||||
| 17:02 | SAC | GOOD! LAYUP by CARBAJAL, Jackson | SAC 47 - NAU 24 | (SAC by 23) |
| ASSIST by DICKSON, John | ||||
| 16:23 | NAU | MISSED JUMPER by ROGERS, Gabe | ||
| REBOUND (DEF) by EBERHARD, Joe | ||||
| 16:16 | SAC | MISSED LAYUP by DICKSON, John | ||
| REBOUND (DEF) by EKANEM, Ephraim | ||||
| 16:09 | NAU | MISSED LAYUP by SALDIVAR, Stallon | ||
| 16:09 | SAC | BLOCK by DICKSON, John | ||
| REBOUND (OFF) by EKANEM, Ephraim | ||||
| 15:48 | NAU | MISSED JUMPER by SALDIVAR, Stallon | ||
| REBOUND (OFF) by EKANEM, Ephraim | ||||
| 15:45 | NAU | MISSED LAYUP by EKANEM, Ephraim | ||
| REBOUND (OFF) by BEWERNICK, Gaellan | ||||
| 15:39 | NAU | FOUL by BEWERNICK, Gaellan | ||
| 15:39 | NAU | TURNOVR by BEWERNICK, Gaellan | ||
| 15:39 | SAC | TIMEOUT MEDIA | ||
| 15:07 | SAC | MISSED 3 PTR by EBERHARD, Joe | ||
| REBOUND (DEF) by NORMAN, Durrell | ||||
| 15:05 | SAC | FOUL by VETETO, Konner | ||
| 14:54 | NAU | MISSED 3 PTR by ROGERS, Gabe | ||
| REBOUND (DEF) by VETETO, Konner | ||||
| 14:43 | SAC | MISSED 3 PTR by ESTRADA, Jordan | ||
| REBOUND (DEF) by EKANEM, Ephraim | ||||
| 14:16 | SAC | FOUL by ESTRADA, Jordan | ||
| 14:13 | NAU | MISSED 3 PTR by DOUGLAS, James | ||
| REBOUND (DEF) by EBERHARD, Joe | ||||
| 14:00 | SAC | GOOD! LAYUP by VETETO, Konner | SAC 49 - NAU 24 | (SAC by 25) |
| 13:29 | NAU | MISSED JUMPER by EKANEM, Ephraim | ||
| REBOUND (DEF) by HOFFMAN, Heath | ||||
| 13:14 | SAC | MISSED LAYUP by GARRITY, Dylan | ||
| REBOUND (DEF) by SALDIVAR, Stallon | ||||
| 13:05 | NAU | TURNOVR by DUNN, Michael | ||
| 13:05 | SAC | STEAL by HOFFMAN, Heath | ||
| 12:48 | NAU | FOUL by EKANEM, Ephraim | ||
| 12:48 | SAC | GOOD! FT SHOT by VETETO, Konner | SAC 50 - NAU 24 | (SAC by 26) |
| 12:48 | SAC | MISSED FT SHOT by VETETO, Konner | ||
| REBOUND (DEF) by NORMAN, Durrell | ||||
| 12:36 | NAU | TURNOVR by DUNN, Michael | ||
| 12:18 | SAC | TURNOVR by EBERHARD, Joe | ||
| 12:17 | NAU | STEAL by BEWERNICK, Gaellan | ||
| 12:03 | NAU | GOOD! LAYUP by DOUGLAS, James | SAC 50 - NAU 26 | (SAC by 24) |
| 11:32 | SAC | GOOD! JUMPER by CARBAJAL, Jackson | SAC 52 - NAU 26 | (SAC by 26) |
| ASSIST by HOFFMAN, Heath | ||||
| 11:20 | NAU | MISSED LAYUP by BEWERNICK, Gaellan | ||
| 11:20 | SAC | BLOCK by EBERHARD, Joe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:18 | NAU | TIMEOUT media | ||
| 11:16 | NAU | GOOD! JUMPER by NORMAN, Durrell | SAC 52 - NAU 28 | (SAC by 24) |
| ASSIST by SALDIVAR, Stallon | ||||
| 10:59 | SAC | MISSED 3 PTR by GARRITY, Dylan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:52 | SAC | MISSED JUMPER by CARBAJAL, Jackson | ||
| REBOUND (OFF) by McCARVER, Josh | ||||
| 10:49 | SAC | MISSED LAYUP by McCARVER, Josh | ||
| 10:49 | NAU | BLOCK by GRUBER, Colin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:31 | NAU | TURNOVR by NORMAN, Durrell | ||
| 10:16 | SAC | GOOD! LAYUP by DICKSON, John | SAC 54 - NAU 28 | (SAC by 26) |
| 10:07 | NAU | GOOD! 3 PTR by DOUGLAS, James | SAC 54 - NAU 31 | (SAC by 23) |
| 10:05 | NAU | TIMEOUT 30sec | ||
| 09:53 | SAC | GOOD! LAYUP by McCARVER, Josh (fastbreak) | SAC 56 - NAU 31 | (SAC by 25) |
| ASSIST by CARBAJAL, Jackson | ||||
| 09:33 | SAC | FOUL by McCARVER, Josh | ||
| 09:33 | NAU | GOOD! FT SHOT by BEWERNICK, Gaellan | SAC 56 - NAU 32 | (SAC by 24) |
| 09:33 | NAU | MISSED FT SHOT by BEWERNICK, Gaellan | ||
| REBOUND (DEF) by EBERHARD, Joe | ||||
| 09:25 | NAU | FOUL by DUNN, Michael | ||
| 09:18 | SAC | MISSED LAYUP by EBERHARD, Joe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:02 | NAU | MISSED 3 PTR by DOUGLAS, James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:53 | SAC | MISSED LAYUP by CARBAJAL, Jackson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:36 | NAU | MISSED 3 PTR by SALDIVAR, Stallon | ||
| REBOUND (DEF) by HOFFMAN, Heath | ||||
| 08:26 | SAC | GOOD! LAYUP by VETETO, Konner (fastbreak) | SAC 58 - NAU 32 | (SAC by 26) |
| ASSIST by GARRITY, Dylan | ||||
| 08:12 | NAU | GOOD! JUMPER by ROGERS, Gabe | SAC 58 - NAU 34 | (SAC by 24) |
| 07:47 | SAC | MISSED LAYUP by CARBAJAL, Jackson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:46 | SAC | TIMEOUT MEDIA | ||
| 07:34 | SAC | MISSED JUMPER by GARRITY, Dylan | ||
| REBOUND (DEF) by SALDIVAR, Stallon | ||||
| 07:27 | NAU | GOOD! LAYUP by BEWERNICK, Gaellan (fastbreak) | SAC 58 - NAU 36 | (SAC by 22) |
| ASSIST by SALDIVAR, Stallon | ||||
| 07:06 | SAC | GOOD! DUNK by VETETO, Konner | SAC 60 - NAU 36 | (SAC by 24) |
| ASSIST by GARRITY, Dylan | ||||
| 07:06 | NAU | FOUL by DUNN, Michael | ||
| 07:06 | SAC | GOOD! FT SHOT by VETETO, Konner | SAC 61 - NAU 36 | (SAC by 25) |
| 06:50 | NAU | MISSED JUMPER by DOUGLAS, James | ||
| REBOUND (OFF) by DUNN, Michael | ||||
| 06:45 | NAU | GOOD! TIP-IN by DUNN, Michael | SAC 61 - NAU 38 | (SAC by 23) |
| 06:33 | SAC | TIMEOUT 30sec | ||
| 06:23 | SAC | GOOD! LAYUP by GARRITY, Dylan | SAC 63 - NAU 38 | (SAC by 25) |
| 06:01 | NAU | GOOD! 3 PTR by ROGERS, Gabe | SAC 63 - NAU 41 | (SAC by 22) |
| ASSIST by DUNN, Michael | ||||
| 05:46 | SAC | GOOD! DUNK by VETETO, Konner (fastbreak) | SAC 65 - NAU 41 | (SAC by 24) |
| ASSIST by GARRITY, Dylan | ||||
| 05:46 | NAU | FOUL by SALDIVAR, Stallon | ||
| 05:46 | SAC | GOOD! FT SHOT by VETETO, Konner | SAC 66 - NAU 41 | (SAC by 25) |
| 05:25 | NAU | MISSED 3 PTR by ROGERS, Gabe | ||
| REBOUND (DEF) by VETETO, Konner | ||||
| 05:04 | SAC | MISSED 3 PTR by HOFFMAN, Heath | ||
| REBOUND (DEF) by SALDIVAR, Stallon | ||||
| 05:00 | NAU | TURNOVR by SALDIVAR, Stallon | ||
| 04:43 | SAC | GOOD! LAYUP by HOFFMAN, Heath | SAC 68 - NAU 41 | (SAC by 27) |
| 04:16 | NAU | FOUL by CHEEK, Danny | ||
| 04:16 | NAU | TURNOVR by CHEEK, Danny | ||
| 03:54 | SAC | GOOD! LAYUP by EBERHARD, Joe | SAC 70 - NAU 41 | (SAC by 29) |
| 03:35 | NAU | MISSED LAYUP by SALDIVAR, Stallon | ||
| REBOUND (DEF) by HOFFMAN, Heath | ||||
| 03:28 | SAC | MISSED LAYUP by CARBAJAL, Jackson | ||
| REBOUND (OFF) by VETETO, Konner | ||||
| 03:25 | SAC | GOOD! LAYUP by VETETO, Konner | SAC 72 - NAU 41 | (SAC by 31) |
| 03:13 | NAU | MISSED JUMPER by BEWERNICK, Gaellan | ||
| REBOUND (DEF) by GARRITY, Dylan | ||||
| 03:07 | SAC | GOOD! LAYUP by VETETO, Konner (fastbreak) | SAC 74 - NAU 41 | (SAC by 33) |
| ASSIST by GARRITY, Dylan | ||||
| 02:48 | NAU | MISSED JUMPER by CHEEK, Danny | ||
| REBOUND (OFF) by DOUGLAS, James | ||||
| 02:39 | NAU | GOOD! DUNK by BEWERNICK, Gaellan | SAC 74 - NAU 43 | (SAC by 31) |
| 02:39 | SAC | FOUL by GARRITY, Dylan | ||
| 02:39 | NAU | TIMEOUT MEDIA | ||
| 02:39 | NAU | MISSED FT SHOT by BEWERNICK, Gaellan | ||
| REBOUND (DEF) by RAKOCEVIC, Pete | ||||
| 02:11 | SAC | MISSED LAYUP by GARRITY, Dylan | ||
| REBOUND (DEF) by FLORES, Luis | ||||
| 02:08 | NAU | TURNOVR by FLORES, Luis | ||
| 02:07 | SAC | STEAL by GARRITY, Dylan | ||
| 01:37 | SAC | GOOD! JUMPER by GROOM, Kendell | SAC 76 - NAU 43 | (SAC by 33) |
| 01:28 | SAC | FOUL by GROOM, Kendell | ||
| 01:15 | NAU | MISSED JUMPER by FLORES, Luis | ||
| REBOUND (DEF) by DEMALLEVILLE, Julian | ||||
| 01:01 | NAU | FOUL by OLAYINKA, Ben | ||
| 01:01 | SAC | GOOD! FT SHOT by OWAYED, Magd | SAC 77 - NAU 43 | (SAC by 34) |
| 01:01 | SAC | MISSED FT SHOT by OWAYED, Magd | ||
| REBOUND (DEF) by CHEEK, Danny | ||||
| 00:54 | NAU | MISSED 3 PTR by GRUBER, Colin | ||
| REBOUND (DEF) by GROOM, Kendell | ||||
| 00:17 | SAC | MISSED JUMPER by RAKOCEVIC, Pete | ||
| 00:17 | NAU | BLOCK by GRUBER, Colin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:06 | NAU | MISSED 3 PTR by GRUBER, Colin | ||
| REBOUND (DEF) by OWAYED, Magd |