1st Period Play-by-Play
Northern Arizona vs. Sacramento State
Date: 1/28/12 Site: The Nest - Sacramento, Calif.
| 1st Period Play-by-Play | ||||
| 19:30 | SAC | MISSED JUMPER by ESTRADA, Jordan | ||
| REBOUND (DEF) by DUNN, Michael | ||||
| 19:22 | SAC | FOUL by GARRITY, Dylan | ||
| 19:22 | NAU | GOOD! FT SHOT by DOUGLAS, James | NAU 1 - SAC 0 | (NAU by 1) |
| 19:22 | NAU | GOOD! FT SHOT by DOUGLAS, James | NAU 2 - SAC 0 | (NAU by 2) |
| 18:47 | SAC | MISSED JUMPER by DICKSON, John | ||
| REBOUND (OFF) by CARBAJAL, Jackson | ||||
| 18:34 | SAC | MISSED 3 PTR by EBERHARD, Joe | ||
| REBOUND (OFF) by CARBAJAL, Jackson | ||||
| 18:30 | SAC | GOOD! JUMPER by CARBAJAL, Jackson (in the paint) | SAC 2 - NAU 2 | Tied |
| 18:12 | NAU | TURNOVR by DUNN, Michael | ||
| 17:46 | SAC | MISSED LAYUP by CARBAJAL, Jackson | ||
| REBOUND (OFF) by EBERHARD, Joe | ||||
| 17:44 | SAC | GOOD! LAYUP by EBERHARD, Joe | SAC 4 - NAU 2 | (SAC by 2) |
| 17:34 | NAU | TURNOVR by ROGERS, Gabe | ||
| 17:33 | SAC | STEAL by GARRITY, Dylan | ||
| 17:31 | SAC | GOOD! LAYUP by GARRITY, Dylan (fastbreak) | SAC 6 - NAU 2 | (SAC by 4) |
| 17:09 | NAU | TURNOVR by NORMAN, Durrell | ||
| 17:08 | SAC | STEAL by CARBAJAL, Jackson | ||
| 17:04 | SAC | GOOD! 3 PTR by CARBAJAL, Jackson (fastbreak) | SAC 9 - NAU 2 | (SAC by 7) |
| ASSIST by ESTRADA, Jordan | ||||
| 16:57 | NAU | TIMEOUT 30sec | ||
| 16:43 | NAU | GOOD! JUMPER by DOUGLAS, James | SAC 9 - NAU 4 | (SAC by 5) |
| ASSIST by ROGERS, Gabe | ||||
| 16:19 | SAC | GOOD! LAYUP by CARBAJAL, Jackson | SAC 11 - NAU 4 | (SAC by 7) |
| ASSIST by ESTRADA, Jordan | ||||
| 16:00 | NAU | TURNOVR by SALDIVAR, Stallon | ||
| 16:00 | SAC | STEAL by EBERHARD, Joe | ||
| 15:54 | SAC | TURNOVR by CARBAJAL, Jackson | ||
| 15:53 | NAU | STEAL by EKANEM, Ephraim | ||
| 15:53 | SAC | FOUL by CARBAJAL, Jackson | ||
| 15:53 | NAU | TIMEOUT media | ||
| 15:34 | NAU | MISSED LAYUP by SALDIVAR, Stallon | ||
| REBOUND (OFF) by EKANEM, Ephraim | ||||
| 15:32 | NAU | GOOD! LAYUP by EKANEM, Ephraim | SAC 11 - NAU 6 | (SAC by 5) |
| 15:07 | SAC | MISSED 3 PTR by CARBAJAL, Jackson | ||
| REBOUND (DEF) by ROGERS, Gabe | ||||
| 15:00 | NAU | MISSED 3 PTR by DUNN, Michael | ||
| REBOUND (DEF) by DICKSON, John | ||||
| 14:50 | SAC | MISSED 3 PTR by ESTRADA, Jordan | ||
| REBOUND (DEF) by EKANEM, Ephraim | ||||
| 14:32 | NAU | MISSED JUMPER by EKANEM, Ephraim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:00 | SAC | MISSED JUMPER by DICKSON, John | ||
| REBOUND (OFF) by EBERHARD, Joe | ||||
| 13:52 | SAC | MISSED 3 PTR by CARBAJAL, Jackson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:32 | NAU | MISSED 3 PTR by DOUGLAS, James | ||
| REBOUND (DEF) by DICKSON, John | ||||
| 13:16 | SAC | GOOD! JUMPER by DICKSON, John | SAC 13 - NAU 6 | (SAC by 7) |
| ASSIST by GARRITY, Dylan | ||||
| 12:52 | SAC | FOUL by HOFFMAN, Heath | ||
| 12:46 | NAU | TURNOVR by EKANEM, Ephraim | ||
| 12:45 | SAC | STEAL by GARRITY, Dylan | ||
| 12:39 | SAC | GOOD! 3 PTR by GARRITY, Dylan | SAC 16 - NAU 6 | (SAC by 10) |
| 12:24 | NAU | TURNOVR by SALDIVAR, Stallon | ||
| 11:50 | NAU | FOUL by GRUBER, Colin | ||
| 11:50 | SAC | TIMEOUT MEDIA | ||
| 11:50 | SAC | GOOD! FT SHOT by HOFFMAN, Heath | SAC 17 - NAU 6 | (SAC by 11) |
| 11:50 | SAC | GOOD! FT SHOT by HOFFMAN, Heath | SAC 18 - NAU 6 | (SAC by 12) |
| 11:20 | NAU | MISSED JUMPER by GRUBER, Colin | ||
| REBOUND (DEF) by EBERHARD, Joe | ||||
| 11:06 | NAU | FOUL by BEWERNICK, Gaellan | ||
| 11:06 | SAC | GOOD! FT SHOT by VETETO, Konner | SAC 19 - NAU 6 | (SAC by 13) |
| 11:06 | SAC | GOOD! FT SHOT by VETETO, Konner | SAC 20 - NAU 6 | (SAC by 14) |
| 10:46 | NAU | GOOD! JUMPER by ROGERS, Gabe (in the paint) | SAC 20 - NAU 8 | (SAC by 12) |
| 10:18 | SAC | GOOD! 3 PTR by HOFFMAN, Heath | SAC 23 - NAU 8 | (SAC by 15) |
| ASSIST by GARRITY, Dylan | ||||
| 09:55 | NAU | GOOD! LAYUP by BEWERNICK, Gaellan | SAC 23 - NAU 10 | (SAC by 13) |
| ASSIST by NORMAN, Durrell | ||||
| 09:31 | SAC | FOUL by HOFFMAN, Heath | ||
| 09:31 | SAC | TURNOVR by HOFFMAN, Heath | ||
| 09:21 | SAC | FOUL by CARBAJAL, Jackson | ||
| 09:21 | NAU | MISSED FT SHOT by ROGERS, Gabe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:21 | NAU | GOOD! FT SHOT by ROGERS, Gabe | SAC 23 - NAU 11 | (SAC by 12) |
| 09:10 | SAC | MISSED LAYUP by VETETO, Konner | ||
| REBOUND (OFF) by VETETO, Konner | ||||
| 09:08 | SAC | GOOD! LAYUP by VETETO, Konner | SAC 25 - NAU 11 | (SAC by 14) |
| 08:54 | SAC | FOUL by VETETO, Konner | ||
| 08:41 | NAU | MISSED LAYUP by SALDIVAR, Stallon | ||
| REBOUND (DEF) by VETETO, Konner | ||||
| 08:34 | SAC | GOOD! DUNK by VETETO, Konner (fastbreak) | SAC 27 - NAU 11 | (SAC by 16) |
| ASSIST by DICKSON, John | ||||
| 08:18 | SAC | FOUL by ESTRADA, Jordan | ||
| 08:18 | NAU | GOOD! FT SHOT by ROGERS, Gabe | SAC 27 - NAU 12 | (SAC by 15) |
| 08:18 | NAU | GOOD! FT SHOT by ROGERS, Gabe | SAC 27 - NAU 13 | (SAC by 14) |
| 07:59 | SAC | MISSED LAYUP by GARRITY, Dylan | ||
| REBOUND (OFF) by VETETO, Konner | ||||
| 07:57 | SAC | GOOD! DUNK by VETETO, Konner | SAC 29 - NAU 13 | (SAC by 16) |
| 07:29 | NAU | MISSED JUMPER by EKANEM, Ephraim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:28 | NAU | TIMEOUT media | ||
| 07:08 | SAC | MISSED JUMPER by DICKSON, John | ||
| REBOUND (OFF) by GARRITY, Dylan | ||||
| 06:52 | SAC | MISSED JUMPER by VETETO, Konner | ||
| REBOUND (DEF) by DUNN, Michael | ||||
| 06:43 | NAU | MISSED LAYUP by DUNN, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:41 | NAU | TURNOVR by OLAYINKA, Ben | ||
| 06:23 | SAC | MISSED LAYUP by EBERHARD, Joe | ||
| REBOUND (OFF) by EBERHARD, Joe | ||||
| 06:21 | SAC | GOOD! TIP-IN by EBERHARD, Joe | SAC 31 - NAU 13 | (SAC by 18) |
| 05:52 | NAU | FOUL by OLAYINKA, Ben | ||
| 05:52 | NAU | TURNOVR by OLAYINKA, Ben | ||
| 05:41 | SAC | FOUL by DEMALLEVILLE, Julian | ||
| 05:41 | SAC | TURNOVR by DEMALLEVILLE, Julian | ||
| 05:16 | NAU | GOOD! LAYUP by EKANEM, Ephraim | SAC 31 - NAU 15 | (SAC by 16) |
| ASSIST by SALDIVAR, Stallon | ||||
| 04:52 | SAC | MISSED JUMPER by DICKSON, John | ||
| REBOUND (DEF) by SALDIVAR, Stallon | ||||
| 04:43 | NAU | GOOD! LAYUP by DOUGLAS, James | SAC 31 - NAU 17 | (SAC by 14) |
| 04:36 | SAC | TIMEOUT 30sec | ||
| 04:14 | SAC | TURNOVR by VETETO, Konner | ||
| 03:59 | NAU | MISSED JUMPER by EKANEM, Ephraim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:58 | SAC | TIMEOUT MEDIA | ||
| 03:39 | SAC | TURNOVR by VETETO, Konner | ||
| 03:17 | NAU | GOOD! JUMPER by BEWERNICK, Gaellan | SAC 31 - NAU 19 | (SAC by 12) |
| ASSIST by ROGERS, Gabe | ||||
| 02:55 | SAC | MISSED 3 PTR by HOFFMAN, Heath | ||
| REBOUND (OFF) by VETETO, Konner | ||||
| 02:53 | NAU | FOUL by NORMAN, Durrell | ||
| 02:53 | SAC | MISSED FT SHOT by VETETO, Konner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:53 | SAC | GOOD! FT SHOT by VETETO, Konner | SAC 32 - NAU 19 | (SAC by 13) |
| 02:30 | NAU | FOUL by ROGERS, Gabe | ||
| 02:30 | NAU | TURNOVR by ROGERS, Gabe | ||
| 02:19 | SAC | MISSED DUNK by DICKSON, John | ||
| 02:19 | NAU | BLOCK by NORMAN, Durrell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:09 | SAC | GOOD! JUMPER by GARRITY, Dylan | SAC 34 - NAU 19 | (SAC by 15) |
| 01:56 | NAU | MISSED JUMPER by ROGERS, Gabe | ||
| REBOUND (OFF) by BEWERNICK, Gaellan | ||||
| 01:43 | NAU | MISSED JUMPER by NORMAN, Durrell | ||
| REBOUND (DEF) by DICKSON, John | ||||
| 01:22 | SAC | MISSED JUMPER by DICKSON, John | ||
| REBOUND (OFF) by EBERHARD, Joe | ||||
| 01:07 | SAC | GOOD! LAYUP by GARRITY, Dylan | SAC 36 - NAU 19 | (SAC by 17) |
| 00:57 | NAU | MISSED LAYUP by DOUGLAS, James | ||
| REBOUND (DEF) by DICKSON, John | ||||
| 00:48 | NAU | FOUL by ROGERS, Gabe | ||
| 00:27 | SAC | GOOD! JUMPER by EBERHARD, Joe (in the paint) | SAC 38 - NAU 19 | (SAC by 19) |
| ASSIST by HOFFMAN, Heath | ||||
| 00:01 | NAU | MISSED 3 PTR by DUNN, Michael | ||
| REBOUND (DEF) by GARRITY, Dylan |