1st Period Play-by-Play
Idaho State vs. Sacramento State
Date: 3/2/13 Site: The Nest -- Sacramento, Calif.
| 1st Period Play-by-Play | ||||
| 19:36 | SAC | TURNOVR by McKINNEY, Mikh | ||
| 19:35 | ISU | STEAL by Sanchez, Tomas | ||
| 19:23 | ISU | MISSED JUMPER by Sanchez, Tomas | ||
| REBOUND (DEF) by VETETO, Konner | ||||
| 19:02 | SAC | GOOD! DUNK by DICKSON, John | SAC 2 - ISU 0 | (SAC by 2) |
| ASSIST by McKINNEY, Mikh | ||||
| 18:36 | ISU | MISSED JUMPER by Morgan, Melvin | ||
| REBOUND (OFF) by Sanchez, Tomas | ||||
| 18:31 | ISU | GOOD! 3 PTR by Sanchez, Tomas | ISU 3 - SAC 2 | (ISU by 1) |
| 18:12 | SAC | TURNOVR by McKINNEY, Mikh | ||
| 18:11 | ISU | STEAL by Sanchez, Tomas | ||
| 18:08 | SAC | FOUL by GARRITY, Dylan | ||
| 18:08 | SAC | TIMEOUT 30sec | ||
| 18:08 | ISU | GOOD! FT SHOT by Morgan, Melvin | ISU 4 - SAC 2 | (ISU by 2) |
| 18:08 | ISU | GOOD! FT SHOT by Morgan, Melvin | ISU 5 - SAC 2 | (ISU by 3) |
| 17:46 | SAC | MISSED LAYUP by VETETO, Konner | ||
| 17:46 | ISU | BLOCK by Preh, Ayibakuro | ||
| REBOUND (DEF) by Hansen, Chris | ||||
| 17:29 | ISU | MISSED JUMPER by Hatchett, Andre | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:25 | ISU | GOOD! LAYUP by Preh, Ayibakuro | ISU 7 - SAC 2 | (ISU by 5) |
| ASSIST by Sanchez, Tomas | ||||
| 17:01 | SAC | MISSED 3 PTR by DICKSON, John | ||
| REBOUND (DEF) by Sanchez, Tomas | ||||
| 16:55 | ISU | TURNOVR by Morgan, Melvin | ||
| 16:54 | SAC | STEAL by VETETO, Konner | ||
| 16:42 | SAC | MISSED 3 PTR by McKINNEY, Mikh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:30 | ISU | TIMEOUT 30sec | ||
| 16:06 | ISU | TURNOVR by Hatchett, Andre | ||
| 15:56 | SAC | MISSED LAYUP by DICKSON, John | ||
| REBOUND (DEF) by Preh, Ayibakuro | ||||
| 15:44 | ISU | GOOD! LAYUP by Hatchett, Andre | ISU 9 - SAC 2 | (ISU by 7) |
| ASSIST by Morgan, Melvin | ||||
| 15:19 | SAC | TIMEOUT MEDIA | ||
| 15:09 | SAC | MISSED JUMPER by GARRITY, Dylan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:04 | ISU | TURNOVR by Sanchez, Tomas | ||
| 14:49 | SAC | GOOD! 3 PTR by EBERHARD, Joe | ISU 9 - SAC 5 | (ISU by 4) |
| ASSIST by GARRITY, Dylan | ||||
| 14:21 | ISU | TURNOVR by Hatchett, Andre | ||
| 14:02 | SAC | TURNOVR by QUIGLEY, Joey | ||
| 14:00 | ISU | STEAL by Morgan, Melvin | ||
| 13:53 | ISU | TURNOVR by Morgan, Melvin | ||
| 13:53 | SAC | STEAL by QUIGLEY, Joey | ||
| 13:32 | SAC | GOOD! 3 PTR by EBERHARD, Joe | ISU 9 - SAC 8 | (ISU by 1) |
| ASSIST by GARRITY, Dylan | ||||
| 13:15 | ISU | GOOD! LAYUP by Hatchett, Andre | ISU 11 - SAC 8 | (ISU by 3) |
| ASSIST by Sanchez, Tomas | ||||
| 13:00 | ISU | FOUL by Walters, Neveij | ||
| 13:00 | SAC | MISSED FT SHOT by VETETO, Konner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:00 | SAC | GOOD! FT SHOT by VETETO, Konner | ISU 11 - SAC 9 | (ISU by 2) |
| 12:49 | ISU | GOOD! JUMPER by Walters, Neveij (in the paint) | ISU 13 - SAC 9 | (ISU by 4) |
| 12:27 | SAC | MISSED 3 PTR by DEMALLEVILLE, Julian | ||
| REBOUND (DEF) by Walters, Neveij | ||||
| 12:08 | ISU | MISSED 3 PTR by Hansen, Chris | ||
| REBOUND (DEF) by GARRITY, Dylan | ||||
| 12:02 | SAC | TURNOVR by VETETO, Konner | ||
| 12:00 | ISU | STEAL by Walters, Neveij | ||
| 11:54 | ISU | TURNOVR by Morgan, Melvin | ||
| 11:54 | SAC | TIMEOUT MEDIA | ||
| 11:25 | SAC | GOOD! LAYUP by VETETO, Konner | ISU 13 - SAC 11 | (ISU by 2) |
| ASSIST by DEMPS, Cody | ||||
| 11:04 | ISU | MISSED JUMPER by Hansen, Chris | ||
| REBOUND (DEF) by VETETO, Konner | ||||
| 10:56 | SAC | MISSED JUMPER by McKINNEY, Mikh | ||
| REBOUND (DEF) by Walters, Neveij | ||||
| 10:33 | ISU | GOOD! JUMPER by Baldwin, Sherrod (in the paint) | ISU 15 - SAC 11 | (ISU by 4) |
| ASSIST by Morgan, Melvin | ||||
| 10:26 | SAC | TURNOVR by GARRITY, Dylan | ||
| 10:23 | ISU | STEAL by Walters, Neveij | ||
| 10:08 | ISU | MISSED 3 PTR by Hansen, Chris | ||
| REBOUND (OFF) by Baldwin, Sherrod | ||||
| 09:36 | SAC | FOUL by DICKSON, John | ||
| 09:36 | ISU | MISSED FT SHOT by Baldwin, Sherrod | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:36 | ISU | MISSED FT SHOT by Baldwin, Sherrod | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:36 | ISU | GOOD! FT SHOT by Baldwin, Sherrod | ISU 16 - SAC 11 | (ISU by 5) |
| 09:17 | SAC | GOOD! LAYUP by VETETO, Konner | ISU 16 - SAC 13 | (ISU by 3) |
| ASSIST by GARRITY, Dylan | ||||
| 09:17 | ISU | FOUL by Walters, Neveij | ||
| 09:17 | SAC | MISSED FT SHOT by VETETO, Konner | ||
| REBOUND (DEF) by Hatchett, Andre | ||||
| 08:53 | ISU | MISSED JUMPER by Kusmieruk, Jakub | ||
| REBOUND (DEF) by DEMPS, Cody | ||||
| 08:43 | SAC | MISSED 3 PTR by McKINNEY, Mikh | ||
| REBOUND (OFF) by EBERHARD, Joe | ||||
| 08:33 | ISU | FOUL by Ezenwa, Nnamdi | ||
| 08:32 | SAC | TURNOVR by GARRITY, Dylan | ||
| 08:31 | ISU | STEAL by Sanchez, Tomas | ||
| 08:28 | ISU | GOOD! DUNK by Hatchett, Andre (fastbreak) | ISU 18 - SAC 13 | (ISU by 5) |
| ASSIST by Baldwin, Sherrod | ||||
| 07:45 | SAC | MISSED 3 PTR by EBERHARD, Joe | ||
| REBOUND (OFF) by VETETO, Konner | ||||
| 07:44 | SAC | MISSED LAYUP by VETETO, Konner | ||
| 07:44 | ISU | BLOCK by Kusmieruk, Jakub | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:44 | ISU | TIMEOUT MEDIA | ||
| 07:31 | ISU | GOOD! JUMPER by Ezenwa, Nnamdi (in the paint) | ISU 20 - SAC 13 | (ISU by 7) |
| 07:16 | ISU | FOUL by Kusmieruk, Jakub | ||
| 07:16 | SAC | GOOD! FT SHOT by VETETO, Konner | ISU 20 - SAC 14 | (ISU by 6) |
| 07:16 | SAC | MISSED FT SHOT by VETETO, Konner | ||
| REBOUND (DEF) by Ezenwa, Nnamdi | ||||
| 06:53 | ISU | GOOD! JUMPER by Kusmieruk, Jakub (in the paint) | ISU 22 - SAC 14 | (ISU by 8) |
| ASSIST by Baldwin, Sherrod | ||||
| 06:34 | SAC | MISSED JUMPER by McKINNEY, Mikh | ||
| REBOUND (DEF) by Kusmieruk, Jakub | ||||
| 06:29 | ISU | FOUL by Ezenwa, Nnamdi | ||
| 06:29 | ISU | TURNOVR by Ezenwa, Nnamdi | ||
| 06:08 | SAC | MISSED 3 PTR by EBERHARD, Joe | ||
| REBOUND (DEF) by Hatchett, Andre | ||||
| 06:08 | SAC | FOUL by VETETO, Konner | ||
| 05:45 | ISU | MISSED 3 PTR by Hansen, Chris | ||
| REBOUND (DEF) by GARRITY, Dylan | ||||
| 05:16 | SAC | MISSED 3 PTR by DEMPS, Cody | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:56 | ISU | GOOD! 3 PTR by Sanchez, Tomas | ISU 25 - SAC 14 | (ISU by 11) |
| ASSIST by Hansen, Chris | ||||
| 04:52 | ISU | FOUL by Kusmieruk, Jakub | ||
| 04:52 | ISU | FOUL TECHNCL by Kusmieruk, Jakub | ||
| 04:52 | SAC | GOOD! FT SHOT by GARRITY, Dylan | ISU 25 - SAC 15 | (ISU by 10) |
| 04:52 | SAC | GOOD! FT SHOT by GARRITY, Dylan | ISU 25 - SAC 16 | (ISU by 9) |
| 04:35 | SAC | TURNOVR by BARLETT, Dreon | ||
| 04:34 | ISU | STEAL by Preh, Ayibakuro | ||
| 04:29 | ISU | MISSED JUMPER by Hansen, Chris | ||
| REBOUND (OFF) by Hatchett, Andre | ||||
| 04:09 | ISU | GOOD! LAYUP by Hatchett, Andre | ISU 27 - SAC 16 | (ISU by 11) |
| ASSIST by Sanchez, Tomas | ||||
| 03:59 | SAC | MISSED 3 PTR by GARRITY, Dylan | ||
| REBOUND (DEF) by Preh, Ayibakuro | ||||
| 03:51 | ISU | GOOD! JUMPER by Sanchez, Tomas (in the paint) | ISU 29 - SAC 16 | (ISU by 13) |
| 03:49 | SAC | TIMEOUT 30sec | ||
| 03:34 | SAC | MISSED 3 PTR by McKINNEY, Mikh | ||
| REBOUND (DEF) by Hatchett, Andre | ||||
| 03:11 | ISU | MISSED 3 PTR by Morgan, Melvin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:07 | SAC | TIMEOUT MEDIA | ||
| 02:52 | SAC | GOOD! LAYUP by SALLEY, Jordan | ISU 29 - SAC 18 | (ISU by 11) |
| ASSIST by McKINNEY, Mikh | ||||
| 02:25 | ISU | TURNOVR by Sanchez, Tomas | ||
| 02:10 | SAC | MISSED LAYUP by SALLEY, Jordan | ||
| 02:10 | ISU | BLOCK by Preh, Ayibakuro | ||
| REBOUND (OFF) by McKINNEY, Mikh | ||||
| 02:03 | SAC | TURNOVR by GARRITY, Dylan | ||
| 02:02 | ISU | STEAL by Hatchett, Andre | ||
| 01:50 | ISU | GOOD! JUMPER by Morgan, Melvin | ISU 31 - SAC 18 | (ISU by 13) |
| 01:42 | SAC | MISSED JUMPER by GARRITY, Dylan | ||
| 01:42 | ISU | BLOCK by Preh, Ayibakuro | ||
| REBOUND (OFF) by SALLEY, Jordan | ||||
| 01:36 | SAC | GOOD! LAYUP by SALLEY, Jordan | ISU 31 - SAC 20 | (ISU by 11) |
| 01:17 | ISU | TURNOVR by Morgan, Melvin | ||
| 01:16 | SAC | STEAL by EBERHARD, Joe | ||
| 01:11 | SAC | GOOD! LAYUP by SALLEY, Jordan (fastbreak) | ISU 31 - SAC 22 | (ISU by 9) |
| ASSIST by GARRITY, Dylan | ||||
| 00:49 | ISU | GOOD! 3 PTR by Sanchez, Tomas | ISU 34 - SAC 22 | (ISU by 12) |
| ASSIST by Preh, Ayibakuro | ||||
| 00:38 | SAC | GOOD! JUMPER by DICKSON, John | ISU 34 - SAC 24 | (ISU by 10) |
| ASSIST by McKINNEY, Mikh | ||||
| 00:03 | ISU | MISSED 3 PTR by Sanchez, Tomas | ||
| REBOUND (DEF) by EBERHARD, Joe | ||||
| 00:00 | SAC | MISSED 3 PTR by EBERHARD, Joe | ||
| REBOUND (DEF) by (TEAM) |