1st Period Play-by-Play
Bethany vs. Sacramento State
Date: 11/18/09 Site: The Nest - Sacramento, Calif.
| 1st Period Play-by-Play | ||||
| 19:40 | SAC | GOOD! JUMPER by SELLING, Michael | SAC 2 - BETH 0 | (SAC by 2) |
| ASSIST by DICKSON, John | ||||
| 19:04 | BETH | MISSED JUMPER by McGhee, Nyjis | ||
| REBOUND (DEF) by FLAGGS, Antonio | ||||
| 18:56 | SAC | GOOD! LAYUP by DICKSON, John (fastbreak) | SAC 4 - BETH 0 | (SAC by 4) |
| ASSIST by TOLES-BEY, Sultan | ||||
| 18:41 | SAC | FOUL by DICKSON, John | ||
| 18:37 | BETH | GOOD! 3 PTR by Maples, Jason | SAC 4 - BETH 3 | (SAC by 1) |
| ASSIST by Collins, Chris | ||||
| 18:21 | SAC | MISSED JUMPER by DANIEL, Domineek | ||
| 18:21 | BETH | BLOCK by Collins, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:09 | BETH | GOOD! 3 PTR by Maples, Jason | BETH 6 - SAC 4 | (BETH by 2) |
| ASSIST by Jansen, James | ||||
| 17:59 | BETH | FOUL by Jansen, James | ||
| 17:58 | SAC | MISSED 3 PTR by FLAGGS, Antonio | ||
| REBOUND (DEF) by Jansen, James | ||||
| 17:53 | SAC | FOUL by SELLING, Michael | ||
| 17:39 | SAC | FOUL by FLAGGS, Antonio | ||
| 17:39 | BETH | GOOD! FT SHOT by Maples, Jason | BETH 7 - SAC 4 | (BETH by 3) |
| 17:39 | BETH | GOOD! FT SHOT by Maples, Jason | BETH 8 - SAC 4 | (BETH by 4) |
| 17:39 | BETH | MISSED FT SHOT by Maples, Jason | ||
| REBOUND (DEF) by MARCIAL, Mike | ||||
| 17:22 | SAC | GOOD! JUMPER by MARCIAL, Mike | BETH 8 - SAC 6 | (BETH by 2) |
| 17:04 | SAC | FOUL by FLAGGS, Antonio | ||
| 16:49 | BETH | MISSED JUMPER by Jansen, James | ||
| REBOUND (DEF) by MARCIAL, Mike | ||||
| 16:41 | SAC | MISSED JUMPER by SELLING, Michael | ||
| REBOUND (DEF) by Houston, Ron | ||||
| 16:23 | BETH | MISSED JUMPER by Houston, Ron | ||
| REBOUND (DEF) by TOLES-BEY, Sultan | ||||
| 16:18 | SAC | MISSED 3 PTR by DANIEL, Domineek | ||
| REBOUND (DEF) by Maples, Jason | ||||
| 16:10 | BETH | MISSED JUMPER by Houston, Ron | ||
| REBOUND (DEF) by DANIEL, Domineek | ||||
| 15:50 | SAC | MISSED JUMPER by DICKSON, John | ||
| REBOUND (DEF) by Collins, Chris | ||||
| 15:36 | BETH | MISSED JUMPER by McGhee, Nyjis | ||
| REBOUND (DEF) by MARCIAL, Mike | ||||
| 15:29 | BETH | FOUL by Collins, Chris | ||
| 15:29 | SAC | TIMEOUT MEDIA | ||
| 15:29 | SAC | GOOD! FT SHOT by DANIEL, Domineek | BETH 8 - SAC 7 | (BETH by 1) |
| 15:29 | SAC | GOOD! FT SHOT by DANIEL, Domineek | SAC 8 - BETH 8 | Tied |
| 15:23 | BETH | TURNOVR by Collins, Chris | ||
| 15:06 | BETH | FOUL by Kreuter, Joey | ||
| 15:05 | SAC | MISSED LAYUP by ELLER, Justin | ||
| REBOUND (OFF) by BJEGOVIC, Duro | ||||
| 15:02 | SAC | GOOD! LAYUP by ELLER, Justin | SAC 10 - BETH 8 | (SAC by 2) |
| 14:48 | SAC | FOUL by STIGALL, Jared | ||
| 14:44 | BETH | GOOD! 3 PTR by Collins, Chris | BETH 11 - SAC 10 | (BETH by 1) |
| ASSIST by Tyab, Farris | ||||
| 14:31 | SAC | TURNOVR by BJEGOVIC, Duro | ||
| 14:26 | BETH | TURNOVR by Tyab, Farris | ||
| 14:18 | SAC | MISSED LAYUP by TOLES-BEY, Sultan | ||
| REBOUND (DEF) by Kreuter, Joey | ||||
| 14:11 | BETH | GOOD! 3 PTR by Kreuter, Joey | BETH 14 - SAC 10 | (BETH by 4) |
| ASSIST by Collins, Chris | ||||
| 13:38 | SAC | MISSED JUMPER by ELLER, Justin | ||
| REBOUND (DEF) by Mooney, Bernard | ||||
| 13:36 | SAC | FOUL by ELLER, Justin | ||
| 13:30 | BETH | TURNOVR by Mooney, Bernard | ||
| 13:28 | SAC | STEAL by SELLING, Michael | ||
| 13:26 | SAC | MISSED 3 PTR by TOLES-BEY, Sultan | ||
| REBOUND (DEF) by Mooney, Bernard | ||||
| 13:09 | BETH | TURNOVR by Mooney, Bernard | ||
| 13:08 | SAC | STEAL by TOLES-BEY, Sultan | ||
| 13:02 | SAC | GOOD! 3 PTR by MARCIAL, Mike | BETH 14 - SAC 13 | (BETH by 1) |
| ASSIST by DICKSON, John | ||||
| 12:55 | BETH | TIMEOUT 30sec | ||
| 12:42 | BETH | GOOD! LAYUP by Houston, Ron | BETH 16 - SAC 13 | (BETH by 3) |
| 12:26 | SAC | MISSED JUMPER by DICKSON, John | ||
| REBOUND (OFF) by SELLING, Michael | ||||
| 12:19 | SAC | GOOD! LAYUP by DICKSON, John | BETH 16 - SAC 15 | (BETH by 1) |
| ASSIST by SELLING, Michael | ||||
| 12:09 | BETH | TURNOVR by McGhee, Nyjis | ||
| 11:52 | SAC | GOOD! LAYUP by FLAGGS, Antonio | SAC 17 - BETH 16 | (SAC by 1) |
| 11:33 | BETH | GOOD! 3 PTR by Houston, Ron | BETH 19 - SAC 17 | (BETH by 2) |
| ASSIST by McGhee, Nyjis | ||||
| 11:15 | SAC | GOOD! JUMPER by DICKSON, John (in the paint) | SAC 19 - BETH 19 | Tied |
| ASSIST by MARCIAL, Mike | ||||
| 10:52 | BETH | GOOD! 3 PTR by Houston, Ron | BETH 22 - SAC 19 | (BETH by 3) |
| ASSIST by McGhee, Nyjis | ||||
| 10:38 | SAC | GOOD! 3 PTR by DICKSON, John | SAC 22 - BETH 22 | Tied |
| ASSIST by MARCIAL, Mike | ||||
| 10:18 | BETH | TURNOVR by Tyab, Farris | ||
| 10:16 | SAC | STEAL by TOLES-BEY, Sultan | ||
| 10:11 | SAC | GOOD! LAYUP by DICKSON, John (fastbreak) | SAC 24 - BETH 22 | (SAC by 2) |
| ASSIST by TOLES-BEY, Sultan | ||||
| 09:49 | BETH | GOOD! 3 PTR by Brown, Milton | BETH 25 - SAC 24 | (BETH by 1) |
| ASSIST by Kreuter, Joey | ||||
| 09:49 | SAC | FOUL by DICKSON, John | ||
| 09:49 | BETH | TIMEOUT media | ||
| 09:49 | BETH | MISSED FT SHOT by Brown, Milton | ||
| REBOUND (OFF) by Jansen, James | ||||
| 09:45 | BETH | MISSED 3 PTR by Houston, Ron | ||
| REBOUND (DEF) by ELLER, Justin | ||||
| 09:23 | SAC | GOOD! 3 PTR by STIGALL, Jared | SAC 27 - BETH 25 | (SAC by 2) |
| ASSIST by NORRIS, David | ||||
| 09:02 | BETH | GOOD! JUMPER by Maples, Jason (in the paint) | SAC 27 - BETH 27 | Tied |
| 08:24 | SAC | GOOD! JUMPER by NORRIS, David | SAC 29 - BETH 27 | (SAC by 2) |
| 08:09 | BETH | MISSED JUMPER by Maples, Jason | ||
| REBOUND (DEF) by STIGALL, Jared | ||||
| 07:53 | SAC | TIMEOUT 30sec | ||
| 07:43 | SAC | MISSED 3 PTR by NORRIS, David | ||
| REBOUND (DEF) by Jansen, James | ||||
| 07:14 | BETH | MISSED JUMPER by Jansen, James | ||
| REBOUND (DEF) by ELLER, Justin | ||||
| 06:57 | SAC | MISSED 3 PTR by STIGALL, Jared | ||
| REBOUND (OFF) by ELLER, Justin | ||||
| 06:51 | SAC | TURNOVR by ELLER, Justin | ||
| 06:50 | BETH | STEAL by Collins, Chris | ||
| 06:48 | SAC | FOUL by NORRIS, David | ||
| 06:48 | BETH | TIMEOUT MEDIA | ||
| 06:48 | BETH | GOOD! FT SHOT by Houston, Ron | SAC 29 - BETH 28 | (SAC by 1) |
| 06:48 | BETH | MISSED FT SHOT by Houston, Ron | ||
| REBOUND (DEF) by NORRIS, David | ||||
| 06:31 | SAC | GOOD! JUMPER by NORRIS, David | SAC 31 - BETH 28 | (SAC by 3) |
| 06:11 | BETH | MISSED LAYUP by Jansen, James | ||
| REBOUND (DEF) by SELLING, Michael | ||||
| 05:50 | SAC | MISSED 3 PTR by MARCIAL, Mike | ||
| REBOUND (DEF) by Jansen, James | ||||
| 05:26 | BETH | GOOD! 3 PTR by Maples, Jason | SAC 31 - BETH 31 | Tied |
| ASSIST by McGhee, Nyjis | ||||
| 05:14 | SAC | MISSED JUMPER by SELLING, Michael | ||
| REBOUND (OFF) by BJEGOVIC, Duro | ||||
| 05:08 | BETH | FOUL by Collins, Chris | ||
| 05:08 | SAC | MISSED FT SHOT by BJEGOVIC, Duro | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:08 | SAC | MISSED FT SHOT by BJEGOVIC, Duro | ||
| REBOUND (OFF) by SELLING, Michael | ||||
| 05:07 | SAC | GOOD! TIP-IN by SELLING, Michael | SAC 33 - BETH 31 | (SAC by 2) |
| 04:52 | BETH | MISSED 3 PTR by McGhee, Nyjis | ||
| REBOUND (DEF) by NORRIS, David | ||||
| 04:43 | SAC | MISSED JUMPER by SELLING, Michael | ||
| REBOUND (DEF) by Houston, Ron | ||||
| 04:33 | BETH | MISSED 3 PTR by Maples, Jason | ||
| REBOUND (DEF) by MARCIAL, Mike | ||||
| 04:25 | SAC | TURNOVR by NORRIS, David | ||
| 04:24 | BETH | STEAL by Brown, Milton | ||
| 04:23 | BETH | GOOD! JUMPER by Brown, Milton (fastbreak) | SAC 33 - BETH 33 | Tied |
| 04:05 | SAC | GOOD! JUMPER by BJEGOVIC, Duro (in the paint) | SAC 35 - BETH 33 | (SAC by 2) |
| ASSIST by TOLES-BEY, Sultan | ||||
| 03:50 | BETH | GOOD! JUMPER by Jansen, James | SAC 35 - BETH 35 | Tied |
| ASSIST by Houston, Ron | ||||
| 03:37 | SAC | GOOD! JUMPER by NORRIS, David | SAC 37 - BETH 35 | (SAC by 2) |
| 03:16 | BETH | MISSED JUMPER by McGhee, Nyjis | ||
| REBOUND (DEF) by SELLING, Michael | ||||
| 03:10 | SAC | GOOD! 3 PTR by TOLES-BEY, Sultan (fastbreak) | SAC 40 - BETH 35 | (SAC by 5) |
| ASSIST by MARCIAL, Mike | ||||
| 02:44 | BETH | TURNOVR by McGhee, Nyjis | ||
| 02:43 | SAC | STEAL by TOLES-BEY, Sultan | ||
| 02:41 | SAC | GOOD! LAYUP by TOLES-BEY, Sultan (fastbreak) | SAC 42 - BETH 35 | (SAC by 7) |
| ASSIST by MARCIAL, Mike | ||||
| 02:27 | BETH | GOOD! 3 PTR by Maples, Jason | SAC 42 - BETH 38 | (SAC by 4) |
| ASSIST by Jansen, James | ||||
| 02:06 | SAC | GOOD! LAYUP by SELLING, Michael | SAC 44 - BETH 38 | (SAC by 6) |
| ASSIST by BJEGOVIC, Duro | ||||
| 01:52 | BETH | TURNOVR by Brown, Milton | ||
| 01:52 | SAC | TIMEOUT MEDIA | ||
| 01:42 | SAC | MISSED LAYUP by LOPEZ, Dani | ||
| REBOUND (DEF) by Tyab, Farris | ||||
| 01:24 | BETH | MISSED JUMPER by Mooney, Bernard | ||
| 01:24 | SAC | BLOCK by TOLES-BEY, Sultan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:17 | BETH | MISSED 3 PTR by Maples, Jason | ||
| REBOUND (DEF) by DANIEL, Domineek | ||||
| 01:02 | SAC | GOOD! JUMPER by DANIEL, Domineek | SAC 46 - BETH 38 | (SAC by 8) |
| 00:58 | BETH | TURNOVR by Tyab, Farris | ||
| 00:57 | SAC | STEAL by STIGALL, Jared | ||
| 00:51 | BETH | FOUL by Kreuter, Joey | ||
| 00:51 | SAC | GOOD! FT SHOT by ELLER, Justin | SAC 47 - BETH 38 | (SAC by 9) |
| 00:51 | SAC | GOOD! FT SHOT by ELLER, Justin | SAC 48 - BETH 38 | (SAC by 10) |
| 00:45 | BETH | TURNOVR by Mooney, Bernard | ||
| 00:44 | SAC | STEAL by STIGALL, Jared | ||
| 00:41 | SAC | GOOD! LAYUP by TOLES-BEY, Sultan (fastbreak) | SAC 50 - BETH 38 | (SAC by 12) |
| ASSIST by STIGALL, Jared | ||||
| 00:05 | BETH | MISSED 3 PTR by Maples, Jason | ||
| 00:05 | SAC | BLOCK by TOLES-BEY, Sultan | ||
| REBOUND (DEF) by LOPEZ, Dani |