1st Period Play-by-Play
Weber State vs. Sacramento State
Date: 3/3/08 Site: Sacramento, Calif. (Hornets Nest)
| 1st Period Play-by-Play | ||||
| 19:44 | WSU | TURNOVR by Panos, Steve | ||
| 19:43 | SAC | STEAL by Leath, Loren | ||
| 19:37 | SAC | MISSED LAYUP by Davis, Jason | ||
| REBOUND (OFF) by Woods, Clark | ||||
| 19:34 | SAC | GOOD! 3 PTR by Woods, Clark | SAC 3 - WSU 0 | (SAC by 3) |
| 18:58 | WSU | MISSED JUMPER by Harris, Dezmon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:48 | SAC | MISSED LAYUP by Davis, Jason | ||
| 18:48 | WSU | BLOCK by Valeika, Arturas | ||
| REBOUND (DEF) by Valeika, Arturas | ||||
| 18:45 | SAC | FOUL by Davis, Jason | ||
| 18:28 | WSU | MISSED JUMPER by Valeika, Arturas | ||
| REBOUND (OFF) by Davis, Daviin | ||||
| 18:23 | WSU | MISSED TIP-IN by Davis, Daviin | ||
| REBOUND (DEF) by Williams, Justin | ||||
| 18:18 | WSU | FOUL by Harris, Dezmon | ||
| 18:00 | SAC | GOOD! LAYUP by Leath, Loren | SAC 5 - WSU 0 | (SAC by 5) |
| 17:34 | WSU | GOOD! 3 PTR by Davis, Daviin | SAC 5 - WSU 3 | (SAC by 2) |
| ASSIST by Harris, Dezmon | ||||
| 17:16 | WSU | FOUL by Davis, Daviin | ||
| 17:16 | SAC | GOOD! FT SHOT by Davis, Jason | SAC 6 - WSU 3 | (SAC by 3) |
| 17:16 | SAC | GOOD! FT SHOT by Davis, Jason | SAC 7 - WSU 3 | (SAC by 4) |
| 17:09 | WSU | TURNOVR by Harris, Dezmon | ||
| 17:08 | SAC | STEAL by Williams, Justin | ||
| 17:07 | SAC | TURNOVR by Woods, Clark | ||
| 17:06 | WSU | STEAL by Van Brocklin, Brody | ||
| 16:40 | WSU | TURNOVR by Van Brocklin, Brody | ||
| 16:39 | SAC | STEAL by Thomas, Donald | ||
| 16:36 | SAC | MISSED LAYUP by Williams, Justin | ||
| REBOUND (OFF) by Davis, Jason | ||||
| 16:33 | SAC | GOOD! DUNK by Davis, Jason | SAC 9 - WSU 3 | (SAC by 6) |
| 16:08 | SAC | FOUL by Williams, Justin | ||
| 15:55 | WSU | MISSED 3 PTR by Van Brocklin, Brody | ||
| REBOUND (DEF) by Williams, Justin | ||||
| 15:44 | SAC | GOOD! LAYUP by Williams, Justin | SAC 11 - WSU 3 | (SAC by 8) |
| ASSIST by Woods, Clark | ||||
| 15:26 | WSU | MISSED 3 PTR by Van Brocklin, Brody | ||
| REBOUND (OFF) by Davis, Daviin | ||||
| 15:21 | WSU | MISSED TIP-IN by Davis, Daviin | ||
| REBOUND (OFF) by Panos, Steve | ||||
| 15:21 | SAC | FOUL by Williams, Justin | ||
| 15:21 | WSU | MISSED FT SHOT by Panos, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:21 | WSU | GOOD! FT SHOT by Panos, Steve | SAC 11 - WSU 4 | (SAC by 7) |
| 15:00 | SAC | GOOD! 3 PTR by Leath, Loren | SAC 14 - WSU 4 | (SAC by 10) |
| ASSIST by McGhee, Vinnie | ||||
| 14:44 | WSU | MISSED 3 PTR by Harris, Dezmon | ||
| REBOUND (OFF) by Panos, Steve | ||||
| 14:39 | WSU | GOOD! JUMPER by Panos, Steve (in the paint) | SAC 14 - WSU 6 | (SAC by 8) |
| 14:12 | SAC | MISSED 3 PTR by Thomas, Donald | ||
| REBOUND (DEF) by Valeika, Arturas | ||||
| 14:04 | WSU | GOOD! LAYUP by Davis, Daviin (fastbreak) | SAC 14 - WSU 8 | (SAC by 6) |
| ASSIST by Harris, Dezmon | ||||
| 13:37 | SAC | GOOD! 3 PTR by Woods, Clark | SAC 17 - WSU 8 | (SAC by 9) |
| ASSIST by McGhee, Vinnie | ||||
| 13:14 | SAC | FOUL by Eller, Justin | ||
| 12:59 | WSU | GOOD! 3 PTR by Harris, Dezmon | SAC 17 - WSU 11 | (SAC by 6) |
| ASSIST by McCoy, Kellen | ||||
| 12:35 | WSU | FOUL by Valeika, Arturas | ||
| 12:35 | SAC | GOOD! FT SHOT by Davis, Jason | SAC 18 - WSU 11 | (SAC by 7) |
| 12:35 | SAC | GOOD! FT SHOT by Davis, Jason | SAC 19 - WSU 11 | (SAC by 8) |
| 12:16 | WSU | MISSED 3 PTR by Harris, Dezmon | ||
| REBOUND (OFF) by McCoy, Kellen | ||||
| 12:10 | WSU | GOOD! LAYUP by Panos, Steve | SAC 19 - WSU 13 | (SAC by 6) |
| ASSIST by McCoy, Kellen | ||||
| 11:58 | SAC | GOOD! 3 PTR by Woods, Clark | SAC 22 - WSU 13 | (SAC by 9) |
| ASSIST by Leath, Loren | ||||
| 11:40 | WSU | MISSED 3 PTR by Harris, Dezmon | ||
| REBOUND (OFF) by Valeika, Arturas | ||||
| 11:29 | WSU | GOOD! JUMPER by Panos, Steve | SAC 22 - WSU 15 | (SAC by 7) |
| ASSIST by Valeika, Arturas | ||||
| 11:24 | SAC | TIMEOUT 30sec | ||
| 11:04 | SAC | MISSED JUMPER by Eller, Justin | ||
| REBOUND (DEF) by Valeika, Arturas | ||||
| 10:56 | WSU | GOOD! LAYUP by Harris, Dezmon (fastbreak) | SAC 22 - WSU 17 | (SAC by 5) |
| ASSIST by McCoy, Kellen | ||||
| 10:56 | SAC | FOUL by Eller, Justin | ||
| 10:56 | WSU | TIMEOUT MEDIA | ||
| 10:56 | WSU | GOOD! FT SHOT by Harris, Dezmon | SAC 22 - WSU 18 | (SAC by 4) |
| 10:42 | WSU | FOUL by McCoy, Kellen | ||
| 10:42 | SAC | GOOD! FT SHOT by Davis, Jason | SAC 23 - WSU 18 | (SAC by 5) |
| 10:42 | SAC | GOOD! FT SHOT by Davis, Jason | SAC 24 - WSU 18 | (SAC by 6) |
| 10:15 | WSU | MISSED JUMPER by Harris, Dezmon | ||
| REBOUND (DEF) by Woods, Clark | ||||
| 09:45 | WSU | FOUL by Silveira, Juan Pablo | ||
| 09:39 | SAC | MISSED 3 PTR by McGhee, Vinnie | ||
| REBOUND (DEF) by Morris, Trevor | ||||
| 09:17 | WSU | GOOD! 3 PTR by Silveira, Juan Pablo | SAC 24 - WSU 21 | (SAC by 3) |
| ASSIST by Harris, Dezmon | ||||
| 09:05 | SAC | GOOD! LAYUP by Davis, Jason | SAC 26 - WSU 21 | (SAC by 5) |
| ASSIST by McGhee, Vinnie | ||||
| 08:48 | WSU | TURNOVR by McCoy, Kellen | ||
| 08:46 | SAC | STEAL by McGhee, Vinnie | ||
| 08:22 | SAC | MISSED JUMPER by Woods, Clark | ||
| REBOUND (DEF) by Valeika, Arturas | ||||
| 08:08 | WSU | TURNOVR by McCoy, Kellen | ||
| 08:07 | SAC | STEAL by Aboubakar, Wandji | ||
| 07:56 | SAC | MISSED LAYUP by Ferguson, Darnell | ||
| 07:56 | WSU | BLOCK by Valeika, Arturas | ||
| REBOUND (OFF) by Woods, Clark | ||||
| 07:51 | SAC | GOOD! 3 PTR by Woods, Clark | SAC 29 - WSU 21 | (SAC by 8) |
| 07:23 | WSU | TURNOVR by Harris, Dezmon | ||
| 07:22 | SAC | STEAL by Woods, Clark | ||
| 07:18 | SAC | GOOD! LAYUP by Davis, Jason (fastbreak) | SAC 31 - WSU 21 | (SAC by 10) |
| ASSIST by Woods, Clark | ||||
| 07:00 | WSU | GOOD! 3 PTR by Harris, Dezmon | SAC 31 - WSU 24 | (SAC by 7) |
| 06:29 | SAC | MISSED 3 PTR by Woods, Clark | ||
| REBOUND (DEF) by Valeika, Arturas | ||||
| 06:18 | WSU | MISSED 3 PTR by McCoy, Kellen | ||
| REBOUND (DEF) by McGhee, Vinnie | ||||
| 06:03 | SAC | TURNOVR by McGhee, Vinnie | ||
| 06:01 | WSU | STEAL by McCoy, Kellen | ||
| 05:58 | WSU | MISSED LAYUP by McCoy, Kellen | ||
| REBOUND (OFF) by Valeika, Arturas | ||||
| 05:53 | WSU | GOOD! LAYUP by Valeika, Arturas (fastbreak) | SAC 31 - WSU 26 | (SAC by 5) |
| 05:52 | SAC | TIMEOUT 30sec | ||
| 05:36 | WSU | FOUL by Silveira, Juan Pablo | ||
| 05:36 | SAC | TIMEOUT MEDIA | ||
| 05:29 | SAC | MISSED 3 PTR by Leath, Loren | ||
| REBOUND (DEF) by Billings, Tyler | ||||
| 05:10 | SAC | FOUL by Aboubakar, Wandji | ||
| 04:54 | WSU | MISSED LAYUP by Billings, Tyler | ||
| REBOUND (OFF) by Morris, Trevor | ||||
| 04:51 | SAC | FOUL by Aboubakar, Wandji | ||
| 04:51 | WSU | GOOD! FT SHOT by Morris, Trevor | SAC 31 - WSU 27 | (SAC by 4) |
| 04:51 | WSU | MISSED FT SHOT by Morris, Trevor | ||
| REBOUND (DEF) by Ferguson, Darnell | ||||
| 04:30 | SAC | MISSED 3 PTR by Leath, Loren | ||
| REBOUND (DEF) by Van Brocklin, Brody | ||||
| 04:16 | WSU | MISSED JUMPER by Nance, Jamaine | ||
| REBOUND (OFF) by Morris, Trevor | ||||
| 03:58 | SAC | FOUL by Davis, Jason | ||
| 03:58 | WSU | TIMEOUT MEDIA | ||
| 03:58 | WSU | GOOD! FT SHOT by Morris, Trevor | SAC 31 - WSU 28 | (SAC by 3) |
| 03:58 | WSU | GOOD! FT SHOT by Morris, Trevor | SAC 31 - WSU 29 | (SAC by 2) |
| 03:49 | WSU | FOUL by Van Brocklin, Brody | ||
| 03:49 | SAC | GOOD! FT SHOT by Young, Alonzo | SAC 32 - WSU 29 | (SAC by 3) |
| 03:49 | SAC | MISSED FT SHOT by Young, Alonzo | ||
| REBOUND (DEF) by Billings, Tyler | ||||
| 03:41 | SAC | FOUL by Ferguson, Darnell | ||
| 03:41 | WSU | GOOD! FT SHOT by Nance, Jamaine | SAC 32 - WSU 30 | (SAC by 2) |
| 03:41 | WSU | GOOD! FT SHOT by Nance, Jamaine | SAC 32 - WSU 31 | (SAC by 1) |
| 03:33 | SAC | MISSED JUMPER by Thomas, Donald | ||
| REBOUND (DEF) by Van Brocklin, Brody | ||||
| 03:17 | SAC | FOUL by Ferguson, Darnell | ||
| 03:17 | WSU | MISSED FT SHOT by Morris, Trevor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:17 | WSU | GOOD! FT SHOT by Morris, Trevor | SAC 32 - WSU 32 | Tied |
| 03:06 | SAC | GOOD! JUMPER by Thomas, Donald (in the paint) | SAC 34 - WSU 32 | (SAC by 2) |
| 02:51 | WSU | MISSED 3 PTR by Billings, Tyler | ||
| REBOUND (DEF) by McGhee, Vinnie | ||||
| 02:43 | SAC | GOOD! 3 PTR by Thomas, Donald | SAC 37 - WSU 32 | (SAC by 5) |
| ASSIST by McGhee, Vinnie | ||||
| 02:24 | WSU | GOOD! LAYUP by Morris, Trevor | SAC 37 - WSU 34 | (SAC by 3) |
| ASSIST by Billings, Tyler | ||||
| 02:02 | SAC | MISSED 3 PTR by McGhee, Vinnie | ||
| REBOUND (OFF) by Leath, Loren | ||||
| 01:56 | SAC | MISSED 3 PTR by Woods, Clark | ||
| 01:56 | WSU | BLOCK by Davis, Daviin | ||
| REBOUND (DEF) by Morris, Trevor | ||||
| 01:32 | WSU | TURNOVR by Nance, Jamaine | ||
| 01:31 | SAC | STEAL by McGhee, Vinnie | ||
| 01:24 | SAC | MISSED 3 PTR by Thomas, Donald | ||
| REBOUND (DEF) by Morris, Trevor | ||||
| 01:19 | WSU | TIMEOUT 30sec | ||
| 00:57 | SAC | FOUL by Aboubakar, Wandji | ||
| 00:57 | WSU | MISSED FT SHOT by Valeika, Arturas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:57 | WSU | GOOD! FT SHOT by Valeika, Arturas | SAC 37 - WSU 35 | (SAC by 2) |
| 00:33 | SAC | MISSED LAYUP by Ferguson, Darnell | ||
| 00:33 | WSU | BLOCK by Valeika, Arturas | ||
| REBOUND (DEF) by Valeika, Arturas | ||||
| 00:03 | WSU | MISSED LAYUP by Harris, Dezmon | ||
| 00:03 | SAC | BLOCK by Woods, Clark | ||
| REBOUND (DEF) by Leath, Loren | ||||
| 00:01 | SAC | MISSED 3 PTR by Leath, Loren | ||
| REBOUND (DEF) by (TEAM) |