Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UC MERCED | 18-DICKSON, John | 9-DICKSON, John | 9-GARRITY, Dyla | 4-GARRITY, Dyla | 2-QUIGLEY, Joey |
| 11/9/12 | |||||
| W 96-62 | |||||
| CSU BAKERSFIELD | 23-McKINNEY, Mik | 6-VETETO, Konne | 7-GARRITY, Dyla | 3-McKINNEY, Mik | 2-DICKSON, John |
| 11/14/12 | DICKSON, John | ||||
| W 85-67 | |||||
| at Utah | 19-GARRITY, Dyla | 9-EBERHARD, Joe | 5-GARRITY, Dyla | 2-McKINNEY, Mik | 1-DICKSON, John |
| 11/16/12 | GARRITY, Dyla | McKINNEY, Mik | |||
| W 74-71 | |||||
| UC DAVIS | 22-GARRITY, Dyla | 7-McKINNEY, Mik | 6-GARRITY, Dyla | 6-DICKSON, John | 3-DICKSON, John |
| 11/20/12 | |||||
| L 76-87 | |||||
| at Central Arkansas | 19-VETETO, Konne | 11-VETETO, Konne | 4-GARRITY, Dyla | 4-EBERHARD, Joe | 2-SALLEY, Jorda |
| 11/24/12 | |||||
| W 71-68 | |||||
| DOMINICAN | 29-DICKSON, John | 6-DICKSON, John | 6-McKINNEY, Mik | 3-QUIGLEY, Joey | 3-DICKSON, John |
| 11/27/12 | |||||
| W 77-68 | |||||
| at Arizona State | 12-DICKSON, John | 7-DICKSON, John | 4-GARRITY, Dyla | 2-GARRITY, Dyla | 1-DICKSON, John |
| 12/1/12 | McKINNEY, Mik | QUIGLEY, Joey | |||
| L 70-90 | BARLETT, Dreo | ||||
| at San Jose State | 16-DICKSON, John | 9-VETETO, Konne | 8-GARRITY, Dyla | 3-GARRITY, Dyla | 2-McKINNEY, Mik |
| 12/8/12 | |||||
| L 57-62 | |||||
| MONTANA STATE | 21-McKINNEY, Mik | 10-EBERHARD, Joe | 5-GARRITY, Dyla | 1-DEMALLEVILLE, | 2-DICKSON, John |
| 12/19/12 | EBERHARD, Joe | ||||
| W 62-57 | DEMPS, Cody | ||||
| MONTANA | 15-DICKSON, John | 10-VETETO, Konne | 4-GARRITY, Dyla | 2-GARRITY, Dyla | 1-QUIGLEY, Joey |
| 12/21/12 | McKINNEY, Mik | McKINNEY, Mik | VETETO, Konne | ||
| L 60-61 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Northern Arizona | 12-DICKSON, John | 10-EBERHARD, Joe | 3-DEMPS, Cody | None | 2-QUIGLEY, Joey |
| 1/3/13 | EBERHARD, Joe | ||||
| L 50-57 | |||||
| SOUTHERN UTAH | 18-McKINNEY, Mik | 8-VETETO, Konne | 6-GARRITY, Dyla | 3-McKINNEY, Mik | 1-SALLEY, Jorda |
| 1/7/13 | EBERHARD, Joe | DICKSON, John | |||
| W 64-59 | QUIGLEY, Joey | ||||
| at Portland State | 16-DICKSON, John | 6-VETETO, Konne | 4-GARRITY, Dyla | 1-GARRITY, Dyla | 1-DICKSON, John |
| 1/10/13 | GROOM, Kendel | ||||
| L 69-87 | DICKSON, John | ||||
| at Eastern Washington | 12-McKINNEY, Mik | 10-DICKSON, John | 6-GARRITY, Dyla | 1-DICKSON, John | 2-DICKSON, John |
| 1/12/13 | VETETO, Konne | McKINNEY, Mik | |||
| W 60-53 | |||||
| at Idaho State | 19-DICKSON, John | 11-DICKSON, John | 4-McKINNEY, Mik | 2-McKINNEY, Mik | 1-DICKSON, John |
| 1/17/13 | GARRITY, Dyla | ||||
| L 59-60 | |||||
| at Weber State | 20-GARRITY, Dyla | 8-VETETO, Konne | 4-GARRITY, Dyla | 4-McKINNEY, Mik | 2-EBERHARD, Joe |
| 1/19/13 | |||||
| L 56-65 | |||||
| NORTH DAKOTA | 15-EBERHARD, Joe | 12-DICKSON, John | 5-DEMALLEVILLE, | 2-DEMALLEVILLE, | 2-DEMALLEVILLE, |
| 1/24/13 | |||||
| W 67-58 | |||||
| NORTHERN COLORADO | 26-McKINNEY, Mik | 5-VETETO, Konne | 9-GARRITY, Dyla | 3-DICKSON, John | 1-VETETO, Konne |
| 1/26/13 | |||||
| W 79-72 | |||||
| at Southern Utah | 18-GARRITY, Dyla | 4-EBERHARD, Joe | 2-GARRITY, Dyla | 1-GARRITY, Dyla | 1-DICKSON, John |
| 1/31/13 | DICKSON, John | EBERHARD, Joe | VETETO, Konne | ||
| L 67-79 | DEMPS, Cody | DEMPS, Cody | |||
| QUIGLEY, Joey | |||||
| NORTHERN ARIZONA | 13-DICKSON, John | 6-EBERHARD, Joe | 6-GARRITY, Dyla | 2-McKINNEY, Mik | 1-SALLEY, Jorda |
| 2/4/13 | GARRITY, Dyla | DICKSON, John | GARRITY, Dyla | DEMPS, Cody | |
| L 61-62 | DICKSON, John | ||||
| QUIGLEY, Joey | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| EASTERN WASHINGTON | 15-GARRITY, Dyla | 6-DEMPS, Cody | 6-GARRITY, Dyla | 1-McKINNEY, Mik | 2-EBERHARD, Joe |
| 2/7/13 | QUIGLEY, Joey | ||||
| W 61-55 | EBERHARD, Joe | ||||
| SALLEY, Jorda | |||||
| PORTLAND STATE | 30-McKINNEY, Mik | 7-VETETO, Konne | 6-GARRITY, Dyla | 4-DICKSON, John | 1-QUIGLEY, Joey |
| 2/9/13 | McKINNEY, Mik | ||||
| W 77-71 | |||||
| at North Dakota | 19-DICKSON, John | 10-DICKSON, John | 6-GARRITY, Dyla | 2-DEMALLEVILLE, | None |
| 2/14/13 | EBERHARD, Joe | ||||
| L 48-49 | GARRITY, Dyla | ||||
| at Northern Colorado | 13-DEMPS, Cody | 8-VETETO, Konne | 3-CARBAJAL, Jac | 1-McKINNEY, Mik | 1-SALLEY, Jorda |
| 2/16/13 | GARRITY, Dyla | BARLETT, Dreo | |||
| L 64-78 | |||||
| at UC Santa Barbara | 12-DICKSON, John | 8-VETETO, Konne | 5-GARRITY, Dyla | 4-DEMALLEVILLE, | 1-DICKSON, John |
| 2/23/13 | GARRITY, Dyla | ||||
| W 51-50 | |||||
| WEBER STATE | 12-GARRITY, Dyla | 7-VETETO, Konne | 8-GARRITY, Dyla | 1-CARBAJAL, Jac | 3-DICKSON, John |
| 2/28/13 | VETETO, Konne | VETETO, Konne | |||
| L 55-70 | GARRITY, Dyla | ||||
| IDAHO STATE | 16-SALLEY, Jorda | 10-SALLEY, Jorda | 6-McKINNEY, Mik | 2-EBERHARD, Joe | 1-SALLEY, Jorda |
| 3/2/13 | DICKSON, John | ||||
| W 53-52 | |||||
| at Montana | 15-DICKSON, John | 5-EBERHARD, Joe | 4-GARRITY, Dyla | 3-SALLEY, Jorda | 1-QUIGLEY, Joey |
| 3/7/13 | |||||
| L 52-63 | |||||
| at Montana State | 13-McKINNEY, Mik | 7-DICKSON, John | 2-DEMALLEVILLE, | 2-DICKSON, John | None |
| 3/9/13 | GARRITY, Dyla | GARRITY, Dyla | DEMALLEVILLE, | ||
| L 55-71 | DICKSON, John | ||||
Team High/Low Analysis |
| POINTS | 96 | UC MERCED (11/9/12) | |
| 85 | CSU BAKERSFIELD (11/14/12) | ||
| 79 | NORTHERN COLORADO (1/26/13) | ||
| 77 | PORTLAND STATE (2/9/13) | ||
| 77 | DOMINICAN (11/27/12) | ||
| FIELD GOALS MADE | 31 | UC MERCED (11/9/12) | |
| 30 | PORTLAND STATE (2/9/13) | ||
| FIELD GOAL ATTEMPTS | 67 | at San Jose State (12/8/12) | |
| 67 | UC DAVIS (11/20/12) | ||
| FIELD GOAL PERCENTAGE | .544 | 31-57 | UC MERCED (11/9/12) |
| .540 | 27-50 | NORTHERN COLORADO (1/26/13) | |
| 3 PT FIELD GOALS MADE | 10 | NORTHERN ARIZONA (2/4/13) | |
| 10 | at Utah (11/16/12) | ||
| 3 PT FG ATTEMPTS | 24 | UC DAVIS (11/20/12) | |
| 23 | IDAHO STATE (3/2/13) | ||
| 23 | at Utah (11/16/12) | ||
| 3 PT FG PERCENTAGE | .600 | 3-5 | SOUTHERN UTAH (1/7/13) |
| .556 | 10-18 | NORTHERN ARIZONA (2/4/13) | |
| FREE THROWS MADE | 31 | at Southern Utah (1/31/13) | |
| 29 | SOUTHERN UTAH (1/7/13) | ||
| 29 | CSU BAKERSFIELD (11/14/12) | ||
| FREE THROW ATTEMPTS | 55 | SOUTHERN UTAH (1/7/13) | |
| 44 | UC MERCED (11/9/12) | ||
| FREE THROW PERCENTAGE | .905 | 19-21 | DOMINICAN (11/27/12) |
| .900 | 9-10 | at Weber State (1/19/13) | |
| .900 | 9-10 | at Eastern Washington (1/12/13) | |
| REBOUNDS | 48 | UC MERCED (11/9/12) | |
| 44 | at Central Arkansas (11/24/12) | ||
| ASSISTS | 17 | NORTHERN ARIZONA (2/4/13) | |
| 17 | DOMINICAN (11/27/12) | ||
| 17 | UC MERCED (11/9/12) | ||
| STEALS | 12 | UC DAVIS (11/20/12) | |
| 9 | at North Dakota (2/14/13) | ||
| 9 | CSU BAKERSFIELD (11/14/12) | ||
| BLOCKED SHOTS | 5 | WEBER STATE (2/28/13) | |
| 4 | NORTHERN ARIZONA (2/4/13) | ||
| 4 | at Southern Utah (1/31/13) | ||
| 4 | NORTH DAKOTA (1/24/13) | ||
| 4 | at Northern Arizona (1/3/13) | ||
| 4 | UC DAVIS (11/20/12) | ||
| 4 | CSU BAKERSFIELD (11/14/12) | ||
| 4 | UC MERCED (11/9/12) | ||
| TURNOVERS | 20 | at Northern Arizona (1/3/13) | |
| 18 | NORTH DAKOTA (1/24/13) | ||
| FOULS | 27 | at Arizona State (12/1/12) | |
| 27 | UC MERCED (11/9/12) |
| POINTS | 90 | at Arizona State (12/1/12) | |
| 87 | at Portland State (1/10/13) | ||
| 87 | UC DAVIS (11/20/12) | ||
| 79 | at Southern Utah (1/31/13) | ||
| 78 | at Northern Colorado (2/16/13) | ||
| FIELD GOALS MADE | 32 | at Portland State (1/10/13) | |
| 32 | UC DAVIS (11/20/12) | ||
| FIELD GOAL ATTEMPTS | 66 | CSU BAKERSFIELD (11/14/12) | |
| 65 | DOMINICAN (11/27/12) | ||
| 65 | UC MERCED (11/9/12) | ||
| FIELD GOAL PERCENTAGE | .561 | 32-57 | at Portland State (1/10/13) |
| .545 | 30-55 | PORTLAND STATE (2/9/13) | |
| 3 PT FIELD GOALS MADE | 12 | at Portland State (1/10/13) | |
| 11 | WEBER STATE (2/28/13) | ||
| 11 | NORTHERN COLORADO (1/26/13) | ||
| 11 | at Arizona State (12/1/12) | ||
| 3 PT FG ATTEMPTS | 29 | at Arizona State (12/1/12) | |
| 28 | EASTERN WASHINGTON (2/7/13) | ||
| 3 PT FG PERCENTAGE | .667 | 12-18 | at Portland State (1/10/13) |
| .550 | 11-20 | WEBER STATE (2/28/13) | |
| FREE THROWS MADE | 20 | at Southern Utah (1/31/13) | |
| 18 | at San Jose State (12/8/12) | ||
| FREE THROW ATTEMPTS | 32 | UC MERCED (11/9/12) | |
| 27 | at Southern Utah (1/31/13) | ||
| FREE THROW PERCENTAGE | 1.000 | 13-13 | UC DAVIS (11/20/12) |
| 1.000 | 8-8 | DOMINICAN (11/27/12) | |
| 1.000 | 4-4 | at Eastern Washington (1/12/13) | |
| REBOUNDS | 59 | at San Jose State (12/8/12) | |
| 47 | at Arizona State (12/1/12) | ||
| ASSISTS | 25 | at Portland State (1/10/13) | |
| 21 | at Arizona State (12/1/12) | ||
| STEALS | 13 | at Northern Arizona (1/3/13) | |
| 9 | IDAHO STATE (3/2/13) | ||
| 9 | NORTHERN ARIZONA (2/4/13) | ||
| 9 | NORTH DAKOTA (1/24/13) | ||
| 9 | at Weber State (1/19/13) | ||
| 9 | at Central Arkansas (11/24/12) | ||
| BLOCKED SHOTS | 7 | at UC Santa Barbara (2/23/13) | |
| 7 | at Eastern Washington (1/12/13) | ||
| 7 | at Portland State (1/10/13) | ||
| 7 | MONTANA (12/21/12) | ||
| 7 | at Arizona State (12/1/12) | ||
| TURNOVERS | 21 | UC DAVIS (11/20/12) | |
| 19 | at San Jose State (12/8/12) | ||
| FOULS | 34 | SOUTHERN UTAH (1/7/13) | |
| 29 | UC MERCED (11/9/12) |
| POINTS | 48 | at North Dakota (2/14/13) | |
| 50 | at Northern Arizona (1/3/13) | ||
| 51 | at UC Santa Barbara (2/23/13) | ||
| 52 | at Montana (3/7/13) | ||
| 53 | IDAHO STATE (3/2/13) | ||
| FIELD GOALS MADE | 15 | at Montana State (3/9/13) | |
| 16 | at Northern Arizona (1/3/13) | ||
| 16 | SOUTHERN UTAH (1/7/13) | ||
| 16 | at Southern Utah (1/31/13) | ||
| 16 | at UC Santa Barbara (2/23/13) | ||
| FIELD GOAL ATTEMPTS | 39 | SOUTHERN UTAH (1/7/13) | |
| 43 | at Montana State (3/9/13) | ||
| FIELD GOAL PERCENTAGE | .313 | 21-67 | at San Jose State (12/8/12) |
| .320 | 16-50 | at Southern Utah (1/31/13) | |
| 3 PT FIELD GOALS MADE | 1 | at Weber State (1/19/13) | |
| 1 | at North Dakota (2/14/13) | ||
| 3 PT FG ATTEMPTS | 5 | SOUTHERN UTAH (1/7/13) | |
| 8 | at Weber State (1/19/13) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | at North Dakota (2/14/13) |
| .125 | 1-8 | at Weber State (1/19/13) | |
| FREE THROWS MADE | 1 | NORTHERN ARIZONA (2/4/13) | |
| 6 | IDAHO STATE (3/2/13) | ||
| FREE THROW ATTEMPTS | 2 | NORTHERN ARIZONA (2/4/13) | |
| 10 | at Eastern Washington (1/12/13) | ||
| 10 | at Weber State (1/19/13) | ||
| FREE THROW PERCENTAGE | .500 | 1-2 | NORTHERN ARIZONA (2/4/13) |
| .500 | 6-12 | IDAHO STATE (3/2/13) | |
| .500 | 9-18 | at Northern Colorado (2/16/13) | |
| REBOUNDS | 20 | NORTHERN ARIZONA (2/4/13) | |
| 23 | NORTHERN COLORADO (1/26/13) | ||
| ASSISTS | 5 | at Southern Utah (1/31/13) | |
| 5 | at Montana State (3/9/13) | ||
| STEALS | 0 | at Northern Arizona (1/3/13) | |
| 2 | at Eastern Washington (1/12/13) | ||
| 2 | at Northern Colorado (2/16/13) | ||
| BLOCKED SHOTS | 0 | at North Dakota (2/14/13) | |
| 0 | at Montana State (3/9/13) | ||
| TURNOVERS | 4 | PORTLAND STATE (2/9/13) | |
| 5 | NORTHERN COLORADO (1/26/13) | ||
| FOULS | 6 | at Eastern Washington (1/12/13) | |
| 9 | NORTHERN COLORADO (1/26/13) |
| POINTS | 49 | at North Dakota (2/14/13) | |
| 50 | at UC Santa Barbara (2/23/13) | ||
| 52 | IDAHO STATE (3/2/13) | ||
| 53 | at Eastern Washington (1/12/13) | ||
| 55 | EASTERN WASHINGTON (2/7/13) | ||
| FIELD GOALS MADE | 17 | at UC Santa Barbara (2/23/13) | |
| 18 | at Northern Arizona (1/3/13) | ||
| 18 | IDAHO STATE (3/2/13) | ||
| FIELD GOAL ATTEMPTS | 42 | MONTANA (12/21/12) | |
| 43 | at Montana (3/7/13) | ||
| FIELD GOAL PERCENTAGE | .313 | 20-64 | at San Jose State (12/8/12) |
| .321 | 18-56 | at Northern Arizona (1/3/13) | |
| 3 PT FIELD GOALS MADE | 4 | at San Jose State (12/8/12) | |
| 4 | NORTHERN ARIZONA (2/4/13) | ||
| 3 PT FG ATTEMPTS | 13 | at Southern Utah (1/31/13) | |
| 14 | NORTHERN ARIZONA (2/4/13) | ||
| 3 PT FG PERCENTAGE | .200 | 4-20 | at San Jose State (12/8/12) |
| .238 | 5-21 | at Utah (11/16/12) | |
| FREE THROWS MADE | 3 | CSU BAKERSFIELD (11/14/12) | |
| 3 | NORTHERN COLORADO (1/26/13) | ||
| 3 | EASTERN WASHINGTON (2/7/13) | ||
| 3 | PORTLAND STATE (2/9/13) | ||
| FREE THROW ATTEMPTS | 4 | at Eastern Washington (1/12/13) | |
| 6 | CSU BAKERSFIELD (11/14/12) | ||
| 6 | NORTHERN COLORADO (1/26/13) | ||
| FREE THROW PERCENTAGE | .333 | 3-9 | PORTLAND STATE (2/9/13) |
| .375 | 3-8 | EASTERN WASHINGTON (2/7/13) | |
| REBOUNDS | 22 | NORTH DAKOTA (1/24/13) | |
| 24 | MONTANA (12/21/12) | ||
| ASSISTS | 8 | at Idaho State (1/17/13) | |
| 9 | SOUTHERN UTAH (1/7/13) | ||
| STEALS | 2 | SOUTHERN UTAH (1/7/13) | |
| 2 | at Southern Utah (1/31/13) | ||
| 2 | EASTERN WASHINGTON (2/7/13) | ||
| 2 | at Montana (3/7/13) | ||
| BLOCKED SHOTS | 0 | CSU BAKERSFIELD (11/14/12) | |
| 1 | MONTANA STATE (12/19/12) | ||
| 1 | EASTERN WASHINGTON (2/7/13) | ||
| 1 | at North Dakota (2/14/13) | ||
| 1 | at Montana State (3/9/13) | ||
| TURNOVERS | 7 | MONTANA STATE (12/19/12) | |
| 7 | at Portland State (1/10/13) | ||
| 7 | at Northern Colorado (2/16/13) | ||
| FOULS | 9 | NORTHERN ARIZONA (2/4/13) | |
| 11 | at Eastern Washington (1/12/13) | ||
| 11 | at Weber State (1/19/13) |
Player High/Low Analysis |
| Points....................... | 30 | McKINNEY, Mikh vs Portland State (2/9/13) | |
| 29 | DICKSON, John vs Dominican (11/27/12) | ||
| 26 | McKINNEY, Mikh vs Northern Colorado (1/26/13) | ||
| 23 | McKINNEY, Mikh vs CSU Bakersfield (11/14/12) | ||
| 22 | GARRITY, Dylan vs UC Davis (11/20/12) | ||
| Field Goals Made............. | 13 | McKINNEY, Mikh vs Portland State (2/9/13) | |
| 10 | DICKSON, John vs Dominican (11/27/12) | ||
| Field Goal Att............... | 18 | McKINNEY, Mikh vs Portland State (2/9/13) | |
| 17 | DICKSON, John at Portland State (1/10/13) | ||
| 17 | DICKSON, John vs Montana (12/21/12) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | DEMPS, Cody at Northern Colorado (2/16/13) |
| .833 | 5-6 | VETETO, Konner at Idaho State (1/17/13) | |
| .833 | 5-6 | DICKSON, John vs UC Merced (11/9/12) | |
| 3-Point FG Made.............. | 3 | GARRITY, Dylan at Montana State (3/9/13) | |
| 3 | GARRITY, Dylan vs Idaho State (3/2/13) | ||
| 3 | DICKSON, John at UC Santa Barbara (2/23/13) | ||
| 3 | GARRITY, Dylan at Northern Colorado (2/16/13) | ||
| 3 | GARRITY, Dylan vs Eastern Washington (2/7/13) | ||
| 3 | GARRITY, Dylan vs Northern Arizona (2/4/13) | ||
| 3 | McKINNEY, Mikh vs Northern Colorado (1/26/13) | ||
| 3 | McKINNEY, Mikh vs Montana State (12/19/12) | ||
| 3 | DICKSON, John at Utah (11/16/12) | ||
| 3 | GARRITY, Dylan at Utah (11/16/12) | ||
| 3-Point FG Att............... | 8 | EBERHARD, Joe vs Idaho State (3/2/13) | |
| 7 | GARRITY, Dylan at Montana State (3/9/13) | ||
| 7 | DICKSON, John vs Northern Colorado (1/26/13) | ||
| 7 | DICKSON, John at Utah (11/16/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | McKINNEY, Mikh vs Montana State (12/19/12) |
| 1.000 | 2-2 | DEMALLEVILLE, Julian vs Northern Arizona (2/4/13) | |
| 1.000 | 2-2 | McKINNEY, Mikh at Arizona State (12/1/12) | |
| 1.000 | 2-2 | DEMALLEVILLE, Julian at Central Arkansas (11/24/12) | |
| 1.000 | 2-2 | BARLETT, Dreon vs UC Merced (11/9/12) | |
| Free Throws Made............. | 11 | GARRITY, Dylan vs CSU Bakersfield (11/14/12) | |
| 10 | McKINNEY, Mikh at Southern Utah (1/31/13) | ||
| 10 | GARRITY, Dylan at Southern Utah (1/31/13) | ||
| 10 | GARRITY, Dylan vs Southern Utah (1/7/13) | ||
| 10 | McKINNEY, Mikh vs Montana State (12/19/12) | ||
| Free Throw Att............... | 15 | GARRITY, Dylan vs Southern Utah (1/7/13) | |
| 14 | McKINNEY, Mikh vs Southern Utah (1/7/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | GARRITY, Dylan vs UC Davis (11/20/12) |
| 1.000 | 7-7 | GARRITY, Dylan vs Weber State (2/28/13) | |
| 1.000 | 7-7 | DICKSON, John vs Dominican (11/27/12) | |
| 1.000 | 7-7 | McKINNEY, Mikh vs CSU Bakersfield (11/14/12) | |
| 1.000 | 6-6 | GARRITY, Dylan at Utah (11/16/12) | |
| 1.000 | 5-5 | DICKSON, John at Montana (3/7/13) | |
| 1.000 | 5-5 | McKINNEY, Mikh vs UC Merced (11/9/12) | |
| 1.000 | 4-4 | GARRITY, Dylan at Montana State (3/9/13) | |
| 1.000 | 4-4 | McKINNEY, Mikh at Idaho State (1/17/13) | |
| 1.000 | 4-4 | EBERHARD, Joe at Eastern Washington (1/12/13) | |
| 1.000 | 4-4 | GARRITY, Dylan vs Dominican (11/27/12) | |
| 1.000 | 4-4 | CARBAJAL, Jackson vs CSU Bakersfield (11/14/12) | |
| 1.000 | 3-3 | DICKSON, John at Montana State (3/9/13) | |
| 1.000 | 3-3 | McKINNEY, Mikh at UC Santa Barbara (2/23/13) | |
| 1.000 | 3-3 | DICKSON, John vs Portland State (2/9/13) | |
| 1.000 | 3-3 | CARBAJAL, Jackson vs North Dakota (1/24/13) | |
| Rebounds..................... | 12 | DICKSON, John vs North Dakota (1/24/13) | |
| 11 | DICKSON, John at Idaho State (1/17/13) | ||
| 11 | VETETO, Konner at Central Arkansas (11/24/12) | ||
| Assists...................... | 9 | GARRITY, Dylan vs Northern Colorado (1/26/13) | |
| 9 | GARRITY, Dylan vs UC Merced (11/9/12) | ||
| Steals....................... | 6 | DICKSON, John vs UC Davis (11/20/12) | |
| 4 | DEMALLEVILLE, Julian at UC Santa Barbara (2/23/13) | ||
| 4 | DICKSON, John vs Portland State (2/9/13) | ||
| 4 | McKINNEY, Mikh at Weber State (1/19/13) | ||
| 4 | EBERHARD, Joe at Central Arkansas (11/24/12) | ||
| 4 | GARRITY, Dylan vs UC Merced (11/9/12) | ||
| Blocked Shots................ | 3 | DICKSON, John vs Weber State (2/28/13) | |
| 3 | DICKSON, John vs Dominican (11/27/12) | ||
| 3 | DICKSON, John vs UC Davis (11/20/12) | ||
| Turnovers.................... | 7 | McKINNEY, Mikh at Northern Arizona (1/3/13) | |
| 5 | GARRITY, Dylan at Montana (3/7/13) | ||
| 5 | DICKSON, John vs North Dakota (1/24/13) | ||
| 5 | GARRITY, Dylan vs Southern Utah (1/7/13) | ||
| 5 | GARRITY, Dylan vs Montana (12/21/12) | ||
| 5 | VETETO, Konner vs Montana State (12/19/12) | ||
| Fouls........................ | 5 | DICKSON, John vs Weber State (2/28/13) | |
| 5 | SALLEY, Jordan at Southern Utah (1/31/13) | ||
| 5 | McKINNEY, Mikh at Weber State (1/19/13) | ||
| 5 | VETETO, Konner at Idaho State (1/17/13) | ||
| 5 | McKINNEY, Mikh vs Montana (12/21/12) | ||
| 5 | VETETO, Konner at Arizona State (12/1/12) |
| Points....................... | 29 | Gordon, Evan at Arizona State (12/1/12) | |
| 29 | Hawkins, Corey vs UC Davis (11/20/12) | ||
| 28 | HEUIR, Damon at Southern Utah (1/31/13) | ||
| 25 | RUSSELL, DeWayne at Northern Arizona (1/3/13) | ||
| 24 | HUFF, Troy vs North Dakota (1/24/13) | ||
| 24 | STEVENETT, Jackson vs Southern Utah (1/7/13) | ||
| Field Goals Made............. | 10 | BARDEN, Derrick at Northern Colorado (2/16/13) | |
| 9 | ROGERS, Gabe vs Northern Arizona (2/4/13) | ||
| 9 | SVIHOVEC, Tevin vs Northern Colorado (1/26/13) | ||
| 9 | HUFF, Troy vs North Dakota (1/24/13) | ||
| 9 | Felix, Carrick at Arizona State (12/1/12) | ||
| 9 | Hawkins, Corey vs UC Davis (11/20/12) | ||
| 9 | Adenrele, J.T. vs UC Davis (11/20/12) | ||
| 9 | Edwards, Ryan vs UC Merced (11/9/12) | ||
| Field Goal Att............... | 22 | Kinney, James at San Jose State (12/8/12) | |
| 18 | HUFF, Troy vs North Dakota (1/24/13) | ||
| FG Pct (min 5 made).......... | .909 | 10-11 | BARDEN, Derrick at Northern Colorado (2/16/13) |
| .833 | 5-6 | CHIVERTON, Collin vs Eastern Washington (2/7/13) | |
| 3-Point FG Made.............. | 7 | Maynor, Javante vs CSU Bakersfield (11/14/12) | |
| 5 | Sanchez, Tomas vs Idaho State (3/2/13) | ||
| 5 | Gordon, Evan at Arizona State (12/1/12) | ||
| 5 | Garner, Jarvis at Central Arkansas (11/24/12) | ||
| 5 | Sypkens, Ryan vs UC Davis (11/20/12) | ||
| 3-Point FG Att............... | 12 | Maynor, Javante vs CSU Bakersfield (11/14/12) | |
| 11 | Kinney, James at San Jose State (12/8/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | BARDEN, Derrick vs Northern Colorado (1/26/13) |
| 1.000 | 3-3 | WHITMORE, Martin at Portland State (1/10/13) | |
| Free Throws Made............. | 13 | HEUIR, Damon at Southern Utah (1/31/13) | |
| 11 | RUSSELL, DeWayne at Northern Arizona (1/3/13) | ||
| Free Throw Att............... | 14 | HEUIR, Damon at Southern Utah (1/31/13) | |
| 13 | Chambers, Aki vs UC Merced (11/9/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Hawkins, Corey vs UC Davis (11/20/12) |
| 1.000 | 8-8 | GREGORY, Jordan at Montana (3/7/13) | |
| 1.000 | 7-7 | Hansen, Chris at Idaho State (1/17/13) | |
| 1.000 | 6-6 | WARD, Mathias vs Montana (12/21/12) | |
| 1.000 | 4-4 | BIGLOW, Antonio at Montana State (3/9/13) | |
| 1.000 | 4-4 | COLEMAN, Spencer at Montana (3/7/13) | |
| 1.000 | 4-4 | BERRY, Davion vs Weber State (2/28/13) | |
| 1.000 | 4-4 | DUNN, Michael vs Northern Arizona (2/4/13) | |
| 1.000 | 4-4 | GREGORY, Jordan vs Montana (12/21/12) | |
| 1.000 | 4-4 | Cunningham, Chris at San Jose State (12/8/12) | |
| 1.000 | 3-3 | EGWUONWU, Paul at Montana State (3/9/13) | |
| 1.000 | 3-3 | Schwartz-Edmisten,C. vs Dominican (11/27/12) | |
| Rebounds..................... | 17 | Cunningham, Chris at San Jose State (12/8/12) | |
| 15 | Howley, Ryan vs UC Davis (11/20/12) | ||
| Assists...................... | 9 | McMULLAN, Lateef at Portland State (1/10/13) | |
| 9 | Brown, D.J. at San Jose State (12/8/12) | ||
| Steals....................... | 4 | BAMFORTH, Scott at Weber State (1/19/13) | |
| 4 | RUSSELL, DeWayne at Northern Arizona (1/3/13) | ||
| 4 | DUNN, Michael at Northern Arizona (1/3/13) | ||
| 4 | CHERRY, Will vs Montana (12/21/12) | ||
| 4 | Martin, Cedric at Utah (11/16/12) | ||
| Blocked Shots................ | 6 | JOIS, Venky at Eastern Washington (1/12/13) | |
| 5 | Williams, Alan at UC Santa Barbara (2/23/13) | ||
| Turnovers.................... | 7 | JAMAR, Kareem at Montana (3/7/13) | |
| 7 | HEUIR, Damon vs Southern Utah (1/7/13) | ||
| Fouls........................ | 5 | WILMER, Mitch at North Dakota (2/14/13) | |
| 5 | REUTER, Thomas vs Eastern Washington (2/7/13) | ||
| 5 | WILMER, Mitch vs North Dakota (1/24/13) | ||
