Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| UC MERCED | 11/9/12 | 96-62 | W | 31-57 | .544 | 7-15 | .467 | 27-44 | .614 | 16 | 32 | 48 | 48.0 | 27 | 17 | 12 | 4 | 8 | 96 | 96.0 | |
| CSU BAKERSFIELD | 11/14/12 | 85-67 | W | 25-51 | .490 | 6-18 | .333 | 29-36 | .806 | 10 | 23 | 33 | 40.5 | 14 | 11 | 10 | 4 | 9 | 85 | 90.5 | |
| at Utah | 11/16/12 | 74-71 | W | 25-59 | .424 | 10-23 | .435 | 14-19 | .737 | 13 | 25 | 38 | 39.7 | 14 | 15 | 12 | 2 | 4 | 74 | 85.0 | |
| UC DAVIS | 11/20/12 | 76-87 | L | 24-67 | .358 | 8-24 | .333 | 20-25 | .800 | 12 | 19 | 31 | 37.5 | 15 | 13 | 11 | 4 | 12 | 76 | 82.8 | |
| at Central Arkansas | 11/24/12 | 71-68 | W | 26-58 | .448 | 5-14 | .357 | 14-20 | .700 | 21 | 23 | 44 | 38.8 | 15 | 15 | 17 | 3 | 6 | 71 | 80.4 | |
| DOMINICAN | 11/27/12 | 77-68 | W | 26-55 | .473 | 6-13 | .462 | 19-21 | .905 | 7 | 27 | 34 | 38.0 | 10 | 17 | 10 | 3 | 6 | 77 | 79.8 | |
| at Arizona State | 12/1/12 | 70-90 | L | 24-60 | .400 | 7-22 | .318 | 15-23 | .652 | 10 | 26 | 36 | 37.7 | 27 | 14 | 9 | 3 | 5 | 70 | 78.4 | |
| at San Jose State | 12/8/12 | 57-62 | L | 21-67 | .313 | 6-19 | .316 | 9-17 | .529 | 12 | 22 | 34 | 37.2 | 19 | 10 | 8 | 3 | 6 | 57 | 75.8 | |
| MONTANA STATE | 12/19/12 | 62-57 | W | 19-46 | .413 | 7-18 | .389 | 17-24 | .708 | 8 | 35 | 43 | 37.9 | 15 | 14 | 12 | 3 | 3 | 62 | 74.2 | |
| MONTANA | 12/21/12 | 60-61 | L | 21-54 | .389 | 5-15 | .333 | 13-16 | .813 | 13 | 22 | 35 | 37.6 | 17 | 14 | 12 | 2 | 4 | 60 | 72.8 | |
| at Northern Arizona | 1/3/13 | 50-57 | L | 16-47 | .340 | 4-14 | .286 | 14-17 | .824 | 9 | 31 | 40 | 37.8 | 19 | 6 | 20 | 4 | 0 | 50 | 70.7 | |
| SOUTHERN UTAH | 1/7/13 | 64-59 | W | 16-39 | .410 | 3-5 | .600 | 29-55 | .527 | 14 | 27 | 41 | 38.1 | 22 | 9 | 17 | 3 | 5 | 64 | 70.2 | |
| at Portland State | 1/10/13 | 69-87 | L | 27-61 | .443 | 6-17 | .353 | 9-12 | .750 | 16 | 17 | 33 | 37.7 | 15 | 13 | 11 | 1 | 3 | 69 | 70.1 | |
| at Eastern Washington | 1/12/13 | 60-53 | W | 24-55 | .436 | 3-13 | .231 | 9-10 | .900 | 12 | 24 | 36 | 37.6 | 6 | 16 | 10 | 2 | 2 | 60 | 69.4 | |
| at Idaho State | 1/17/13 | 59-60 | L | 20-48 | .417 | 7-20 | .350 | 12-17 | .706 | 9 | 25 | 34 | 37.3 | 19 | 14 | 10 | 1 | 3 | 59 | 68.7 | |
| at Weber State | 1/19/13 | 56-65 | L | 23-59 | .390 | 1-8 | .125 | 9-10 | .900 | 8 | 25 | 33 | 37.1 | 15 | 6 | 14 | 2 | 8 | 56 | 67.9 | |
| NORTH DAKOTA | 1/24/13 | 67-58 | W | 20-44 | .455 | 6-12 | .500 | 21-28 | .750 | 9 | 30 | 39 | 37.2 | 16 | 13 | 18 | 4 | 4 | 67 | 67.8 | |
| NORTHERN COLORADO | 1/26/13 | 79-72 | W | 27-50 | .540 | 9-19 | .474 | 16-19 | .842 | 7 | 16 | 23 | 36.4 | 9 | 16 | 5 | 1 | 7 | 79 | 68.4 | |
| at Southern Utah | 1/31/13 | 67-79 | L | 16-50 | .320 | 4-16 | .250 | 31-35 | .886 | 8 | 18 | 26 | 35.8 | 23 | 5 | 8 | 4 | 3 | 67 | 68.4 | |
| NORTHERN ARIZONA | 2/4/13 | 61-62 | L | 25-49 | .510 | 10-18 | .556 | 1-2 | .500 | 6 | 14 | 20 | 35.0 | 12 | 17 | 12 | 4 | 5 | 61 | 68.0 | |
| EASTERN WASHINGTON | 2/7/13 | 61-55 | W | 18-45 | .400 | 5-18 | .278 | 20-27 | .741 | 8 | 25 | 33 | 35.0 | 13 | 10 | 10 | 2 | 4 | 61 | 67.7 | |
| PORTLAND STATE | 2/9/13 | 77-71 | W | 30-58 | .517 | 5-15 | .333 | 12-15 | .800 | 7 | 21 | 28 | 34.6 | 13 | 16 | 4 | 2 | 7 | 77 | 68.1 | |
| at North Dakota | 2/14/13 | 48-49 | L | 18-54 | .333 | 1-10 | .100 | 11-13 | .846 | 9 | 26 | 35 | 34.7 | 15 | 11 | 9 | 0 | 9 | 48 | 67.2 | |
| at Northern Colorado | 2/16/13 | 64-78 | L | 26-57 | .456 | 3-17 | .176 | 9-18 | .500 | 13 | 20 | 33 | 34.6 | 17 | 10 | 10 | 1 | 2 | 64 | 67.1 | |
| at UC Santa Barbara | 2/23/13 | 51-50 | W | 16-49 | .327 | 7-18 | .389 | 12-15 | .800 | 9 | 26 | 35 | 34.6 | 13 | 12 | 13 | 1 | 5 | 51 | 66.4 | |
| WEBER STATE | 2/28/13 | 55-70 | L | 21-53 | .396 | 4-14 | .286 | 9-11 | .818 | 3 | 25 | 28 | 34.3 | 15 | 16 | 7 | 5 | 3 | 55 | 66.0 | |
| IDAHO STATE | 3/2/13 | 53-52 | W | 21-58 | .362 | 5-23 | .217 | 6-12 | .500 | 14 | 18 | 32 | 34.3 | 12 | 15 | 10 | 2 | 6 | 53 | 65.5 | |
| at Montana | 3/7/13 | 52-63 | L | 19-53 | .358 | 3-17 | .176 | 11-16 | .688 | 10 | 17 | 27 | 34.0 | 18 | 8 | 10 | 1 | 6 | 52 | 65.0 | |
| at Montana State | 3/9/13 | 55-71 | L | 15-43 | .349 | 7-19 | .368 | 18-22 | .818 | 11 | 19 | 30 | 33.9 | 19 | 5 | 14 | 0 | 6 | 55 | 64.7 | |
| Sacramento State | 1876 | 640-1546 | .414 | 160-474 | .338 | 436-599 | .728 | 304 | 678 | 982 | 33.9 | 464 | 358 | 325 | 71 | 151 | 1876 | 64.7 | |||
| Opponents | 1904 | 690-1598 | .432 | 210-599 | .351 | 314-446 | .704 | 315 | 693 | 1008 | 34.8 | 508 | 425 | 349 | 111 | 157 | 1904 | 65.7 | |||
| Games played: 29 | Rebounds/game: 33.9 | |
| Points/game: 64.7 | Assists/game: 12.3 | |
| FG Pct: 41.4 | Turnovers/game: 11.2 | |
| 3FG Pct: 33.8 | Assist/turnover ratio: 1.1 | |
| FT Pct: 72.8 | Steals/game: 5.2 | |
| Blocks/game: 2.4 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| UC MERCED | 11/9/12 | 96-62 | W | 22-65 | .338 | 5-19 | .263 | 13-32 | .406 | 23 | 18 | 41 | 41.0 | 29 | 13 | 15 | 2 | 3 | 62 | 62.0 | |
| CSU BAKERSFIELD | 11/14/12 | 85-67 | W | 28-66 | .424 | 8-23 | .348 | 3-6 | .500 | 17 | 19 | 36 | 38.5 | 25 | 18 | 16 | 0 | 3 | 67 | 64.5 | |
| at Utah | 11/16/12 | 74-71 | W | 28-59 | .475 | 5-21 | .238 | 10-16 | .625 | 10 | 24 | 34 | 37.0 | 17 | 17 | 10 | 4 | 7 | 71 | 66.7 | |
| UC DAVIS | 11/20/12 | 76-87 | L | 32-62 | .516 | 10-24 | .417 | 13-13 | 1.000 | 11 | 34 | 45 | 39.0 | 20 | 20 | 21 | 2 | 3 | 87 | 71.8 | |
| at Central Arkansas | 11/24/12 | 71-68 | W | 27-59 | .458 | 8-22 | .364 | 6-11 | .545 | 14 | 17 | 31 | 37.4 | 17 | 14 | 15 | 5 | 9 | 68 | 71.0 | |
| DOMINICAN | 11/27/12 | 77-68 | W | 27-65 | .415 | 6-18 | .333 | 8-8 | 1.000 | 11 | 23 | 34 | 36.8 | 17 | 13 | 10 | 6 | 7 | 68 | 70.5 | |
| at Arizona State | 12/1/12 | 70-90 | L | 31-64 | .484 | 11-29 | .379 | 17-26 | .654 | 15 | 32 | 47 | 38.3 | 19 | 21 | 11 | 7 | 5 | 90 | 73.3 | |
| at San Jose State | 12/8/12 | 57-62 | L | 20-64 | .313 | 4-20 | .200 | 18-23 | .783 | 24 | 35 | 59 | 40.9 | 18 | 16 | 19 | 5 | 4 | 62 | 71.9 | |
| MONTANA STATE | 12/19/12 | 62-57 | W | 20-62 | .323 | 6-25 | .240 | 11-15 | .733 | 11 | 23 | 34 | 40.1 | 19 | 12 | 7 | 1 | 3 | 57 | 70.2 | |
| MONTANA | 12/21/12 | 60-61 | L | 20-42 | .476 | 5-16 | .313 | 16-21 | .762 | 3 | 21 | 24 | 38.5 | 12 | 11 | 12 | 7 | 8 | 61 | 69.3 | |
| at Northern Arizona | 1/3/13 | 50-57 | L | 18-56 | .321 | 6-22 | .273 | 15-20 | .750 | 10 | 23 | 33 | 38.0 | 13 | 12 | 8 | 4 | 13 | 57 | 68.2 | |
| SOUTHERN UTAH | 1/7/13 | 64-59 | W | 19-59 | .322 | 6-22 | .273 | 15-21 | .714 | 17 | 21 | 38 | 38.0 | 34 | 9 | 16 | 5 | 2 | 59 | 67.4 | |
| at Portland State | 1/10/13 | 69-87 | L | 32-57 | .561 | 12-18 | .667 | 11-15 | .733 | 10 | 21 | 31 | 37.5 | 15 | 25 | 7 | 7 | 7 | 87 | 68.9 | |
| at Eastern Washington | 1/12/13 | 60-53 | W | 21-53 | .396 | 7-22 | .318 | 4-4 | 1.000 | 8 | 19 | 27 | 36.7 | 11 | 15 | 12 | 7 | 4 | 53 | 67.8 | |
| at Idaho State | 1/17/13 | 59-60 | L | 19-47 | .404 | 7-22 | .318 | 15-19 | .789 | 6 | 22 | 28 | 36.1 | 14 | 8 | 10 | 3 | 6 | 60 | 67.3 | |
| at Weber State | 1/19/13 | 56-65 | L | 24-53 | .453 | 7-20 | .350 | 10-14 | .714 | 6 | 29 | 35 | 36.1 | 11 | 15 | 12 | 5 | 9 | 65 | 67.1 | |
| NORTH DAKOTA | 1/24/13 | 67-58 | W | 19-51 | .373 | 9-25 | .360 | 11-15 | .733 | 4 | 18 | 22 | 35.2 | 23 | 14 | 9 | 3 | 9 | 58 | 66.6 | |
| NORTHERN COLORADO | 1/26/13 | 79-72 | W | 29-55 | .527 | 11-24 | .458 | 3-6 | .500 | 11 | 19 | 30 | 34.9 | 15 | 13 | 12 | 3 | 3 | 72 | 66.9 | |
| at Southern Utah | 1/31/13 | 67-79 | L | 27-54 | .500 | 5-13 | .385 | 20-27 | .741 | 14 | 27 | 41 | 35.3 | 26 | 16 | 11 | 5 | 2 | 79 | 67.5 | |
| NORTHERN ARIZONA | 2/4/13 | 61-62 | L | 26-48 | .542 | 4-14 | .286 | 6-8 | .750 | 9 | 18 | 27 | 34.8 | 9 | 14 | 14 | 2 | 9 | 62 | 67.2 | |
| EASTERN WASHINGTON | 2/7/13 | 61-55 | W | 21-50 | .420 | 10-28 | .357 | 3-8 | .375 | 7 | 23 | 30 | 34.6 | 19 | 15 | 11 | 1 | 2 | 55 | 66.7 | |
| PORTLAND STATE | 2/9/13 | 77-71 | W | 30-55 | .545 | 8-17 | .471 | 3-9 | .333 | 7 | 24 | 31 | 34.5 | 18 | 18 | 10 | 2 | 3 | 71 | 66.9 | |
| at North Dakota | 2/14/13 | 48-49 | L | 19-55 | .345 | 5-19 | .263 | 6-12 | .500 | 15 | 28 | 43 | 34.8 | 16 | 11 | 13 | 1 | 6 | 49 | 66.1 | |
| at Northern Colorado | 2/16/13 | 64-78 | L | 30-59 | .508 | 6-17 | .353 | 12-19 | .632 | 12 | 24 | 36 | 34.9 | 16 | 17 | 7 | 4 | 6 | 78 | 66.6 | |
| at UC Santa Barbara | 2/23/13 | 51-50 | W | 17-51 | .333 | 7-21 | .333 | 9-11 | .818 | 10 | 25 | 35 | 34.9 | 16 | 15 | 14 | 7 | 4 | 50 | 65.9 | |
| WEBER STATE | 2/28/13 | 55-70 | L | 23-51 | .451 | 11-20 | .550 | 13-17 | .765 | 6 | 31 | 37 | 35.0 | 12 | 13 | 8 | 2 | 3 | 70 | 66.1 | |
| IDAHO STATE | 3/2/13 | 53-52 | W | 18-46 | .391 | 5-20 | .250 | 11-15 | .733 | 10 | 28 | 38 | 35.1 | 14 | 13 | 15 | 5 | 9 | 52 | 65.6 | |
| at Montana | 3/7/13 | 52-63 | L | 20-43 | .465 | 7-17 | .412 | 16-17 | .941 | 7 | 28 | 35 | 35.1 | 17 | 11 | 15 | 5 | 2 | 63 | 65.5 | |
| at Montana State | 3/9/13 | 55-71 | L | 23-47 | .489 | 9-21 | .429 | 16-18 | .889 | 7 | 19 | 26 | 34.8 | 16 | 16 | 9 | 1 | 6 | 71 | 65.7 | |
| Opponents | 1904 | 690-1598 | .432 | 210-599 | .351 | 314-446 | .704 | 315 | 693 | 1008 | 34.8 | 508 | 425 | 349 | 111 | 157 | 1904 | 65.7 | |||
| Sacramento State | 1876 | 640-1546 | .414 | 160-474 | .338 | 436-599 | .728 | 304 | 678 | 982 | 33.9 | 464 | 358 | 325 | 71 | 151 | 1876 | 64.7 | |||
| Games played: 29 | Rebounds/game: 34.8 | |
| Points/game: 65.7 | Assists/game: 14.7 | |
| FG Pct: 43.2 | Turnovers/game: 12.0 | |
| 3FG Pct: 35.1 | Assist/turnover ratio: 1.2 | |
| FT Pct: 70.4 | Steals/game: 5.4 | |
| Blocks/game: 3.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| UC MERCED | 43/35 | 53/27 | 96-62 | +34 | 31-57/22-65 | .544/ .338 | 7-15/5-19 | .467/ .263 | 27-44/13-32 | .614/ .406 | 48/41 | +7 | 17/13 | 12/15 | 4/2 | 8/3 | 27/29 |
| CSU BAKERSFIELD | 34/28 | 51/39 | 85-67 | +18 | 25-51/28-66 | .490/ .424 | 6-18/8-23 | .333/ .348 | 29-36/3-6 | .806/ .500 | 33/36 | (3) | 11/18 | 10/16 | 4/0 | 9/3 | 14/25 |
| Utah | 34/38 | 40/33 | 74-71 | +3 | 25-59/28-59 | .424/ .475 | 10-23/5-21 | .435/ .238 | 14-19/10-16 | .737/ .625 | 38/34 | +4 | 15/17 | 12/10 | 2/4 | 4/7 | 14/17 |
| UC DAVIS | 33/24 | 43/63 | 76-87 | (11) | 24-67/32-62 | .358/ .516 | 8-24/10-24 | .333/ .417 | 20-25/13-13 | .800/1.000 | 31/45 | (14) | 13/20 | 11/21 | 4/2 | 12/3 | 15/20 |
| Central Arkansas | 35/45 | 36/23 | 71-68 | +3 | 26-58/27-59 | .448/ .458 | 5-14/8-22 | .357/ .364 | 14-20/6-11 | .700/ .545 | 44/31 | +13 | 15/14 | 17/15 | 3/5 | 6/9 | 15/17 |
| DOMINICAN | 32/30 | 45/38 | 77-68 | +9 | 26-55/27-65 | .473/ .415 | 6-13/6-18 | .462/ .333 | 19-21/8-8 | .905/1.000 | 34/34 | - | 17/13 | 10/10 | 3/6 | 6/7 | 10/17 |
| Arizona State | 30/46 | 40/44 | 70-90 | (20) | 24-60/31-64 | .400/ .484 | 7-22/11-29 | .318/ .379 | 15-23/17-26 | .652/ .654 | 36/47 | (11) | 14/21 | 9/11 | 3/7 | 5/5 | 27/19 |
| San Jose State | 28/22 | 29/40 | 57-62 | (5) | 21-67/20-64 | .313/ .313 | 6-19/4-20 | .316/ .200 | 9-17/18-23 | .529/ .783 | 34/59 | (25) | 10/16 | 8/19 | 3/5 | 6/4 | 19/18 |
| MONTANA STATE | 28/21 | 34/36 | 62-57 | +5 | 19-46/20-62 | .413/ .323 | 7-18/6-25 | .389/ .240 | 17-24/11-15 | .708/ .733 | 43/34 | +9 | 14/12 | 12/7 | 3/1 | 3/3 | 15/19 |
| MONTANA | 20/25 | 40/36 | 60-61 | (1) | 21-54/20-42 | .389/ .476 | 5-15/5-16 | .333/ .313 | 13-16/16-21 | .813/ .762 | 35/24 | +11 | 14/11 | 12/12 | 2/7 | 4/8 | 17/12 |
| Northern Arizona | 25/30 | 25/27 | 50-57 | (7) | 16-47/18-56 | .340/ .321 | 4-14/6-22 | .286/ .273 | 14-17/15-20 | .824/ .750 | 40/33 | +7 | 6/12 | 20/8 | 4/4 | 0/13 | 19/13 |
| SOUTHERN UTAH | 29/26 | 35/33 | 64-59 | +5 | 16-39/19-59 | .410/ .322 | 3-5/6-22 | .600/ .273 | 29-55/15-21 | .527/ .714 | 41/38 | +3 | 9/9 | 17/16 | 3/5 | 5/2 | 22/34 |
| Portland State | 33/40 | 36/47 | 69-87 | (18) | 27-61/32-57 | .443/ .561 | 6-17/12-18 | .353/ .667 | 9-12/11-15 | .750/ .733 | 33/31 | +2 | 13/25 | 11/7 | 1/7 | 3/7 | 15/15 |
| Eastern Washington | 23/33 | 37/20 | 60-53 | +7 | 24-55/21-53 | .436/ .396 | 3-13/7-22 | .231/ .318 | 9-10/4-4 | .900/1.000 | 36/27 | +9 | 16/15 | 10/12 | 2/7 | 2/4 | 6/11 |
| Idaho State | 29/21 | 30/39 | 59-60 | (1) | 20-48/19-47 | .417/ .404 | 7-20/7-22 | .350/ .318 | 12-17/15-19 | .706/ .789 | 34/28 | +6 | 14/8 | 10/10 | 1/3 | 3/6 | 19/14 |
| Weber State | 31/34 | 25/31 | 56-65 | (9) | 23-59/24-53 | .390/ .453 | 1-8/7-20 | .125/ .350 | 9-10/10-14 | .900/ .714 | 33/35 | (2) | 6/15 | 14/12 | 2/5 | 8/9 | 15/11 |
| NORTH DAKOTA | 30/30 | 37/28 | 67-58 | +9 | 20-44/19-51 | .455/ .373 | 6-12/9-25 | .500/ .360 | 21-28/11-15 | .750/ .733 | 39/22 | +17 | 13/14 | 18/9 | 4/3 | 4/9 | 16/23 |
| NORTHERN COLORADO | 32/35 | 47/37 | 79-72 | +7 | 27-50/29-55 | .540/ .527 | 9-19/11-24 | .474/ .458 | 16-19/3-6 | .842/ .500 | 23/30 | (7) | 16/13 | 5/12 | 1/3 | 7/3 | 9/15 |
| Southern Utah | 39/26 | 28/53 | 67-79 | (12) | 16-50/27-54 | .320/ .500 | 4-16/5-13 | .250/ .385 | 31-35/20-27 | .886/ .741 | 26/41 | (15) | 5/16 | 8/11 | 4/5 | 3/2 | 23/26 |
| NORTHERN ARIZONA | 35/25 | 26/37 | 61-62 | (1) | 25-49/26-48 | .510/ .542 | 10-18/4-14 | .556/ .286 | 1-2/6-8 | .500/ .750 | 20/27 | (7) | 17/14 | 12/14 | 4/2 | 5/9 | 12/9 |
| EASTERN WASHINGTON | 29/27 | 32/28 | 61-55 | +6 | 18-45/21-50 | .400/ .420 | 5-18/10-28 | .278/ .357 | 20-27/3-8 | .741/ .375 | 33/30 | +3 | 10/15 | 10/11 | 2/1 | 4/2 | 13/19 |
| PORTLAND STATE | 38/32 | 39/39 | 77-71 | +6 | 30-58/30-55 | .517/ .545 | 5-15/8-17 | .333/ .471 | 12-15/3-9 | .800/ .333 | 28/31 | (3) | 16/18 | 4/10 | 2/2 | 7/3 | 13/18 |
| North Dakota | 23/23 | 25/26 | 48-49 | (1) | 18-54/19-55 | .333/ .345 | 1-10/5-19 | .100/ .263 | 11-13/6-12 | .846/ .500 | 35/43 | (8) | 11/11 | 9/13 | 0/1 | 9/6 | 15/16 |
| Northern Colorado | 27/45 | 37/33 | 64-78 | (14) | 26-57/30-59 | .456/ .508 | 3-17/6-17 | .176/ .353 | 9-18/12-19 | .500/ .632 | 33/36 | (3) | 10/17 | 10/7 | 1/4 | 2/6 | 17/16 |
| UC Santa Barbara | 21/29 | 30/21 | 51-50 | +1 | 16-49/17-51 | .327/ .333 | 7-18/7-21 | .389/ .333 | 12-15/9-11 | .800/ .818 | 35/35 | - | 12/15 | 13/14 | 1/7 | 5/4 | 13/16 |
| WEBER STATE | 25/32 | 30/38 | 55-70 | (15) | 21-53/23-51 | .396/ .451 | 4-14/11-20 | .286/ .550 | 9-11/13-17 | .818/ .765 | 28/37 | (9) | 16/13 | 7/8 | 5/2 | 3/3 | 15/12 |
| IDAHO STATE | 24/34 | 29/18 | 53-52 | +1 | 21-58/18-46 | .362/ .391 | 5-23/5-20 | .217/ .250 | 6-12/11-15 | .500/ .733 | 32/38 | (6) | 15/13 | 10/15 | 2/5 | 6/9 | 12/14 |
| Montana | 22/29 | 30/34 | 52-63 | (11) | 19-53/20-43 | .358/ .465 | 3-17/7-17 | .176/ .412 | 11-16/16-17 | .688/ .941 | 27/35 | (8) | 8/11 | 10/15 | 1/5 | 6/2 | 18/17 |
| Montana State | 28/39 | 27/32 | 55-71 | (16) | 15-43/23-47 | .349/ .489 | 7-19/9-21 | .368/ .429 | 18-22/16-18 | .818/ .889 | 30/26 | +4 | 5/16 | 14/9 | 0/1 | 6/6 | 19/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 04 | 05 | 10 | 11 | ||||
| Opponent | Date | Score | WL | CARBAJAL, | DEMPS,COD | EBERHARD, | QUIGLEY,J | GARRITY,D | MCKINNEY, | DEMALLEVI |
| UC MERCED | 11/9/12 | 96-62 | W | 11-6-1 | 3-1-0 | 12-6-2 | 1-4-0 | 6-0-9 | 13-3-3 | 4-4-1 |
| CSU BAKERSFIELD | 11/14/12 | 85-67 | W | 10-4-0 | 0-0-0 | 3-4-1 | 9-2-0 | 21-2-7 | 23-5-3 | 0-0-0 |
| at Utah | 11/16/12 | 74-71 | W | 5-1-2 | 0-0-0 | 10-9-3 | 3-2-1 | 19-0-5 | 13-6-4 | 0-1-0 |
| UC DAVIS | 11/20/12 | 76-87 | L | 4-3-1 | 3-1-0 | 3-4-2 | 7-3-1 | 22-2-6 | 13-7-3 | 0-0-0 |
| at Central Arkansas | 11/24/12 | 71-68 | W | 0-2-2 | 0-0-0 | 13-10-2 | 4-2-2 | 7-6-4 | 14-3-3 | 6-1-1 |
| DOMINICAN | 11/27/12 | 77-68 | W | 0-1-0 | 8-4-0 | 3-5-3 | 5-4-2 | 16-3-3 | 9-4-6 | 0-3-2 |
| at Arizona State | 12/1/12 | 70-90 | L | 9-2-1 | 1-3-2 | 10-4-2 | 2-3-0 | 11-2-4 | 10-3-3 | 0-1-1 |
| at San Jose State | 12/8/12 | 57-62 | L | 0-0-0 | 2-1-0 | 9-8-1 | 2-0-0 | 12-2-8 | 5-7-1 | 0-2-0 |
| MONTANA STATE | 12/19/12 | 62-57 | W | DNP | 2-1-1 | 5-10-3 | 0-2-0 | 4-5-5 | 21-6-4 | 0-1-1 |
| MONTANA | 12/21/12 | 60-61 | L | DNP | 3-1-1 | 2-2-2 | 4-5-0 | 12-4-4 | 14-2-4 | 0-0-0 |
| at Northern Arizona | 1/3/13 | 50-57 | L | 0-3-0 | 2-4-3 | 12-10-0 | 4-0-0 | 9-4-2 | 6-1-0 | 0-1-0 |
| SOUTHERN UTAH | 1/7/13 | 64-59 | W | 2-2-0 | 6-5-1 | 7-8-1 | 5-2-0 | 12-3-6 | 18-3-0 | 0-2-1 |
| at Portland State | 1/10/13 | 69-87 | L | 2-3-0 | 2-0-1 | 5-2-1 | 2-0-0 | 14-1-4 | 8-2-2 | 6-1-1 |
| at Eastern Washington | 1/12/13 | 60-53 | W | 2-1-0 | 0-0-0 | 11-5-1 | 0-1-0 | 10-2-6 | 12-1-4 | 3-2-2 |
| at Idaho State | 1/17/13 | 59-60 | L | 0-0-0 | 2-0-1 | 6-6-3 | 0-0-1 | 2-1-4 | 14-8-4 | 3-2-1 |
| at Weber State | 1/19/13 | 56-65 | L | 0-0-0 | 2-3-0 | 3-6-0 | 0-1-0 | 20-2-4 | 6-4-2 | 0-0-0 |
| NORTH DAKOTA | 1/24/13 | 67-58 | W | 3-0-1 | 10-1-0 | 15-5-1 | 3-8-2 | DNP | 13-3-1 | 2-3-5 |
| NORTHERN COLORADO | 1/26/13 | 79-72 | W | 9-3-1 | 0-0-1 | 10-2-0 | 0-0-0 | 7-3-9 | 26-4-1 | 2-1-2 |
| at Southern Utah | 1/31/13 | 67-79 | L | 0-2-0 | 2-3-1 | 6-4-1 | 0-3-0 | 18-2-2 | 17-1-1 | 0-0-0 |
| NORTHERN ARIZONA | 2/4/13 | 61-62 | L | DNP | 7-1-1 | 3-6-3 | 3-1-0 | 13-1-6 | 12-3-3 | 6-0-1 |
| EASTERN WASHINGTON | 2/7/13 | 61-55 | W | 2-3-1 | 8-6-0 | 11-5-1 | 1-4-0 | 15-3-6 | 5-0-1 | 0-0-1 |
| PORTLAND STATE | 2/9/13 | 77-71 | W | 4-3-0 | 3-1-0 | 12-3-1 | 2-2-0 | 7-1-6 | 30-4-3 | 0-1-2 |
| at North Dakota | 2/14/13 | 48-49 | L | 6-2-0 | 0-0-0 | 2-5-0 | 0-0-0 | 3-2-6 | 2-2-1 | 0-1-1 |
| at Northern Colorado | 2/16/13 | 64-78 | L | 9-4-3 | 13-6-1 | 2-2-0 | 3-2-0 | 9-3-3 | 8-2-2 | 0-0-0 |
| at UC Santa Barbara | 2/23/13 | 51-50 | W | 0-0-0 | 2-3-1 | 0-1-0 | 0-0-0 | 12-5-5 | 11-2-4 | 0-1-1 |
| WEBER STATE | 2/28/13 | 55-70 | L | 2-1-1 | 1-1-1 | 5-6-0 | 0-0-0 | 12-2-8 | 6-0-4 | 0-0-0 |
| IDAHO STATE | 3/2/13 | 53-52 | W | 0-0-0 | 2-3-1 | 6-4-3 | 0-1-0 | 13-4-5 | 4-3-6 | 0-0-0 |
| at Montana | 3/7/13 | 52-63 | L | DNP | 0-0-1 | 7-5-0 | 0-2-0 | 6-4-4 | 11-3-2 | 0-1-0 |
| at Montana State | 3/9/13 | 55-71 | L | DNP | 3-2-0 | 6-5-0 | 1-2-0 | 13-4-2 | 13-5-0 | 0-0-2 |
| 12 | 15 | 20 | 22 | 32 | 41 | ||||
| Opponent | Date | Score | WL | GROOM,KEN | OKWUDIBON | BARLETT,D | SALLEY,JO | DICKSON,J | VETETO,KO |
| UC MERCED | 11/9/12 | 96-62 | W | 3-3-1 | 0-1-0 | 8-0-0 | DNP | 18-9-0 | 17-8-0 |
| CSU BAKERSFIELD | 11/14/12 | 85-67 | W | DNP | DNP | DNP | 0-0-0 | 15-6-0 | 4-6-0 |
| at Utah | 11/16/12 | 74-71 | W | DNP | DNP | DNP | DNP | 16-6-0 | 8-3-0 |
| UC DAVIS | 11/20/12 | 76-87 | L | DNP | DNP | DNP | 0-0-0 | 18-6-0 | 6-3-0 |
| at Central Arkansas | 11/24/12 | 71-68 | W | DNP | DNP | DNP | 0-0-0 | 8-2-1 | 19-11-0 |
| DOMINICAN | 11/27/12 | 77-68 | W | 0-0-1 | DNP | DNP | 0-0-0 | 29-6-0 | 7-1-0 |
| at Arizona State | 12/1/12 | 70-90 | L | 0-1-0 | DNP | 5-1-0 | 0-0-0 | 12-7-1 | 10-5-0 |
