Sacramento State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2007-08 Sacramento State Basketball
Sacramento State Season Schedule/Results & Leaders (Final Statistics)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-24) (4-9) (0-15) (0-0)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (2-10) (2-3) (0-7) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/07 7:07 pm at #25 Kansas State 63-94 L 12496 (23)Leath, Loren (8)Williams, Justin
11/12/07 7:05 pm SIMPSON W 104-71 451 (27)Leath, Loren (9)Williams, Justin
11/14/07 7:05 pm SOUTHERN UTAH 53-57 L 523 (14)Leath, Loren (6)Eller, Justin
11/17/07 7:05 pm at San Francisco 63-93 L 1600 (16)Thomas, Donald (5)Adams, Randy
11/21/07 7:05 pm at Pacific 62-75 L 2822 (18)Leath, Loren (8)Thomas, Donald
11/25/07 2:05 pm SANTA CLARA 65-77 L 701 (21)Leath, Loren (5)Adams, Randy
11/27/07 7:05 pm at Stanford 58-84 L 7329 (14)Leath, Loren (4)Adams, Randy
(4)Davis, Jason
(4)Thomas, Donald
12/4/07 7:05 pm WILLIAM JESSUP W 72-54 559 (22)Leath, Loren (9)Adams, Randy
12/11/07 7:05 pm at #16 Oregon 66-93 L 8125 (21)Leath, Loren (8)Adams, Randy
12/15/07 1:05 pm at #10 Marquette 51-82 L 13673 (15)McGhee, Vinnie (9)Williams, Justin
12/28/07 7:05 pm * at Northern Colorado 60-74 L 971 (19)McGhee, Vinnie (5)Adams, Randy
1/3/08 7:05 pm * at Portland State 58-83 L 662 (13)Leath, Loren (7)Davis, Jason
1/5/08 7:05 pm * at Eastern Washington 52-76 L 1501 (10)Eller, Justin (7)Eller, Justin
1/10/08 7:05 pm * MONTANA STATE W 78-77 533 (23)McGhee, Vinnie (8)Aboubakar, Wandji
1/12/08 7:05 pm * MONTANA 69-76 L 629 (19)Leath, Loren (6)Williams, Justin
(6)Leath, Loren
1/15/08 7:05 pm CAL STATE BAKERSFIELD 61-73 L 508 (20)Leath, Loren (8)Eller, Justin
1/19/08 7:05 pm * NORTHERN ARIZONA 69-80 L 646 (22)McGhee, Vinnie (8)Williams, Justin
1/23/08 7:05 pm * at Weber State 56-69 L 2640 (21)Woods, Clark (5)Ferguson, Darnell
(5)Woods, Clark
(5)Eller, Justin
1/25/08 7:05 pm * at Idaho State 63-86 L 2343 (21)Leath, Loren (5)Leath, Loren
2/2/08 7:05 pm * NORTHERN COLORADO W 74-70 530 (17)McGhee, Vinnie (8)Ferguson, Darnell
2/7/08 7:05 pm * EASTERN WASHINGTON 57-59 L 651 (16)Woods, Clark (8)Williams, Justin
2/9/08 7:05 pm * PORTLAND STATE 56-79 L 703 (12)Davis, Jason (6)Ferguson, Darnell
2/14/08 7:00 p.m. * at Montana 57-90 L 3354 (18)McGhee, Vinnie (7)Davis, Jason
2/17/08 2:05 pm * at Montana State 82-87 L 5038 (30)McGhee, Vinnie (5)McGhee, Vinnie
2/21/08 6:35 pm * at Northern Arizona 59-73 L 1149 (12)Woods, Clark (6)Williams, Justin
(12)Williams, Justin
(12)Leath, Loren
2/28/08 7:05 pm * IDAHO STATE 51-52 L 510 (10)McGhee, Vinnie (7)Davis, Jason
3/1/08 7:05 p.m. at UC Davis 77-83 L 3477 (24)McGhee, Vinnie (6)Ferguson, Darnell
3/3/08 7:05 pm * WEBER STATE 69-89 L 639 (17)Davis, Jason (6)Williams, Justin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 7583 583
AWAY.................... 15 67180 4479
NEUTRAL................. 0 0 0
TOTAL................... 28 74763 2670
Season Box Score
2007-08 Sacramento State Basketball
Sacramento State Season Box Score (Final Statistics)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-24) (4-9) (0-15) (0-0)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (2-10) (2-3) (0-7) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Leath, Loren....... 28-24 762 27.2 125-372 .336 52-169 .308 65-88 .739 22 56 78 2.8 51 0 27 59 1 38 367 13.1
03 McGhee, Vinnie..... 28-27 944 33.7 122-317 .385 50-135 .370 45-63 .714 17 39 56 2.0 56 1 142 96 0 38 339 12.1
24 Williams, Justin... 27-11 664 24.6 100-200 .500 0-1 .000 21-33 .636 40 83 123 4.6 78 2 45 47 31 50 221 8.2
20 Woods, Clark....... 28-24 738 26.4 66-184 .359 47-131 .359 38-49 .776 11 56 67 2.4 54 1 29 42 8 36 217 7.8
25 Davis, Jason....... 21-4 408 19.4 55-99 .556 0-0 .000 46-95 .484 38 53 91 4.3 51 3 11 19 4 24 156 7.4
10 Thomas, Donald..... 26-3 394 15.2 48-117 .410 8-30 .267 28-52 .538 26 34 60 2.3 34 0 16 28 1 16 132 5.1
40 Eller, Justin...... 28-17 515 18.4 49-120 .408 0-7 .000 36-63 .571 38 59 97 3.5 65 1 5 36 10 14 134 4.8
14 Adams, Roderick.... 4-4 76 19.0 6-16 .375 2-2 1.000 2-8 .250 2 7 9 2.3 6 0 9 12 0 5 16 4.0
11 Young, Alonzo...... 21-0 246 11.7 30-69 .435 0-3 .000 18-39 .462 8 13 21 1.0 34 1 27 25 3 9 78 3.7
04 Adams, Randy....... 13-10 261 20.1 16-49 .327 0-0 .000 16-25 .640 29 33 62 4.8 29 0 4 13 3 9 48 3.7
01 Harrison, Curtis... 4-1 30 7.5 3-5 .600 0-0 .000 4-8 .500 4 3 7 1.8 7 0 1 5 2 1 10 2.5
05 Ferguson, Darnell.. 27-15 343 12.7 23-73 .315 5-25 .200 11-15 .733 30 40 70 2.6 47 1 11 15 12 9 62 2.3
15 Aboubakar, Wandji.. 21-0 202 9.6 9-17 .529 0-0 .000 5-10 .500 11 17 28 1.3 44 4 2 9 6 3 23 1.1
22 Schulte, Spenser... 9-0 15 1.7 1-4 .250 0-2 .000 0-1 .000 0 1 1 0.1 0 0 2 3 0 0 2 0.2
00 Kasongo, Yannick... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
TEAM............... 61 46 107 3.8 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5600 653-1642 .398 164-505 .325 335-549 .610 337 540 877 31.3 556 14 332 413 81 252 1805 64.5
Opponents.......... 28 5601 759-1533 .495 199-531 .375 439-643 .683 333 767 1100 39.3 493 - 490 475 134 197 2156 77.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Sacramento State.............. 867 938 - 1805
Opponents..................... 1029 1127 - 2156
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Sacramento State.............. 92 6 98
Opponents..................... 99 7 106
Overall/Conference Statistics
2007-08 Sacramento State Basketball
Sacramento State Overall/Conference Statistics (Final Statistics)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Leath, Loren........ 28-24 27.2 .336 .308 .739 2.8 1.0 38 1 13.1 16-12 26.2 .288 .222 .787 2.8 0.8 23 1 10.3
McGhee, Vinnie...... 28-27 33.7 .385 .370 .714 2.0 5.1 38 0 12.1 16-16 33.9 .372 .400 .696 2.0 3.9 23 0 12.5
Williams, Justin.... 27-11 24.6 .500 .000 .636 4.6 1.7 50 31 8.2 16-3 24.8 .492 .000 .692 4.3 2.1 29 14 8.5
Woods, Clark........ 28-24 26.4 .359 .359 .776 2.4 1.0 36 8 7.8 16-16 29.4 .371 .372 .762 2.8 1.6 23 4 8.7
Davis, Jason........ 21-4 19.4 .556 .000 .484 4.3 0.5 24 4 7.4 11-2 19.3 .607 .000 .500 4.5 0.5 11 2 8.5
Thomas, Donald...... 26-3 15.2 .410 .267 .538 2.3 0.6 16 1 5.1 14-3 13.1 .327 .368 .393 1.9 0.6 6 1 3.7
Eller, Justin....... 28-17 18.4 .408 .000 .571 3.5 0.2 14 10 4.8 16-12 17.8 .429 .000 .677 3.3 0.2 7 3 4.7
Adams, Roderick..... 4-4 19.0 .375 1.000 .250 2.3 2.3 5 0 4.0
Young, Alonzo....... 21-0 11.7 .435 .000 .462 1.0 1.3 9 3 3.7 15-0 13.1 .450 .000 .455 1.3 1.3 7 3 4.6
Adams, Randy........ 13-10 20.1 .327 .000 .640 4.8 0.3 9 3 3.7 3-3 19.3 .300 .000 .750 3.0 0.7 2 1 3.0
Harrison, Curtis.... 4-1 7.5 .600 .000 .500 1.8 0.3 1 2 2.5
Ferguson, Darnell... 27-15 12.7 .315 .200 .733 2.6 0.4 9 12 2.3 16-13 16.0 .310 .190 .692 3.4 0.6 9 10 3.1
Aboubakar, Wandji... 21-0 9.6 .529 .000 .500 1.3 0.1 3 6 1.1 16-0 10.8 .500 .000 .556 1.6 0.1 3 5 1.3
Schulte, Spenser.... 9-0 1.7 .250 .000 .000 0.1 0.2 0 0 0.2 7-0 1.1 .250 .000 .000 0.0 0.1 0 0 0.3
Kasongo, Yannick.... 1-0 2.0 .000 .000 .000 0.0 1.0 0 0 0.0
Total............... 28 .398 .325 .610 31.3 11.9 252 81 64.5 16 .388 .313 .632 30.4 11.5 143 44 63.1
Opponents........... 28 .495 .375 .683 39.3 17.5 197 134 77.0 16 .488 .363 .710 39.7 17.3 105 77 76.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Leath, Loren........ 125-372 .336 52-169 .308 65-88 .739 367 13.1 55-191 .288 18-81 .222 37-47 .787 165 10.3
McGhee, Vinnie...... 122-317 .385 50-135 .370 45-63 .714 339 12.1 68-183 .372 32-80 .400 32-46 .696 200 12.5
Williams, Justin.... 100-200 .500 0-1 .000 21-33 .636 221 8.2 59-120 .492 0-0 .000 18-26 .692 136 8.5
Woods, Clark........ 66-184 .359 47-131 .359 38-49 .776 217 7.8 39-105 .371 29-78 .372 32-42 .762 139 8.7
Davis, Jason........ 55-99 .556 0-0 .000 46-95 .484 156 7.4 34-56 .607 0-0 .000 25-50 .500 93 8.5
Thomas, Donald...... 48-117 .410 8-30 .267 28-52 .538 132 5.1 17-52 .327 7-19 .368 11-28 .393 52 3.7
Eller, Justin....... 49-120 .408 0-7 .000 36-63 .571 134 4.8 27-63 .429 0-5 .000 21-31 .677 75 4.7
Adams, Roderick..... 6-16 .375 2-2 1.000 2-8 .250 16 4.0
Young, Alonzo....... 30-69 .435 0-3 .000 18-39 .462 78 3.7 27-60 .450 0-2 .000 15-33 .455 69 4.6
Adams, Randy........ 16-49 .327 0-0 .000 16-25 .640 48 3.7 3-10 .300 0-0 .000 3-4 .750 9 3.0
Harrison, Curtis.... 3-5 .600 0-0 .000 4-8 .500 10 2.5
Ferguson, Darnell... 23-73 .315 5-25 .200 11-15 .733 62 2.3 18-58 .310 4-21 .190 9-13 .692 49 3.1
Aboubakar, Wandji... 9-17 .529 0-0 .000 5-10 .500 23 1.1 8-16 .500 0-0 .000 5-9 .556 21 1.3
Schulte, Spenser.... 1-4 .250 0-2 .000 0-1 .000 2 0.2 1-4 .250 0-2 .000 0-0 .000 2 0.3
Kasongo, Yannick.... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 653-1642 .398 164-505 .325 335-549 .610 1805 64.5 356-918 .388 90-288 .313 208-329 .632 1010 63.1
Opponents........... 759-1533 .495 199-531 .375 439-643 .683 2156 77.0 422-865 .488 121-333 .363 255-359 .710 1220 76.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Leath, Loren........ 22 56 78 51 0 27 59 0.5 27 11 34 45 25 0 12 25 0.5 21
McGhee, Vinnie...... 17 39 56 56 1 142 96 1.5 30 5 27 32 27 0 63 48 1.3 30
Williams, Justin.... 40 83 123 78 2 45 47 1.0 19 24 45 69 46 1 34 30 1.1 16
Woods, Clark........ 11 56 67 54 1 29 42 0.7 21 7 38 45 31 1 25 22 1.1 21
Davis, Jason........ 38 53 91 51 3 11 19 0.6 17 20 29 49 30 2 6 13 0.5 17
Thomas, Donald...... 26 34 60 34 0 16 28 0.6 16 10 16 26 17 0 8 9 0.9 11
Eller, Justin....... 38 59 97 65 1 5 36 0.1 12 17 36 53 33 0 3 21 0.1 10
Adams, Roderick..... 2 7 9 6 0 9 12 0.8 9
Young, Alonzo....... 8 13 21 34 1 27 25 1.1 11 7 12 19 27 1 20 18 1.1 11
Adams, Randy........ 29 33 62 29 0 4 13 0.3 8 4 5 9 6 0 2 3 0.7 5
Harrison, Curtis.... 4 3 7 7 0 1 5 0.2 6
Ferguson, Darnell... 30 40 70 47 1 11 15 0.7 8 24 31 55 36 1 9 11 0.8 8
Aboubakar, Wandji... 11 17 28 44 4 2 9 0.2 7 11 14 25 32 3 1 8 0.1 7
Schulte, Spenser.... 0 1 1 0 0 2 3 0.7 2 0 0 0 0 0 1 3 0.3 2
Kasongo, Yannick.... 0 0 0 0 0 1 0 0.0 0
Total............... 337 540 877 556 14 332 413 0.8 104 174 312 486 310 9 184 213 0.9 82
Opponents........... 333 767 1100 493 - 490 475 1.0 94 180 455 635 289 3 276 251 1.1 90
Combined Team Statistics
2007-08 Sacramento State Basketball
Sacramento State Combined Team Statistics (Final Statistics)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-24) (4-9) (0-15) (0-0)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (2-10) (2-3) (0-7) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/07 at #25 Kansas State L 63-94 12496
11/12/07 SIMPSON W 104-71 451
11/14/07 SOUTHERN UTAH L 53-57 523
11/17/07 at San Francisco L 63-93 1600
11/21/07 at Pacific L 62-75 2822
11/25/07 SANTA CLARA L 65-77 701
11/27/07 at Stanford L 58-84 7329
12/4/07 WILLIAM JESSUP W 72-54 559
12/11/07 at #16 Oregon L 66-93 8125
12/15/07 at #10 Marquette L 51-82 13673
*12/28/07 at Northern Colorado L 60-74 971
*1/3/08 at Portland State L 58-83 662
*1/5/08 at Eastern Washington L 52-76 1501
*1/10/08 MONTANA STATE W 78-77 533
*1/12/08 MONTANA L 69-76 629
1/15/08 CAL STATE BAKERSFIELD L 61-73 508
*1/19/08 NORTHERN ARIZONA L 69-80 646
*1/23/08 at Weber State L 56-69 2640
*1/25/08 at Idaho State L 63-86 2343
*2/2/08 NORTHERN COLORADO W 74-70 530
*2/7/08 EASTERN WASHINGTON L 57-59 651
*2/9/08 PORTLAND STATE L 56-79 703
*2/14/08 at Montana L 57-90 3354
*2/17/08 at Montana State L 82-87 5038
*2/21/08 at Northern Arizona L 59-73 1149
*2/28/08 IDAHO STATE L 51-52 510
3/1/08 at UC Davis L 77-83 3477
*3/3/08 WEBER STATE L 69-89 639
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Leath, Loren........ 28-24 27.2 .336 .308 .739 2.8 1.0 38 1 13.1
03 McGhee, Vinnie...... 28-27 33.7 .385 .370 .714 2.0 5.1 38 0 12.1
24 Williams, Justin.... 27-11 24.6 .500 .000 .636 4.6 1.7 50 31 8.2
20 Woods, Clark........ 28-24 26.4 .359 .359 .776 2.4 1.0 36 8 7.8
25 Davis, Jason........ 21-4 19.4 .556 .000 .484 4.3 0.5 24 4 7.4
10 Thomas, Donald...... 26-3 15.2 .410 .267 .538 2.3 0.6 16 1 5.1
40 Eller, Justin....... 28-17 18.4 .408 .000 .571 3.5 0.2 14 10 4.8
14 Adams, Roderick..... 4-4 19.0 .375 1.000 .250 2.3 2.3 5 0 4.0
11 Young, Alonzo....... 21-0 11.7 .435 .000 .462 1.0 1.3 9 3 3.7
04 Adams, Randy........ 13-10 20.1 .327 .000 .640 4.8 0.3 9 3 3.7
01 Harrison, Curtis.... 4-1 7.5 .600 .000 .500 1.8 0.3 1 2 2.5
05 Ferguson, Darnell... 27-15 12.7 .315 .200 .733 2.6 0.4 9 12 2.3
15 Aboubakar, Wandji... 21-0 9.6 .529 .000 .500 1.3 0.1 3 6 1.1
22 Schulte, Spenser.... 9-0 1.7 .250 .000 .000 0.1 0.2 0 0 0.2
00 Kasongo, Yannick.... 1-0 2.0 .000 .000 .000 0.0 1.0 0 0 0.0
TM TEAM................ 28-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 28 .398 .325 .610 31.3 11.9 252 81 64.5
Opponents........... 28 .495 .375 .683 39.3 17.5 197 134 77.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Leath, Loren........ 28 125-372 .336 52-169 .308 65-88 .739 367 13.1
McGhee, Vinnie...... 28 122-317 .385 50-135 .370 45-63 .714 339 12.1
Williams, Justin.... 27 100-200 .500 0-1 .000 21-33 .636 221 8.2
Woods, Clark........ 28 66-184 .359 47-131 .359 38-49 .776 217 7.8
Davis, Jason........ 21 55-99 .556 0-0 .000 46-95 .484 156 7.4
Thomas, Donald...... 26 48-117 .410 8-30 .267 28-52 .538 132 5.1
Eller, Justin....... 28 49-120 .408 0-7 .000 36-63 .571 134 4.8
Adams, Roderick..... 4 6-16 .375 2-2 1.000 2-8 .250 16 4.0
Young, Alonzo....... 21 30-69 .435 0-3 .000 18-39 .462 78 3.7
Adams, Randy........ 13 16-49 .327 0-0 .000 16-25 .640 48 3.7
Harrison, Curtis.... 4 3-5 .600 0-0 .000 4-8 .500 10 2.5
Ferguson, Darnell... 27 23-73 .315 5-25 .200 11-15 .733 62 2.3
Aboubakar, Wandji... 21 9-17 .529 0-0 .000 5-10 .500 23 1.1
Schulte, Spenser.... 9 1-4 .250 0-2 .000 0-1 .000 2 0.2
Kasongo, Yannick.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 653-1642 .398 164-505 .325 335-549 .610 1805 64.5
Opponents........... 28 759-1533 .495 199-531 .375 439-643 .683 2156 77.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Leath, Loren........ 28 762 22 56 78 51 0 27 59 0.5 27
McGhee, Vinnie...... 28 944 17 39 56 56 1 142 96 1.5 30
Williams, Justin.... 27 664 40 83 123 78 2 45 47 1.0 19
Woods, Clark........ 28 738 11 56 67 54 1 29 42 0.7 21
Davis, Jason........ 21 408 38 53 91 51 3 11 19 0.6 17
Thomas, Donald...... 26 394 26 34 60 34 0 16 28 0.6 16
Eller, Justin....... 28 515 38 59 97 65 1 5 36 0.1 12
Adams, Roderick..... 4 76 2 7 9 6 0 9 12 0.8 9
Young, Alonzo....... 21 246 8 13 21 34 1 27 25 1.1 11
Adams, Randy........ 13 261 29 33 62 29 0 4 13 0.3 8
Harrison, Curtis.... 4 30 4 3 7 7 0 1 5 0.2 6
Ferguson, Darnell... 27 343 30 40 70 47 1 11 15 0.7 8
Aboubakar, Wandji... 21 202 11 17 28 44 4 2 9 0.2 7
Schulte, Spenser.... 9 15 0 1 1 0 0 2 3 0.7 2
Kasongo, Yannick.... 1 2 0 0 0 0 0 1 0 99.0 0
Total............... 28 5600 337 540 877 556 14 332 413 0.8 104
Opponents........... 28 5601 333 767 1100 493 - 490 475 1.0 94
TEAM STATISTICS SAC OPP
---------------------------------------------------
SCORING.................. 1805 2156
Points per game........ 64.5 77.0
Scoring margin......... -12.5 -
FIELD GOALS-ATT.......... 653-1642 759-1533
Field goal pct......... .398 .495
3 POINT FG-ATT........... 164-505 199-531
3-point FG pct......... .325 .375
3-pt FG made per game.. 5.9 7.1
FREE THROWS-ATT.......... 335-549 439-643
Free throw pct......... .610 .683
REBOUNDS................. 877 1100
Rebounds per game...... 31.3 39.3
Rebounding margin...... -8.0 -
ASSISTS.................. 332 490
Assists per game....... 11.9 17.5
TURNOVERS................ 413 475
Turnovers per game..... 14.8 17.0
Turnover margin........ +2.2 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 252 197
Steals per game........ 9.0 7.0
BLOCKS................... 81 134
Blocks per game........ 2.9 4.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7583 67180
Home games-Avg/Game.... 13-583 15-4479
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Sacramento State.............. 867 938 - 1805
Opponents..................... 1029 1127 - 2156
Overall Team Statistics
2007-08 Sacramento State Basketball
Sacramento State Overall Team Statistics (Final Statistics)
All games
TEAM STATISTICS SAC OPP
---------------------------------------------------
SCORING.................. 1805 2156
Points per game........ 64.5 77.0
Scoring margin......... -12.5 -
FIELD GOALS-ATT.......... 653-1642 759-1533
Field goal pct......... .398 .495
3 POINT FG-ATT........... 164-505 199-531
3-point FG pct......... .325 .375
3-pt FG made per game.. 5.9 7.1
FREE THROWS-ATT.......... 335-549 439-643
Free throw pct......... .610 .683
REBOUNDS................. 877 1100
Rebounds per game...... 31.3 39.3
Rebounding margin...... -8.0 -
ASSISTS.................. 332 490
Assists per game....... 11.9 17.5
TURNOVERS................ 413 475
Turnovers per game..... 14.8 17.0
Turnover margin........ +2.2 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 252 197
Steals per game........ 9.0 7.0
BLOCKS................... 81 134
Blocks per game........ 2.9 4.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7583 67180
Home games-Avg/Game.... 13-583 15-4479
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Sacramento State.............. 867 938 - 1805
Opponents..................... 1029 1127 - 2156
Category Leaders
2007-08 Sacramento State Basketball
Sacramento State Category Leaders (Final Statistics)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Harrison, Curtis.... 3 5 .600 Leath, Loren........ 28 372 13.3
Davis, Jason........ 55 99 .556 McGhee, Vinnie...... 28 317 11.3
Aboubakar, Wandji... 9 17 .529 Williams, Justin.... 27 200 7.4
Williams, Justin.... 100 200 .500 Woods, Clark........ 28 184 6.6
Young, Alonzo....... 30 69 .435 Eller, Justin....... 28 120 4.3
Thomas, Donald...... 48 117 .410
Eller, Justin....... 49 120 .408 FIELD GOALS MADE G Made Made/G
McGhee, Vinnie...... 122 317 .385 -----------------------------------
Adams, Roderick..... 6 16 .375 Leath, Loren........ 28 125 4.5
Woods, Clark........ 66 184 .359 McGhee, Vinnie...... 28 122 4.4
Leath, Loren........ 125 372 .336 Williams, Justin.... 27 100 3.7
Adams, Randy........ 16 49 .327 Woods, Clark........ 28 66 2.4
Davis, Jason........ 21 55 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Adams, Roderick..... 2 2 1.000 Leath, Loren........ 28 169 6.0
McGhee, Vinnie...... 50 135 .370 McGhee, Vinnie...... 28 135 4.8
Woods, Clark........ 47 131 .359 Woods, Clark........ 28 131 4.7
Leath, Loren........ 52 169 .308 Thomas, Donald...... 26 30 1.2
Thomas, Donald...... 8 30 .267 Ferguson, Darnell... 27 25 0.9
Ferguson, Darnell... 5 25 .200
Eller, Justin....... 0 7 .000 3-POINT FGS MADE G Made Made/G
Young, Alonzo....... 0 3 .000 -----------------------------------
Schulte, Spenser.... 0 2 .000 Leath, Loren........ 28 52 1.9
Williams, Justin.... 0 1 .000 McGhee, Vinnie...... 28 50 1.8
Woods, Clark........ 28 47 1.7
Thomas, Donald...... 26 8 0.3
Ferguson, Darnell... 27 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Woods, Clark........ 38 49 .776 Davis, Jason........ 21 95 4.5
Leath, Loren........ 65 88 .739 Leath, Loren........ 28 88 3.1
Ferguson, Darnell... 11 15 .733 McGhee, Vinnie...... 28 63 2.3
McGhee, Vinnie...... 45 63 .714 Eller, Justin....... 28 63 2.3
Adams, Randy........ 16 25 .640 Thomas, Donald...... 26 52 2.0
Williams, Justin.... 21 33 .636
Eller, Justin....... 36 63 .571 FREE THROWS MADE G Made Made/G
Thomas, Donald...... 28 52 .538 -----------------------------------
Aboubakar, Wandji... 5 10 .500 Leath, Loren........ 28 65 2.3
Harrison, Curtis.... 4 8 .500 Davis, Jason........ 21 46 2.2
Davis, Jason........ 46 95 .484 McGhee, Vinnie...... 28 45 1.6
Young, Alonzo....... 18 39 .462 Woods, Clark........ 28 38 1.4
Eller, Justin....... 28 36 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Leath, Loren........ 28 367 13.1 Leath, Loren........ 28 367 13.1
McGhee, Vinnie...... 28 339 12.1 McGhee, Vinnie...... 28 339 12.1
Williams, Justin.... 27 221 8.2 Williams, Justin.... 27 221 8.2
Woods, Clark........ 28 217 7.8 Woods, Clark........ 28 217 7.8
Davis, Jason........ 21 156 7.4 Davis, Jason........ 21 156 7.4
Eller, Justin....... 28 134 4.8 Thomas, Donald...... 26 132 5.1
Thomas, Donald...... 26 132 5.1 Eller, Justin....... 28 134 4.8
Young, Alonzo....... 21 78 3.7 Adams, Roderick..... 4 16 4.0
Ferguson, Darnell... 27 62 2.3 Young, Alonzo....... 21 78 3.7
Adams, Randy........ 13 48 3.7 Adams, Randy........ 13 48 3.7
Aboubakar, Wandji... 21 23 1.1 Harrison, Curtis.... 4 10 2.5
Adams, Roderick..... 4 16 4.0 Ferguson, Darnell... 27 62 2.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Williams, Justin.... 27 123 4.6 McGhee, Vinnie...... 28 142 5.1
Eller, Justin....... 28 97 3.5 Williams, Justin.... 27 45 1.7
Davis, Jason........ 21 91 4.3 Woods, Clark........ 28 29 1.0
Leath, Loren........ 28 78 2.8 Leath, Loren........ 28 27 1.0
Ferguson, Darnell... 27 70 2.6 Young, Alonzo....... 21 27 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Adams, Randy........ 13 62 4.8 Williams, Justin.... 27 50 1.9
Williams, Justin.... 27 123 4.6 Leath, Loren........ 28 38 1.4
