Sacramento State vs Cal State Fullerton
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Sacramento State vs Cal State Fullerton
11/29/03 7:00 pm at Cal State Fullerton
--------------------------------------------------------------------------------
VISITORS: Sacramento State 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Harris, E.J. 1-2 0-0 3-4 0 0 0 3 5 3 2 0 0 10
02 Pugh, Jameel 1-6 0-0 1-2 1 0 1 2 3 0 2 0 0 12
10 Guyton, Brandon 5-7 5-7 1-3 0 1 1 2 16 0 1 0 0 28
14 Thompkins, Cedric 0-3 0-0 2-2 1 9 10 4 2 0 1 0 1 37
20 Freeman, DaShawn 4-9 1-3 4-4 2 5 7 5 13 2 3 0 2 23
24 Dawson, Joseth 4-14 4-10 8-10 2 2 4 0 20 4 1 0 2 29
30 Jones, Joel 2-8 2-5 1-3 1 5 6 2 7 0 4 0 2 33
33 Bausley, Alex 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
44 Lange, Chris 1-3 0-1 5-6 2 1 3 0 7 1 1 1 0 28
55 Champion, Tony 2-3 0-0 1-3 4 2 6 1 5 0 4 0 0 22
TEAM ........................................ 0 1 1
TOTALS 20-55 12-26 26-37 13 28 41 19 78 10 19 1 7 225
TOT-FG 1stH: 7-25 28.0% 2ndH: 10-25 40.0% OT: 3-5 60.0% Game: 36.4% Deadbl
3pt-FG 1stH: 4-10 40.0% 2ndH: 6-12 50.0% OT: 2-4 50.0% Game: 46.2% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 10-14 71.4% OT: 10-14 71.4% Game: 70.3% 8
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton 0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Bolton, Anthony f 2-9 0-4 2-4 1 1 2 5 6 2 3 0 3 28
24 Asprilla, Hardy f 3-5 0-0 0-0 0 0 0 1 6 0 1 0 0 14
11 Sow, Pape c 8-12 0-0 2-8 2 5 7 3 18 1 3 0 0 40
05 Andrew, Derick g 1-5 0-3 2-2 1 2 3 5 4 2 4 1 3 31
25 Smith, Zakee g 1-2 0-1 0-0 0 2 2 3 2 5 1 0 0 24
01 Pruitt, Brian 3-8 0-1 5-6 2 3 5 1 11 2 2 1 0 30
02 Brown, Bobby 5-10 4-7 2-2 1 1 2 3 16 3 3 0 0 26
12 Camara, Babacar 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 5
21 King, Yaphett 2-10 1-3 3-4 6 7 13 3 8 1 0 0 1 26
44 Lopez, Denver 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 1
TEAM ........................................ 2 3 5
TOTALS 25-62 5-19 16-26 15 25 40 26 71 16 18 2 8 225
TOT-FG 1stH: 9-28 32.1% 2ndH: 12-25 48.0% OT: 4-9 44.4% Game: 40.3% Deadbl
3pt-FG 1stH: 1-9 11.1% 2ndH: 3-6 50.0% OT: 1-4 25.0% Game: 26.3% Rebs
FThrow 1stH: 5-12 41.7% 2ndH: 9-12 75.0% OT: 2-2 100.% Game: 61.5% 4
--------------------------------------------------------------------------------
OFFICIALS: Fred Carbone, Bobby Pultz, Tony Padilla
TECHNICAL FOULS:
Sacramento State - none
Cal State Fullerton - none
ATTENDANCE: 904
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Sacramento State 24 36 18 78
Cal State Fullerton 24 36 11 71