Sacramento State vs Lipscomb Bisons
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Sacramento State vs Lipscomb Bisons
Jan. 4 2:00 at Nashville, Tenn. (Allen Arena)
--------------------------------------------------------------------------------
VISITORS: Sacramento State 5-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 White, Jimmy f 1-3 0-0 0-0 1 0 1 2 2 1 0 0 0 10
35 Lambeth, Derek f 6-8 0-1 4-4 0 1 1 4 16 2 1 0 1 31
55 Champion, Tony c 6-9 0-0 3-4 1 3 4 4 15 0 4 0 0 27
10 Guyton, Brandon g 2-7 1-5 0-0 0 0 0 1 5 2 1 0 0 26
20 Freeman, DaShawn g 3-6 0-0 6-6 0 6 6 3 12 2 3 0 4 21
03 Medunjanin, Emir 7-10 2-4 0-0 0 3 3 3 16 0 0 0 5 27
32 Diop, Djibril 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 1
42 Hooks, Raashad 3-5 1-2 8-8 0 3 3 2 15 5 1 0 0 35
44 Lange, Chris 1-4 0-0 0-0 1 5 6 2 2 2 1 0 1 22
TEAM ........................................ 2 0 2
TOTALS 29-53 4-12 21-22 5 22 27 22 83 14 11 0 11 200
TOT-FG 1stH: 16-30 53.3% 2ndH: 13-23 56.5% OT: 0-0 00.0% Game: 54.7% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 8-8 100.% 2ndH: 13-14 92.9% OT: 0-0 00.0% Game: 95.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Lipscomb Bisons 3-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
51 HARTMAN, Chad f 4-9 0-0 6-7 1 5 6 1 14 1 1 1 1 32
54 JENNEY, Charlie c 2-3 0-0 0-0 1 1 2 3 4 0 2 1 0 17
12 POINDEXTER, James g 3-11 0-1 4-5 0 4 4 3 10 5 2 0 0 32
13 ROLLER, Ryan g 0-4 0-2 5-6 0 2 2 4 5 1 6 0 0 32
35 BROOMFIELD, Eric g 4-7 2-5 1-2 1 1 2 1 11 1 0 0 2 20
02 ROBINSON, Cameron 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
22 SCHOEN, Craig 0-3 0-3 0-0 0 1 1 2 0 3 4 0 0 10
23 HANKINS, Russell 3-4 2-3 3-5 0 2 2 2 11 3 0 0 1 26
32 MAYS, Mike 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
41 JARBOE, Matt 5-6 3-4 3-5 4 1 5 5 16 0 2 0 1 24
TEAM ........................................ 1 2 3
TOTALS 21-47 7-18 22-30 8 20 28 22 71 14 17 2 5 200
TOT-FG 1stH: 15-25 60.0% 2ndH: 6-22 27.3% OT: 0-0 00.0% Game: 44.7% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 8-9 88.9% 2ndH: 14-21 66.7% OT: 0-0 00.0% Game: 73.3% 4
--------------------------------------------------------------------------------
OFFICIALS: Jeb Hartness, Brett Miles, Jeff Smith
TECHNICAL FOULS:
Sacramento State - none
Lipscomb Bisons - none
ATTENDANCE: 467
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Sacramento State 43 40 83
Lipscomb Bisons 41 30 71