Sacramento State vs Wofford
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Sacramento State vs Wofford
11/14/01 5:00 pm at The Pyramid -- Memphis, Tenn.
--------------------------------------------------------------------------------
VISITORS: Sacramento State
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 White, Jimmy f 2-6 0-1 2-4 2 7 9 1 6 0 1 0 0 30
14 Thompkins, Cedric f 0-0 0-0 0-2 0 3 3 4 0 0 1 0 0 11
35 Lambeth, Derek f 2-5 1-2 1-2 1 2 3 3 6 0 2 0 0 21
03 Jacques, Rene g 5-18 2-9 3-4 0 1 1 2 15 1 2 0 3 30
11 Walton, Ronnie g 1-7 0-1 1-4 1 1 2 3 3 4 1 0 1 26
30 Jones, Joel 1-2 0-1 0-0 2 2 4 2 2 0 1 0 0 10
33 Cravey, Leo 1-5 0-1 0-0 0 1 1 1 2 0 2 0 0 14
40 Joiner, David 2-5 0-0 2-5 3 4 7 1 6 1 5 1 1 16
42 Hooks, Rashaad 0-1 0-1 0-0 1 1 2 1 0 1 1 0 0 14
44 Selvey, Troy 0-2 0-0 2-4 3 2 5 0 2 0 0 1 0 12
55 Champion, Tony 1-2 0-0 2-4 4 1 5 3 4 0 2 0 0 16
TEAM ........................................ 1 1 2
TOTALS 15-53 3-16 13-29 18 26 44 21 46 7 18 2 5 200
TOT-FG 1stH: 10-27 37.0% 2ndH: 5-26 19.2% OT: 0-0 00.0% Game: 28.3% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 1-11 09.1% OT: 0-0 00.0% Game: 18.8% Rebs
FThrow 1stH: 8-14 57.1% 2ndH: 5-15 33.3% OT: 0-0 00.0% Game: 44.8% 6
--------------------------------------------------------------------------------
HOME TEAM: Wofford
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 STERLEY, Grant f 1-4 0-0 0-2 0 1 1 3 2 0 1 0 1 21
41 HASTIE, Kenny c 0-0 0-0 4-4 1 9 10 4 4 1 1 0 2 27
03 STEPHENS, Justin g 4-11 1-5 2-2 2 4 6 3 11 4 3 0 1 34
05 LENZLY, Mike g 7-14 3-9 2-4 3 8 11 2 19 1 1 0 0 39
22 NIXON, Lee g 4-13 1-5 4-8 1 0 1 2 13 3 3 0 3 32
02 BORDERS, Adrien 1-2 0-0 0-0 0 2 2 0 2 0 1 0 0 9
10 DAVIS, Edmond 0-0 0-0 1-2 0 3 3 2 1 1 2 0 0 5
11 TARR, Jeff 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 7
32 DANIELS, Sam 0-1 0-0 0-1 0 1 1 2 0 2 3 0 0 14
42 MASIC, Edvin 2-3 0-0 0-0 1 1 2 1 4 0 0 0 0 12
TEAM ........................................ 2 0 2
TOTALS 19-49 5-19 13-23 10 29 39 20 56 12 15 0 7 200
TOT-FG 1stH: 11-24 45.8% 2ndH: 8-25 32.0% OT: 0-0 00.0% Game: 38.8% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 26.3% Rebs
FThrow 1stH: 6-10 60.0% 2ndH: 7-13 53.8% OT: 0-0 00.0% Game: 56.5% 4, 1
--------------------------------------------------------------------------------
OFFICIALS: R-Sam Lickliter, U1-Randy Drury, U2-Glenn Mayborg
TECHNICAL FOULS:
Sacramento State - none
Wofford - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Sacramento State 30 16 46
Wofford 31 25 56