Sacramento State vs Eastern Washington
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Sacramento State vs Eastern Washington
Feb. 2 7:05 p.m. at Reese Court - Cheney, Washington
--------------------------------------------------------------------------------
VISITORS: Sacramento State 8-13, 2-5 BigSky
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 White, Jimmy f 4-10 0-1 1-1 2 3 5 2 9 0 4 0 0 25
40 Joiner, David f 2-5 0-0 0-1 1 4 5 2 4 0 4 0 3 25
14 Thompkins, Cedric c 1-8 0-0 1-2 4 5 9 0 3 1 2 0 1 28
10 Dawson, Joe g 7-13 3-5 7-8 0 0 0 4 24 1 2 0 0 27
42 Hooks, Rashaad g 4-6 0-0 1-1 0 0 0 4 9 1 3 0 1 18
03 Jacques, Rene 0-2 0-1 1-2 1 0 1 1 1 0 1 0 1 15
30 Jones, Joel 5-13 2-4 0-0 1 1 2 4 12 3 2 0 3 32
32 Richardson, Jay 0-0 0-0 3-4 0 1 1 1 3 0 1 0 1 4
33 Cravey, Leo 1-2 0-0 0-0 0 1 1 0 2 0 1 0 2 15
44 Selvey, Troy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
55 Champion, Tony 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 6
TEAM ........................................ 3 3 6 1
TOTALS 24-61 5-11 14-19 12 19 31 19 67 6 21 0 12 200
TOT-FG 1stH: 8-27 29.6% 2ndH: 16-34 47.1% OT: 0-0 00.0% Game: 39.3% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 73.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Eastern Washington 10-11, 4-3BigSky
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Hester, Chris f 11-17 0-0 3-5 4 5 9 2 25 2 3 1 3 30
24 Axton, Marc f 4-8 1-3 0-0 0 4 4 3 9 4 6 0 1 28
30 Williams, T.J. c 1-7 0-0 2-4 2 8 10 3 4 1 0 4 0 20
14 Lewis, Jason g 1-1 0-0 2-2 0 1 1 3 4 10 2 0 4 29
31 Snow, Alvin g 10-13 4-5 1-2 1 2 3 0 25 2 4 0 1 30
03 Hull, Clint 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
04 Lincoln, Eddie 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 2
13 Quinto, Marco 1-2 1-2 1-2 0 0 0 1 4 3 0 0 0 12
22 Cooper, Darren 3-5 2-3 6-6 0 1 1 0 14 1 2 0 0 21
23 Browne, Keith 0-0 0-0 0-0 0 0 0 2 0 0 3 0 0 6
42 Smith, Gregg 0-2 0-0 0-0 0 3 3 1 0 0 0 0 0 10
52 Humbert, Jason 0-0 0-0 2-2 0 2 2 2 2 0 0 1 0 11
TEAM ........................................ 1 1 2
TOTALS 31-56 8-14 17-23 9 28 37 17 87 23 20 6 9 200
TOT-FG 1stH: 15-28 53.6% 2ndH: 16-28 57.1% OT: 0-0 00.0% Game: 55.4% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 57.1% Rebs
FThrow 1stH: 7-12 58.3% 2ndH: 10-11 90.9% OT: 0-0 00.0% Game: 73.9% 3
--------------------------------------------------------------------------------
OFFICIALS: Donald McAllister, Randy Burkhart, Ken Krahn
TECHNICAL FOULS:
Sacramento State - none
Eastern Washington - Hester, Chris(1)
ATTENDANCE: 1808
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Sacramento State 26 41 67
Eastern Washington 40 47 87