![]() |
FOL | Qtr | VAC | ![]() |
|
||||||||||||||||||||||
| 35 | Final | 39 | | ||||||||||||||||||||||||
| 0 | Timeouts remaining |
0 | |||||||||||||||||||||||||
| Folsom |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| C. McMurtrey | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 |
| Totals... | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| J'Juan Muldrow | 5 | 111 | 22.2 | 0 | 24 |
| Eddie Flores | 1 | 14 | 14.0 | 0 | 14 |
| Totals... | 6 | 125 | 20.8 | 0 | 24 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Vacaville |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Reed White | 2 | 89 | 44.5 | 47 | 0 | 1 | 0 |
| Totals... | 2 | 89 | 44.5 | 47 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Jacob Te'o | 1 | 98 | 98.0 | 1 | 98 |
| Totals... | 1 | 98 | 98.0 | 1 | 98 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Daniel Mewborn | 1 | 13 | 13.0 | 0 | 13 |
| Jacob Te'o | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 13 | 6.5 | 0 | 13 |
| Field goal attempts |