![]() |
DLS | Qtr | FHS | ![]() |
|
||||||||||||||||||||||
| | 49 | Final | 15 | ||||||||||||||||||||||||
| 1 | Timeouts remaining |
1 | |||||||||||||||||||||||||
| De La Salle |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Anderw Buckley | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 |
| Totals... | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Allan Marion | 1 | 11 | 11.0 | 0 | 11 |
| M. Hutchings | 1 | 14 | 14.0 | 0 | 14 |
| Totals... | 2 | 25 | 12.5 | 0 | 14 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Matt Baldacci | 1 | 27 | 27.0 | 0 | 27 |
| M. Hutchings | 1 | 25 | 25.0 | 0 | 25 |
| Simba Short | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 3 | 52 | 17.3 | 0 | 27 |
| Field goal attempts |
| Folsom |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Harry Lipnosky | 1 | 52 | 52.0 | 52 | 0 | 0 | 1 |
| Totals... | 1 | 52 | 52.0 | 52 | 0 | 0 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Troy Knox | 3 | 35 | 11.7 | 0 | 16 |
| Calvin Gardner | 2 | 35 | 17.5 | 0 | 19 |
| Bailey Laolagi | 1 | 6 | 6.0 | 0 | 6 |
| Totals... | 6 | 76 | 12.7 | 0 | 19 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |