| 4th Quarter Play-by-Play |
| Sac | 2-7 | on Sac25 | Start of 4th quarter, clock 15:00. |
| Sac | 2-7 | on Sac25 | Sam McCowan rush up middle for 12 yards to the SAC37, 1ST DOWN SAC (Taylor Julio;Daivon Dumas). |
| Sac | 1-10 | on Sac37 | Sam McCowan rush up middle for no gain to the SAC37 (Zac McNally;Matt Estrada). |
| Sac | 2-10 | on Sac37 | Jason Smith right pass incomplete to Sam McCowan. |
| Sac | 3-10 | on Sac37 | Jason Smith middle pass complete to J. Hendershott for 19 yards to the NAU44, 1ST DOWN SAC (Matt Estrada;Daivon Dumas). |
| Sac | 1-10 | on Nau44 | Sam McCowan rush up middle for loss of 1 yard to the NAU45 (Stevon Thomas). |
| Sac | 2-11 | on Nau45 | Jason Smith left pass complete to Brandyn Reed for 5 yards to the NAU40 (Raphael Mack). |
| Sac | 3-6 | on Nau40 | Jason Smith right pass incomplete to J. Hendershott. |
| Sac | 4-6 | on Nau40 | Augie Heath punt 40 yards to the NAU0, touchback. |
| | Drive: 8 plays, 38 yards, TOP 3:48 |
| Nau | 1-10 | on Nau20 | NORTHERN ARIZONA drive start at 11:43. |
| Nau | 1-10 | on Nau20 | Alex Henderson rush right for 2 yards to the NAU22 (Christian Clark;Kevin Moore). |
| Nau | 2-8 | on Nau22 | Michael Herrick screen pass complete to Conrad Meadows for 9 yards to the NAU31, 1ST DOWN NAU (Deionte Gordon;Peter Buck). |
| Nau | 1-10 | on Nau31 | Alex Henderson rush up middle for 5 yards to the NAU36 (Peter Buck;Zack Nash). |
| Nau | 2-5 | on Nau36 | Michael Herrick middle pass complete to Conrad Meadows for 18 yards to the SAC46, 1ST DOWN NAU (Zach Schrader). |
| Nau | 1-10 | on Sac46 | Alex Henderson rush up middle for 6 yards to the SAC40 (Peter Buck;Deionte Gordon). |
| Nau | 2-4 | on Sac40 | Michael Herrick pass intercepted by Durrell Oliver at the SAC19, Durrell Oliver return 10 yards to the SAC29 (Alex Henderson;D.Curry-Chapman). |
| | Drive: 6 plays, 40 yards, TOP 2:28 |
| Sac | 1-10 | on Sac29 | SACRAMENTO STATE drive start at 09:15. |
| Sac | 1-10 | on Sac29 | Jason Smith left sideline pass incomplete to Dylan Lane. |
| Sac | 2-10 | on Sac29 | Sam McCowan rush right for 7 yards to the SAC36 (Matt Estrada;Dan Pela). |
| Sac | 3-3 | on Sac36 | Jason Smith rush up middle for no gain to the SAC36 (Isaac Bond). |
| Sac | 4-3 | on Sac36 | Augie Heath punt 51 yards to the NAU13, out-of-bounds. |
| | Drive: 3 plays, 7 yards, TOP 1:38 |
| Nau | 1-10 | on Nau13 | NORTHERN ARIZONA drive start at 07:37. |
| Nau | 1-10 | on Nau13 | Alex Henderson rush right for 4 yards to the NAU17 (Kevin Moore;Peter Buck). |
| Nau | 2-6 | on Nau17 | Michael Herrick right sideline pass complete to Curt Sweeney for 32 yards to the NAU49, 1ST DOWN NAU, out-of-bounds. |
| Nau | 1-10 | on Nau49 | Alex Henderson rush right for no gain to the NAU49 (Kevin Moore). |
| Nau | 2-10 | on Nau49 | Michael Herrick sacked for loss of 6 yards to the NAU43 (Christian Clark). |
| Nau | 3-16 | on Nau43 | Michael Herrick pass intercepted by Zach Schrader at the SAC37, Zach Schrader return 20 yards to the NAU43 (Giovannie Dixon). |
| | Drive: 5 plays, 30 yards, TOP 2:22 |
| Sac | 1-10 | on Nau43 | SACRAMENTO STATE drive start at 05:15. |
| Sac | 1-10 | on Nau43 | Sam McCowan rush up middle for 1 yard to the NAU42 (Stevon Thomas;Matt Estrada). |
| Sac | 2-9 | on Nau42 | Jeff Badger rush up middle for 1 yard to the NAU41 (Tanner Hansler). |
| Sac | 3-8 | on Nau41 | Jason Smith screen pass complete to Sam McCowan for 3 yards to the NAU38 (Stevon Thomas). |
| Sac | 4-5 | on Nau38 | Timeout Sacramento State, clock 03:00. |
| Sac | 4-5 | on Nau38 | Augie Heath punt 34 yards to the NAU4, downed. |
| | Drive: 3 plays, 5 yards, TOP 2:24 |
| Nau | 1-10 | on Nau04 | NORTHERN ARIZONA drive start at 02:51. |
| Nau | 1-10 | on Nau04 | Alex Henderson rush up middle for 3 yards to the NAU7 (Zack Nash). |
| Nau | 2-7 | on Nau07 | PENALTY NAU false start (Curt Sweeney) 3 yards to the NAU4. |
| Nau | 2-10 | on Nau04 | Michael Herrick left sideline pass complete to Ed Berry for 10 yards to the NAU14, 1ST DOWN NAU, out-of-bounds (Durrell Oliver). |
| Nau | 1-10 | on Nau14 | Michael Herrick middle pass incomplete to Conrad Meadows. |
| Nau | 2-10 | on Nau14 | Michael Herrick left sideline pass incomplete to Ed Berry, PENALTY NAU holding declined. |
| Nau | 3-10 | on Nau14 | Michael Herrick rush up middle for 14 yards to the NAU28, 1ST DOWN NAU (Greg Johnson). |
| Nau | 1-10 | on Nau28 | Michael Herrick right sideline pass complete to D.Curry-Chapman for 5 yards to the NAU33 (Marquese Smith). |
| Nau | 2-5 | on Nau33 | Michael Herrick left pass complete to Ed Berry for 26 yards to the SAC41 (Dorian Brown;Deionte Gordon), PENALTY NAU holding 10 yards to the NAU23, NO PLAY. |
| Nau | 2-15 | on Nau23 | Michael Herrick right sideline pass complete to Ed Berry for 14 yards to the NAU37, out-of-bounds (Durrell Oliver). |
| Nau | 3-1 | on Nau37 | Alex Henderson rush right for loss of 2 yards to the NAU35 (Peter Buck;Dorian Brown). |
| Nau | 4-3 | on Nau35 | Michael Herrick left pass complete to Conrad Meadows for 10 yards to the NAU45, 1ST DOWN NAU (Zach Schrader). |
| Nau | 1-10 | on Nau45 | PENALTY NAU false start (Ryne Holstrom) 5 yards to the NAU40. |
| Nau | 1-15 | on Nau40 | Michael Herrick right pass incomplete to Ed Berry (Durrell Oliver). |
| Nau | 2-15 | on Nau40 | Michael Herrick right pass complete to Conrad Meadows for 12 yards to the SAC48, out-of-bounds (Durrell Oliver). |
| Nau | 3-3 | on Sac48 | Michael Herrick middle pass complete to Ed Berry for 10 yards to the SAC38, 1ST DOWN NAU (Greg Johnson;Dana Willis). |
| Nau | 1-10 | on Sac38 | Timeout Northern Arizona, clock 00:01. |
| Nau | 1-10 | on Sac38 | Timeout Sacramento State, clock 00:01. |
| Nau | 1-10 | on Sac38 | Timeout Sacramento State, clock 00:01. |
| Nau | 1-10 | on Sac38 | Matt Myers field goal attempt from 55 MISSED - wide right, spot at SAC45, clock 00:00. |
| | Drive: 13 plays, 58 yards, TOP 0:00 |
| Sac | 1-10 | on Sac45 | End of game, clock 00:00. |