Down: 2    Qtr: 4                   | Team   Player          AttCmpInt Yds TD Lg
ToGo: 11   1--1 Used 00:09          | ISU    Russel Hill     48-30- 1  376  1 71
Ball: ISU42                         | SAC    Jason Smith     22-14- 1  136  1 28
    ISU..... 14  0  3 13 - 30       |
<*> SAC..... 14  7  0 20 - 41       |
                                  Idaho State               Sacramento State
            ISU      SAC   | ----RUSHING---- #-Yds TD  |----RUSHING---- #-Yds TD
1st Downs    22       28   | Josh Barnett   14-57   2  |Bryan Hilliard 38-243  3
Rushes-Yds 25-46    58-335 | Clint Knickreh  4-10   0  |Travon Jones   14-80   2
Pass Yds    376      136   | Eddie Thompson  1-4    0  |Jason Smith     5-13   0
Passing   30-48-1  14-22-1 | Ken Cornist     3-2    1  |TEAM            1--1   0
Plays      73-422   80-471 | Russel Hill     3--27  0  |
Avg/play    5.8      5.9   |                           |---RECEIVING--- #-Yds TD
Kick ret   7-182     5-99  | ---RECEIVING--- #-Yds TD  |Travon Jones    3-25   0
Punt ret    0-0      3-32  | Eddie Thompson  9-98   1  |Tyler Fanucchi  3-21   1
Int ret     1-0      1-0   | Jaron Taylor    6-87   0  |Ryan Coogler    2-18   0
Fumb ret    0-0      0-0   | Clint Knickreh  4-53   0  |Torrell Baker   1-28   0
Fumb-Lost   3-1      2-1   | Ken Cornist     2-75   0  |Ron Richardson  1-11   0
Penalties   8-66    11-81  | Isaiah Burel    2-22   0  |Tony Washingto  1-10   0
Punts      3-36.7   1-12.0 | Clyde Logan     2-14   0  |Evander Wilken  1-10   0
Possession 25:15    34:45  | Josh Barnett    2-7    0  |Kyle McCray     1-7    0
3rd-Dn Eff  7/16     7/14  | T. Messersmith  2-6    0  |Dylan Lane      1-6    0
4th-Dn Eff  3/4      3/4   | Edsel Logan     1-14   0  |
                           |                           |

Last updated on Nov 17, 2007 05:18PM •