| | | Sacramento State wins toss, elects to receive |
| | | Bobby Zalud kickoff 65 yards to the SAC0, touchback. |
| Sac | 1-10 | at Sac25 | Garrett Safron pass complete to DeAndre Carter for 12 yards to the SAC37, 1ST DOWN SAC (V Smith-Johnson;Kennith Jackson). |
| Sac | 1-10 | at Sac37 | Garrett Safron rush up middle for 4 yards to the SAC41 (Johnny Millard). |
| Sac | 2-6 | at Sac41 | Garrett Safron middle pass complete to De'jon Coleman for 7 yards to the SAC48, 1ST DOWN SAC (Nick Dzubnar). |
| Sac | 1-10 | at Sac48 | Ezekiel Graham rush up middle for 7 yards to the CP45 (Matthew Reza). |
| Sac | 2-3 | at Cp45 | Garrett Safron pass right pass complete to TJ Knowles for 5 yards to the CP40, fumble forced by Nico Molino, fumble by TJ Knowles recovered by CP Nick Dzubnar at CP40, Nick Dzubnar for 58 yards to the SAC2 (Shane Harrison;Garrett Safron). |
| | | Drive: 5 plays, 35 yards, TOP 01:49 |
| Cp | 1-G | at Sac02 | CAL POLY drive start at 13:11, CP ball on SAC2. |
| Cp | 1-G | at Sac02 | Brandon Howe rush up middle for 2 yards to the SAC0, TOUCHDOWN, clock 13:07. |
| | | Bobby Zalud kick attempt good. |
| | | Cal Poly 7, Sacramento State 0 |
| | | Drive: 1 plays, 2 yards, TOP 00:04 |
| | | Bobby Zalud kickoff 65 yards to the SAC0, touchback. |
| Sac | 1-10 | at Sac25 | SACRAMENTO STATE drive start at 13:07. |
| Sac | 1-10 | at Sac25 | Garrett Safron pass right pass complete to Morris Norrise for 9 yards to the SAC34, fumble forced by Jordan Williams, fumble by Morris Norrise recovered by CP Nick Dzubnar at SAC34. |
| | | Drive: 1 plays, 9 yards, TOP 00:14 |
| Cp | 1-10 | at Sac34 | CAL POLY drive start at 12:53. |
| Cp | 1-10 | at Sac34 | Deonte Williams rush for loss of 2 yards to the SAC36 (Jaycee Totty). |
| Cp | 2-12 | at Sac36 | Cole Stanford rush left for 7 yards to the SAC29 (Robert Beale). |
| Cp | 3-5 | at Sac29 | Andre Broadous rush right for 3 yards to the SAC26 (Jeff Badger;Trevor Kelly). |
| Cp | 4-2 | at Sac26 | Deonte Williams rush right for 4 yards to the SAC22, 1ST DOWN CP (Ryan McMahon). |
| Cp | 1-10 | at Sac22 | Deonte Williams rush left for 2 yards to the SAC20 (Mark. Williams). |
| Cp | 2-8 | at Sac20 | Andre Broadous middle pass incomplete to Cole Stanford (Ryan McMahon). |
| Cp | 3-8 | at Sac20 | Deonte Williams rush right for 5 yards to the SAC15 (Ben Cowger;Robert Beale). |
| Cp | 4-3 | at Sac15 | Bobby Zalud field goal attempt from 32 GOOD, clock 09:47. |
| | | Cal Poly 10, Sacramento State 0 |
| | | Drive: 8 plays, 19 yards, TOP 03:06 |
| | | Bobby Zalud kickoff 65 yards to the SAC0, touchback. |
| Sac | 1-10 | at Sac25 | SACRAMENTO STATE drive start at 09:47. |
| Sac | 1-10 | at Sac25 | Ezekiel Graham rush left for loss of 1 yard to the SAC24 (Nick Dzubnar). |
| Sac | 2-11 | at Sac24 | Garrett Safron pass left pass complete to DeAndre Carter for 14 yards to the SAC38, 1ST DOWN SAC (Chris Fletcher;Matthew Reza). |
| Sac | 1-10 | at Sac38 | Garrett Safron pass left pass complete to Ezekiel Graham for 9 yards to the SAC47 (Nick Dzubnar;Chris Fletcher). |
| Sac | 2-1 | at Sac47 | Ezekiel Graham rush up middle for loss of 1 yard to the SAC46 (Sullivan Grosz). |
| Sac | 3-2 | at Sac46 | Garrett Safron pass right pass complete to Morris Norrise for 10 yards to the CP44, 1ST DOWN SAC (Johnny Millard). |
| Sac | 1-10 | at Cp44 | Garrett Safron rush up middle for 5 yards to the CP39 (Alex Hubbard). |
| Sac | 2-5 | at Cp39 | Garrett Safron pass right pass incomplete to Morris Norrise. |
| Sac | 3-5 | at Cp39 | Garrett Safron pass right pass incomplete to Ezekiel Graham (Matthew Reza), PENALTY CP personal foul (Sullivan Grosz) 15 yards to the CP24, 1ST DOWN SAC, NO PLAY. |
| Sac | 1-10 | at Cp24 | Garrett Safron pass left pass complete to Ezekiel Graham for 4 yards to the CP20 (Chris Fletcher;Jake Irwin). |
| Sac | 2-6 | at Cp20 | Garrett Safron pass right pass complete to Morris Norrise for 14 yards to the CP6, 1ST DOWN SAC, out-of-bounds (Alex Hubbard). |
| Sac | 1-G | at Cp06 | Garrett Safron pass left pass incomplete to Shane Harrison (Chris Fletcher). |
| Sac | 2-G | at Cp06 | De'jon Coleman rush up middle for 1 yard to the CP5 (Kennith Jackson). |
| Sac | 3-G | at Cp05 | Garrett Safron pass right pass complete to Morris Norrise for 5 yards to the CP0, TOUCHDOWN, clock 04:59. |
| | | Edgar Castaneda kick attempt good. |
| | | Cal Poly 10, Sacramento State 7 |
| | | Drive: 12 plays, 75 yards, TOP 04:54 |
| | | Edward Ruhnke kickoff 65 yards to the CP0, Chris Nicholls return 23 yards to the CP23 (Darnell Sankey;Nicholas Payne). |
| Cp | 1-10 | at Cp23 | CAL POLY drive start at 04:53. |
| Cp | 1-10 | at Cp23 | Kristaan Ivory rush left for 3 yards to the CP26 (Mark. Williams). |
| Cp | 2-7 | at Cp26 | Deonte Williams rush up middle for 5 yards to the CP31 (Nathan Castro;Todd Davis). |
| Cp | 3-2 | at Cp31 | Deonte Williams rush left for 6 yards to the CP37, 1ST DOWN CP, out-of-bounds (Mark. Williams). |
| Cp | 1-10 | at Cp37 | Andre Broadous rush up middle for loss of 2 yards to the CP35 (Avery White), PENALTY CP illegal shift declined. |
| Cp | 2-12 | at Cp35 | Timeout Cal Poly, clock 03:04. |
| Cp | 2-12 | at Cp35 | Kristaan Ivory rush left for 13 yards to the CP48, 1ST DOWN CP, out-of-bounds (Mark. Williams). |
| Cp | 1-10 | at Cp48 | Kristaan Ivory rush up middle for 7 yards to the SAC45 (Mark. Williams;Nicholas Mazza). |
| Cp | 2-3 | at Sac45 | Andre Broadous pass right pass complete to Lance Castaneda for 27 yards to the SAC18, 1ST DOWN CP (Josh Armstrong). |
| Cp | 1-10 | at Sac18 | Cole Stanford rush right for loss of 3 yards to the SAC21 (Jeff Badger). |
| Cp | 2-13 | at Sac21 | Brandon Howe rush right for 7 yards to the SAC14 (Todd Davis;Ryan McMahon). |
| Cp | 3-6 | at Sac14 | Andre Broadous middle pass complete to Brandon Howe for 4 yards to the SAC10 (Todd Davis;Ben Cowger). |
| Cp | 4-2 | at Sac10 | Andre Broadous rush up middle for 1 yard to the SAC9 (Matt Lawrence;Ryan McMahon). |
| | | Drive: 11 plays, 68 yards, TOP 04:27 |
| Sac | 1-10 | at Sac09 | SACRAMENTO STATE drive start at 00:26. |
| Sac | 1-10 | at Sac09 | Garrett Safron rush up middle for 9 yards to the SAC18 (Alex Hubbard). |
| | | Drive: 1 plays, 9 yards, TOP 02:48 |
| | | Cal Poly 10, Sacramento State 7 |
| Sac | 2-1 | at Sac18 | Start of 2nd quarter, clock 15:00. |
| Sac | 2-1 | at Sac18 | De'jon Coleman rush right for 4 yards to the SAC22, 1ST DOWN SAC (Jake Irwin;Chris Lawrence). |
| Sac | 1-10 | at Sac22 | De'jon Coleman rush left for 43 yards to the CP35, 1ST DOWN SAC (Nick Dzubnar). |
| Sac | 1-10 | at Cp35 | Garrett Safron pass right pass complete to Ezekiel Graham for 5 yards to the CP30 (Doug Shumway;Kennith Jackson). |
| Sac | 2-5 | at Cp30 | Garrett Safron rush right for 2 yards to the CP28 (Sullivan Grosz). |
| Sac | 3-3 | at Cp28 | Garrett Safron pass right pass complete to Shane Harrison for 28 yards to the CP0, 1ST DOWN SAC, TOUCHDOWN, clock 12:44. |
| | | Edgar Castaneda kick attempt good. |
| | | Sacramento State 14, Cal Poly 10 |
| | | Drive: 6 plays, 91 yards, TOP 02:48 |
| | | Edward Ruhnke kickoff 63 yards to the CP2, Kristaan Ivory return 18 yards to the CP20 (Marcus Sannadan). |
| Cp | 1-10 | at Cp20 | CAL POLY drive start at 12:38. |
| Cp | 1-10 | at Cp20 | Brandon Howe rush up middle for 13 yards to the CP33, 1ST DOWN CP (Ryan McMahon;Jeff Badger). |
| Cp | 1-10 | at Cp33 | Deonte Williams rush left for 3 yards to the CP36 (Nicholas Mazza). |
| Cp | 2-7 | at Cp36 | PENALTY CP false start (Lance Castaneda) 5 yards to the CP31. |
| Cp | 2-12 | at Cp31 | Andre Broadous pass right pass incomplete to B Michalkiewicz. |
| Cp | 3-12 | at Cp31 | Andre Broadous rush up middle for 3 yards to the CP34 (Todd Davis). |
| Cp | 4-9 | at Cp34 | Bobby Zalud punt 44 yards to the SAC22, Morris Norrise return 3 yards to the SAC25 (Chris Judge), PENALTY SAC roughing the kicker declined. |
| | | Drive: 4 plays, 14 yards, TOP 01:48 |
| Sac | 1-10 | at Sac25 | SACRAMENTO STATE drive start at 10:50. |
| Sac | 1-10 | at Sac25 | Garrett Safron pass right pass complete to Blake Robertson for 9 yards to the SAC34, out-of-bounds (Nico Molino). |
| Sac | 2-1 | at Sac34 | Ezekiel Graham rush up middle for 3 yards to the SAC37, 1ST DOWN SAC (Nick Dzubnar). |
| Sac | 1-10 | at Sac37 | Garrett Safron pass left pass incomplete to DeAndre Carter (Johnny Millard). |
| Sac | 2-10 | at Sac37 | Garrett Safron middle pass complete to DeAndre Carter for 3 yards to the SAC40 (Alex Hubbard). |
| Sac | 3-7 | at Sac40 | Garrett Safron pass right pass complete to DeAndre Carter for 11 yards to the CP49, 1ST DOWN SAC. |
| Sac | 1-10 | at Cp49 | Garrett Safron pass right pass complete to Ezekiel Graham for 23 yards to the CP26, 1ST DOWN SAC, out-of-bounds (Kennith Jackson). |
| Sac | 1-10 | at Cp26 | PENALTY SAC false start (Lars Hanson) 5 yards to the CP31. |
| Sac | 1-15 | at Cp31 | Garrett Safron rush up middle for 1 yard to the CP30 (Barrett Wangara). |
| Sac | 2-14 | at Cp30 | PENALTY CP personal foul (Sullivan Grosz) 15 yards to the CP15, 1ST DOWN SAC. |
| Sac | 1-10 | at Cp15 | Ezekiel Graham rush up middle for 15 yards to the CP0, 1ST DOWN SAC, TOUCHDOWN, clock 07:47. |
| | | Edgar Castaneda kick attempt good. |
| | | Sacramento State 21, Cal Poly 10 |
| | | Drive: 8 plays, 75 yards, TOP 03:09 |
| | | Edward Ruhnke kickoff 59 yards to the CP6, Chris Nicholls return 7 yards to the CP13 (Marcus Sannadan). |
| Cp | 1-10 | at Cp13 | CAL POLY drive start at 07:41. |
| Cp | 1-10 | at Cp13 | Deonte Williams rush up middle for 2 yards to the CP15 (Todd Davis;Mark. Williams). |
| Cp | 2-8 | at Cp15 | Kristaan Ivory rush right for 2 yards to the CP17 (Ryan McMahon;Todd Davis). |
| Cp | 3-6 | at Cp17 | Deonte Williams rush left for 1 yard to the CP18 (Jeff Badger). |
| Cp | 4-5 | at Cp18 | Bobby Zalud punt 45 yards to the SAC37, Morris Norrise return 0 yards to the SAC37, fumble forced by Nick Dzubnar, fumble by Morris Norrise recovered by SAC Nicholas Payne at SAC36. |
| | | Drive: 3 plays, 5 yards, TOP 02:04 |
| Sac | 1-10 | at Sac36 | SACRAMENTO STATE drive start at 05:37, SAC ball on SAC36. |
| Sac | 1-10 | at Sac36 | Morris Norrise rush left for no gain to the SAC36, out-of-bounds, PENALTY SAC holding (Blake Robertson) 10 yards to the SAC26, NO PLAY. |
| Sac | 1-20 | at Sac26 | De'jon Coleman rush up middle for 5 yards to the SAC31 (Nick Dzubnar;Johnny Millard). |
| Sac | 2-15 | at Sac31 | Garrett Safron pass right pass complete to Blake Robertson for 6 yards to the SAC37, out-of-bounds. |
| Sac | 3-9 | at Sac37 | Garrett Safron pass right pass incomplete to Morris Norrise, QB hurry by Johnny Millard. |
| Sac | 4-9 | at Sac37 | Justin Weldon punt 48 yards to the CP15, Chris Nicholls return 8 yards to the CP23 (Eddie Gillies). |
| | | Drive: 3 plays, 1 yards, TOP 01:29 |
| Cp | 1-10 | at Cp23 | CAL POLY drive start at 04:08. |
| Cp | 1-10 | at Cp23 | Deonte Williams rush left for 76 yards to the SAC1, 1ST DOWN CP (Ryan McMahon). |
| Cp | 1-G | at Sac01 | Andre Broadous rush up middle for 1 yard to the SAC0, TOUCHDOWN, clock 03:47. |
| | | Bobby Zalud kick attempt good. |
| | | Sacramento State 21, Cal Poly 17 |
| | | Drive: 2 plays, 77 yards, TOP 00:28 |
| | | Bobby Zalud kickoff 45 yards to the SAC20, Darnell Sankey return 5 yards to the SAC25 (Doug Shumway;Ryan Taylor). |
| Sac | 1-10 | at Sac25 | SACRAMENTO STATE drive start at 03:40. |
| Sac | 1-10 | at Sac25 | Garrett Safron rush for no gain to the SAC25 (Johnny Millard). |
| Sac | 2-10 | at Sac25 | Garrett Safron middle pass complete to De'jon Coleman for 10 yards to the SAC35, 1ST DOWN SAC (Alex Hubbard). |
| Sac | 1-10 | at Sac35 | Garrett Safron screen pass complete to De'jon Coleman for 3 yards to the SAC38 (Chris Fletcher;Chris Lawrence). |
| Sac | 2-7 | at Sac38 | Garrett Safron pass left pass complete to TJ Knowles for 6 yards to the SAC44, out-of-bounds (Cameron Ontko). |
| Sac | 3-1 | at Sac44 | Garrett Safron pass right pass intercepted by Nico Molino at the CP25, Nico Molino return to the CP25, PENALTY CP offside (Chris Lawrence) 5 yards to the SAC49, 1ST DOWN SAC, NO PLAY. |
| Sac | 1-10 | at Sac49 | Garrett Safron pass left pass complete to Morris Norrise for 21 yards to the CP30, 1ST DOWN SAC, out-of-bounds. |
| Sac | 1-10 | at Cp30 | Garrett Safron middle pass incomplete to TJ Knowles, dropped pass, PENALTY CP personal foul (Sullivan Grosz) 15 yards to the CP15, 1ST DOWN SAC, NO PLAY. |
| Sac | 1-10 | at Cp15 | Garrett Safron rush right for 6 yards to the CP9 (Andrew Alcaraz). |
| Sac | 2-4 | at Cp09 | Garrett Safron pass left pass complete to Morris Norrise for 6 yards to the CP3, 1ST DOWN SAC, out-of-bounds (Chris Fletcher). |
| Sac | 1-G | at Cp03 | Garrett Safron pass right pass complete to TJ Knowles for 3 yards to the CP0, TOUCHDOWN, clock 00:25. |
| | | Edgar Castaneda kick attempt good. |
| | | Sacramento State 28, Cal Poly 17 |
| | | Drive: 8 plays, 75 yards, TOP 03:19 |
| | | Edward Ruhnke kickoff 54 yards to the CP11, Kristaan Ivory return 22 yards to the CP33 (Cody Allen). |
| Cp | 1-10 | at Cp33 | CAL POLY drive start at 00:21. |
| Cp | 1-10 | at Cp33 | Andre Broadous pass right pass incomplete to Lance Castaneda, QB hurry by Todd Davis. |
| Cp | 2-10 | at Cp33 | Andre Broadous pass right pass incomplete to Lance Castaneda, QB hurry by Matt Lawrence. |
| Cp | 3-10 | at Cp33 | Andre Broadous rush up middle for 32 yards to the SAC35, 1ST DOWN CP (Mark. Williams;Jaycee Totty). |
| Cp | 1-10 | at Sac35 | End of half, clock 00:00. |
| | | Drive: 3 plays, 32 yards, TOP 00:21 |
| | | Sacramento State 28, Cal Poly 17 |
| Cp | 1-10 | at Sac35 | Start of 3rd quarter, clock 15:00, SAC ball on SAC35. |
| | | Drive: 3 plays, 32 yards, TOP 00:21 |
| | | Edward Ruhnke kickoff 53 yards to the CP12, Kristaan Ivory return 16 yards to the CP28 (Josh Armstrong;Darnell Sankey). |
| Cp | 1-10 | at Cp28 | CAL POLY drive start at 14:56. |
| Cp | 1-10 | at Cp28 | Cole Stanford rush right for 3 yards to the CP31 (Ryan McMahon;Jaycee Totty), PENALTY CP holding (Lance Castaneda) 10 yards to the CP21. |
| Cp | 1-17 | at Cp21 | 1st and 17. |
| Cp | 1-17 | at Cp21 | Deonte Williams rush up middle for 7 yards to the CP28 (Mark. Williams;Robert Beale). |
| Cp | 2-10 | at Cp28 | Deonte Williams rush up middle for 5 yards to the CP33 (Jaycee Totty;Trevor Kelly). |
| Cp | 3-5 | at Cp33 | Cole Stanford rush left for 8 yards to the CP41, 1ST DOWN CP (Jaycee Totty;Ryan McMahon). |
| Cp | 1-10 | at Cp41 | Brandon Howe rush up middle for 14 yards to the SAC45, 1ST DOWN CP (Ryan McMahon). |
| Cp | 1-10 | at Sac45 | Kristaan Ivory rush up middle for 4 yards to the SAC41 (Avery White). |
| Cp | 2-6 | at Sac41 | Brandon Howe rush up middle for 4 yards to the SAC37 (Edmund Faimalo). |
| Cp | 3-2 | at Sac37 | Deonte Williams rush up middle for 1 yard to the SAC36 (Mark. Williams). |
| Cp | 4-1 | at Sac36 | Andre Broadous rush up middle for 3 yards to the SAC33, fumble forced by Jeff Badger, fumble by Andre Broadous recovered by SAC Ryan McMahon at SAC33, Ryan McMahon for 14 yards to the SAC47 (Deonte Williams), PENALTY SAC personal foul (Nathan Castro) 15 ya
rds to the SAC32, 1st and 10, SAC ball on SAC32. |
| | | Drive: 9 plays, 39 yards, TOP 02:56 |
| Sac | 1-10 | at Sac32 | SACRAMENTO STATE drive start at 12:00. |
| Sac | 1-10 | at Sac32 | Garrett Safron pass complete to Justin Cox for 10 yards to the SAC42, 1ST DOWN SAC (Nick Dzubnar;Sullivan Grosz). |
| Sac | 1-10 | at Sac42 | Garrett Safron rush left for 11 yards to the CP47, 1ST DOWN SAC (Matthew Reza;Jake Irwin). |
| Sac | 1-10 | at Cp47 | Garrett Safron pass left pass incomplete to Justin Cox (Nick Dzubnar). |
| Sac | 2-10 | at Cp47 | Garrett Safron rush up middle for 6 yards to the CP41 (Dave Douglas). |
| Sac | 3-4 | at Cp41 | Garrett Safron pass right pass incomplete to Morris Norrise, QB hurry by Chris Judge. |
| Sac | 4-4 | at Cp41 | PENALTY SAC delay of game (Mason Magleby) 5 yards to the CP46. |
| Sac | 4-9 | at Cp46 | Mason Magleby punt 36 yards to the CP10, downed. |
| | | Drive: 5 plays, 22 yards, TOP 01:50 |
| Cp | 1-10 | at Cp10 | CAL POLY drive start at 10:10. |
| Cp | 1-10 | at Cp10 | Deonte Williams rush right for 14 yards to the CP24, 1ST DOWN CP (Todd Davis). |
| Cp | 1-10 | at Cp24 | Matt Rulon rush up middle for 13 yards to the CP37, 1ST DOWN CP (Trevor Kelly). |
| Cp | 1-10 | at Cp37 | Kristaan Ivory rush up middle for 3 yards to the CP40 (Todd Davis). |
| Cp | 2-7 | at Cp40 | Kristaan Ivory rush right for 12 yards to the SAC48, 1ST DOWN CP (Josh Armstrong). |
| Cp | 1-10 | at Sac48 | Matt Rulon rush up middle for 3 yards to the SAC45 (Jaycee Totty;Matt Lawrence). |
| Cp | 2-7 | at Sac45 | Deonte Williams rush left for 9 yards to the SAC36, 1ST DOWN CP (Mark. Williams). |
| Cp | 1-10 | at Sac36 | Matt Rulon rush up middle for 5 yards to the SAC31 (Todd Davis). |
| Cp | 2-5 | at Sac31 | Deonte Williams rush up middle for no gain to the SAC31 (Trent Eskew;Cody Allen). |
| Cp | 3-5 | at Sac31 | PENALTY CP false start (Giovanni Sani) 5 yards to the SAC36. |
| Cp | 3-10 | at Sac36 | Kristaan Ivory rush right for 7 yards to the SAC29 (Robert Beale). |
| Cp | 4-3 | at Sac29 | Kristaan Ivory rush right for 11 yards to the SAC18, 1ST DOWN CP (Trent Eskew). |
| Cp | 1-10 | at Sac18 | Roland Jackson rush left for 6 yards to the SAC12 (Dij. Washington). |
| Cp | 2-4 | at Sac12 | Matt Rulon rush up middle for 1 yard to the SAC11 (Todd Davis;Mark. Williams). |
| Cp | 3-3 | at Sac11 | Deonte Williams rush left for 1 yard to the SAC10 (Ryan McMahon). |
| Cp | 4-2 | at Sac10 | Cole Stanford rush right for 5 yards to the SAC5, 1ST DOWN CP (Ben Cowger;Todd Davis). |
| Cp | 1-G | at Sac05 | PENALTY CP false start (Giovanni Sani) 5 yards to the SAC10. |
| Cp | 1-G | at Sac10 | Deonte Williams rush left for 8 yards to the SAC2, out-of-bounds (Robert Beale). |
| Cp | 2-G | at Sac02 | Matt Rulon rush up middle for 1 yard to the SAC1 (Nathan Castro). |
| Cp | 3-G | at Sac01 | Andre Broadous rush up middle for 1 yard to the SAC0, TOUCHDOWN, clock 03:53. |
| | | Andre Broadous pass attempt failed. |
| | | Sacramento State 28, Cal Poly 23 |
| | | Drive: 17 plays, 90 yards, TOP 06:17 |
| | | Bobby Zalud kickoff 65 yards to the SAC0, touchback. |
| Sac | 1-10 | at Sac25 | SACRAMENTO STATE drive start at 03:53. |
| Sac | 1-10 | at Sac25 | Ezekiel Graham rush left for 7 yards to the SAC32 (Chris Fletcher). |
| Sac | 2-3 | at Sac32 | Garrett Safron pass right pass incomplete to De'jon Coleman (Andrew Alcaraz). |
| Sac | 3-3 | at Sac32 | Garrett Safron rush right for 4 yards to the SAC36, 1ST DOWN SAC (Kennith Jackson). |
| Sac | 1-10 | at Sac36 | Ezekiel Graham rush up middle for 11 yards to the SAC47 (Nico Molino), PENALTY SAC holding (Morris Norrise) 10 yards to the SAC37. |
| Sac | 1-9 | at Sac37 | 1st and 9. |
| Sac | 1-9 | at Sac37 | Ezekiel Graham rush up middle for loss of 6 yards to the SAC31 (Jake Irwin). |
| Sac | 2-15 | at Sac31 | Garrett Safron sacked for loss of 2 yards to the SAC29 (Johnny Millard), PENALTY SAC holding declined. |
| Sac | 3-17 | at Sac29 | Garrett Safron middle pass complete to Ezekiel Graham for 8 yards to the SAC37 (Cameron Ontko). |
| Sac | 4-9 | at Sac37 | Justin Weldon punt 51 yards to the CP12, out-of-bounds. |
| | | Drive: 7 plays, 12 yards, TOP 03:35 |
| Cp | 1-10 | at Cp12 | CAL POLY drive start at 00:18. |
| Cp | 1-10 | at Cp12 | Matt Rulon rush up middle for 3 yards to the CP15 (Edmund Faimalo;Trevor Kelly). |
| | | Drive: 1 plays, 3 yards, TOP 03:37 |
| | | Sacramento State 28, Cal Poly 23 |
| Cp | 2-7 | at Cp15 | Start of 4th quarter, clock 15:00. |
| Cp | 2-7 | at Cp15 | Deonte Williams rush left for 3 yards to the CP18, out-of-bounds (Dij. Washington). |
| Cp | 3-4 | at Cp18 | Andre Broadous middle pass complete to Cole Stanford for 8 yards to the CP26 (Dij. Washington), PENALTY CP ineligible downfield on pass (Giovanni Sani) 5 yards to the CP13, NO PLAY. |
| Cp | 3-9 | at Cp13 | Timeout Sacramento State, clock 14:25. |
| Cp | 3-9 | at Cp13 | Andre Broadous pass right pass complete to Willie Tucker for 11 yards to the CP24, 1ST DOWN CP. |
| Cp | 1-10 | at Cp24 | Matt Rulon rush up middle for 5 yards to the CP29 (Jeff Badger;Ben Cowger). |
| Cp | 2-5 | at Cp29 | Deonte Williams rush up middle for 8 yards to the CP37, 1ST DOWN CP (Todd Davis;Dij. Washington). |
| Cp | 1-10 | at Cp37 | Matt Rulon rush up middle for 13 yards to the 50 yardline, 1ST DOWN CP (Dij. Washington;Ryan McMahon). |
| Cp | 1-10 | at Cp50 | Kristaan Ivory rush up middle for 5 yards to the SAC45 (Ben Cowger;Todd Davis). |
| Cp | 2-5 | at Sac45 | Andre Broadous sacked for loss of 10 yards to the CP45 (Jaycee Totty), fumble by Andre Broadous recovered by CP Kristaan Ivory at CP40. |
| Cp | 3-20 | at Cp40 | Andre Broadous pass incomplete to Willie Tucker, PENALTY SAC holding (Osagie Odiase) 10 yards to the 50 yardline, 1ST DOWN CP, NO PLAY. |
| Cp | 1-10 | at Cp50 | Matt Rulon rush up middle for 3 yards to the SAC47 (Avery White;Nicholas Mazza). |
| Cp | 2-7 | at Sac47 | TEAM rush for 2 yards to the SAC45, fumble by TEAM recovered by SAC Cody Allen at SAC45. |
| | | Drive: 10 plays, 43 yards, TOP 03:37 |
| Sac | 1-10 | at Sac45 | SACRAMENTO STATE drive start at 11:41. |
| Sac | 1-10 | at Sac45 | Garrett Safron pass right pass complete to Justin Cox for 4 yards to the SAC49. |
| Sac | 2-6 | at Sac49 | Garrett Safron pass complete to Ezekiel Graham for 9 yards to the CP42, 1ST DOWN SAC (Nico Molino;Nick Dzubnar). |
| Sac | 1-10 | at Cp42 | Garrett Safron pass complete to DeAndre Carter for 2 yards to the CP40 (Kennith Jackson;Chris Lawrence). |
| Sac | 2-8 | at Cp40 | Garrett Safron pass right pass complete to Justin Cox for 6 yards to the CP34 (Johnny Millard). |
| Sac | 3-2 | at Cp34 | De'jon Coleman rush up middle for loss of 3 yards to the CP37 (Sullivan Grosz). |
| Sac | 4-5 | at Cp37 | PENALTY SAC delay of game (Justin Weldon) 5 yards to the CP42. |
| Sac | 4-10 | at Cp42 | Justin Weldon punt 41 yards to the CP1, downed. |
| | | Drive: 5 plays, 13 yards, TOP 03:18 |
| Cp | 1-10 | at Cp01 | CAL POLY drive start at 08:23. |
| Cp | 1-10 | at Cp01 | Andre Broadous rush up middle for 5 yards to the CP6 (Osagie Odiase;Cody Allen). |
| Cp | 2-5 | at Cp06 | Deonte Williams rush for 7 yards to the CP13, 1ST DOWN CP (Robert Beale;Cody Allen). |
| Cp | 1-10 | at Cp13 | Andre Broadous rush left for 4 yards to the CP17 (Cody Allen;Jeff Badger). |
| Cp | 2-6 | at Cp17 | Kristaan Ivory rush left for 8 yards to the CP25, 1ST DOWN CP (Jeff Badger). |
| Cp | 1-10 | at Cp25 | Kristaan Ivory rush left for 5 yards to the CP30 (Ryan McMahon;Matt Lawrence). |
| Cp | 2-5 | at Cp30 | Andre Broadous sacked for loss of 6 yards to the CP24 (Todd Davis;Avery White). |
| Cp | 3-11 | at Cp24 | Andre Broadous sacked for loss of 6 yards to the CP18 (Mark. Williams;Trevor Kelly). |
| Cp | 4-17 | at Cp18 | Bobby Zalud punt 41 yards to the SAC41, fair catch by Morris Norrise. |
| | | Drive: 7 plays, 17 yards, TOP 03:16 |
| Sac | 1-10 | at Sac41 | SACRAMENTO STATE drive start at 05:07. |
| Sac | 1-10 | at Sac41 | Ezekiel Graham rush right for 2 yards to the SAC43 (Andrew Alcaraz). |
| Sac | 2-8 | at Sac43 | Garrett Safron pass right pass complete to TJ Knowles for 9 yards to the CP48, 1ST DOWN SAC (Nico Molino;Nick Dzubnar), PENALTY CP personal foul (Nick Dzubnar) 15 yards to the CP33, 1ST DOWN SAC. |
| Sac | 1-10 | at Cp33 | 1st and 10. |
| Sac | 1-10 | at Cp33 | Ezekiel Graham rush left for 1 yard to the CP32 (Nick Dzubnar). |
| Sac | 2-9 | at Cp32 | Garrett Safron pass left pass complete to Morris Norrise for 32 yards to the CP0, 1ST DOWN SAC, TOUCHDOWN, clock 03:09, PENALTY CP pass interference declined. |
| | | Edgar Castaneda kick attempt good. |
| | | Sacramento State 35, Cal Poly 23 |
| | | Drive: 4 plays, 59 yards, TOP 02:08 |
| | | Edgar Castaneda kickoff 59 yards to the CP6, Chris Nicholls return 47 yards to the SAC47 (Nicholas Payne;Sam McCowan). |
| Cp | 1-10 | at Sac47 | CAL POLY drive start at 02:59. |
| Cp | 1-10 | at Sac47 | Deonte Williams rush up middle for 3 yards to the SAC44 (Nathan Castro;Jaycee Totty). |
| Cp | 2-7 | at Sac44 | Andre Broadous pass right pass incomplete to Lance Castaneda, dropped pass. |
| Cp | 3-7 | at Sac44 | Andre Broadous pass right pass incomplete to Lance Castaneda. |
| Cp | 4-7 | at Sac44 | Andre Broadous pass left pass complete to Willie Tucker for 44 yards to the SAC0, 1ST DOWN CP, TOUCHDOWN, clock 02:10. |
| | | Andre Broadous pass attempt failed. |
| | | Sacramento State 35, Cal Poly 29 |
| Cp | 1-G | at Cp35 | PENALTY SAC offside (Cody Allen) 5 yards to the CP40. |
| | | Drive: 4 plays, 47 yards, TOP 00:49 |
| | | Bobby Zalud kickoff 9 yards to the CP49, on-side kick, recovered by SAC on CP49. |
| Sac | 1-10 | at Cp49 | SACRAMENTO STATE drive start at 02:10. |
