Scoring Summary |
Sacramento State (5-3,3-2) vs. Eastern Washington (6-1,5-0)
Date: Oct 20, 2012 Site: Cheney, Wash. Stadium: Roos Field Attendance: 8714
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Sacramento State | 7 | 0 | 7 | 14 | 28 |
| Eastern Washington | 3 | 10 | 11 | 7 | 31 |
| SCORING SUMMARY | SAC -EWU | |||
| 1st | 09:43 | EWU | Jimmy Pavel 24 yd field goal | |
| 13 plays, 74 yards, TOP 5:17 | 0 - 3 | |||
| 03:19 | SAC | De'jon Coleman 1 yd run (Edgar Castaneda kick) | ||
| 16 plays, 65 yards, TOP 6:24 | 7 - 3 | |||
| 2nd | 12:09 | EWU | Greg Herd 10 yd pass from Vernon Adams (Jimmy Pavel kick) | |
| 12 plays, 70 yards, TOP 6:10 | 7 - 10 | |||
| 00:15 | EWU | Jimmy Pavel 40 yd field goal | ||
| 13 plays, 37 yards, TOP 4:23 | 7 - 13 | |||
| 3rd | 09:43 | SAC | Morris Norrise 2 yd pass from Garrett Safron (Edgar Castaneda kick) | |
| 5 plays, 14 yards, TOP 2:08 | 14 - 13 | |||
| 08:05 | EWU | Greg Herd 26 yd pass from Vernon Adams (N. Edwards pass from Vernon Adams) | ||
| 4 plays, 52 yards, TOP 1:38 | 14 - 21 | |||
| 02:20 | EWU | Jimmy Pavel 47 yd field goal | ||
| 8 plays, 19 yards, TOP 3:54 | 14 - 24 | |||
| 4th | 13:55 | SAC | Ezekiel Graham 17 yd run (Edgar Castaneda kick) | |
| 8 plays, 75 yards, TOP 3:25 | 21 - 24 | |||
| 11:22 | EWU | Brandon Kaufman 52 yd pass from Kyle Padron (Jimmy Pavel kick) | ||
| 5 plays, 84 yards, TOP 2:33 | 21 - 31 | |||
| 03:05 | SAC | TJ Knowles 6 yd pass from Mason Magleby (Edgar Castaneda kick) | ||
| 13 plays, 67 yards, TOP 3:07 | 28 - 31 | |||
|
Kickoff time: 4:05 pm End of Game: 7:06 Total elapsed time: 3:01 Referee: Tom Frazier Umpire: Bryan Hay Linesman: Bob Day Line judge: Jim Wolfe Back judge: David Ross Field judge: Bret MacRae Side judge: Sean Standley Temperature: 49 Wind: SW 23mph Weather: Mostly Sunny |
Team Statistics |
| Team Totals | SAC | EWU |
| FIRST DOWNS | 18 | 19 |
| Rushing | 9 | 5 |
| Passing | 7 | 14 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 125 | 112 |
| Rushing Attempts | 33 | 36 |
| Average Per Rush | 3.8 | 3.1 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 142 | 137 |
| Yards Lost Rushing | 17 | 25 |
| NET YARDS PASSING | 163 | 342 |
| Completions-Attempts-Int | 18-30-0 | 26-37-1 |
| Average Per Attempt | 5.4 | 9.2 |
| Average Per Completion | 9.1 | 13.2 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 288 | 454 |
| Total offense plays | 63 | 73 |
| Average Gain Per Play | 4.6 | 6.2 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 5-40 | 8-70 |
| PUNTS-YARDS | 5-194 | 3-96 |
| Average Yards Per Punt | 38.8 | 32.0 |
| Net Yards Per Punt | 38.8 | 32.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 5-287 | 7-420 |
| Average Yards Per Kickoff | 57.4 | 60.0 |
| Net Yards Per Kickoff | 38.4 | 40.6 |
| Touchbacks | 0 | 5 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-11-0 | 5-95-0 |
| Average Per Return | 11.0 | 19.0 |
| Interceptions: Number-Yds-TD | 1-14-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:06 | 33:54 |
| 1st Quarter | 6:24 | 8:36 |
| 2nd Quarter | 4:49 | 10:11 |
| 3rd Quarter | 8:37 | 6:23 |
| 4th Quarter | 6:16 | 8:44 |
| Third-Down Conversions | 8 of 14 | 11 of 19 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 4-4 | 3-3 |
| Touchdowns | 4-4 | 1-3 |
| Field goals | 0-4 | 2-3 |
| Sacks By: Number-Yards | 3-15 | 1-8 |
| PAT Kicks | 4-4 | 2-2 |
| Field Goals | 0-0 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Sacramento State-Garrett Safron 2-0. Eastern Washington-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SAC | 1st | S35 | 09:43 | Kickoff | E00 | 03:19 | * | TOUCHDOWN | 16-65 | 6:24 | # |
| SAC | 2nd | S25 | 12:09 | Kickoff | S32 | 10:23 | Punt | 3-7 | 1:46 | ||
| SAC | 2nd | S11 | 07:26 | Punt | S25 | 04:38 | Punt | 6-14 | 2:48 | ||
| SAC | 2nd | S25 | 00:15 | Kickoff | S25 | 00:00 | End of half | 1-0 | 0:15 | ||
| SAC | 3rd | S25 | 15:00 | Kickoff | S33 | 12:42 | Punt | 3-8 | 2:18 | ||
| SAC | 3rd | E14 | 11:51 | Interception | E00 | 09:43 | * | TOUCHDOWN | 5-14 | 2:08 | # |
| SAC | 3rd | S25 | 08:05 | Kickoff | S25 | 06:14 | Punt | 3-0 | 1:51 | ||
| SAC | 3rd | S25 | 02:20 | Kickoff | E00 | 13:55 | * | TOUCHDOWN | 8-75 | 3:25 | # |
| SAC | 4th | S19 | 11:22 | Kickoff | S12 | 09:39 | Punt | 3--7 | 1:43 | ||
| SAC | 4th | S33 | 06:12 | Punt | E00 | 03:05 | * | TOUCHDOWN | 13-67 | 3:07 | # |
| SAC | 4th | S10 | 00:21 | Punt | E45 | 00:00 | End of half | 2-45 | 0:21 | ||
| EWU | 1st | E20 | 15:00 | Kickoff | S06 | 09:43 | * | FIELD GOAL | 13-74 | 5:17 | # |
| EWU | 1st | E30 | 03:19 | Kickoff | S00 | 12:09 | * | TOUCHDOWN | 12-70 | 6:10 | # |
| EWU | 2nd | E26 | 10:23 | Punt | E44 | 07:26 | Punt | 6-18 | 2:57 | ||
| EWU | 2nd | E40 | 04:38 | Punt | S23 | 00:15 | * | FIELD GOAL | 13-37 | 4:23 | # |
| EWU | 3rd | E20 | 12:42 | Punt | E25 | 11:51 | Interception | 3-5 | 0:51 | ||
| EWU | 3rd | E48 | 09:43 | Kickoff | S00 | 08:05 | * | TOUCHDOWN | 4-52 | 1:38 | |
| EWU | 3rd | S49 | 06:14 | Punt | S30 | 02:20 | * | FIELD GOAL | 8-19 | 3:54 | |
| EWU | 4th | E16 | 13:55 | Kickoff | S00 | 11:22 | * | TOUCHDOWN | 5-84 | 2:33 | |
| EWU | 4th | E32 | 09:39 | Punt | S41 | 06:12 | Punt | 6-27 | 3:27 | ||
| EWU | 4th | E19 | 03:05 | Kickoff | E47 | 00:21 | Punt | 6-28 | 2:44 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sacramento State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:24 | 04:49 | 08:37 | 06:16 | 11:13 | 14:53 | 26:06 | ||
| 3rd Down Conversions | 4/4 | 1/3 | 1/3 | 2/4 | 5/7 | 3/7 | 8/14 | ||
| Average field position | S35 | S20 | S40 | S20 | S24 | S31 | S29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:36 | 10:11 | 06:23 | 08:44 | 18:47 | 15:07 | 33:54 | ||
| 3rd Down Conversions | 2/3 | 6/8 | 0/3 | 3/5 | 8/11 | 3/8 | 11/19 | ||
| Average field position | E25 | E33 | E39 | E22 | E29 | E31 | E30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EWU | 1st | E20 | 15:00 | Kickoff | S06 | 09:43 | * | FIELD GOAL | 13-74 | 5:17 | # |
| SAC | 1st | S35 | 09:43 | Kickoff | E00 | 03:19 | * | TOUCHDOWN | 16-65 | 6:24 | # |
| EWU | 1st | E30 | 03:19 | Kickoff | S00 | 12:09 | * | TOUCHDOWN | 12-70 | 6:10 | # |
| SAC | 2nd | S25 | 12:09 | Kickoff | S32 | 10:23 | Punt | 3-7 | 1:46 | ||
| EWU | 2nd | E26 | 10:23 | Punt | E44 | 07:26 | Punt | 6-18 | 2:57 | ||
| SAC | 2nd | S11 | 07:26 | Punt | S25 | 04:38 | Punt | 6-14 | 2:48 | ||
| EWU | 2nd | E40 | 04:38 | Punt | S23 | 00:15 | * | FIELD GOAL | 13-37 | 4:23 | # |
| SAC | 2nd | S25 | 00:15 | Kickoff | S25 | 00:00 | End of half | 1-0 | 0:15 | ||
| SAC | 3rd | S25 | 15:00 | Kickoff | S33 | 12:42 | Punt | 3-8 | 2:18 | ||
| EWU | 3rd | E20 | 12:42 | Punt | E25 | 11:51 | Interception | 3-5 | 0:51 | ||
| SAC | 3rd | E14 | 11:51 | Interception | E00 | 09:43 | * | TOUCHDOWN | 5-14 | 2:08 | # |
| EWU | 3rd | E48 | 09:43 | Kickoff | S00 | 08:05 | * | TOUCHDOWN | 4-52 | 1:38 | |
| SAC | 3rd | S25 | 08:05 | Kickoff | S25 | 06:14 | Punt | 3-0 | 1:51 | ||
| EWU | 3rd | S49 | 06:14 | Punt | S30 | 02:20 | * | FIELD GOAL | 8-19 | 3:54 | |
| SAC | 3rd | S25 | 02:20 | Kickoff | E00 | 13:55 | * | TOUCHDOWN | 8-75 | 3:25 | # |
| EWU | 4th | E16 | 13:55 | Kickoff | S00 | 11:22 | * | TOUCHDOWN | 5-84 | 2:33 | |
| SAC | 4th | S19 | 11:22 | Kickoff | S12 | 09:39 | Punt | 3--7 | 1:43 | ||
| EWU | 4th | E32 | 09:39 | Punt | S41 | 06:12 | Punt | 6-27 | 3:27 | ||
| SAC | 4th | S33 | 06:12 | Punt | E00 | 03:05 | * | TOUCHDOWN | 13-67 | 3:07 | # |
| EWU | 4th | E19 | 03:05 | Kickoff | E47 | 00:21 | Punt | 6-28 | 2:44 | ||
| SAC | 4th | S10 | 00:21 | Punt | E45 | 00:00 | End of half | 2-45 | 0:21 | ||
Defensive Statistics |
| ## | Sacramento State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Osagie Odiase | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
| 6 | Ryan McMahon | 3 | 6 | 9 | 1.0/0 | . | . | . | . | . | 0.5/0 | . |
| 91 | Todd Davis | 2 | 6 | 8 | 1.5/9 | . | . | . | . | . | 1.0/9 | . |
| 7 | Josh Armstrong | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 31 | Mark. Williams | 4 | 3 | 7 | . | . | . | 1-14 | . | . | . | . |
| 48 | Henry Fernandez | 3 | 3 | 6 | 1.5/2 | . | . | . | . | . | 0.5/1 | . |
| 62 | Matt Lawrence | . | 6 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | Jeff Badger | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 97 | Nathan Castro | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 29 | Robert Beale | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 92 | Trevor Kelly | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | Trent Eskew | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Ben Cowger | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 35 | Jaycee Totty | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 20 | Nicholas Payne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Manasa Kikau | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Sam McCowan | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Eastern Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Grant Williams | 4 | 8 | 12 | 0.5/1 | . | . | . | . | . | . | . |
| 39 | Ronnie Hamlin | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 31 | T.J. Lee III | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 55 | Tyler Washburn | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 34 | Jordan Tonani | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 44 | Paul Ena | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 24 | Ronald Baines | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | Will Katoa | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 91 | Jerry Ceja | 1 | 1 | 2 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
| 32 | Chase King | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Evan Day | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 57 | Dylan Zylstra | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | Bo Schuetzle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Jordan Talley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Allen Brown | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 51 | Jordan Pulu | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | David Gaylord | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State: 2-DeAndre Carter, 3-Dij. Washington, 4-Mason Magleby, 9-De'jon Coleman, 10-Austin Dotson, 15-Shane Harrison, 20-Nicholas Payne, 22-Cor. Vanderbeek, 24-Sam McCowan, 28-Dexter Alcala, 35-Jaycee Totty, 40-Manasa Kikau, 41-Jimmy Bobak, 42-Cody Allen, 44-Darnell Sankey, 45-Justin Weldon, 46-Marcus Sannadan, 48-Henry Fernandez, 49-Nicholas Mazza, 51-Avery White, 53-Brad Cornish, 58-Edgar Castaneda, 72-Devonte Martin, 84-Kyi Thomas, 86-Nnamdi Agude, 87-Justin Cox, 92-Trevor Kelly, 98-Edmund Faimalo. |
| Eastern Washington: 2-Kyle Padron, 6-Cory Mitchell, 8-David Gaylord, 9-Shaquille Hill, 11-N. Edwards, 15-Ashton Clark, 20-Jordan Talley, 21-Bo Schuetzle, 23-Daniel Johnson, 26-Miles Weatheroy, 30-D.Bronson, 32-Chase King, 36-Cody Hecker, 38-Todd Raynes, 43-Rusty Haehl, 46-Jakob Pugsley, 48-Jake Miller, 51-Jordan Pulu, 52-Drew Reynolds, 54-Jake Potter, 57-Dylan Zylstra, 68-Kevin Miller, 79-Cassidy Curtis, 81-Nick Lenoue, 83-Cody Humphrey, 88-Ryan Seto, 90-Evan Day, 92-Will Katoa, 95-Trevor Moles, 99-Jimmy Pavel. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Sacramento State.... 7 0 7 14 - 28 Record: (5-3,3-2)
Eastern Washington.. 3 10 11 7 - 31 Record: (6-1,5-0)
Scoring Summary:
1st 09:43 EWU - Jimmy Pavel 24 yd field goal, 13-74 5:17, SAC 0 - EWU 3
03:19 SAC - De'jon Coleman 1 yd run (Edgar Castaneda kick), 16-65 6:24, SAC 7 - EWU 3
2nd 12:09 EWU - Greg Herd 10 yd pass from Vernon Adams (Jimmy Pavel kick), 12-70 6:10, SAC 7 - EWU 10
00:15 EWU - Jimmy Pavel 40 yd field goal, 13-37 4:23, SAC 7 - EWU 13
3rd 09:43 SAC - Morris Norrise 2 yd pass from Garrett Safron (Edgar Castaneda kick), 5-14 2:08, SAC 14 - EWU 13
08:05 EWU - Greg Herd 26 yd pass from Vernon Adams (N. Edwards pass from Vernon Adams), 4-52 1:38, SAC 14 - EWU 21
02:20 EWU - Jimmy Pavel 47 yd field goal, 8-19 3:54, SAC 14 - EWU 24
4th 13:55 SAC - Ezekiel Graham 17 yd run (Edgar Castaneda kick), 8-75 3:25, SAC 21 - EWU 24
11:22 EWU - Brandon Kaufman 52 yd pass from Kyle Padron (Jimmy Pavel kick), 5-84 2:33, SAC 21 - EWU 31
03:05 SAC - TJ Knowles 6 yd pass from Mason Magleby (Edgar Castaneda kick), 13-67 3:07, SAC 28 - EWU 31
SAC EWU
FIRST DOWNS................... 18 19
RUSHES-YARDS (NET)............ 33-125 36-112
PASSING YDS (NET)............. 163 342
Passes Att-Comp-Int........... 30-18-0 37-26-1
TOTAL OFFENSE PLAYS-YARDS..... 63-288 73-454
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-0
Kickoff Returns-Yards......... 1-11 5-95
Interception Returns-Yards.... 1-14 0-0
Punts (Number-Avg)............ 5-38.8 3-32.0
Fumbles-Lost.................. 2-0 0-0
Penalties-Yards............... 5-40 8-70
Possession Time............... 26:06 33:54
Third-Down Conversions........ 8 of 14 11 of 19
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 4-4 3-3
Sacks By: Number-Yards........ 3-15 1-8
RUSHING: Sacramento State-Ezekiel Graham 17-82; Garrett Safron 8-32;
De'jon Coleman 7-11; TEAM 1-0. Eastern Washington-Vernon Adams 5-38; Quincy
Forte 10-30; Kyle Padron 6-24; D.Bronson 13-18; Jordan Talley 2-2.
PASSING: Sacramento State-Garrett Safron 16-26-0-127; Mason Magleby
2-4-0-36. Eastern Washington-Vernon Adams 17-21-1-169; Kyle Padron 9-16-0-173.
RECEIVING: Sacramento State-DeAndre Carter 6-49; Morris Norrise 5-53;
Ezekiel Graham 3-36; TJ Knowles 3-22; Blake Robertson 1-3. Eastern
Washington-Greg Herd 9-109; Brandon Kaufman 6-102; N. Edwards 6-66; Ashton Clark
2-44; Jordan Talley 1-12; Zack Gehring 1-8; Daniel Johnson 1-1.
INTERCEPTIONS: Sacramento State-Mark. Williams 1-14. Eastern
Washington-None.
FUMBLES: Sacramento State-Garrett Safron 2-0. Eastern Washington-None.
Stadium: Roos Field Attendance: 8714
Kickoff time: 4:05 pm End of Game: 7:06 Total elapsed time: 3:01
Officials: Referee: Tom Frazier; Umpire: Bryan Hay; Linesman: Bob Day;
Line judge: Jim Wolfe; Back judge: David Ross; Field judge: Bret MacRae;
Side judge: Sean Standley;
Temperature: 49 Wind: SW 23mph Weather: Mostly Sunny
|
Play-by-Play Summary |
| Sac state wins the toss and defers, Eastern will receive from the N | |||
| Brad Cornish kickoff 59 yards to the EWU6, Shaquille Hill return 14 yards to the EWU20 (Henry Fernandez). | |||
| Ewu | 1-10 | at Ewu20 | Quincy Forte rush for 5 yards to the EWU25 (Robert Beale). |
| Ewu | 2-5 | at Ewu25 | Quincy Forte rush for 13 yards to the EWU38, 1ST DOWN EWU (Osagie Odiase). |
| Ewu | 1-10 | at Ewu38 | Vernon Adams pass complete to Greg Herd for 4 yards to the EWU42 (Jeff Badger). |
| Ewu | 2-6 | at Ewu42 | D.Bronson rush for 1 yard to the EWU43 (Jeff Badger;Ryan McMahon). |
| Ewu | 3-5 | at Ewu43 | Vernon Adams pass complete to Brandon Kaufman for 14 yards to the SAC43, 1ST DOWN EWU (Josh Armstrong). |
| Ewu | 1-10 | at Sac43 | D.Bronson rush for loss of 2 yards to the SAC45. |
| Ewu | 2-12 | at Sac45 | Vernon Adams pass complete to Ashton Clark for 16 yards to the SAC29, 1ST DOWN EWU (Jaycee Totty;Robert Beale). |
| Ewu | 1-10 | at Sac29 | Jordan Talley rush for 3 yards to the SAC26 (Mark. Williams). |
| Ewu | 2-7 | at Sac26 | Vernon Adams rush for 17 yards to the SAC9, 1ST DOWN EWU (Jeff Badger). |
| Ewu | 1-G | at Sac09 | D.Bronson rush for 3 yards to the SAC6 (Ryan McMahon;Nathan Castro). |
| Ewu | 2-G | at Sac06 | Vernon Adams pass incomplete to Greg Herd. |
| Ewu | 3-G | at Sac06 | Vernon Adams rush for no gain to the SAC6 (Nathan Castro). |
| Ewu | 4-G | at Sac06 | Jimmy Pavel field goal attempt from 24 GOOD, clock 09:43. |
| Eastern Washington 3, Sacramento State 0 | |||
| Drive: 13 plays, 74 yards, TOP 05:17 | |||
| Kevin Miller kickoff 53 yards to the SAC12, out-of-bounds, SAC ball on SAC35. | |||
| Sac | 1-10 | at Sac35 | SACRAMENTO STATE drive start at 09:43. |
| Sac | 1-10 | at Sac35 | Ezekiel Graham rush for 5 yards to the SAC40 (Grant Williams;T.J. Lee III). |
| Sac | 2-5 | at Sac40 | Garrett Safron pass complete to Ezekiel Graham for 4 yards to the SAC44 (Paul Ena). |
| Sac | 3-1 | at Sac44 | Ezekiel Graham rush for 1 yard to the SAC45, 1ST DOWN SAC (Paul Ena;Grant Williams). |
| Sac | 1-10 | at Sac45 | Ezekiel Graham rush for no gain to the SAC45 (T.J. Lee III). |
| Sac | 2-10 | at Sac45 | Garrett Safron pass incomplete to Ezekiel Graham. |
| Sac | 3-10 | at Sac45 | Garrett Safron rush for 12 yards to the EWU43, 1ST DOWN SAC (Jordan Tonani). |
| Sac | 1-10 | at Ewu43 | Garrett Safron pass complete to DeAndre Carter for 9 yards to the EWU34 (Grant Williams). |
| Sac | 2-1 | at Ewu34 | Ezekiel Graham rush for 4 yards to the EWU30, 1ST DOWN SAC (Grant Williams;Dylan Zylstra). |
| Sac | 1-10 | at Ewu30 | Garrett Safron pass incomplete to DeAndre Carter. |
| Sac | 2-10 | at Ewu30 | Ezekiel Graham rush for 12 yards to the EWU18, 1ST DOWN SAC (Will Katoa). |
| Sac | 1-10 | at Ewu18 | Ezekiel Graham rush for 9 yards to the EWU9 (Allen Brown). |
| Sac | 2-1 | at Ewu09 | Ezekiel Graham rush for no gain to the EWU9 (Tyler Washburn;Grant Williams). |
| Sac | 3-1 | at Ewu09 | Ezekiel Graham rush for 2 yards to the EWU7, 1ST DOWN SAC (Ronnie Hamlin;Ronald Baines). |
| Sac | 1-G | at Ewu07 | De'jon Coleman rush for 5 yards to the EWU2 (Paul Ena;Jordan Tonani). |
| Sac | 2-G | at Ewu02 | De'jon Coleman rush for 1 yard to the EWU1 (Ronnie Hamlin;Will Katoa). |
| Sac | 3-G | at Ewu01 | De'jon Coleman rush for 1 yard to the EWU0, TOUCHDOWN, clock 03:19. |
| Sac | 1-G | at Ewu03 | PENALTY SAC false start (Trent Eskew) 5 yards to the EWU8. |
| Edgar Castaneda kick attempt good. | |||
| Sacramento State 7, Eastern Washington 3 | |||
| Drive: 16 plays, 65 yards, TOP 06:24 | |||
| Brad Cornish kickoff 52 yards to the EWU13, Shaquille Hill return 17 yards to the EWU30 (Ryan McMahon). | |||
| Ewu | 1-10 | at Ewu30 | EASTERN WASHINGTON drive start at 03:19. |
| Ewu | 1-10 | at Ewu30 | Vernon Adams pass complete to Greg Herd for 3 yards to the EWU33 (Josh Armstrong). |
| Ewu | 2-7 | at Ewu33 | Vernon Adams pass complete to Jordan Talley for 12 yards to the EWU45, 1ST DOWN EWU (Ben Cowger). |
| Ewu | 1-10 | at Ewu45 | Jordan Talley rush for loss of 1 yard to the EWU44 (Matt Lawrence;Henry Fernandez). |
| Ewu | 2-11 | at Ewu44 | Vernon Adams pass complete to Greg Herd for 7 yards to the SAC49 (Josh Armstrong). |
| Ewu | 3-4 | at Sac49 | Vernon Adams pass complete to N. Edwards for 15 yards to the SAC34, 1ST DOWN EWU (Ryan McMahon). |
| Ewu | 1-10 | at Sac34 | D.Bronson rush for loss of 2 yards to the SAC36 (Nathan Castro). |
| Drive: 6 plays, 34 yards, TOP 06:10 | |||
| Sacramento State 7, Eastern Washington 3 |
| Ewu | 2-12 | at Sac36 | Start of 2nd quarter, clock 15:00. |
| Ewu | 2-12 | at Sac36 | Vernon Adams pass complete to Greg Herd for 6 yards to the SAC30 (Josh Armstrong). |
| Ewu | 3-6 | at Sac30 | Vernon Adams pass complete to N. Edwards for 7 yards to the SAC23, 1ST DOWN EWU (Todd Davis). |
| Ewu | 1-10 | at Sac23 | Vernon Adams rush for 15 yards to the SAC8, 1ST DOWN EWU (Manasa Kikau;Trent Eskew). |
| Ewu | 1-G | at Sac08 | D.Bronson rush for 6 yards to the SAC2 (Ben Cowger). |
| Ewu | 2-G | at Sac02 | PENALTY EWU false start (T.J. Boatright) 5 yards to the SAC7. |
| Ewu | 2-G | at Sac07 | D.Bronson rush for loss of 3 yards to the SAC10. |
| Ewu | 3-G | at Sac10 | Vernon Adams pass complete to Greg Herd for 10 yards to the SAC0, TOUCHDOWN, clock 12:09. |
| Jimmy Pavel kick attempt good. | |||
| Eastern Washington 10, Sacramento State 7 | |||
| Ewu | 1-G | at Ewu35 | PENALTY SAC face mask 15 yards to the 50 yardline. |
| Drive: 12 plays, 70 yards, TOP 06:10 | |||
| Kevin Miller kickoff 50 yards to the SAC0, touchback. | |||
| Sac | 1-10 | at Sac25 | SACRAMENTO STATE drive start at 12:09. |
