Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | nmsu | colo | nc | und | isu | suu | wsu | ewu | cp | msu | ucdavis |
| Todd Davis | 45-58 | 103 | 3-8 | 6-1 | 2-6 | 4-9 | 6-5 | 4-2 | 6-5 | 2-6 | 4-10 | 6-5 | 2-1 |
| Ryan McMahon | 50-47 | 97 | 1-4 | 8-1 | 5-5 | 4-10 | 5-2 | 7-1 | 6-4 | 3-6 | 4-8 | 1-3 | 6-3 |
| Jeff Badger | 35-44 | 79 | 3-4 | 4-0 | 3-7 | 1-5 | 3-2 | 5-7 | 2-9 | 2-3 | 4-4 | 2-2 | 6-1 |
| Mark. Williams | 37-32 | 69 | 1-2 | 1-0 | 2-3 | 6-3 | 2-4 | 4-1 | 4-4 | 4-3 | 6-6 | 3-4 | 4-2 |
| Osagie Odiase | 47-18 | 65 | 2-3 | 3-0 | 7-4 | 4-2 | 8-0 | 3-1 | 7-1 | 7-4 | 0-1 | 3-2 | 3-0 |
| Dij. Washington | 30-21 | 51 | 0-1 | 2-0 | 3-4 | 6-3 | 0-3 | 6-1 | - | - | 2-2 | 6-7 | 5-0 |
| Henry Fernandez | 16-21 | 37 | 0-3 | 6-4 | 0-4 | 0-3 | 1-0 | 1-1 | 2-1 | 3-3 | DNP | 1-2 | 2-0 |
| Robert Beale | 20-15 | 35 | 5-4 | 7-3 | 1-2 | DNP | DNP | DNP | 2-1 | 2-2 | 3-3 | DNP | DNP |
| Josh Armstrong | 25-8 | 33 | DNP | 2-0 | 3-1 | 1-2 | 4-2 | 2-0 | 2-1 | 7-0 | 2-1 | 1-1 | 1-0 |
| Ben Cowger | 13-19 | 32 | 0-2 | 4-1 | 0-1 | 0-3 | 2-0 | 2-2 | 1-2 | 2-1 | 0-5 | 0-1 | 2-1 |
| Trevor Kelly | 8-22 | 30 | 1-4 | 0-1 | 1-1 | 1-1 | 1-2 | - | 0-3 | 0-4 | 1-4 | 2-1 | 1-1 |
| Jaycee Totty | 9-20 | 29 | 1-1 | - | 0-1 | DNP | 1-2 | - | 0-2 | 1-1 | 2-6 | 1-4 | 3-3 |
| Matt Lawrence | 10-15 | 25 | 1-3 | 1-0 | 1-1 | 2-0 | 1-0 | 2-1 | 1-0 | 0-6 | 0-3 | 1-1 | - |
| Trent Eskew | 13-10 | 23 | 1-1 | 1-1 | 0-2 | 1-2 | 2-0 | 1-1 | 3-1 | 2-1 | 1-1 | - | 1-0 |
| Avery White | 13-10 | 23 | 1-3 | 4-0 | 1-1 | 1-0 | - | DNP | DNP | - | 2-2 | 2-2 | 2-2 |
| Nathan Castro | 10-12 | 22 | 0-2 | 0-1 | 1-0 | 1-1 | - | 1-0 | 2-0 | 2-3 | 1-2 | 1-2 | 1-1 |
| Darnell Sankey | 2-11 | 13 | 0-1 | - | 0-4 | - | 0-1 | 1-0 | 0-2 | - | 0-2 | 1-1 | - |
| Nicholas Payne | 6-5 | 11 | 1-2 | DNP | DNP | - | 1-0 | 1-0 | 0-1 | 1-0 | 0-2 | - | 2-0 |
| Nicholas Mazza | 4-5 | 9 | DNP | DNP | - | DNP | 0-1 | DNP | 1-0 | - | 1-2 | 1-1 | 1-1 |
| Edmund Faimalo | 3-5 | 8 | 0-2 | 0-1 | 1-0 | - | - | - | 0-1 | - | 1-1 | - | 1-0 |
| Cody Allen | 2-5 | 7 | - | 1-0 | - | - | - | - | - | - | 1-4 | 0-1 | - |
| Manasa Kikau | 4-2 | 6 | 1-1 | - | - | DNP | - | - | DNP | 0-1 | DNP | 1-0 | 2-0 |
| Sam McCowan | 4-2 | 6 | - | 2-0 | 1-0 | - | 0-1 | - | 1-0 | - | 0-1 | - | - |
| Marcus Sannadan | 3-2 | 5 | DNP | DNP | 0-1 | - | - | - | 1-0 | - | 2-0 | 0-1 | - |
| De'jon Coleman | 1-3 | 4 | DNP | DNP | 0-2 | 1-0 | - | - | 0-1 | - | - | - | - |
| Shane Harrison | 1-2 | 3 | - | 1-0 | - | - | 0-1 | - | - | - | 0-1 | DNP | - |
| John Bloomfield | 1-2 | 3 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Garrett Safron | 1-1 | 2 | - | - | - | - | - | - | - | - | 0-1 | - | 1-0 |
| Eddie Gillies | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-1 | - |
| DeAndre Carter | 1-1 | 2 | - | - | - | 1-0 | 0-1 | DNP | - | - | - | - | - |
| Morris Norrise | 2-0 | 2 | - | - | - | - | 1-0 | 1-0 | - | - | - | - | - |
| Edward Ruhnke | 1-1 | 2 | - | - | - | DNP | DNP | DNP | DNP | DNP | - | 1-1 | - |
| Cor. Vanderbeek | 1-1 | 2 | 0-1 | - | - | - | - | 1-0 | - | - | - | - | - |
| Brad Cornish | 1-1 | 2 | DNP | DNP | - | - | 1-1 | DNP | DNP | - | DNP | DNP | DNP |
| Jimmy Bobak | 1-1 | 2 | - | - | - | DNP | - | 1-0 | 0-1 | - | DNP | - | - |
| Chris Broadnax | 1-0 | 1 | - | - | - | 1-0 | - | - | DNP | DNP | DNP | DNP | - |
| Justin Weldon | 1-0 | 1 | DNP | DNP | - | - | - | 1-0 | - | - | - | - | - |
| Mason Magleby | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - |
| AJ Ellis | 1-0 | 1 | - | - | - | - | 1-0 | - | - | DNP | DNP | DNP | DNP |
| A. Milanovic | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | nmsu | colo | nc | und | isu | suu | wsu | ewu | cp | msu | ucdavis |
| Avery White | 4-1 | 4.5 | - | 1.0-10 | 1.0-6 | - | - | DNP | DNP | - | 0.5-3 | 2.0-3 | - |
| Trent Eskew | 4-0 | 4.0 | 1.0-5 | - | - | - | 1.0-9 | - | 2.0-14 | - | - | - | - |
| Todd Davis | 3-1 | 3.5 | 1.0-3 | - | - | - | - | - | 1.0-9 | 1.0-9 | 0.5-3 | - | - |
| Matt Lawrence | 3-0 | 3.0 | 1.0-3 | - | - | - | - | 1.0-2 | - | - | - | 1.0-9 | - |
| Jaycee Totty | 3-0 | 3.0 | - | - | - | DNP | - | - | - | 1.0-5 | 1.0-10 | - | 1.0-6 |
| Henry Fernandez | 2-1 | 2.5 | - | 1.0-9 | - | - | 1.0-2 | - | - | 0.5-1 | DNP | - | - |
| Mark. Williams | 2-1 | 2.5 | - | - | - | 1.0-1 | - | - | 1.0-4 | - | 0.5-3 | - | - |
| Jeff Badger | 2-0 | 2.0 | - | - | - | - | - | 1.0-4 | - | - | - | 1.0-10 | - |
| Ben Cowger | 2-0 | 2.0 | - | 1.0-8 | - | - | - | - | 1.0-4 | - | - | - | - |
| Trevor Kelly | 1-1 | 1.5 | - | - | - | 1.0-3 | - | - | - | - | 0.5-3 | - | - |
| Ryan McMahon | 1-1 | 1.5 | - | - | - | - | 1.0-8 | - | - | 0.5-0 | - | - | - |
| Darnell Sankey | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-11 | - |
| Nathan Castro | 1-0 | 1.0 | - | - | 1.0-10 | - | - | - | - | - | - | - | - |
| Osagie Odiase | 1-0 | 1.0 | 1.0-10 | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | nmsu | colo | nc | und | isu | suu | wsu | ewu | cp | msu | ucdavis |
| Todd Davis | 12-3 | 13.5 | 1.5-4 | 1.0-3 | - | 1.0-1 | 2.0-3 | 2.0-4 | 1.0-9 | 1.5-9 | 0.5-3 | 2.0-4 | 1.0-3 |
| Matt Lawrence | 6-3 | 7.5 | 1.5-4 | - | 1.5-7 | 1.0-1 | - | 1.0-2 | 1.0-1 | 0.5-1 | - | 1.0-9 | - |
| Avery White | 5-3 | 6.5 | 0.5-0 | 1.0-10 | 1.0-6 | - | - | DNP | DNP | - | 1.5-5 | 2.0-3 | 0.5-1 |
| Jaycee Totty | 5-2 | 6.0 | - | - | - | DNP | - | - | - | 1.0-5 | 2.0-12 | 1.0-1 | 2.0-12 |
| Jeff Badger | 5-1 | 5.5 | - | - | - | - | - | 1.0-4 | 1.5-4 | - | 1.0-3 | 1.0-10 | 1.0-3 |
| Ben Cowger | 5-0 | 5.0 | - | 3.0-12 | - | - | - | 1.0-3 | 1.0-4 | - | - | - | - |
| Mark. Williams | 4-2 | 5.0 | - | - | - | 2.0-4 | - | - | 1.5-6 | - | 0.5-3 | 1.0-1 | - |
| Trent Eskew | 4-0 | 4.0 | 1.0-5 | - | - | - | 1.0-9 | - | 2.0-14 | - | - | - | - |
| Ryan McMahon | 2-3 | 3.5 | - | - | - | - | 2.0-10 | - | - | 1.0-0 | - | - | 0.5-0 |
| Nathan Castro | 3-1 | 3.5 | - | - | 1.0-10 | - | - | - | - | 1.0-2 | - | 1.5-6 | - |
| Henry Fernandez | 2-3 | 3.5 | - | 1.0-9 | - | - | 1.0-2 | - | - | 1.5-2 | DNP | - | - |
| Trevor Kelly | 2-3 | 3.5 | - | - | 1.5-4 | 1.0-3 | - | - | - | 0.5-1 | 0.5-3 | - | - |
| Osagie Odiase | 3-0 | 3.0 | 1.0-10 | - | 1.0-1 | - | - | - | 1.0-2 | - | - | - | - |
| Robert Beale | 2-0 | 2.0 | 1.0-2 | - | - | DNP | DNP | DNP | 1.0-4 | - | - | DNP | DNP |
| Josh Armstrong | 1-0 | 1.0 | DNP | - | - | - | 1.0-5 | - | - | - | - | - | - |
| Edmund Faimalo | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - | - | - | - | - | - |
| Darnell Sankey | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-11 | - |
| Manasa Kikau | 1-0 | 1.0 | - | - | - | DNP | - | - | DNP | - | DNP | - | 1.0-3 |
| John Bloomfield | 0-1 | 0.5 | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dij. Washington | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - |
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | nmsu | colo | nc | und | isu | suu | wsu | ewu | cp | msu | ucdavis |
| Ezekiel Graham | 1302 | 88 | 67 | 98 | 164 | 228 | 75 | 78 | 118 | 96 | 66 | 224 |
| Morris Norrise | 907 | 84 | 104 | 61 | 35 | 105 | 73 | 73 | 53 | 99 | 189 | 31 |
| DeAndre Carter | 600 | 140 | 147 | 82 | 11 | - | DNP | 82 | 49 | 42 | 21 | 26 |
| Sam McCowan | 468 | 15 | 1 | 66 | 133 | 131 | - | 31 | 11 | - | 63 | 17 |
| TJ Knowles | 381 | 75 | - | 45 | 16 | 6 | 29 | 46 | 22 | 23 | 55 | 64 |
| Garrett Safron | 377 | 27 | 18 | 17 | 40 | 42 | 97 | 25 | 32 | 46 | 1 | 32 |
| De'jon Coleman | 341 | DNP | DNP | - | - | 38 | 92 | 76 | 11 | 90 | 18 | 16 |
| AJ Ellis | 273 | 7 | 77 | 14 | 44 | 118 | 14 | -1 | DNP | DNP | DNP | DNP |
| Shane Harrison | 168 | 8 | - | - | 10 | 42 | 9 | 11 | - | 28 | DNP | 60 |
| Chris Broadnax | 150 | - | 92 | 15 | 22 | 21 | - | DNP | DNP | DNP | DNP | - |
| Blake Robertson | 144 | 12 | 19 | 21 | 33 | - | 23 | 6 | 3 | 15 | - | 12 |
| Justin Cox | 90 | DNP | 9 | - | 10 | - | - | DNP | - | 20 | 37 | 14 |
| Austin Dotson | 67 | DNP | DNP | 3 | 52 | - | 12 | - | - | DNP | DNP | DNP |
| Mark. Williams | 38 | - | - | - | - | - | - | - | 14 | - | - | 24 |
| Osagie Odiase | 27 | - | - | -5 | - | 8 | - | 24 | - | - | - | - |
| Ben Cowger | 25 | - | - | - | - | 25 | - | - | - | - | - | - |
| DJ Maciel | 9 | - | - | - | - | - | - | - | - | - | - | 9 |
| Jeff Badger | 7 | - | - | - | 5 | - | 2 | - | - | - | - | - |
| Darnell Sankey | 5 | - | - | - | - | - | - | - | - | 5 | - | - |
| Mason Magleby | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
| TEAM | -20 | - | - | - | -1 | - | -3 | -5 | - | -7 | -2 | -2 |